jobid 20240804005216 is done!
submite: 2024-08-04 00:52:16 finish: 2024-08-04 00:53:13
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
submite: 2024-08-04 00:52:16 finish: 2024-08-04 00:53:13
You can bookmark this page for later access
Results on this server will be retained for 30 days.
no Note: Only the prediction score > 0.5 (i.e. specificity > 99%) is predicted as an interaction.
[Download result as txt] [Query pathogen sequence] [Query arabidopsis sequence]
Host ID | Pathogen ID | Prediction score | Interaction |
---|---|---|---|
AT1G50920 | NIS1b | 0.00068770204 | No |
AT1G36960 | NIS1b | 0.00026717875 | No |
AT1G44020 | NIS1b | 0.0004513044 | No |
AT1G15970 | NIS1b | 0.0005269063 | No |
AT1G73440 | NIS1b | 0.0020714703 | No |
AT1G75120 | NIS1b | 0.00027872872 | No |
AT1G17600 | NIS1b | 0.0009372807 | No |
AT1G51380 | NIS1b | 0.0016111903 | No |
AT1G77370 | NIS1b | 0.0015115906 | No |
AT1G44090 | NIS1b | 0.0006555976 | No |
AT1G10950 | NIS1b | 0.00071462634 | No |
AT1G31870 | NIS1b | 0.0044078487 | No |
AT1G51360 | NIS1b | 0.0019122598 | No |
AT1G14940 | NIS1b | 0.0012937406 | No |
AT1G50950 | NIS1b | 0.0019662227 | No |
AT1G75110 | NIS1b | 0.0008406526 | No |
AT1G17400 | NIS1b | 0.0009406924 | No |
AT1G50930 | NIS1b | 0.0014053248 | No |
AT1G09400 | NIS1b | 0.00062292535 | No |
AT1G09415 | NIS1b | 0.005697273 | No |
AT1G74730 | NIS1b | 0.0003883335 | No |
AT1G75100 | NIS1b | 0.002003484 | No |
AT1G75240 | NIS1b | 0.011552278 | No |
AT1G14920 | NIS1b | 0.036691714 | No |
AT1G65510 | NIS1b | 0.00015898298 | No |
AT1G75250 | NIS1b | 0.00039129914 | No |
AT1G54410 | NIS1b | 0.004999988 | No |
AT1G09410 | NIS1b | 0.00020453987 | No |
AT1G54420 | NIS1b | 0.00034165411 | No |
AT1G75090 | NIS1b | 0.00059616455 | No |
AT1G36950 | NIS1b | 0.00027032086 | No |
AT1G50940 | NIS1b | 0.001630278 | No |
AT1G14930 | NIS1b | 0.0010675173 | No |
AT1G65970 | NIS1b | 0.0010971627 | No |
AT1G17410 | NIS1b | 0.000577824 | No |
AT1G31880 | NIS1b | 0.04268544 | No |
AT1G77320 | NIS1b | 0.00046548058 | No |
AT1G77500 | NIS1b | 0.0007261563 | No |
AT1G51320 | NIS1b | 0.0003085245 | No |
AT1G74770 | NIS1b | 0.0011034876 | No |
AT1G75080 | NIS1b | 0.030851128 | No |
AT1G14890 | NIS1b | 0.001270251 | No |
AT1G51330 | NIS1b | 0.0008577131 | No |
AT1G80350 | NIS1b | 0.018497087 | No |
AT1G14900 | NIS1b | 0.0048507955 | No |
AT1G15960 | NIS1b | 0.0010226599 | No |
AT1G14980 | NIS1b | 0.0015862612 | No |
AT1G14910 | NIS1b | 0.000431024 | No |
AT1G44100 | NIS1b | 0.0026231646 | No |
AT1G15000 | NIS1b | 0.0003734859 | No |
AT1G31850 | NIS1b | 0.0005154113 | No |
AT1G79210 | NIS1b | 0.0017502585 | No |
AT1G67160 | NIS1b | 0.00033181976 | No |
AT1G20960 | NIS1b | 0.0033263175 | No |
AT1G74780 | NIS1b | 0.000626008 | No |
AT1G65620 | NIS1b | 0.015771788 | No |
AT1G12680 | NIS1b | 0.008541843 | No |
AT1G74790 | NIS1b | 0.0005095024 | No |
AT1G77510 | NIS1b | 0.0009355258 | No |
AT1G43980 | NIS1b | 0.0001801719 | No |
AT1G77300 | NIS1b | 0.001550007 | No |
AT1G80340 | NIS1b | 0.0023350748 | No |
AT1G65985 | NIS1b | 0.005344493 | No |
AT1G51340 | NIS1b | 0.0013499844 | No |
AT1G31860 | NIS1b | 0.00049728906 | No |
AT1G73450 | NIS1b | 0.00080615125 | No |
AT1G21070 | NIS1b | 0.0007281361 | No |
AT1G51350 | NIS1b | 0.0007246147 | No |
AT1G14950 | NIS1b | 0.0030534924 | No |
AT1G09440 | NIS1b | 0.002867633 | No |
AT1G09390 | NIS1b | 0.0002766454 | No |
AT1G22840 | NIS1b | 0.010150184 | No |
AT1G09430 | NIS1b | 0.002778411 | No |
AT1G44010 | NIS1b | 0.00036759427 | No |
AT1G80360 | NIS1b | 0.0005018323 | No |
AT1G74720 | NIS1b | 0.001953797 | No |
AT1G65980 | NIS1b | 0.0022037956 | No |
AT1G44000 | NIS1b | 0.0018007486 | No |
AT1G75260 | NIS1b | 0.0003480419 | No |
AT1G14970 | NIS1b | 0.0005201847 | No |
AT1G14960 | NIS1b | 0.004547046 | No |
AT1G73460 | NIS1b | 0.0007671568 | No |
AT1G09450 | NIS1b | 0.00051409 | No |
AT1G51355 | NIS1b | 0.0010142993 | No |
AT1G12660 | NIS1b | 0.00032291794 | No |
AT1G75130 | NIS1b | 0.00026742902 | No |
AT1G21120 | NIS1b | 0.0007942183 | No |
AT1G09740 | NIS1b | 0.0025503994 | No |
AT1G21110 | NIS1b | 0.0007989336 | No |
AT1G50900 | NIS1b | 0.0010787335 | No |
AT1G37000 | NIS1b | 0.0001172193 | No |
AT1G77330 | NIS1b | 0.0010608966 | No |
AT1G80400 | NIS1b | 0.0009234336 | No |
AT1G74740 | NIS1b | 0.009742515 | No |
AT1G17370 | NIS1b | 0.0020146375 | No |
AT1G09750 | NIS1b | 0.0015583483 | No |
AT1G75220 | NIS1b | 0.007805856 | No |
AT1G65560 | NIS1b | 0.00024356981 | No |
AT1G65570 | NIS1b | 0.0019674974 | No |
AT1G49660 | NIS1b | 0.00041933678 | No |
AT1G21100 | NIS1b | 0.0006574625 | No |
AT1G29020 | NIS1b | 0.00032927888 | No |
AT1G77310 | NIS1b | 0.00044924114 | No |
AT1G12610 | NIS1b | 0.00072463136 | No |
AT1G70820 | NIS1b | 0.00064218894 | No |
AT1G70790 | NIS1b | 0.0024623978 | No |
AT1G12640 | NIS1b | 0.00088198547 | No |
AT1G12620 | NIS1b | 0.0004273099 | No |
AT1G12630 | NIS1b | 0.0031207604 | No |
AT1G65610 | NIS1b | 0.0004861982 | No |
AT1G75170 | NIS1b | 0.0009973058 | No |
AT1G49680 | NIS1b | 0.0008350489 | No |
AT1G50880 | NIS1b | 0.00027371725 | No |
AT1G36675 | NIS1b | 0.001173891 | No |
AT1G23180 | NIS1b | 0.00062200165 | No |
AT1G09770 | NIS1b | 0.0043114056 | No |
AT1G75200 | NIS1b | 0.00049025234 | No |
AT1G80390 | NIS1b | 0.04530448 | No |
AT1G74750 | NIS1b | 0.00011447224 | No |
AT1G75210 | NIS1b | 0.00022859535 | No |
AT1G44080 | NIS1b | 0.00051324884 | No |
AT1G21140 | NIS1b | 0.00095769676 | No |
AT1G09780 | NIS1b | 0.0010525304 | No |
AT1G09790 | NIS1b | 0.00038687026 | No |
AT1G09760 | NIS1b | 0.00272226 | No |
AT1G75190 | NIS1b | 0.0006060806 | No |
AT1G49730 | NIS1b | 0.0014390703 | No |
AT1G79220 | NIS1b | 0.001928844 | No |
AT1G50870 | NIS1b | 0.00033925488 | No |
AT1G65590 | NIS1b | 0.00025542764 | No |
AT1G75180 | NIS1b | 0.0014908151 | No |
AT1G09800 | NIS1b | 0.00041275466 | No |
AT1G50890 | NIS1b | 0.0011055641 | No |
AT1G70810 | NIS1b | 0.0030952326 | No |
AT1G21130 | NIS1b | 0.0017023326 | No |
AT1G65580 | NIS1b | 0.0008298541 | No |
AT1G70800 | NIS1b | 0.0021121306 | No |
AT1G09795 | NIS1b | 0.0015886191 | No |
AT1G80380 | NIS1b | 0.00039954777 | No |
AT1G55890 | NIS1b | 0.0014404894 | No |
AT1G65520 | NIS1b | 0.0010704941 | No |
AT1G49650 | NIS1b | 0.00022962512 | No |
AT1G75230 | NIS1b | 0.0009090517 | No |
AT1G44050 | NIS1b | 0.00065622205 | No |
AT1G09370 | NIS1b | 0.0005120768 | No |
AT1G50910 | NIS1b | 0.00017994648 | No |
AT1G75140 | NIS1b | 0.0036484476 | No |
AT1G80370 | NIS1b | 0.002939813 | No |
AT1G36730 | NIS1b | 0.0013403964 | No |
AT1G75150 | NIS1b | 0.0005004286 | No |
AT1G12580 | NIS1b | 0.0011142907 | No |
AT1G73850 | NIS1b | 0.00036251266 | No |
AT1G17380 | NIS1b | 0.04419086 | No |
AT1G31885 | NIS1b | 0.0024348104 | No |
AT1G77360 | NIS1b | 0.00010764457 | No |
AT1G44030 | NIS1b | 0.0005550658 | No |
AT1G65540 | NIS1b | 0.0012943292 | No |
AT1G09380 | NIS1b | 0.0018524316 | No |
AT1G77470 | NIS1b | 0.0066826195 | No |
AT1G36745 | NIS1b | 0.00017748652 | No |
AT1G23190 | NIS1b | 0.0022072208 | No |
AT1G12570 | NIS1b | 0.00079673756 | No |
AT1G36970 | NIS1b | 0.00038492016 | No |
AT1G15980 | NIS1b | 0.000833886 | No |
AT1G77490 | NIS1b | 0.00037010972 | No |
AT1G10960 | NIS1b | 0.0046286876 | No |
AT1G67130 | NIS1b | 0.00037080844 | No |
AT1G55900 | NIS1b | 0.0007274006 | No |
AT1G15990 | NIS1b | 0.00093978806 | No |
AT1G75160 | NIS1b | 0.00047852486 | No |
AT1G49640 | NIS1b | 0.00041921847 | No |
AT1G36990 | NIS1b | 0.005683605 | No |
AT1G12600 | NIS1b | 0.00033922127 | No |
AT1G09730 | NIS1b | 0.00035745354 | No |
AT1G77340 | NIS1b | 0.00012703444 | No |
AT1G12650 | NIS1b | 0.002724248 | No |
AT1G70840 | NIS1b | 0.0042362916 | No |
AT1G49700 | NIS1b | 0.00030786573 | No |
AT1G36980 | NIS1b | 0.002407781 | No |
AT1G65550 | NIS1b | 0.00046101664 | No |
AT1G21090 | NIS1b | 0.00024691227 | No |
AT1G28520 | NIS1b | 0.0025087115 | No |
AT1G79600 | NIS1b | 0.000506016 | No |
AT1G65950 | NIS1b | 0.0003546525 | No |
AT1G70850 | NIS1b | 0.0038116015 | No |
AT1G09720 | NIS1b | 0.0013188614 | No |
AT1G44085 | NIS1b | 0.0008181511 | No |
AT1G77350 | NIS1b | 0.0073948824 | No |
AT1G80420 | NIS1b | 0.0005556571 | No |
AT1G65930 | NIS1b | 0.0027913288 | No |
AT1G74930 | NIS1b | 0.0029222963 | No |
AT1G77410 | NIS1b | 0.0001893697 | No |
AT1G74840 | NIS1b | 0.004963663 | No |
AT1G51140 | NIS1b | 0.005247743 | No |
AT1G43850 | NIS1b | 0.010928444 | No |
AT1G09550 | NIS1b | 0.00031938136 | No |
AT1G51150 | NIS1b | 0.0003805105 | No |
AT1G09640 | NIS1b | 0.0022027567 | No |
AT1G10920 | NIS1b | 0.00117599 | No |
AT1G09540 | NIS1b | 0.0012939909 | No |
AT1G71015 | NIS1b | 0.0007680324 | No |
AT1G09630 | NIS1b | 0.04329886 | No |
AT1G77400 | NIS1b | 0.0013236267 | No |
AT1G74860 | NIS1b | 0.001033426 | No |
AT1G73840 | NIS1b | 0.008893431 | No |
AT1G36925 | NIS1b | 0.00031010248 | No |
AT1G74920 | NIS1b | 0.001807659 | No |
AT1G09580 | NIS1b | 0.0012681016 | No |
AT1G79190 | NIS1b | 0.0010776704 | No |
AT1G09575 | NIS1b | 0.00059239677 | No |
AT1G77405 | NIS1b | 0.0001305906 | No |
AT1G09570 | NIS1b | 0.013783757 | No |
AT1G09560 | NIS1b | 0.0010278118 | No |
AT1G74850 | NIS1b | 0.00024235505 | No |
AT1G73580 | NIS1b | 0.0043154666 | No |
AT1G09590 | NIS1b | 0.0014073618 | No |
AT1G74940 | NIS1b | 0.009596052 | No |
AT1G51010 | NIS1b | 0.002014067 | No |
AT1G65730 | NIS1b | 0.00079878705 | No |
AT1G09645 | NIS1b | 0.00035461024 | No |
AT1G51172 | NIS1b | 0.0008097447 | No |
AT1G70985 | NIS1b | 0.00028825336 | No |
AT1G42440 | NIS1b | 0.0006267832 | No |
AT1G51190 | NIS1b | 0.0028823963 | No |
AT1G70970 | NIS1b | 0.00040649076 | No |
AT1G80470 | NIS1b | 0.0003172519 | No |
AT1G51030 | NIS1b | 0.0020211306 | No |
AT1G65710 | NIS1b | 0.0004957405 | No |
AT1G09650 | NIS1b | 0.0004870159 | No |
AT1G65720 | NIS1b | 0.003882075 | No |
AT1G70980 | NIS1b | 0.00065562106 | No |
AT1G43860 | NIS1b | 0.0014519169 | No |
AT1G71010 | NIS1b | 0.00084637007 | No |
AT1G51040 | NIS1b | 0.00045030034 | No |
AT1G51160 | NIS1b | 0.0015422037 | No |
AT1G20990 | NIS1b | 0.0006695317 | No |
AT1G71000 | NIS1b | 0.00087735493 | No |
AT1G73830 | NIS1b | 0.0057008886 | No |
AT1G51170 | NIS1b | 0.0018815894 | No |
AT1G70990 | NIS1b | 0.0002548409 | No |
AT1G65740 | NIS1b | 0.0019677212 | No |
AT1G10870 | NIS1b | 0.0016558621 | No |
AT1G21000 | NIS1b | 0.0015031627 | No |
AT1G79580 | NIS1b | 0.0006583215 | No |
AT1G51130 | NIS1b | 0.0009999616 | No |
AT1G31800 | NIS1b | 0.00012260127 | No |
AT1G10900 | NIS1b | 0.00094922294 | No |
AT1G74900 | NIS1b | 8.978553e-05 | No |
AT1G21050 | NIS1b | 0.00063462363 | No |
AT1G74890 | NIS1b | 0.021203103 | No |
AT1G74910 | NIS1b | 0.00691737 | No |
AT1G10910 | NIS1b | 9.2997005e-05 | No |
AT1G31770 | NIS1b | 0.002297727 | No |
AT1G77380 | NIS1b | 0.0028837204 | No |
AT1G51120 | NIS1b | 0.0020494754 | No |
AT1G51080 | NIS1b | 0.00018959807 | No |
AT1G65845 | NIS1b | 0.00016559703 | No |
AT1G21010 | NIS1b | 0.0011713889 | No |
AT1G43800 | NIS1b | 0.0010613848 | No |
AT1G73610 | NIS1b | 0.000847095 | No |
AT1G51090 | NIS1b | 0.002434902 | No |
AT1G43790 | NIS1b | 0.0009992631 | No |
AT1G54500 | NIS1b | 0.0003124585 | No |
AT1G31780 | NIS1b | 0.0026778716 | No |
AT1G65840 | NIS1b | 0.0002638006 | No |
AT1G51110 | NIS1b | 0.00048611776 | No |
AT1G51100 | NIS1b | 0.0004274358 | No |
AT1G43810 | NIS1b | 0.0004645763 | No |
AT1G31790 | NIS1b | 0.00013754323 | No |
AT1G79170 | NIS1b | 0.0003070889 | No |
AT1G65810 | NIS1b | 0.0010793976 | No |
AT1G74880 | NIS1b | 0.00021940772 | No |
AT1G73590 | NIS1b | 0.0061186566 | No |
AT1G65760 | NIS1b | 0.00052685157 | No |
AT1G31814 | NIS1b | 0.0014573137 | No |
AT1G09620 | NIS1b | 0.0012377228 | No |
AT1G36920 | NIS1b | 0.0012239838 | No |
AT1G74870 | NIS1b | 0.0005517932 | No |
AT1G31812 | NIS1b | 0.017581306 | No |
AT1G10880 | NIS1b | 0.00027972518 | No |
AT1G09600 | NIS1b | 0.0017435305 | No |
AT1G09610 | NIS1b | 0.00070756447 | No |
AT1G65770 | NIS1b | 0.0006947423 | No |
AT1G79180 | NIS1b | 0.0071155443 | No |
AT1G51060 | NIS1b | 0.007578902 | No |
AT1G77390 | NIS1b | 0.0017431813 | No |
AT1G43780 | NIS1b | 0.0002704281 | No |
AT1G31810 | NIS1b | 0.0018323708 | No |
AT1G65800 | NIS1b | 0.012582739 | No |
AT1G31760 | NIS1b | 0.0018639537 | No |
AT1G77420 | NIS1b | 0.0011213244 | No |
AT1G42430 | NIS1b | 0.0005867746 | No |
AT1G65790 | NIS1b | 0.0070731025 | No |
AT1G54490 | NIS1b | 0.0021453418 | No |
AT1G22540 | NIS1b | 0.0015433186 | No |
AT1G73600 | NIS1b | 0.0009627793 | No |
AT1G51055 | NIS1b | 0.00043641552 | No |
AT1G10890 | NIS1b | 0.0009950887 | No |
AT1G65780 | NIS1b | 0.00068813504 | No |
AT1G74950 | NIS1b | 0.1245148 | No |
AT1G70960 | NIS1b | 0.0004643487 | No |
AT1G73530 | NIS1b | 0.00066580385 | No |
AT1G10930 | NIS1b | 0.00024767997 | No |
AT1G70900 | NIS1b | 0.00055183156 | No |
AT1G75020 | NIS1b | 0.0009169063 | No |
AT1G65670 | NIS1b | 0.00045898443 | No |
AT1G70895 | NIS1b | 0.00024101326 | No |
AT1G31820 | NIS1b | 0.0047795344 | No |
AT1G73510 | NIS1b | 0.0002626056 | No |
AT1G36756 | NIS1b | 0.00023635273 | No |
AT1G20970 | NIS1b | 0.003393558 | No |
AT1G80440 | NIS1b | 0.0029358966 | No |
AT1G10800 | NIS1b | 0.0012671588 | No |
AT1G65900 | NIS1b | 0.00046837807 | No |
AT1G79200 | NIS1b | 0.0006767091 | No |
AT1G74820 | NIS1b | 0.0007529147 | No |
AT1G70940 | NIS1b | 0.0030088914 | No |
AT1G23200 | NIS1b | 0.00067850173 | No |
AT1G15940 | NIS1b | 0.00070500467 | No |
AT1G50960 | NIS1b | 0.004292547 | No |
AT1G79590 | NIS1b | 0.0037925763 | No |
AT1G70910 | NIS1b | 0.0009795976 | No |
AT1G10810 | NIS1b | 0.0015100447 | No |
AT1G70920 | NIS1b | 0.0039657853 | No |
AT1G51290 | NIS1b | 0.00032555932 | No |
AT1G75010 | NIS1b | 0.007768824 | No |
AT1G21060 | NIS1b | 0.0007115971 | No |
AT1G31830 | NIS1b | 0.0007960512 | No |
AT1G15950 | NIS1b | 0.00041596717 | No |
AT1G70870 | NIS1b | 0.0009650224 | No |
AT1G10790 | NIS1b | 0.0008697776 | No |
AT1G43970 | NIS1b | 0.0005070763 | No |
AT1G65920 | NIS1b | 0.00095931673 | No |
AT1G75060 | NIS1b | 0.0013942788 | No |
AT1G22850 | NIS1b | 0.0003477512 | No |
AT1G65640 | NIS1b | 0.00049934175 | No |
AT1G51310 | NIS1b | 0.00035419568 | No |
AT1G70880 | NIS1b | 0.004255951 | No |
AT1G31840 | NIS1b | 7.703407e-05 | No |
AT1G65630 | NIS1b | 0.0003670116 | No |
AT1G54450 | NIS1b | 0.010771425 | No |
AT1G21065 | NIS1b | 0.00090506783 | No |
AT1G74800 | NIS1b | 0.00015679612 | No |
AT1G65650 | NIS1b | 0.0027477057 | No |
AT1G31835 | NIS1b | 0.00022072754 | No |
AT1G74810 | NIS1b | 0.0011637532 | No |
AT1G43950 | NIS1b | 0.001615429 | No |
AT1G75030 | NIS1b | 0.00080968573 | No |
AT1G73500 | NIS1b | 0.059942357 | No |
AT1G55610 | NIS1b | 0.0030349484 | No |
AT1G65890 | NIS1b | 0.002303195 | No |
AT1G65660 | NIS1b | 0.00026952106 | No |
AT1G70890 | NIS1b | 0.0051130285 | No |
AT1G51300 | NIS1b | 0.00027133952 | No |
AT1G75040 | NIS1b | 0.00200232 | No |
AT1G65910 | NIS1b | 0.0033941823 | No |
AT1G75050 | NIS1b | 0.0011859818 | No |
AT1G73480 | NIS1b | 0.00063134485 | No |
AT1G80450 | NIS1b | 0.00079193106 | No |
AT1G70950 | NIS1b | 0.0004966188 | No |
AT1G15900 | NIS1b | 0.0008644373 | No |
AT1G43890 | NIS1b | 0.019964565 | No |
AT1G09510 | NIS1b | 0.0005951634 | No |
AT1G09665 | NIS1b | 0.0030704397 | No |
AT1G77460 | NIS1b | 0.00076436304 | No |
AT1G15910 | NIS1b | 0.009705021 | No |
AT1G09500 | NIS1b | 0.0003809148 | No |
AT1G74970 | NIS1b | 0.00032344603 | No |
AT1G73810 | NIS1b | 0.000366516 | No |
AT1G09520 | NIS1b | 0.001045365 | No |
AT1G51200 | NIS1b | 0.0017708872 | No |
AT1G74990 | NIS1b | 0.00046819416 | No |
AT1G80460 | NIS1b | 0.0019384421 | No |
AT1G09490 | NIS1b | 0.00030303493 | No |
AT1G09530 | NIS1b | 0.0070038517 | No |
AT1G20980 | NIS1b | 0.0009360808 | No |
AT1G65680 | NIS1b | 0.00015667565 | No |
AT1G65690 | NIS1b | 0.00928435 | No |
AT1G09660 | NIS1b | 0.035494167 | No |
AT1G73820 | NIS1b | 0.002069755 | No |
AT1G74960 | NIS1b | 0.00071086345 | No |
AT1G51000 | NIS1b | 0.001349548 | No |
AT1G73570 | NIS1b | 0.00031973812 | No |
AT1G50990 | NIS1b | 0.0020871528 | No |
AT1G73540 | NIS1b | 0.0006005788 | No |
AT1G73550 | NIS1b | 0.0010147517 | No |
AT1G10850 | NIS1b | 0.0048234896 | No |
AT1G77450 | NIS1b | 0.0032228825 | No |
AT1G77440 | NIS1b | 0.0014429463 | No |
AT1G73560 | NIS1b | 0.0029046463 | No |
AT1G09680 | NIS1b | 7.500635e-05 | No |
AT1G22860 | NIS1b | 0.00059763464 | No |
AT1G51210 | NIS1b | 0.0011144276 | No |
AT1G43910 | NIS1b | 0.0018314064 | No |
AT1G65870 | NIS1b | 0.0008716704 | No |
AT1G09470 | NIS1b | 0.0021701616 | No |
AT1G15930 | NIS1b | 0.002119132 | No |
AT1G65880 | NIS1b | 0.0018106074 | No |
AT1G51250 | NIS1b | 0.00018657358 | No |
AT1G50970 | NIS1b | 0.0013350192 | No |
AT1G74830 | NIS1b | 0.0013499239 | No |
AT1G73805 | NIS1b | 0.00062539673 | No |
AT1G51260 | NIS1b | 0.0005915375 | No |
AT1G09460 | NIS1b | 0.0003825989 | No |
AT1G31817 | NIS1b | 0.0010066346 | No |
AT1G51240 | NIS1b | 0.000402294 | No |
AT1G65860 | NIS1b | 0.00028764145 | No |
AT1G54460 | NIS1b | 0.0007997463 | No |
AT1G51220 | NIS1b | 0.0009321075 | No |
AT1G09483 | NIS1b | 0.00058137224 | No |
AT1G15920 | NIS1b | 0.0071878377 | No |
AT1G75000 | NIS1b | 0.0003769046 | No |
AT1G09690 | NIS1b | 0.0014073618 | No |
AT1G51230 | NIS1b | 0.00028199615 | No |
AT1G09700 | NIS1b | 0.0036652058 | No |
AT1G10830 | NIS1b | 0.00026434695 | No |
AT1G43900 | NIS1b | 0.0010317115 | No |
AT1G49710 | NIS1b | 0.00026117315 | No |
AT1G50980 | NIS1b | 0.00032748905 | No |
AT1G09480 | NIS1b | 0.0002643399 | No |
AT1G49630 | NIS1b | 0.0006232754 | No |
AT1G14550 | NIS1b | 0.0012486379 | No |
AT1G21340 | NIS1b | 0.0019567935 | No |
AT1G07440 | NIS1b | 0.0008805064 | No |
AT1G14560 | NIS1b | 0.00029918447 | No |
AT1G07450 | NIS1b | 0.001973947 | No |
AT1G69190 | NIS1b | 0.0006036697 | No |
AT1G07430 | NIS1b | 0.016074184 | No |
AT1G16280 | NIS1b | 0.0007729775 | No |
AT1G49430 | NIS1b | 0.0009382448 | No |
AT1G07460 | NIS1b | 0.00068031764 | No |
AT1G47920 | NIS1b | 0.00040562215 | No |
AT1G14570 | NIS1b | 0.004283686 | No |
AT1G14540 | NIS1b | 0.0011080022 | No |
AT1G07470 | NIS1b | 0.001531243 | No |
AT1G47940 | NIS1b | 0.00023559722 | No |
AT1G23120 | NIS1b | 0.000847139 | No |
AT1G13200 | NIS1b | 0.00013593442 | No |
AT1G23130 | NIS1b | 0.0021372947 | No |
AT1G69180 | NIS1b | 0.0016271772 | No |
AT1G16270 | NIS1b | 0.0024898306 | No |
AT1G13195 | NIS1b | 0.0011485935 | No |
AT1G69120 | NIS1b | 0.064584896 | No |
AT1G55680 | NIS1b | 0.0010055347 | No |
AT1G13190 | NIS1b | 0.002865511 | No |
AT1G70530 | NIS1b | 0.001408311 | No |
AT1G21323 | NIS1b | 0.00016288311 | No |
AT1G73240 | NIS1b | 0.00025357524 | No |
AT1G73230 | NIS1b | 0.004378641 | No |
AT1G17580 | NIS1b | 0.008502499 | No |
AT1G16250 | NIS1b | 0.0008218274 | No |
AT1G69160 | NIS1b | 0.0007758582 | No |
AT1G69170 | NIS1b | 0.0053943624 | No |
AT1G70520 | NIS1b | 0.0022417489 | No |
AT1G16260 | NIS1b | 0.009285433 | No |
AT1G21326 | NIS1b | 0.00095873204 | No |
AT1G69150 | NIS1b | 0.0024967538 | No |
AT1G14580 | NIS1b | 0.0012423706 | No |
AT1G70540 | NIS1b | 0.00063736795 | No |
AT1G13210 | NIS1b | 0.001206976 | No |
AT1G73220 | NIS1b | 0.0004597378 | No |
AT1G07500 | NIS1b | 0.0026933455 | No |
AT1G76070 | NIS1b | 0.0016743881 | No |
AT1G07490 | NIS1b | 0.0004714136 | No |
AT1G70505 | NIS1b | 0.0006847594 | No |
AT1G13245 | NIS1b | 0.000529664 | No |
AT1G21380 | NIS1b | 0.0010037749 | No |
AT1G76080 | NIS1b | 0.002185852 | No |
AT1G21370 | NIS1b | 0.000503648 | No |
AT1G13250 | NIS1b | 0.00018618474 | No |
AT1G13260 | NIS1b | 0.0016277576 | No |
AT1G21395 | NIS1b | 0.00029718142 | No |
AT1G73177 | NIS1b | 0.00066084723 | No |
AT1G70510 | NIS1b | 0.027581293 | No |
AT1G55860 | NIS1b | 0.0028558278 | No |
AT1G73180 | NIS1b | 0.00049306493 | No |
AT1G21390 | NIS1b | 0.00066686625 | No |
AT1G70500 | NIS1b | 0.00043523894 | No |
AT1G76060 | NIS1b | 0.0007228426 | No |
AT1G73190 | NIS1b | 0.006621964 | No |
AT1G76090 | NIS1b | 0.0003240124 | No |
AT1G73210 | NIS1b | 0.00155443 | No |
AT1G49800 | NIS1b | 0.00044539414 | No |
AT1G47900 | NIS1b | 0.002236229 | No |
AT1G47915 | NIS1b | 0.0007851365 | No |
AT1G14530 | NIS1b | 0.0004252728 | No |
AT1G07473 | NIS1b | 0.00082804833 | No |
AT1G16290 | NIS1b | 0.00039568116 | No |
AT1G47890 | NIS1b | 0.0005814138 | No |
AT1G13230 | NIS1b | 0.0005337076 | No |
AT1G76110 | NIS1b | 0.0021475898 | No |
AT1G76100 | NIS1b | 0.0013759991 | No |
AT1G73200 | NIS1b | 0.0010288326 | No |
AT1G07476 | NIS1b | 0.0007727189 | No |
AT1G17430 | NIS1b | 0.00045832776 | No |
AT1G07480 | NIS1b | 0.0019891937 | No |
AT1G21360 | NIS1b | 0.00080032565 | No |
AT1G17560 | NIS1b | 0.00077748235 | No |
AT1G76120 | NIS1b | 0.00019376258 | No |
AT1G72010 | NIS1b | 0.02190795 | No |
AT1G71990 | NIS1b | 0.00049212796 | No |
AT1G07350 | NIS1b | 0.09905315 | No |
AT1G62760 | NIS1b | 0.0005070712 | No |
AT1G76200 | NIS1b | 0.00087837206 | No |
AT1G07340 | NIS1b | 0.008338443 | No |
AT1G76190 | NIS1b | 0.00088026695 | No |
AT1G17240 | NIS1b | 0.00243893 | No |
AT1G47960 | NIS1b | 0.0007427969 | No |
AT1G76185 | NIS1b | 0.004789861 | No |
AT1G17230 | NIS1b | 0.0011604384 | No |
AT1G77700 | NIS1b | 0.00026308175 | No |
AT1G13120 | NIS1b | 0.0025971371 | No |
AT1G49780 | NIS1b | 0.0011720603 | No |
AT1G70580 | NIS1b | 0.0010782059 | No |
AT1G76210 | NIS1b | 0.0030709347 | No |
AT1G07360 | NIS1b | 0.0045587095 | No |
AT1G49520 | NIS1b | 0.0030284582 | No |
AT1G77720 | NIS1b | 0.0011147127 | No |
AT1G72000 | NIS1b | 0.00043133044 | No |
AT1G77710 | NIS1b | 0.0029745218 | No |
AT1G07330 | NIS1b | 0.0005125001 | No |
AT1G17250 | NIS1b | 0.00044321595 | No |
AT1G47970 | NIS1b | 0.0029945709 | No |
AT1G69070 | NIS1b | 0.00038210736 | No |
AT1G71970 | NIS1b | 0.0010049643 | No |
AT1G48010 | NIS1b | 0.00066335144 | No |
AT1G71980 | NIS1b | 0.0003266861 | No |
AT1G14610 | NIS1b | 0.00104499 | No |
