POOE Predictor of Oomycete Effectors Empowered by Protein Language Model

jobid 20240904125945 is done!
No
Protein ID Prediction Score Specificity Is Fungus Effector?
XP_003708690.1 uncharacterized protein MGG_15984 [Pyricularia oryzae 70-15]0.1680.93No
XP_003708696.1 uncharacterized protein MGG_15985 [Pyricularia oryzae 70-15]0.0280.93No
XP_003708698.1 uncharacterized protein MGG_01964 [Pyricularia oryzae 70-15]0.9490.93Yes
XP_003708697.1 uncharacterized protein MGG_01963 [Pyricularia oryzae 70-15]0.8560.93Yes
XP_003708689.1 uncharacterized protein MGG_15983 [Pyricularia oryzae 70-15]0.5120.93Yes
XP_003708695.1 UDP-glucuronosyl/UDP-glucosyltransferase [Pyricularia oryzae 70-15]0.3220.93No
XP_003708685.1 cytochrome P450 3A19 [Pyricularia oryzae 70-15]0.0200.93No
XP_003708692.1 uncharacterized protein MGG_01950 [Pyricularia oryzae 70-15]0.1000.93No
XP_003708686.1 uncharacterized protein MGG_01946 [Pyricularia oryzae 70-15]0.8620.93Yes
XP_003708687.1 transferase [Pyricularia oryzae 70-15]0.1970.93No
XP_003708688.1 cytochrome P450 6j1 [Pyricularia oryzae 70-15]0.1940.93No
XP_003708693.1 4-coumarate-CoA ligase 2 [Pyricularia oryzae 70-15]0.2450.93No
XP_003708699.1 4-coumarate-CoA ligase 2 [Pyricularia oryzae 70-15]0.2270.93No
XP_003708694.1 uncharacterized protein MGG_01960 [Pyricularia oryzae 70-15]0.4910.93Yes
XP_003708691.1 ent-kaurene synthase [Pyricularia oryzae 70-15]0.8340.93Yes