#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM250905	GSM250911	GSM250917	GSM250906	GSM250912	GSM250918	log2fc	adj.P.Val
TA.11004.1.S1_AT	9.006152188	8.510566293	8.357027062	11.81429454	11.17923966	11.12237257	4.06	6.66e-03
TA.12887.1.S1_AT	10.13415131	9.763844458	9.546420551	11.91454254	11.68055808	11.63712214	4.04	6.72e-04
TA.14230.1.S1_AT	9.315006888	9.601141991	8.91810395	11.3791351	11.26916045	12.02400881	3.64	2.45e-02
TA.14903.1.S1_AT	13.97010257	13.94245052	13.22879681	16.73697872	16.57346725	16.7786054	3.35	4.93e-02
TA.18186.1.A1_AT	9.621763399	9.251834908	9.658589012	12.39154262	12.05769402	12.774376	3.29	4.93e-02
TA.20105.1.S1_AT	13.7162892	11.58588232	12.36813922	14.77530471	14.50745205	14.56861045	3.28	1.81e-02
TA.20519.1.S1_AT	9.354446637	7.853600135	9.847338595	12.7631586	12.89606266	13.57528407	3.17	4.93e-02
TA.22968.1.S1_AT	9.263644613	8.901483547	10.18382609	10.76719262	11.47253612	11.74761205	3.13	1.75e-02
TA.23169.1.S1_AT	8.236454841	7.386824085	7.198981194	10.16171944	9.951148012	10.13077495	3.08	9.54e-03
TA.23673.1.S1_A_AT	6.374899494	5.619079083	5.265079625	9.531548868	9.985287944	9.865127793	3.07	2.90e-02
TA.24511.1.S1_AT	11.57756799	11.73572874	11.30962659	13.29535685	13.33802643	13.11325061	2.98	4.93e-02
TA.24632.1.S1_A_AT	10.34699979	10.87714113	10.26445981	12.21487653	12.25831935	12.27105019	2.90	6.72e-04
TA.24654.1.S1_AT	5.196747822	4.72651389	7.073963566	9.703629205	9.403573137	8.820978468	2.75	2.59e-02
TA.27314.1.S1_AT	12.51831447	12.01953313	11.94228953	14.07903914	13.72925807	14.19642211	2.74	4.93e-02
TA.28437.2.S1_S_AT	5.578008938	5.322339529	4.046245802	8.040083675	8.446334213	8.330746049	2.73	1.75e-02
TA.29496.1.S1_X_AT	9.045789373	9.540616481	9.177504695	11.37719307	11.22943521	11.70758963	2.73	1.75e-02
TA.5050.1.S1_AT	5.476642707	5.690991564	5.456578179	9.269238177	8.298861154	8.435089299	2.73	1.75e-02
TA.5148.1.S1_A_AT	4.848964506	4.190258914	5.182793494	8.205561941	7.963065028	8.095298361	2.47	3.01e-02
TA.5151.1.S1_X_AT	8.67319928	8.607321669	7.634698553	10.76815228	10.52041884	9.976214138	2.41	3.95e-02
TA.5257.2.S1_S_AT	6.708945524	7.076488271	6.723934157	9.84122702	9.260257243	9.602483456	2.34	1.75e-02
TA.722.1.A1_AT	10.85254279	11.11514654	10.92893542	13.54458723	13.46269597	12.90821702	2.31	4.93e-02
TA.8304.1.S1_A_AT	8.962541515	9.666274573	9.644390124	12.57488575	11.3239782	13.8982895	2.28	4.93e-02
TA.9423.1.A1_AT	12.10734197	11.31311784	11.23282739	13.24357356	13.05678114	13.37819057	2.27	2.92e-02
TAAFFX.106322.1.S1_AT	10.73341867	10.94877741	11.28325614	13.07885821	13.15997623	12.86877659	2.18	4.67e-02
TAAFFX.107783.2.S1_AT	6.401151613	7.81882937	7.165343452	9.181985875	9.722527346	9.704002751	2.12	3.28e-02
TAAFFX.107939.1.S1_AT	10.65804555	10.73571429	11.21454013	12.51899552	12.70078393	12.69227423	2.06	3.28e-02
TAAFFX.108170.4.S1_AT	9.370000748	7.719873992	7.798058681	10.18158069	10.1398515	10.25515693	2.05	9.40e-03
TAAFFX.108353.1.S1_AT	12.04174504	12.26860942	11.74322718	15.25250703	15.23085923	15.40692269	1.99	4.93e-02
TAAFFX.28836.1.S1_AT	11.66100434	11.26820078	11.00009772	13.79525951	13.99246857	14.33435633	1.94	2.05e-02
TAAFFX.29396.1.S1_AT	6.285529741	7.009292585	8.035568098	9.654912711	10.30011594	9.559128693	1.93	1.72e-02
TAAFFX.52929.1.S1_AT	5.105249956	5.814543557	6.570583418	8.870222604	7.994143669	9.878283778	1.90	4.93e-02
TAAFFX.55315.1.S1_AT	10.15991018	10.6701435	11.19487632	13.25242448	13.37534667	12.20825314	1.88	1.75e-02
TAAFFX.56831.1.S1_AT	4.823165044	5.465746574	4.284822887	7.849334965	8.17800413	7.76827335	1.84	3.45e-02
TAAFFX.71647.1.A1_AT	10.87064706	10.81720449	10.06137032	12.55841807	12.90929432	12.09399062	1.80	4.93e-02
TAAFFX.71647.1.A1_X_AT	10.75747216	10.64926893	9.953708489	12.30932803	12.58027775	11.86382417	1.77	4.93e-02
TAAFFX.85775.1.S1_AT	9.344351256	8.954849763	8.221921619	11.49582739	11.92353517	11.32808789	1.75	2.90e-02
TAAFFX.90053.1.S1_AT	7.24844822	6.128612082	7.341307157	9.025880662	8.220696415	9.450609704	1.71	4.19e-02
TAAFFX.9160.1.S1_AT	9.969790932	9.452868869	10.29044983	12.29223846	12.09150031	12.27021367	1.68	4.93e-02
