#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM1318767	GSM1318768	GSM1318771	GSM1318772	GSM1318773	log2fc	adj.P.Val
AFFX-TA_CYP86-TA_3_AT	7.508	7.564	5.626	4.198	4.546	-1.50	3.89e-03
TA.10001.1.S1_A_AT	8.25	7.834	7.611	5.72	5.755	-1.50	4.07e-03
TA.10003.1.S1_AT	4.744	4.626	3.393	2.9	2.501	-1.50	3.50e-04
TA.10003.1.S1_X_AT	5.268	5.086	3.512	2.994	2.943	-1.50	5.72e-05
TA.10005.1.S1_AT	9.592	9.243	8.828	7.498	5.769	-1.50	6.84e-04
TA.10012.1.S1_AT	6.871	5.356	5.135	5.048	3.16	-1.50	3.18e-04
TA.10015.3.S1_AT	6.654	6.63	3.907	2.707	2.557	-1.50	2.64e-03
TA.10017.1.S1_AT	5.309	5.095	3.365	2.394	2.699	-1.50	7.75e-03
TA.10021.1.S1_AT	8.634	7.569	5.761	5.801	2.899	-1.50	5.06e-04
TA.10024.1.S1_AT	8.004	7.986	5.871	5.905	4.447	-1.50	6.21e-05
TA.10024.1.S1_S_AT	8.207	8.019	6.546	6.612	5.358	-1.50	2.00e-03
TA.10026.1.A1_AT	6.767	6.723	4.728	4.322	4.403	-1.50	4.22e-04
TA.10027.1.S1_AT	10.244	10.358	9.035	8.548	7.859	-1.50	1.88e-03
TA.10028.1.S1_S_AT	8.202	7.346	5.814	5.9	3.253	-1.50	7.69e-04
TA.10034.1.S1_AT	8.531	8.259	6.859	6.555	5.839	-1.50	1.20e-02
TA.10038.1.S1_AT	10.525	10.466	9.638	8.866	7.857	-1.50	8.48e-04
TA.10038.3.S1_A_AT	8.237	8.017	7.302	6.255	5.708	-1.50	1.45e-02
TA.10039.1.S1_AT	8.504	8.571	7.627	6.926	6.117	-1.50	1.51e-02
TA.10042.1.S1_AT	11.321	11.277	8.823	7.875	6.273	-1.50	2.81e-02
TA.10045.1.S1_A_AT	10.028	10.064	9.388	8.454	7.397	-1.50	4.79e-04
TA.10046.1.S1_AT	10.506	9.998	8.732	8.459	3.568	-1.50	5.73e-03
TA.10057.1.S1_A_AT	7.584	7.593	6.47	5.055	4.549	-1.50	2.36e-02
TA.10057.3.A1_A_AT	6.443	6.365	5.223	3.644	2.69	-1.50	1.12e-04
TA.10059.1.S1_AT	7.48	7.913	6.338	6.428	4.439	-1.50	1.65e-02
TA.10059.2.S1_A_AT	6.906	7.64	5.226	5.519	5.843	-1.50	8.34e-03
TA.1006.1.S1_AT	6.946	6.857	4.615	3.074	3.234	-1.50	2.63e-03
TA.10061.1.S1_AT	7.13	5.875	4.885	5.467	4.448	-1.50	9.38e-03
TA.10064.1.S1_AT	10.009	9.494	7.769	7.829	4.051	-1.50	6.42e-04
TA.10065.1.S1_AT	7.817	8.216	4.992	3.511	4.581	-1.50	7.25e-03
TA.10068.1.S1_AT	11.369	11.255	8.982	7.141	3.117	-1.50	1.32e-02
TA.10073.1.S1_A_AT	7.529	7.688	6.362	4.981	4.815	-1.50	3.23e-04
TA.10076.2.S1_A_AT	8.728	8.474	7.58	6.705	5.729	-1.50	2.21e-03
TA.10081.1.S1_AT	10.265	10.354	9.618	8.733	6.562	-1.50	5.30e-04
TA.10081.2.S1_AT	9.07	9.293	6.954	4.186	3.944	-1.50	5.64e-04
TA.10082.3.A1_S_AT	5.701	5.57	4.506	2.743	2.575	-1.50	5.57e-03
TA.10085.1.S1_X_AT	6.104	6.036	4.419	3.832	5.01	-1.50	2.37e-04
TA.10088.1.S1_AT	10.045	10.088	9.046	9.008	6.95	-1.50	1.65e-02
TA.1009.1.S1_S_AT	6.323	6.034	5.639	3.524	3.251	-1.50	7.26e-04
TA.10093.1.A1_AT	8.107	8.249	6.796	5.591	5.74	-1.50	1.62e-03
TA.10099.1.S1_AT	6.334	6.385	4.08	4.188	4.047	-1.50	3.89e-03
TA.10099.1.S1_X_AT	8.468	7.84	5.533	5.881	5.425	-1.51	1.85e-03
TA.10099.2.S1_X_AT	8.991	8.03	5.182	4.704	4.521	-1.51	2.10e-03
TA.1010.1.S1_AT	9.715	9.961	7.428	7.191	7.054	-1.51	3.76e-02
TA.10102.1.A1_AT	6.893	7.041	4.984	5.22	4.72	-1.51	5.09e-04
TA.10108.1.S1_X_AT	7.282	7.353	5.56	4.954	5.23	-1.51	1.86e-02
TA.10108.2.A1_A_AT	8.276	8.421	6.942	6.278	6.149	-1.51	1.25e-02
TA.10108.3.S1_A_AT	6.105	5.975	4.345	3.141	3.789	-1.51	7.81e-03
TA.10109.2.S1_AT	6.219	4.905	4.038	3.058	3.034	-1.51	1.83e-02
TA.10109.2.S1_X_AT	6.326	4.526	3.851	3.95	3.356	-1.51	1.19e-02
TA.10114.1.S1_AT	7.95	8.031	6.588	5.588	4.461	-1.51	2.97e-03
TA.10116.1.S1_A_AT	9.553	9.543	8.58	7.54	6.807	-1.51	2.00e-04
TA.10116.3.S1_A_AT	8.283	8.182	7.432	6.292	5.459	-1.51	3.51e-03
TA.10118.2.S1_A_AT	6.959	6.763	5.01	3.457	4.351	-1.51	3.12e-02
TA.10119.1.S1_A_AT	8.332	8.205	7.212	6.217	5.182	-1.51	6.22e-04
TA.1012.1.S1_AT	8.415	8.189	7.226	6.484	5.494	-1.51	4.09e-03
TA.10124.1.S1_AT	8.995	8.816	6.693	4.919	4.109	-1.51	3.86e-02
TA.10126.2.S1_A_AT	8.716	8.563	7.057	6.174	4.652	-1.51	5.20e-04
TA.10126.3.S1_A_AT	9.651	9.634	8.005	6.751	4.342	-1.51	2.02e-03
TA.10127.2.A1_AT	10.701	10.324	8.102	7.828	4.303	-1.51	1.05e-02
TA.10127.2.A1_A_AT	8.04	7.786	5.835	5.458	5.584	-1.51	5.93e-03
TA.10127.2.A1_X_AT	9.979	9.703	7.433	7.434	6.398	-1.51	2.47e-02
TA.1013.1.S1_AT	9.71	9.488	8.111	4.898	3.7	-1.51	4.64e-03
TA.10131.1.A1_AT	6.386	6.521	5.128	4.982	4.673	-1.51	3.96e-02
TA.10133.2.S1_X_AT	10.095	9.513	8.022	8.059	4.312	-1.51	4.26e-04
TA.10133.3.S1_X_AT	9.61	9.107	7.516	7.576	4.761	-1.51	7.74e-04
TA.10139.1.S1_S_AT	7.992	8.175	7.082	5.689	4.673	-1.51	2.10e-02
TA.10144.1.S1_AT	7.709	7.343	5.271	5.315	5.26	-1.51	5.79e-04
TA.10145.2.S1_A_AT	8.707	8.682	7.657	6.623	6.742	-1.51	2.34e-02
TA.10148.1.S1_AT	6.56	6.347	5.85	5.002	3.985	-1.51	1.98e-02
TA.10151.1.S1_AT	8.145	7.678	7.158	5.698	4.707	-1.51	1.23e-03
TA.10153.1.A1_AT	6.484	6.541	4.902	4.445	4.013	-1.51	2.69e-02
TA.10155.1.A1_AT	8.104	8.196	6.236	6.096	5.601	-1.51	9.72e-04
TA.10155.2.S1_AT	6.199	6.072	4.223	3.805	3.465	-1.51	3.70e-04
TA.10156.1.A1_S_AT	7.829	7.243	4.94	5.574	3.968	-1.51	1.18e-02
TA.10162.1.S1_AT	8.176	8.236	5.823	3.741	3.697	-1.51	2.52e-04
TA.10165.1.S1_AT	8.114	7.87	6.191	5.407	4.985	-1.51	6.15e-03
TA.10166.1.A1_AT	8.387	8.039	6.742	5.176	3.78	-1.51	6.55e-03
TA.1017.1.S1_S_AT	8.956	8.977	7.476	6.339	6.109	-1.51	4.21e-04
TA.1017.1.S1_X_AT	6.695	6.52	4.809	4.106	3.273	-1.51	1.79e-03
TA.10174.1.A1_AT	6.766	6.719	6.062	5.004	4.002	-1.51	4.54e-04
TA.1018.1.S1_X_AT	10.595	10.748	9.987	8.868	7.864	-1.51	4.43e-03
TA.10181.2.S1_A_AT	9.384	9.393	6.789	5.008	2.876	-1.51	2.65e-04
TA.10181.3.S1_A_AT	8.379	8.287	5.82	3.676	4.486	-1.51	2.27e-03
TA.10184.1.S1_A_AT	7.656	7.612	6.467	5.092	4.004	-1.51	1.88e-04
TA.10185.2.S1_A_AT	9.183	9.467	6.835	5.744	5.363	-1.51	3.51e-02
TA.10186.1.S1_AT	8.728	8.918	4.796	4.553	4.23	-1.51	1.31e-03
TA.10188.1.A1_AT	5.104	4.169	3.073	2.912	3.216	-1.51	3.78e-03
TA.10189.3.S1_A_AT	8.741	8.781	7.915	6.519	5.741	-1.51	9.88e-03
TA.10194.1.S1_AT	6.165	6.188	4.47	2.812	3.117	-1.51	1.91e-02
TA.1020.1.S1_A_AT	10.264	10.955	7.572	5.308	3.875	-1.51	1.99e-02
TA.1020.2.A1_X_AT	10.501	11.078	8.008	6.892	7.414	-1.51	7.87e-03
TA.10200.1.A1_X_AT	6.622	6.808	4.171	4.116	3.61	-1.51	1.89e-02
TA.10200.2.S1_X_AT	6.871	6.791	4.358	4.94	4.967	-1.51	8.97e-03
TA.10201.1.S1_X_AT	11.102	11.036	8.217	5.382	4.804	-1.51	3.53e-02
TA.10201.3.S1_AT	8.234	8.376	5.057	4.587	4.357	-1.51	1.13e-02
TA.10203.1.S1_AT	9.042	9.068	7.986	6.977	5.785	-1.51	1.32e-04
TA.10203.3.S1_A_AT	7.284	7.46	6.548	5.513	4.739	-1.51	5.79e-04
TA.10211.2.S1_AT	7.085	6.99	6.377	4.597	4.156	-1.51	6.19e-04
TA.10214.1.S1_AT	7.933	8.088	3.968	4.022	4.64	-1.51	2.90e-03
TA.10215.1.S1_AT	9.535	9.824	8.341	7.439	7.053	-1.51	2.05e-03
TA.10218.2.S1_AT	6.832	6.861	5.822	4.787	4.853	-1.51	3.52e-04
TA.10218.2.S1_X_AT	7.246	6.966	6.289	5.381	4.38	-1.51	6.57e-04
TA.1022.1.S1_AT	6.116	6.143	4.716	3.951	4.843	-1.51	1.31e-03
TA.1022.2.S1_A_AT	5.268	4.75	3.107	3.018	3.471	-1.51	4.91e-03
TA.1022.2.S1_X_AT	7.29	7.241	5.074	5.011	4.65	-1.51	1.42e-03
TA.10226.1.S1_AT	8.381	8.381	7.123	5.744	5.64	-1.51	4.53e-03
TA.10227.1.S1_AT	8.944	8.875	7.709	6.379	4.598	-1.51	1.57e-03
TA.1023.1.S1_AT	10.921	10.729	9.622	8.749	7.659	-1.51	6.58e-03
TA.10230.1.S1_AT	8.833	8.524	6.475	4.547	4.022	-1.51	2.30e-03
TA.10230.2.S1_A_AT	6.847	6.887	5.03	4.507	5.189	-1.51	1.40e-02
TA.10233.1.S1_AT	6.795	6.928	3.784	3.314	4.106	-1.51	8.08e-03
TA.10240.1.S1_AT	6.303	6.164	4.763	3.805	3.603	-1.51	2.09e-02
TA.10240.1.S1_X_AT	8.086	7.783	6.497	5.932	5.81	-1.51	1.38e-02
TA.10241.1.S1_AT	8.087	8.08	6.932	5.908	5.009	-1.51	1.79e-03
TA.10247.3.A1_X_AT	6.986	7.108	6.099	5.519	4.822	-1.51	2.32e-02
TA.10249.1.S1_AT	8.076	7.984	6.691	5.791	5.486	-1.51	1.95e-02
TA.10249.1.S1_A_AT	6.381	6.271	5.338	4.571	3.999	-1.51	3.80e-02
TA.10249.1.S1_X_AT	7.568	7.529	6.159	5.455	4.612	-1.51	6.35e-03
TA.10250.1.A1_A_AT	7.583	7.28	6.12	3.76	3.626	-1.51	1.80e-02
TA.10250.3.S1_AT	6.277	6.23	5.024	4.399	4.834	-1.51	3.83e-02
TA.10252.1.S1_AT	5.805	5.711	3.956	3.805	3.51	-1.51	1.55e-02
TA.10255.1.A1_S_AT	7.403	7.188	5.934	5.905	5.35	-1.52	1.06e-03
TA.10255.3.S1_X_AT	5.643	5.742	4.041	3.051	3.117	-1.52	3.65e-03
TA.10270.1.A1_AT	9.094	8.686	7.857	6.512	4.698	-1.52	8.11e-03
TA.10270.2.A1_A_AT	8.018	7.577	6.85	4.953	3.5	-1.52	7.87e-03
TA.10271.1.S1_AT	9.668	9.647	8.946	8.237	6.994	-1.52	8.03e-05
TA.10281.1.S1_AT	8.595	8.554	5.55	3.72	2.752	-1.52	1.24e-02
TA.10281.1.S1_A_AT	8.132	8.388	5.492	3.825	3.873	-1.52	4.51e-04
TA.10284.1.S1_A_AT	9.448	9.524	7.37	5.441	3.248	-1.52	1.62e-02
TA.10284.2.S1_A_AT	6.958	7.398	5.168	4.722	3.85	-1.52	4.07e-04
TA.10286.1.S1_AT	6.563	6.777	5.732	4.616	4.009	-1.52	5.12e-03
TA.10296.1.S1_A_AT	6.289	6.302	4.347	3.97	3.117	-1.52	1.04e-02
TA.10299.1.S1_AT	5.164	5.22	3.847	3.474	3.427	-1.52	1.79e-03
TA.10305.1.A1_AT	5.333	5.22	4.085	3.542	3.284	-1.52	1.37e-04
TA.10307.1.A1_AT	11.227	11.377	8.83	7.802	5.223	-1.52	3.61e-04
TA.10307.2.S1_AT	7.826	8.016	5.848	5.778	4.533	-1.52	2.06e-04
TA.10308.1.S1_AT	8.186	8.602	6.851	5.229	4.082	-1.52	1.23e-04
TA.10308.3.S1_A_AT	7.565	8.114	6.494	4.916	3.46	-1.52	1.30e-04
TA.1031.1.A1_AT	9.872	10.159	9.307	8.641	7.454	-1.52	1.30e-03
TA.1031.1.A1_X_AT	10.396	10.589	9.644	8.936	8.162	-1.52	6.96e-04
TA.10310.3.S1_AT	10.257	9.902	6.692	4.965	4.784	-1.52	3.48e-03
TA.10311.1.S1_AT	6.78	6.824	5.033	3.096	3.117	-1.52	5.46e-03
TA.10319.1.A1_S_AT	7.067	7.192	3.872	3.681	3.886	-1.52	2.14e-04
TA.10328.1.S1_AT	7.373	7.403	4.514	3.801	3.288	-1.52	3.16e-03
TA.10329.11.A1_AT	9.933	10.134	7.504	7.266	6.679	-1.52	1.54e-04
TA.10329.13.S1_A_AT	12.002	11.912	9.119	8.699	5.601	-1.52	6.16e-03
TA.10329.15.S1_AT	10.844	10.825	7.718	7.915	6.424	-1.52	6.01e-04
TA.10329.16.S1_AT	10.511	10.447	8.41	8.698	7.75	-1.52	6.00e-04
TA.10329.16.S1_X_AT	10.526	10.473	8.382	8.886	8.144	-1.52	4.40e-04
TA.10329.17.S1_AT	8.844	8.994	5.694	4.855	3.018	-1.52	1.44e-03
TA.10329.17.S1_X_AT	9.388	9.407	6.361	6.089	3.828	-1.52	2.94e-02
TA.10329.20.S1_X_AT	9.248	9.49	7.889	8.23	7.196	-1.52	4.67e-02
TA.10329.23.S1_AT	10.713	10.656	8.506	8.706	6.868	-1.52	2.99e-02
TA.10329.24.S1_AT	9.835	9.994	7.469	7.213	7.442	-1.52	2.51e-03
TA.10329.25.S1_X_AT	9.469	9.46	7.309	7.523	6.338	-1.52	1.45e-03
TA.10329.27.S1_AT	8.872	8.867	5.574	5.216	4.747	-1.52	6.21e-03
TA.10329.28.S1_AT	10.153	10.521	7.865	8.115	7.222	-1.52	1.08e-02
TA.10329.28.S1_X_AT	10.393	10.633	8.171	7.567	5.726	-1.52	3.46e-03
TA.10329.29.S1_X_AT	10.564	10.649	8.382	8.354	7.196	-1.52	5.46e-04
TA.10329.3.S1_AT	8.656	8.864	6.327	5.814	4.774	-1.52	1.58e-02
TA.10329.30.S1_X_AT	10.34	10.534	7.849	7.696	4.442	-1.52	1.95e-02
TA.10329.32.S1_AT	10.027	10.003	7.885	7.367	5.658	-1.52	1.52e-02
TA.10329.33.S1_X_AT	12.385	12.23	10.897	10.951	10.092	-1.52	2.16e-04
TA.10329.34.S1_X_AT	9.719	9.744	7.18	7.547	6.489	-1.52	3.64e-02
TA.10329.36.S1_A_AT	9.813	9.806	7.174	6.6	3.434	-1.52	9.90e-03
TA.10329.38.S1_X_AT	9.373	9.502	7.209	7.503	7.13	-1.52	4.17e-03
TA.10329.40.S1_X_AT	7.583	7.964	5.659	4.884	2.632	-1.52	1.72e-03
TA.10329.42.S1_AT	8.394	8.545	6.074	6.262	5.598	-1.52	1.09e-02
TA.10329.43.S1_AT	9.985	10.022	7.478	7.44	6.88	-1.52	1.21e-03
TA.10329.43.S1_X_AT	9.615	9.757	7.553	7.961	7.057	-1.52	3.58e-03
TA.10329.44.S1_X_AT	8.931	9.1	7.143	7.527	6.662	-1.52	9.03e-04
TA.10329.6.S1_AT	9.264	9.409	7.065	7.448	6.997	-1.52	1.04e-03
TA.10329.8.S1_X_AT	10.372	10.374	8.776	8.819	7.271	-1.52	6.55e-03
TA.10329.9.S1_A_AT	10.387	10.244	7.544	7.382	3.501	-1.52	4.99e-04
TA.10330.1.S1_A_AT	9.515	9.416	7.767	7.376	6.232	-1.52	2.49e-03
TA.10334.1.A1_AT	5.118	4.363	2.278	2.646	2.651	-1.52	1.07e-02
TA.10334.2.A1_AT	6.412	6.554	3.697	3.659	3.298	-1.52	1.86e-04
TA.10337.1.S1_AT	10.174	10.016	9.128	7.816	6.219	-1.52	2.76e-04
TA.10339.1.S1_AT	8.149	8.307	6.345	6.188	5.935	-1.52	2.44e-02
TA.10348.1.S1_A_AT	11.58	11.955	8.696	6.619	6.478	-1.52	4.89e-03
TA.10350.1.S1_AT	7.417	7.47	5.983	4.259	3.692	-1.52	2.21e-03
TA.10353.1.A1_A_AT	6.407	6.377	4.321	2.92	2.975	-1.52	4.53e-03
TA.10354.1.S1_AT	4.318	4.607	2.833	2.912	2.862	-1.52	3.55e-03
TA.10354.1.S1_X_AT	4.87	5.144	2.672	2.74	3.388	-1.52	1.04e-02
TA.10354.2.S1_X_AT	5.361	5.137	3.477	3.272	3.145	-1.52	1.13e-02
TA.10354.3.S1_X_AT	4.369	4.278	2.694	2.412	2.237	-1.52	1.47e-03
TA.10358.1.A1_AT	8.351	8.272	5.855	3.973	4.436	-1.52	5.56e-04
TA.10363.1.S1_AT	6.447	6.263	4.084	4.007	4.458	-1.52	8.80e-03
TA.10366.1.S1_AT	4.451	4.396	2.345	2.544	2.473	-1.52	3.05e-02
TA.1037.1.S1_AT	7.306	7.242	5.099	5.337	5.516	-1.52	1.26e-02
TA.10371.1.S1_AT	7.151	7.26	6.095	5.781	4.692	-1.52	4.41e-03
TA.10378.1.S1_AT	7.797	7.79	6.472	5.765	4.664	-1.52	1.53e-04
TA.10381.1.S1_AT	8.299	8.208	7.435	6.56	5.919	-1.52	3.41e-02
TA.10382.1.S1_AT	7.527	7.126	5.566	3.093	3.129	-1.52	1.29e-03
TA.10385.1.A1_AT	5.292	5.141	3.652	3.275	3.319	-1.52	4.69e-03
TA.1039.1.S1_AT	9.458	9.392	7.298	5.686	4.294	-1.52	6.00e-04
TA.10390.2.A1_A_AT	9.961	10.33	9.769	8.615	7.15	-1.53	1.18e-03
TA.10390.2.A1_X_AT	10.077	10.383	9.615	8.325	6.27	-1.53	1.51e-04
TA.10399.1.S1_AT	7.411	7.594	5.037	3.698	4.075	-1.53	1.89e-04
TA.10402.1.S1_X_AT	8.923	8.85	8.169	6.393	5.142	-1.53	5.46e-04
TA.10402.3.A1_AT	8.685	8.715	8.065	6.24	4.364	-1.53	1.92e-02
TA.10402.3.A1_X_AT	9.649	9.795	8.855	7.167	6.234	-1.53	4.50e-04
TA.10408.1.S1_AT	6.192	6.299	4.087	2.812	3.319	-1.53	1.66e-04
TA.1042.1.S1_X_AT	9.201	8.974	6.941	5.024	4.015	-1.53	2.21e-03
TA.10425.2.S1_A_AT	6.792	6.743	4.985	3.629	3.407	-1.53	4.31e-03
TA.10436.1.S1_AT	6.204	6.06	4.65	4.956	3.592	-1.53	4.25e-04
TA.10441.1.S1_AT	5.398	5.627	4.009	3.833	3.896	-1.53	4.76e-04
TA.10450.1.S1_AT	8.008	7.984	6.955	5.531	5.41	-1.53	1.04e-03
TA.10452.1.S1_AT	7.325	7.4	6.167	4.774	4.959	-1.53	1.70e-03
TA.10453.2.S1_A_AT	7.716	7.543	7.17	6.271	4.599	-1.53	1.07e-02
TA.10453.3.S1_A_AT	6.924	6.738	6.295	4.88	3.966	-1.53	6.76e-03
TA.10459.1.S1_AT	8.135	8.194	6.827	5.867	5.505	-1.53	1.42e-03
TA.10462.2.S1_AT	5.878	5.693	4.154	3.291	3.623	-1.53	3.84e-03
TA.10463.1.A1_AT	7.308	7.644	5.531	4.942	4.911	-1.53	4.14e-03
TA.10466.1.S1_S_AT	8.522	8.244	7.251	6.167	5.561	-1.53	1.11e-02
TA.1047.2.S1_A_AT	9.634	9.362	7.851	6.53	5.474	-1.53	2.14e-02
TA.1047.3.S1_A_AT	8.102	7.923	6.602	4.485	3.468	-1.53	4.22e-04
TA.10470.1.S1_AT	7.415	7.44	5.365	4.928	4.219	-1.53	2.01e-04
TA.10470.2.S1_AT	8.265	8.456	6.346	6.172	5.142	-1.53	1.89e-03
TA.10473.3.S1_A_AT	6.141	6.253	4.398	3.805	3.492	-1.53	1.36e-02
TA.10476.1.A1_AT	5.139	5.191	3.616	3.818	3.522	-1.53	1.71e-02
TA.1048.1.S1_AT	10.267	10.383	8.767	7.071	5.503	-1.53	2.17e-02
TA.10480.1.S1_A_AT	7.468	7.412	4.842	4.009	5.122	-1.53	9.34e-04
TA.10491.1.A1_AT	6.663	6.678	4.86	3.057	2.625	-1.53	6.05e-03
TA.1050.1.S1_AT	9.67	10.082	8.398	7.546	4.687	-1.53	1.61e-03
TA.10502.1.S1_AT	6.044	6.082	4.884	4.684	2.891	-1.53	5.92e-03
TA.10507.1.A1_AT	6.527	6.818	5.082	4.347	4.459	-1.53	3.56e-03
TA.10508.2.S1_A_AT	8.413	8.321	6.952	3.79	3.428	-1.53	1.00e-04
TA.10512.1.A1_AT	5.314	5.081	3.989	3.519	2.983	-1.53	1.88e-04
TA.10513.1.A1_AT	7.727	7.411	6.121	4.965	4.447	-1.53	9.93e-03
TA.10514.1.S1_AT	5.528	5.412	4.303	3.265	3.235	-1.53	1.42e-04
TA.10514.1.S1_A_AT	6.53	6.565	5.088	5.136	4.502	-1.53	9.99e-03
TA.10521.1.S1_S_AT	8.286	8.291	7.537	6.662	6.03	-1.53	1.17e-04
TA.10524.1.S1_AT	6.291	6.309	4.95	3.527	3.425	-1.53	7.62e-03
TA.10534.1.S1_A_AT	7.552	7.39	6.552	4.825	4.06	-1.53	3.65e-03
TA.10534.2.S1_X_AT	6.412	6.326	5.453	3.5	3.535	-1.53	9.28e-04
TA.10535.1.S1_AT	8.552	8.666	6.113	4.623	4.158	-1.53	3.78e-04
TA.10538.1.A1_AT	8.103	7.998	5.838	2.987	3.117	-1.53	3.12e-02
TA.10541.1.S1_AT	8.056	7.774	5.822	5.006	3.604	-1.53	7.08e-04
TA.10552.1.S1_AT	7.9	7.614	5.216	5.031	4.294	-1.53	7.10e-03
TA.1056.1.A1_S_AT	6.247	6.103	4.919	4.996	4.106	-1.53	7.08e-03
TA.10569.1.A1_AT	6.209	5.854	4.505	3.686	4.471	-1.53	4.00e-02
TA.1057.1.A1_X_AT	7.303	6.847	6.532	5.295	4.644	-1.53	4.30e-04
TA.10577.1.S1_AT	8.809	8.688	6.761	3.193	3.731	-1.53	4.98e-03
TA.1058.4.S1_AT	10.556	10.566	9.291	8.281	6.855	-1.53	6.99e-03
TA.10582.1.S1_X_AT	7.009	6.941	5.167	3.422	3.475	-1.53	1.48e-02
TA.10582.2.S1_A_AT	7.577	7.752	6.291	3.776	2.857	-1.53	1.33e-03
TA.10585.2.S1_A_AT	6.253	5.958	5.071	3.844	4.662	-1.53	1.30e-02
TA.10591.1.S1_AT	7.871	7.584	5.6	2.946	2.857	-1.53	7.77e-03
TA.10591.2.S1_A_AT	5.633	5.352	3.428	2.587	3.217	-1.53	1.20e-03
TA.10591.3.S1_A_AT	8.054	7.93	6.157	4.469	5.437	-1.53	4.40e-03
TA.10592.1.A1_AT	6.027	5.984	4.39	4.13	3.46	-1.53	2.28e-04
TA.10595.1.S1_AT	7.208	7.067	5.157	3.541	3.692	-1.53	1.12e-03
TA.1060.2.S1_A_AT	7.865	7.912	5.992	5.359	5.6	-1.53	2.38e-03
TA.10602.1.A1_AT	7.111	7.02	5.833	4.476	3.205	-1.53	5.39e-03
TA.10604.1.A1_AT	6.966	6.903	5.26	3.935	3.72	-1.53	2.44e-04
TA.10605.1.A1_AT	5.322	5.138	3.694	2.54	2.311	-1.53	2.15e-04
TA.1062.1.S1_AT	6.5	6.188	5.365	4.743	3.732	-1.53	9.39e-03
TA.10624.1.S1_AT	7.366	7.297	6.175	4.364	4.049	-1.53	2.49e-04
TA.10625.1.S1_AT	6.737	6.476	4.741	3.454	3.74	-1.53	2.14e-02
TA.10633.1.S1_AT	8.503	8.665	7.343	6.352	5.814	-1.53	1.38e-02
TA.10633.2.S1_A_AT	6.651	6.855	5.606	4.975	4.713	-1.54	7.13e-05
TA.10633.2.S1_X_AT	6.972	7.02	5.554	4.866	5.094	-1.54	7.44e-03
TA.10639.2.S1_AT	5.807	5.48	3.616	2.849	3.306	-1.54	1.31e-03
TA.10641.1.S1_AT	9.476	9.364	8.221	7.185	6.717	-1.54	3.89e-04
TA.10644.1.A1_AT	7.02	6.749	5.601	4.053	3.84	-1.54	2.22e-03
TA.10645.1.A1_AT	6.159	6.345	4.509	4.19	4.96	-1.54	5.58e-03
TA.10649.1.S1_AT	5.82	5.885	4.229	3.991	3.166	-1.54	1.13e-02
TA.10651.1.S1_AT	7.907	7.816	6.38	4.851	5.086	-1.54	5.14e-03
TA.10652.1.A1_AT	7.076	6.97	4.82	3.543	3.165	-1.54	3.32e-02
TA.1066.1.S1_X_AT	5.18	5.12	3.475	2.593	3.19	-1.54	5.32e-03
TA.10660.1.A1_AT	5.437	5.997	4.292	4.121	4.113	-1.54	4.86e-02
TA.10667.1.S1_AT	7.904	7.848	6.575	5.415	4.774	-1.54	1.46e-02
TA.10667.3.S1_A_AT	6.443	6.604	5.231	5.087	4.56	-1.54	1.67e-02
TA.10671.1.A1_AT	5.292	5.495	3.444	2.943	2.868	-1.54	1.46e-02
TA.10676.1.A1_AT	4.676	4.647	2.844	2.901	3.003	-1.54	2.09e-04
TA.10691.1.A1_AT	6.399	6.014	4.633	3.471	3.384	-1.54	5.70e-03
TA.10691.1.A1_X_AT	7.316	7.082	5.71	4.402	2.557	-1.54	7.11e-03
TA.10698.1.A1_S_AT	7.928	7.555	6.64	4.901	5.032	-1.54	5.26e-03
TA.10699.1.A1_AT	6.176	6.963	4.65	4.922	4.158	-1.54	5.22e-04
TA.10702.1.A1_AT	4.502	4.867	3.019	2.901	2.993	-1.54	1.23e-02
TA.10703.1.S1_A_AT	6.553	6.809	5.554	4.243	4.201	-1.54	2.72e-03
TA.10703.3.S1_A_AT	5.479	5.86	4.058	3.622	2.868	-1.54	3.46e-03
TA.10704.1.A1_AT	5.764	5.886	4.486	4.055	3.864	-1.54	2.27e-03
TA.10715.1.S1_AT	5.499	5.564	3.038	2.772	2.975	-1.54	4.36e-03
TA.10718.1.S1_AT	8.175	7.951	6.573	5.065	4.812	-1.54	4.82e-03
TA.10719.1.S1_S_AT	9.194	9.039	8.189	7.58	6.707	-1.54	6.73e-03
TA.1072.1.S1_AT	6.824	6.159	4.527	5.102	3.304	-1.54	1.76e-03
TA.10722.1.S1_AT	5.689	5.801	4.483	4.771	3.435	-1.54	2.34e-03
TA.10733.1.A1_AT	8.508	8.371	7.167	6.342	5.842	-1.54	5.32e-03
TA.10738.1.A1_X_AT	7.896	7.968	7.442	6.063	4.579	-1.54	4.79e-02
TA.1074.1.S1_A_AT	6.818	6.764	6.225	5.472	4.169	-1.54	3.81e-02
TA.10741.1.S1_AT	6.95	6.034	4.327	4.52	3.533	-1.54	1.37e-04
TA.10748.1.S1_AT	6.072	5.845	5.172	4.472	3.723	-1.54	1.65e-02
TA.1077.1.S1_X_AT	8.894	8.768	7.125	5.972	4.527	-1.54	1.98e-04
TA.10770.1.S1_AT	8.198	8.252	7.193	5.867	3.884	-1.54	4.66e-03
