#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM1318691	GSM1318692	GSM1318693	GSM1318694	log2fc	adj.P.Val
AFFX-BIOB-3_AT	7.569	7.705	9.212	9.679	9.88	9.07e-16
AFFX-BIOB-5_AT	7.662	7.749	9.119	9.567	9.75	1.32e-14
AFFX-BIOB-M_AT	7.263	7.536	9.141	9.548	9.73	3.10e-15
AFFX-BIOC-3_AT	8.548	8.63	10.138	10.43	9.73	6.75e-15
AFFX-BIOC-5_AT	8.341	8.486	10.059	10.239	9.72	7.63e-13
AFFX-BIODN-5_AT	9.68	9.905	11.388	11.717	9.58	8.38e-15
AFFX-DAPX-3_AT	9.723	9.683	11.541	11.908	9.55	7.41e-15
AFFX-DAPX-5_AT	8.435	8.45	10.286	11.036	9.54	5.74e-15
AFFX-DAPX-M_AT	9.042	9.066	10.804	11.398	9.54	1.56e-15
AFFX-LYSX-3_AT	7.116	7.146	8.661	9.39	9.53	2.00e-14
AFFX-LYSX-5_AT	5.274	5.283	6.854	7.958	9.52	1.18e-14
AFFX-LYSX-M_AT	5.718	5.776	7.406	8.127	9.49	2.72e-14
AFFX-PHEX-3_AT	6.925	6.93	8.518	8.869	9.42	5.51e-12
AFFX-PHEX-5_AT	5.814	5.745	7.427	8.325	9.40	1.08e-14
AFFX-PHEX-M_AT	5.999	6.024	8.082	8.769	9.38	2.15e-15
AFFX-R2-BS-DAP-3_AT	9.861	9.814	11.665	11.96	9.34	2.12e-12
AFFX-R2-BS-DAP-5_AT	8.727	8.851	10.682	11.157	9.27	1.50e-14
AFFX-R2-BS-DAP-M_AT	9.169	9.219	10.772	11.447	9.23	1.33e-13
AFFX-R2-BS-LYS-3_AT	6.221	6.358	7.744	8.324	9.20	4.22e-13
AFFX-R2-BS-LYS-5_AT	5.894	5.66	7.669	8.602	9.17	7.10e-14
AFFX-R2-BS-LYS-M_AT	5.399	5.449	7.569	8.202	9.14	1.31e-14
AFFX-R2-BS-PHE-3_AT	6.909	6.992	9.18	9.6	9.09	4.39e-15
AFFX-R2-BS-PHE-5_AT	6.831	7.011	8.733	9.433	9.04	1.68e-12
AFFX-R2-BS-PHE-M_AT	6.188	5.938	8.23	8.884	9.04	4.85e-14
AFFX-R2-BS-THR-3_S_AT	8.23	8.236	9.878	10.247	9.02	9.09e-15
AFFX-R2-BS-THR-5_S_AT	7.76	7.745	9.528	10.207	8.95	5.84e-13
AFFX-R2-BS-THR-M_S_AT	7.862	7.846	9.676	10.19	8.93	3.74e-15
AFFX-R2-EC-BIOB-3_AT	7.531	7.689	9.351	9.64	8.88	4.63e-16
AFFX-R2-EC-BIOB-5_AT	7.736	7.678	9.01	9.449	8.88	3.29e-12
AFFX-R2-EC-BIOB-M_AT	8.193	8.463	9.899	10.177	8.87	6.18e-15
AFFX-R2-EC-BIOC-3_AT	9.026	9.119	10.551	10.793	8.87	6.39e-14
AFFX-R2-EC-BIOC-5_AT	8.953	8.881	10.294	10.634	8.85	6.97e-16
AFFX-TA-ACTIN-5_AT	5.899	5.923	7.164	8.09	8.84	1.16e-11
AFFX-TAE-R2-BS-DAP-3_AT	9.983	10.015	11.768	12.146	8.84	2.22e-15
AFFX-TAE-R2-BS-DAP-5_AT	9.365	9.3	11.212	11.679	8.83	5.47e-13
AFFX-TAE-R2-BS-LYS-3_AT	6.285	6.136	7.687	8.107	8.82	7.35e-13
AFFX-TAE-R2-BS-LYS-5_AT	5.719	5.686	7.408	8.189	8.82	9.69e-12
AFFX-TAE-R2-BS-LYS-M_AT	6.288	6.275	8.032	8.709	8.79	3.21e-14
AFFX-TAE-R2-BS-PHE-3_AT	6.938	7.133	8.908	9.679	8.79	7.79e-14
AFFX-TAE-R2-BS-PHE-5_AT	6.738	6.627	8.407	9.178	8.77	4.95e-13
AFFX-TAE-R2-BS-PHE-M_AT	6.385	6.515	8.532	8.915	8.73	3.27e-14
AFFX-TAE-R2-BS-THR-3_S_AT	8.319	8.332	10.21	10.546	8.71	1.48e-15
AFFX-TAE-R2-BS-THR-5_S_AT	7.673	7.72	9.307	9.953	8.70	1.35e-14
AFFX-TAE-R2-BS-THR-M_S_AT	7.958	8.007	9.785	10.273	8.65	1.58e-15
AFFX-TAE-R2-EC-BIOB-3_AT	7.863	7.934	9.591	10.094	8.63	1.33e-12
AFFX-TAE-R2-EC-BIOB-5_AT	6.982	6.966	8.443	8.832	8.60	2.02e-13
AFFX-TAE-R2-EC-BIOB-M_AT	8.044	8.285	9.938	10.253	8.53	4.14e-14
AFFX-TAE-R2-EC-BIOC-5_AT	8.911	9.095	10.562	10.804	8.53	4.62e-13
AFFX-TA_18SRRNA_AT	5.039	5.166	9.344	10.151	8.53	1.93e-17
AFFX-THRX-3_AT	7.759	7.77	9.47	9.956	8.53	3.83e-14
AFFX-THRX-5_AT	7.067	7.185	8.845	9.54	8.49	3.48e-12
AFFX-THRX-M_AT	7.667	7.78	9.225	9.928	8.49	2.62e-14
RPTR-TA-AB076373-1_AT	3.59	3.375	5.365	5.305	8.49	4.73e-13
RPTR-TA-AF062997-1_AT	3.426	3.468	5.518	5.304	8.47	2.46e-18
TA.10.1.S1_A_AT	8.511	8.288	9.81	10.212	8.46	5.96e-17
TA.10.1.S1_X_AT	8.998	8.712	10.392	10.644	8.45	3.45e-15
TA.10.2.S1_X_AT	9.441	9.186	10.679	11.11	8.43	1.31e-14
TA.1005.1.S1_AT	3.568	3.344	5.235	5.292	8.39	7.31e-16
TA.10078.1.S1_AT	6.624	6.57	8.677	8.628	8.38	2.76e-10
TA.10098.1.S1_AT	3.44	3.531	7.807	7.834	8.38	7.01e-12
TA.10098.1.S1_X_AT	5.851	5.859	9.979	10.173	8.38	2.98e-15
TA.10098.2.S1_A_AT	6.303	6.055	8.039	8.494	8.35	1.68e-13
TA.10098.3.S1_A_AT	5.385	5.315	8.098	8.149	8.31	1.53e-15
TA.10098.3.S1_X_AT	5.588	5.355	8.015	8.198	8.31	3.09e-14
TA.10100.2.S1_A_AT	3.349	3.338	6.497	6.764	8.31	1.65e-14
TA.10100.2.S1_S_AT	3.209	3.189	5.408	5.509	8.31	1.52e-12
TA.10100.2.S1_X_AT	3.816	3.557	5.208	5.933	8.25	2.64e-13
TA.10107.1.S1_AT	8.84	8.973	10.296	10.528	8.25	8.72e-14
TA.10107.2.S1_A_AT	8.523	8.693	10.603	10.766	8.20	8.96e-14
TA.10107.2.S1_X_AT	8.939	9.041	10.534	10.644	8.20	3.86e-17
TA.10114.2.S1_A_AT	5.812	5.681	7.793	8.034	8.18	7.87e-13
TA.10173.3.S1_X_AT	3.951	3.881	5.313	5.618	8.16	2.05e-13
TA.10185.3.A1_AT	4.446	4.33	5.792	6.507	8.09	3.29e-15
TA.10191.1.S1_AT	3.01	3.217	5.554	5.358	8.08	5.74e-13
TA.10198.1.S1_AT	4.417	4.31	6.096	6.327	8.03	1.51e-13
TA.10198.2.A1_AT	3.363	3.299	4.231	6.795	7.99	9.49e-15
TA.10207.1.S1_AT	7.333	7.712	9.251	9.599	7.98	9.21e-15
TA.10212.2.S1_A_AT	3.774	4.068	4.774	6.958	7.97	8.04e-13
TA.10229.1.A1_AT	4.92	4.766	6.137	6.728	7.97	1.15e-14
TA.10235.1.S1_AT	7.234	7.522	9.033	9.194	7.96	5.74e-11
TA.10236.1.A1_AT	4.189	5.037	8.384	8.324	7.95	4.78e-13
TA.10236.2.S1_AT	4.263	5.465	7.294	7.122	7.95	2.44e-14
TA.10236.2.S1_A_AT	3.541	4.676	7.495	7.36	7.94	6.58e-15
TA.10236.2.S1_X_AT	4.669	5.691	7.849	7.809	7.93	3.70e-13
TA.10237.1.S1_AT	6.309	7.187	10.126	10.224	7.93	2.25e-12
TA.10237.2.S1_AT	4.353	5.09	7.907	8.051	7.93	1.16e-14
TA.10241.2.S1_AT	4.707	4.467	6.085	6.745	7.91	2.34e-14
TA.10243.1.S1_A_AT	8.248	8.236	10.982	11.292	7.90	2.89e-12
TA.10243.1.S1_X_AT	9.078	8.912	11.633	11.982	7.88	3.57e-12
TA.10256.1.A1_AT	3.388	3.29	4.078	5.692	7.87	5.07e-14
TA.10256.3.S1_AT	3.945	3.9	5.174	6.029	7.87	6.11e-13
TA.10260.1.S1_AT	8.604	8.858	10.406	10.168	7.84	1.12e-13
TA.10261.1.S1_AT	3.799	3.84	5.176	5.932	7.84	2.49e-13
TA.10262.1.A1_AT	7.886	8.115	9.815	9.638	7.82	3.78e-15
TA.10266.1.S1_AT	5.002	5.715	6.366	8.616	7.81	5.59e-14
TA.10272.1.S1_AT	5.094	4.798	6.192	6.916	7.81	9.71e-14
TA.10285.3.S1_AT	4.181	4.288	5.665	5.937	7.79	1.18e-11
TA.10295.1.S1_AT	6.438	6.382	10.634	10.838	7.77	6.22e-12
TA.10295.1.S1_X_AT	5.989	5.885	10.297	10.45	7.76	4.39e-15
TA.10297.1.A1_AT	4.466	4.536	5.91	6.634	7.76	4.14e-12
TA.103.1.S1_AT	4.606	6.018	11.168	11.24	7.75	5.17e-15
TA.10304.1.S1_A_AT	7.886	7.961	9.675	9.451	7.73	1.44e-15
TA.1031.3.S1_AT	5.255	5.098	7.241	7.53	7.73	2.81e-11
TA.1031.3.S1_X_AT	5.629	5.718	7.068	7.52	7.72	7.87e-13
TA.10321.1.S1_AT	5.505	5.008	8.569	8.79	7.72	6.33e-14
TA.10326.1.S1_AT	3.202	3.304	10.855	11.051	7.70	4.64e-13
TA.10341.1.S1_AT	4.328	4.861	5.444	6.975	7.70	1.88e-14
TA.10344.1.A1_X_AT	6.881	7.196	8.427	8.894	7.69	1.49e-13
TA.10364.1.S1_AT	8.123	8.536	10.235	10.582	7.68	2.92e-16
TA.10387.2.S1_A_AT	4.928	5.122	6.331	6.876	7.66	9.50e-15
TA.10395.1.S1_A_AT	5.218	5.051	6.996	7.031	7.64	2.74e-12
TA.10395.1.S1_X_AT	5.436	5.862	7.953	8.017	7.63	1.14e-17
TA.10401.3.A1_X_AT	5.033	5.089	6.47	7.405	7.63	1.43e-14
TA.10410.1.S1_AT	5.517	5.661	8.719	9.356	7.60	3.19e-15
TA.10412.1.S1_AT	4.869	4.937	5.933	7.695	7.60	9.40e-16
TA.10447.1.S1_AT	4.586	4.687	5.456	7.114	7.59	4.35e-12
TA.10447.1.S1_A_AT	3.942	4.487	5.237	7.112	7.57	1.45e-12
TA.10451.1.A1_AT	4.501	4.364	5.955	6.395	7.54	1.44e-13
TA.105.1.S1_AT	5.892	5.432	8.439	7.928	7.52	3.30e-14
TA.10500.1.S1_AT	6.696	6.671	10.053	9.971	7.48	1.71e-12
TA.10520.1.S1_AT	6.622	7.919	10.746	11.178	7.46	1.67e-13
TA.10520.2.S1_A_AT	6.129	6.73	8.878	9.436	7.46	8.36e-15
TA.10520.2.S1_X_AT	4.639	4.78	6.819	7.529	7.46	3.82e-12
TA.10532.1.A1_S_AT	8.344	7.964	10.199	10.35	7.40	3.23e-13
TA.10546.1.A1_AT	3.912	3.642	4.86	6.19	7.39	4.08e-12
TA.10549.1.A1_AT	5.001	5.878	13.186	13.151	7.39	5.44e-15
TA.10549.1.A1_X_AT	5.286	6.231	13.061	13.061	7.38	6.69e-13
TA.10549.2.A1_AT	4.152	5.198	11.8	11.919	7.36	2.04e-14
TA.10571.1.A1_AT	7.846	7.972	10.248	10.09	7.34	2.45e-11
TA.10583.1.A1_AT	3.967	3.715	11.45	11.849	7.34	8.91e-12
TA.10589.1.S1_AT	3.379	3.327	5.949	6.469	7.30	1.54e-11
TA.10590.1.A1_AT	5.961	5.988	7.596	8.019	7.27	6.13e-15
TA.10599.1.A1_AT	3.64	3.343	5.122	5.459	7.22	1.28e-14
TA.10615.1.A1_AT	5.379	5.052	8.663	9.263	7.21	1.79e-15
TA.1063.1.S1_AT	6.635	6.748	8.732	8.936	7.20	1.64e-16
TA.10630.2.A1_AT	4.542	4.409	5.894	6.599	7.20	6.40e-10
TA.10642.2.S1_S_AT	5.522	5.302	6.898	7.134	7.18	1.11e-12
TA.10648.1.S1_X_AT	8.445	8.38	11.054	11.268	7.16	3.01e-16
TA.10648.2.S1_X_AT	6.966	7.026	9.271	9.485	7.16	6.24e-13
TA.10737.1.A1_AT	3.368	3.848	5.277	4.95	7.15	3.06e-14
TA.10739.1.A1_AT	4.019	4.376	6.474	6.593	7.15	5.60e-12
TA.10739.2.S1_AT	3.888	3.789	5.295	5.779	7.14	6.20e-10
TA.10740.1.S1_A_AT	6.226	6.123	9.395	9.478	7.13	1.79e-13
TA.10740.1.S1_X_AT	6.206	6.052	9.36	9.474	7.07	1.40e-12
TA.10740.2.S1_X_AT	6.805	6.156	9.228	9.043	7.06	2.89e-16
TA.10762.1.A1_AT	6.14	5.783	7.688	7.646	7.06	2.98e-13
TA.10768.1.A1_AT	4.925	4.574	8.308	8.004	7.04	3.22e-11
TA.10782.2.A1_AT	4.019	3.848	5.525	5.599	7.04	3.41e-13
TA.10902.2.S1_AT	8.337	7.98	9.721	10.207	7.04	9.84e-12
TA.10928.1.A1_AT	5.245	5.46	8.243	8.11	7.03	1.30e-12
TA.10955.1.A1_AT	5.181	5.231	6.545	7.009	7.03	1.39e-11
TA.11004.1.S1_AT	2.713	2.944	8.987	9.42	7.02	1.19e-11
TA.11016.1.S1_AT	5.524	6.677	11.495	11.709	7.02	3.34e-14
TA.11025.1.A1_AT	7.295	7.732	10.743	10.944	6.99	4.91e-14
TA.11076.1.A1_X_AT	2.797	2.944	4.554	4.218	6.99	5.59e-10
TA.11076.2.A1_A_AT	3.028	2.995	4.766	4.284	6.99	1.60e-11
TA.11083.1.A1_AT	3.113	3.485	4.964	4.973	6.98	2.60e-14
TA.11091.1.S1_AT	4.733	4.768	8.575	8.782	6.97	3.38e-13
TA.11091.1.S1_X_AT	5.158	4.917	8.542	8.611	6.97	5.39e-10
TA.11099.1.A1_AT	4.04	4.237	8.685	8.962	6.97	1.52e-14
TA.11112.1.S1_AT	4.221	4.077	6.06	6.247	6.96	8.46e-13
TA.11112.3.S1_AT	4.916	5.498	7.943	7.312	6.96	8.65e-14
TA.11114.1.A1_AT	4.885	4.912	10.04	10.598	6.95	3.45e-13
TA.11135.1.S1_AT	7.29	7.476	9.091	9.25	6.92	1.35e-12
TA.11135.1.S1_X_AT	7.842	7.907	9.763	9.657	6.91	9.85e-10
TA.11140.1.A1_AT	3.776	3.969	5.673	5.389	6.89	5.67e-13
TA.1120.1.S1_AT	3.113	3.018	4.601	6.281	6.89	1.01e-11
TA.1120.1.S1_X_AT	2.937	2.829	5.978	6.599	6.87	2.84e-13
TA.11205.1.A1_AT	5.782	5.353	7.415	7.366	6.87	2.58e-11
TA.11224.1.A1_AT	3.444	3.53	4.911	5.174	6.86	3.39e-14
TA.11247.1.A1_AT	6.584	6.538	8.134	8.035	6.85	4.92e-12
TA.11249.1.A1_AT	7.513	7.203	9.942	10.132	6.84	1.54e-14
TA.11280.1.S1_AT	4.525	4.712	6.153	6.366	6.84	3.29e-17
TA.11286.1.A1_AT	4.105	4.264	5.487	6.093	6.83	5.44e-11
TA.11324.1.A1_AT	4.188	4.079	5.448	6.639	6.83	8.80e-13
TA.11341.2.S1_AT	4.554	4.963	6.377	6.853	6.82	6.33e-15
TA.11341.2.S1_X_AT	5.635	5.686	7.488	7.336	6.82	8.14e-11
TA.11344.1.A1_AT	5.567	5.626	6.973	7.581	6.82	2.11e-15
TA.11463.3.S1_AT	3.762	3.251	5.23	5.134	6.81	1.07e-09
TA.11505.1.S1_AT	8.133	7.698	11.571	11.877	6.79	1.26e-13
TA.11515.1.S1_A_AT	7.834	7.709	9.059	9.605	6.78	1.27e-13
TA.11517.1.A1_AT	3.883	3.757	5.732	5.799	6.78	4.09e-12
TA.11526.1.A1_AT	4.741	4.969	6.829	7.552	6.74	1.47e-14
TA.1153.2.S1_AT	6.761	6.187	8.298	8.55	6.73	4.38e-12
TA.1153.2.S1_X_AT	6.553	6.452	7.985	8.434	6.72	3.96e-12
TA.11540.1.A1_AT	4.417	4.132	6.502	6.704	6.72	1.79e-11
TA.11540.1.A1_X_AT	4.642	5.264	6.839	7.174	6.71	1.99e-15
TA.11564.1.S1_AT	6.748	6.96	8.66	8.742	6.69	1.92e-13
TA.11580.2.S1_AT	4.236	3.863	5.317	5.986	6.67	1.03e-09
TA.116.1.S1_AT	6.622	6.249	11.049	11.039	6.66	6.79e-14
TA.11605.1.A1_AT	3.248	2.935	5.8	6.223	6.65	1.18e-14
TA.11647.2.S1_AT	6.48	6.29	9.641	9.192	6.64	5.96e-16
TA.11647.3.S1_A_AT	7.461	7.537	12.268	12.173	6.64	1.11e-16
TA.11670.1.A1_AT	4.307	4.165	5.971	5.937	6.62	1.13e-12
TA.11671.1.S1_AT	8.913	8.932	11.248	11.332	6.61	7.52e-16
TA.11671.2.S1_X_AT	4.168	4.233	6.579	7.046	6.60	1.88e-15
TA.11715.1.A1_AT	7.031	7.621	8.994	9.043	6.59	3.31e-11
TA.11727.1.A1_AT	7.109	7.458	10.41	10.515	6.59	3.07e-16
TA.1177.1.S1_AT	4.965	4.273	7.114	7.828	6.58	1.03e-07
TA.11779.1.S1_AT	7.148	7.349	9.448	9.823	6.58	1.23e-14
TA.11808.1.S1_S_AT	2.562	2.632	4.111	5.08	6.54	7.77e-13
TA.11824.1.A1_AT	7.414	7.753	9.298	9.764	6.54	9.48e-16
TA.11849.1.S1_AT	4.843	4.472	7.297	7.396	6.53	1.60e-13
TA.11897.1.A1_AT	4.913	4.831	6.335	6.866	6.53	6.38e-13
TA.119.1.S1_X_AT	4.28	4.297	5.735	6.057	6.52	2.85e-12
TA.11914.1.S1_A_AT	8.405	8.326	10.219	10.395	6.52	6.24e-15
TA.11919.1.S1_AT	6.795	6.75	8.317	8.722	6.51	4.21e-12
TA.11939.1.S1_AT	4.019	4.229	8.926	9.059	6.51	1.62e-14
TA.11958.2.S1_AT	3.528	3.407	5.502	5.319	6.51	6.89e-09
TA.11984.1.A1_AT	3.322	3.366	4.957	5.123	6.50	2.41e-13
TA.11995.1.A1_AT	5.153	5.551	9.206	9.642	6.49	2.93e-14
TA.1200.1.S1_AT	8.78	8.611	11.021	10.59	6.49	1.65e-12
TA.1200.1.S1_X_AT	8.262	7.997	10.612	10.18	6.47	3.77e-11
TA.12007.2.S1_AT	3.985	3.709	6.643	7.237	6.47	4.32e-14
TA.12051.1.A1_AT	3.635	3.752	10.009	10.077	6.47	2.03e-16
TA.12059.1.S1_AT	7.171	6.965	10.75	10.455	6.46	9.56e-15
TA.12066.1.S1_S_AT	7.908	8.121	11.68	11.777	6.46	3.28e-14
TA.1207.1.S1_AT	5.865	5.807	13.011	13.055	6.46	2.64e-10
TA.1207.1.S1_S_AT	6.828	7.007	13.325	13.27	6.45	3.49e-15
TA.1207.1.S1_X_AT	5.852	5.617	12.848	12.901	6.44	5.38e-16
TA.12080.1.A1_S_AT	6.429	6.459	8.156	8.089	6.42	1.91e-13
TA.12088.1.S1_AT	6.962	7.523	11.342	11.397	6.42	3.33e-13
TA.12088.1.S1_S_AT	7.225	7.645	10.953	10.997	6.42	5.43e-14
TA.12098.1.S1_AT	5.784	5.987	8.487	8.549	6.41	4.99e-11
TA.12101.1.A1_AT	4.275	4.331	5.915	6.029	6.41	6.88e-11
TA.12136.1.A1_AT	4.504	5.053	11.658	11.519	6.41	5.04e-14
TA.12161.1.A1_AT	6.868	6.729	8.249	8.451	6.38	1.18e-12
TA.1221.1.A1_AT	3.082	2.844	10.111	10.131	6.38	1.16e-11
TA.12225.1.S1_X_AT	6.738	7.263	11.577	11.944	6.38	9.81e-10
TA.12225.2.S1_AT	7.196	8.5	12.117	12.257	6.38	3.53e-16
TA.12225.3.S1_A_AT	6.843	8.117	11.537	11.361	6.38	3.10e-12
TA.12226.1.S1_AT	7.276	7.297	8.577	9.112	6.36	2.24e-11
TA.12226.1.S1_X_AT	7.837	7.769	9.458	9.838	6.36	2.73e-13
TA.12243.2.S1_A_AT	6.812	6.975	9.016	8.894	6.35	3.33e-14
TA.12250.1.A1_AT	6.274	6.556	9.323	9.391	6.35	5.72e-11
TA.12290.2.S1_AT	6	5.759	7.371	7.42	6.34	1.22e-15
TA.123.1.S1_X_AT	4.565	4.545	5.802	6.532	6.34	6.12e-14
TA.12333.1.A1_AT	4.146	3.978	8.295	8.683	6.34	1.91e-15
TA.12339.1.S1_AT	8.154	8.214	12.374	12.253	6.33	9.07e-08
TA.12339.1.S1_S_AT	7.228	7.395	10.857	10.826	6.33	1.51e-14
TA.12379.1.A1_AT	6.191	6.028	8.393	8.099	6.32	7.62e-13
TA.12395.2.S1_AT	5.327	5.263	6.548	7.239	6.31	1.15e-15
TA.12416.1.A1_AT	6.832	7.076	11.252	11.235	6.29	1.96e-12
TA.12426.1.A1_AT	5.399	5.67	6.965	7.335	6.28	4.20e-13
TA.12432.1.A1_AT	6.883	7.243	8.963	8.665	6.28	1.61e-13
TA.12448.1.A1_AT	4.662	4.475	6.872	7.137	6.28	9.77e-14
TA.12485.1.A1_S_AT	5.876	6.1	8.486	7.95	6.27	3.37e-12
TA.1249.1.S1_AT	6.009	6.486	7.804	8.03	6.26	8.01e-13
TA.12517.1.S1_AT	6.862	6.442	11.875	12.008	6.26	3.37e-12
TA.12517.2.S1_A_AT	6.165	5.97	9.941	10.244	6.26	2.95e-11
TA.12517.2.S1_X_AT	6.301	5.874	9.895	9.974	6.26	7.53e-16
TA.12517.3.S1_X_AT	7.489	7.01	11.052	11.431	6.25	1.60e-14
TA.12539.1.A1_AT	3.647	3.67	7.245	7.239	6.23	9.61e-09
TA.12546.1.S1_AT	7.438	7.975	10.489	10.474	6.23	1.96e-15
TA.12652.1.S1_AT	8.938	8.876	10.603	10.583	6.22	1.33e-11
TA.12652.1.S1_X_AT	8.969	8.746	10.566	10.58	6.22	5.32e-12
TA.12652.3.S1_AT	3.284	3.563	5.632	5.315	6.21	1.13e-07
TA.12666.1.S1_AT	4.281	3.994	10.783	11.149	6.20	1.13e-08
TA.12684.1.S1_AT	2.937	2.907	3.29	6.5	6.19	5.32e-17
TA.12701.1.S1_AT	3.403	3.22	13.012	13.075	6.19	2.26e-13
TA.12708.1.S1_AT	3.744	3.124	12.846	13.093	6.19	1.32e-12
TA.12710.1.S1_AT	2.96	2.753	3.999	5.618	6.19	5.57e-14
TA.12712.1.S1_AT	5.245	5.909	5.509	8.941	6.19	4.10e-13
TA.12715.1.S1_S_AT	6.5	6.686	10.024	9.835	6.18	4.31e-12
TA.12716.1.S1_AT	3.705	3.762	5.389	5.933	6.17	3.11e-13
TA.12734.1.S1_AT	3.67	3.464	12.661	12.759	6.17	2.01e-16
TA.12735.1.S1_AT	5.187	5.172	8.223	8.31	6.16	6.26e-13
TA.12757.1.A1_AT	7.785	8.251	11.795	12.039	6.14	7.93e-10
TA.12757.1.A1_S_AT	6.008	6.561	10.029	10.211	6.13	4.61e-09
TA.12764.1.A1_AT	8.23	8.063	11.065	10.954	6.13	1.02e-11
TA.12765.1.A1_AT	4.203	5.117	6.019	7.97	6.13	6.52e-13
TA.12765.2.S1_AT	6.111	6.192	8.088	8.301	6.13	9.89e-15
TA.12773.1.S1_AT	6.281	6.043	9.35	10.023	6.09	8.55e-15
TA.12776.1.A1_AT	3.146	2.821	10.925	10.927	6.09	2.88e-14
TA.12783.1.A1_AT	3.706	3.662	8.801	9.527	6.09	1.76e-13
TA.12784.1.A1_AT	5.72	5.889	7.876	8.207	6.08	2.57e-11
TA.12808.1.S1_AT	3.934	3.85	7.759	7.705	6.08	2.56e-15
TA.12810.1.S1_AT	4.308	4.44	5.89	6.091	6.07	7.39e-12
TA.12817.1.S1_AT	8.604	8.677	10.566	10.624	6.05	4.04e-07
TA.12822.1.A1_AT	7.265	7.604	9.826	10.042	6.04	7.88e-16
TA.12836.1.S1_AT	7.148	7.373	12.265	12.376	6.03	3.21e-12
TA.12887.1.S1_AT	3.669	3.549	12.448	12.503	6.03	3.63e-13
TA.12896.1.S1_AT	7.111	6.573	11.294	11.359	6.02	7.51e-13
TA.12913.1.S1_AT	7.466	7.813	9.994	10.032	6.00	1.39e-14
TA.12921.1.S1_X_AT	5.368	5.332	12.449	12.544	6.00	1.25e-09
TA.12921.2.S1_X_AT	4.029	4.237	10.506	11.088	5.99	2.46e-10
TA.12936.1.S1_AT	3.05	2.941	7.55	7.189	5.99	1.51e-09
TA.12943.1.S1_AT	3.515	3.922	5.553	5.94	5.99	8.74e-14
TA.12946.1.S1_AT	6.623	6.962	11.055	11.087	5.98	8.75e-15
TA.12977.2.S1_A_AT	6.047	5.828	7.812	7.742	5.98	2.36e-13
TA.12996.2.S1_AT	4.016	3.916	5.378	6.029	5.96	9.16e-12
TA.13152.1.S1_X_AT	4.499	4.631	7.857	8.046	5.93	5.97e-12
TA.13152.3.S1_X_AT	5.064	5.445	9.266	9.427	5.92	2.25e-12
TA.13154.1.A1_AT	7.234	7.173	11.908	12.15	5.90	2.49e-11
TA.13164.1.S1_AT	4.404	4.52	9.611	9.798	5.90	3.26e-14
TA.13183.1.S1_S_AT	7.043	8.363	10.232	9.868	5.89	6.63e-11
TA.13183.1.S1_X_AT	5.333	6.985	8.574	8.511	5.86	9.20e-14
TA.13191.1.S1_X_AT	6.267	6.152	9.462	9.74	5.85	1.35e-13
TA.13191.2.S1_X_AT	5.738	5.28	7.046	7.453	5.85	3.18e-13
TA.13191.3.S1_AT	4.276	4.308	6.474	5.814	5.85	1.16e-13
TA.13191.3.S1_X_AT	4.201	4.289	6.159	6.403	5.84	2.28e-12
TA.13199.1.S1_AT	8.152	8.307	10.188	10.423	5.83	5.73e-13
TA.13199.3.S1_AT	7.276	7.385	8.466	9.298	5.83	7.43e-15
TA.13199.3.S1_X_AT	8.172	8.045	9.942	10.271	5.82	1.50e-15
TA.1327.1.S1_X_AT	9.105	9.381	11.302	11.441	5.81	9.94e-13
TA.13277.1.A1_AT	5.3	6.323	8.533	8.264	5.81	1.90e-14
TA.13280.2.A1_AT	8.05	8.38	10.146	10.423	5.81	7.93e-11
TA.13280.3.S1_AT	4.709	4.936	6.446	7.482	5.80	7.59e-14
TA.13293.1.S1_AT	6.297	6.665	8.915	9.002	5.78	1.26e-08
TA.13302.1.S1_AT	3.808	3.752	9.112	9.124	5.78	6.59e-11
TA.13307.1.S1_X_AT	5.881	5.924	7.722	8.318	5.78	1.22e-13
TA.13307.2.S1_AT	3.635	3.503	5.233	5.504	5.78	1.19e-15
TA.13307.2.S1_X_AT	3.339	3.182	5.318	5.216	5.76	5.64e-07
TA.13307.3.S1_AT	3.842	4.022	6.572	7.135	5.76	8.18e-12
TA.13308.1.S1_AT	8.377	8.424	10.475	10.63	5.76	1.86e-09
TA.13308.2.S1_A_AT	7.569	7.458	9.541	9.715	5.75	9.58e-16
TA.13308.2.S1_X_AT	6.267	5.914	8.116	8.185	5.75	1.29e-12
TA.13337.1.S1_AT	7.599	7.895	12.608	12.74	5.74	2.76e-12
TA.13337.2.S1_AT	5.696	5.686	11.274	11.602	5.73	2.21e-15
TA.13337.2.S1_X_AT	5.313	5.592	11.154	11.423	5.72	1.34e-14
TA.13337.3.A1_AT	3.724	3.859	5.608	5.45	5.72	8.28e-13
TA.13362.1.S1_AT	9.363	9.719	10.882	11.257	5.72	4.70e-13
