#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM174883	GSM174888	GSM174885	GSM174887	log2fc	adj.P.Val
OS01G0191200	9.65	9.86	8.29	8.09	-1.52	3.13e-02
OS01G0349600	7.25	6.83	5.52	5.52	-1.52	3.43e-02
OS01G0731100	9.52	9.28	7.93	7.58	-1.56	5.26e-03
OS01G0910500	11.76	12	10.27	10.03	-1.56	1.24e-02
OS02G0522300	6.98	7.31	5.2	5.62	-1.60	5.77e-03
OS02G0797300	4.09	4.88	2.68	3.06	-1.61	3.13e-02
OS03G0162500	8.73	8.12	6.73	6.89	-1.61	4.71e-02
OS03G0663700	5.76	5.81	4	4	-1.65	8.19e-03
OS03G0694000	8.64	8.32	6.77	7.14	-1.65	2.43e-02
OS03G0780200	6.16	6.25	3.96	3.16	-1.70	2.50e-02
OS03G0823400	11.09	10.89	9.3	9.56	-1.73	4.76e-02
OS05G0424000	7.02	7.77	4.82	4.56	-1.73	1.54e-02
OS05G0513900	7.31	7.51	5.4	5.21	-1.75	7.90e-03
OS05G0551700	6.59	7.4	3.92	4.21	-1.77	2.60e-02
OS06G0141200	9.67	9.35	5.06	5.59	-1.79	8.77e-03
OS06G0493600	7.96	8.18	6.54	6.07	-1.81	4.81e-02
OS06G0691600	9.56	9.54	7.94	7.76	-1.89	5.58e-03
OS08G0174500	5.57	5.47	3.98	3.57	-2.10	9.45e-03
OS09G0536400	7.83	8.32	6.67	5.86	-2.46	1.95e-02
OS10G0499600	8.7	8.83	6.67	7.08	-2.65	1.60e-02
OS12G0281300	5.41	5.73	4.01	3.93	-2.71	1.89e-02
OS12G0538700	11.58	11.43	8.99	9.09	-2.93	2.20e-02
OS12G0538800	4.75	5.1	3.08	3.47	-4.18	3.46e-02
