#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM253250	GSM253251	GSM253252	GSM323170	GSM323171	GSM323172	log2fc	adj.P.Val
AC205274.3_FGT001	-1	-1.321928095	1.263034406	6.391906883	6.992700463	6.76035403	10.89	1.07e-03
AC210204.3_FGT002	5.635173947	5.539158811	6	7.307000389	7.529938044	7.383851146	8.48	3.22e-03
AC225176.2_FGT003	6.006746832	5.285402219	5.789207575	7.506470241	8.054956979	7.932072986	8.30	3.06e-03
AC225718.2_FGT009	4.300123725	4.614709844	4.733354341	7.059019919	6.435788588	7.878817285	8.06	2.55e-02
AC234163.1_FGT002	5.62935662	5.820178962	4.995484519	8.471825572	8.498466298	8.806736492	7.71	1.19e-02
GRMZM2G001332	3.459431619	4.078951341	4.307428525	7.241830652	7.359986696	7.446272774	7.50	3.06e-03
GRMZM2G003970	5.145677455	4.892391026	5.266786541	10.53109874	9.954732858	10.50418339	7.41	5.39e-03
GRMZM2G006894	9.390813832	9.4268937	9.510368584	11.04287001	11.15757431	11.12267272	7.38	2.85e-02
GRMZM2G006977	6.652486495	6.14363831	6.203592714	8.912524127	8.481008255	8.985363805	7.23	1.07e-03
GRMZM2G007969	4.930737338	4	3.867896464	10.20666032	9.958555615	10.264208	7.07	1.32e-02
GRMZM2G010362	0.678071905	1.632268215	1.432959407	4.761795872	5.236496445	5.445597602	7.03	2.17e-02
GRMZM2G011078	4.986410935	4.87774425	4.10433666	6.303137784	6.889449205	7.085605237	6.96	1.54e-03
GRMZM2G011523	10.35049725	10.73496359	9.830673649	12.39273868	12.48108043	12.59584955	6.81	9.86e-03
GRMZM2G013448	4.916476644	4.802193217	4.224966365	7.93525936	6.79977377	8.614551581	6.72	3.49e-02
GRMZM2G013726	2.292781749	1.432959407	1.432959407	4.255349658	4.254034633	4.283469934	6.71	2.20e-03
GRMZM2G018553	0.584962501	-0.152003093	0.584962501	2.68481425	3.645056013	3.845429833	6.67	7.29e-04
GRMZM2G018673	0.678071905	-0.152003093	-0.152003093	3.073354109	3.931522328	4.519931837	6.41	5.62e-03
GRMZM2G018984	3.44625623	3.153805336	3.121015401	6.251431282	5.60250439	6.62803719	6.22	2.10e-03
GRMZM2G023132	0.678071905	1.432959407	1	2.49108602	2.96377188	2.750807996	5.99	2.20e-03
GRMZM2G025105	0.378511623	-0.736965594	1	8.362890643	8.189187063	8.999343312	5.98	2.20e-03
GRMZM2G025205	-0.152003093	1.887525271	0.263034406	5.52315418	5.016416089	5.932075349	5.97	3.46e-02
GRMZM2G025441	3.548436625	3.472487771	3.678071905	4.955396506	5.438359395	4.944127545	5.94	2.88e-02
GRMZM2G025895	3.733354341	4.03562391	3.754887502	5.700822536	5.26185798	6.202161054	5.88	2.20e-03
GRMZM2G026143	4.523561956	4.566815154	5.048759312	9.900167928	9.789668942	10.29262073	5.75	1.68e-02
GRMZM2G026470	5.409390936	5.314696526	5.635173947	8.031422767	7.738173346	8.425379574	5.69	1.88e-02
GRMZM2G027272	6.462706751	6.089582893	6.249824549	7.677529384	8.037453608	7.854232585	5.67	3.21e-03
GRMZM2G027958	2.906890596	2.807354922	3.459431619	5.165027565	5.449766045	5.639266899	5.62	3.07e-02
GRMZM2G028393	7.174925683	5.545350645	6.666756592	10.56958982	10.5742056	11.019959	5.28	1.07e-03
GRMZM2G029087	7.71630504	7.529040056	7.371558863	9.490758638	9.503803879	9.592068279	5.23	1.07e-03
GRMZM2G030880	4.791814071	5.452858965	4.548436625	7.227336763	7.379170396	8.113643205	5.13	3.91e-03
GRMZM2G032602	3.277984747	2.722466024	3.797012978	5.650339499	5.294054587	6.030190389	5.11	7.50e-03
GRMZM2G032682	4.666756592	4.224966365	4.112700133	7.709283742	7.927606132	7.830667312	5.08	2.42e-02
GRMZM2G032910	7.101187815	7.605109074	7.049848549	9.796808625	10.11499161	10.07025514	4.97	1.07e-03
GRMZM2G036564	2.655351829	2.827819025	3.419538892	6.153452724	6.223227526	6.242673	4.96	2.57e-02
GRMZM2G037485	2.847996907	3.364572432	3.857980995	7.080476462	7.035150998	6.897530872	4.93	8.15e-03
GRMZM2G039630	3.655351829	2.232660757	4.193771743	6.724227332	6.737091824	6.995699324	4.87	2.55e-02
GRMZM2G040689	9.309703711	9.184379486	8.672071697	11.848353	11.17788043	11.90001014	4.85	1.70e-02
GRMZM2G041356	4.770829046	4.64385619	5.091699834	8.766711097	8.58731623	8.996609066	4.83	2.60e-03
GRMZM2G043878	1.584962501	2.744161096	2.378511623	4.761498045	5.019795304	5.389315557	4.82	2.21e-02
GRMZM2G044194	0.485426827	1.432959407	1.321928095	3.599924741	3.703687672	4.695270058	4.77	1.07e-03
GRMZM2G044383	0	2.321928095	2.560714954	7.427245789	6.780152591	8.594507495	4.74	1.88e-02
GRMZM2G044481	3.916476644	4.786596362	3.378511623	8.458037433	8.774566356	8.946178166	4.72	3.51e-02
GRMZM2G046733	3.64385619	3.608809243	4.137503524	5.090895762	5.867592577	5.592274633	4.70	6.71e-03
GRMZM2G047613	5.655351829	5.040015679	5.827819025	7.60749307	7.691548123	8.023277534	4.67	3.88e-02
GRMZM2G051943	5.213347282	3.887525271	1.963474124	10.59524816	10.28366717	11.28580676	4.66	2.20e-03
GRMZM2G052266	6.409390936	6.266786541	6.118941073	8.706965616	8.489635253	8.67298039	4.66	5.39e-03
GRMZM2G052571	3.153805336	3.548436625	3.364572432	4.786392488	5.349793408	5.263304886	4.61	2.57e-02
GRMZM2G053206	9.738936682	9.224001674	9.362163012	10.63635273	10.97470855	11.37802927	4.51	4.55e-03
GRMZM2G053507	2.722466024	3.137503524	3.070389328	6.531760411	6.528124314	6.778668546	4.31	2.45e-02
GRMZM2G053987	5.539158811	5.09592442	4.566815154	6.749292904	7.141555408	7.084733993	4.26	1.39e-02
GRMZM2G056908	3.572889668	3.963474124	3.64385619	5.011598506	5.967461452	5.703975533	4.25	7.41e-03
GRMZM2G058227	3.906890596	3.5360529	3.510961919	6.366353691	6.579721721	6.556484596	4.09	1.07e-03
GRMZM2G059496	5.087462841	5.116863758	4.632268215	6.707000139	6.863542051	7.288118585	4.09	5.44e-03
GRMZM2G065585	0.137503524	1.5360529	3.017921908	8.815303233	9.480113621	9.524786551	4.06	1.31e-02
GRMZM2G065655	3	3.678071905	4.385431037	6.324043698	6.303530538	6.437357592	4.00	6.71e-03
GRMZM2G065696	5.255500733	5.289096702	5.43629512	7.359731993	7.24474438	7.774576239	4.00	5.62e-03
GRMZM2G067402	6.712870868	7.085339669	6.54689446	8.363836891	8.405252108	9.120528202	4.00	1.07e-03
GRMZM2G067591	3.963474124	2.925999419	3.95419631	9.805487549	9.711021617	9.985756568	3.99	3.21e-03
GRMZM2G069542	8.339404658	7.99830835	8.067703244	9.861127239	9.459880342	9.726759707	3.95	3.21e-03
GRMZM2G072406	5.145677455	5.339850003	5.141596278	8.284005088	8.516617983	8.414896604	3.95	1.50e-03
GRMZM2G072493	5.161887682	5.125155131	4.465974465	6.49736487	6.280891376	6.824335082	3.95	4.92e-02
GRMZM2G073860	6.48864354	6.114783447	6.191799501	8.43812232	8.624868548	8.230443212	3.90	6.71e-03
GRMZM2G074743	0.847996907	2.432959407	2.925999419	5.574053054	5.700486882	5.992673275	3.88	6.54e-03
GRMZM2G074759	4.62058641	4.285402219	3.944858446	6.347316632	6.046340444	6.37086174	3.83	3.21e-03
GRMZM2G075283	4.255500733	3.247927513	3.62058641	10.60777415	10.3284281	11.05471962	3.76	3.72e-02
GRMZM2G075315	5.329123596	3.153805336	1.432959407	10.43400265	10.64923821	10.9590891	3.74	1.01e-02
GRMZM2G075884	0.678071905	-0.321928095	0	5.743813838	4.973891339	5.039230534	3.72	2.00e-02
GRMZM2G076810	6.472487771	6.301953395	6.412781525	7.981932547	7.686297415	8.248900056	3.69	4.16e-02
GRMZM2G077914	4.478971805	3.572889668	4.263034406	7.691087441	8.379902494	7.878314591	3.65	5.44e-03
GRMZM2G078373	7.930145948	7.666756592	7.543805176	10.84421929	10.44515973	10.44153328	3.65	1.32e-03
GRMZM2G079284	4.399171094	3.887525271	3.247927513	6.109536079	5.929130558	6.425390485	3.64	1.55e-03
GRMZM2G082199	3.95419631	3.744161096	4.008988783	7.403438163	7.113262924	7.857402557	3.64	1.44e-03
GRMZM2G084587	8.658211483	8.619119511	8.443772393	10.10558118	10.42815077	10.24464925	3.62	1.93e-02
GRMZM2G087662	3.935459748	1.722466024	3.776103988	8.313114312	7.881328131	8.474724002	3.56	3.21e-03
GRMZM2G089400	6.501439145	6.652486495	6.139551352	8.570208646	8.462416383	9.098147915	3.49	2.20e-03
GRMZM2G090043	3.5360529	2.350497247	0.584962501	7.950480079	7.340143855	8.053795585	3.48	4.45e-03
GRMZM2G092474	3.185866545	2.263034406	1.485426827	8.433798231	8.476568007	9.251891846	3.46	4.02e-02
GRMZM2G092483	1.263034406	1.678071905	1.070389328	4.163852922	5.092727547	6.590079491	3.43	1.60e-02
GRMZM2G092718	1.321928095	1.925999419	3.392317423	6.917622702	6.720907728	7.223799007	3.41	4.11e-03
GRMZM2G093755	5.116863758	4.626439137	4.09592442	6.620744746	6.408791669	7.163076006	3.40	4.82e-03
GRMZM2G093826	2.925999419	2.963474124	3.797012978	6.980642291	7.032894284	7.677726688	3.36	5.62e-03
GRMZM2G096100	7.696272084	8.662846365	8.564530601	10.55632403	10.09372126	10.98763352	3.31	3.06e-03
GRMZM2G097706	0.137503524	2.632268215	1.807354922	6.254854775	5.636041625	6.698774109	3.28	3.69e-03
GRMZM2G098346	4.608809243	5.722466024	5.274261661	7.914863459	7.176751607	8.335466284	3.28	3.51e-02
GRMZM2G099097	5.336283388	5.125155131	5.392317423	7.575932484	6.781700674	7.567446575	3.24	3.06e-03
GRMZM2G099454	4.232660757	5.201633861	5.263034406	10.63447529	11.03327845	10.97760907	3.24	4.11e-03
GRMZM2G099467	7.599912842	7.43629512	7.550746785	10.31951407	10.20039596	10.55961609	3.21	1.03e-02
GRMZM2G101024	6.193771743	5.83541884	5.708739041	8.162396364	7.306863723	8.431062954	3.20	1.07e-03
GRMZM2G103864	6.496654083	6.388878339	6.373300197	8.390164656	7.960459582	8.910282949	3.16	2.55e-02
GRMZM2G106177	4.412781525	3.40599236	4.240314329	8.139934997	7.753310363	8.167257559	3.14	3.46e-02
GRMZM2G106558	1	1.632268215	1.378511623	3.729150304	2.801388393	3.155741139	3.14	4.86e-02
GRMZM2G107228	6	6.249824549	5.892391026	10.31355197	9.507392294	10.58069197	3.12	1.60e-02
GRMZM2G108153	5.491853096	5.8899602	4.738767837	8.564324813	7.983500995	9.046766603	3.11	6.71e-03
GRMZM2G108207	3.137503524	3.321928095	3.722466024	7.408677899	6.847771468	8.855267173	3.11	7.91e-03
GRMZM2G108219	4.584962501	3.786596362	4.177917792	8.581547088	8.295906655	9.204439095	3.09	3.99e-03
GRMZM2G108847	1.584962501	0.137503524	1.632268215	8.665065831	8.315416787	8.879528114	3.07	4.92e-02
GRMZM2G109056	5.061776198	5.169925001	5.783980414	8.813264935	8.544357871	8.887577056	3.06	1.07e-03
GRMZM2G109959	-0.321928095	-0.321928095	-0.152003093	3.725446699	4.075267343	3.666086208	3.05	4.26e-02
GRMZM2G110044	5.300123725	5.459431619	4.925999419	7.544500842	7.399658178	7.467295786	3.05	2.46e-02
GRMZM2G110567	7	6.885086225	6.551516018	9.096831092	8.834047502	8.952001513	3.05	1.07e-03
GRMZM2G112524	6.392317423	5.361066489	5.897240426	9.995498652	9.745768428	10.65176927	3.02	1.17e-02
GRMZM2G115574	1.632268215	2.232660757	1	3.666608907	3.896097436	3.560189131	2.92	1.20e-02
GRMZM2G117942	3.608809243	1.5360529	2.867896464	10.93296027	11.20425323	11.32542352	2.92	3.30e-02
GRMZM2G117989	5.004501392	3.857980995	3.906890596	11.05012073	10.64305347	11.20406367	2.86	3.21e-03
GRMZM2G118800	5.09592442	4.949534933	4.986410935	8.018456141	8.100935611	8.10563094	2.85	2.39e-03
GRMZM2G122028	1.963474124	1.378511623	1.378511623	3.549817006	3.591404159	3.756254743	2.83	1.85e-03
GRMZM2G124815	1.807354922	2.10433666	2.510961919	5.085352418	4.997956238	5.66638167	2.82	2.27e-02
GRMZM2G125268	4.523561956	5.232660757	4.986410935	7.114866717	6.95671882	7.014143248	2.81	6.54e-03
GRMZM2G126975	-0.321928095	-0.321928095	-0.321928095	6.956393583	6.331524295	7.4343113	2.79	8.58e-03
GRMZM2G127087	-1	-1	0.263034406	10.19683569	9.937287006	10.78605721	2.76	5.39e-03
GRMZM2G127328	2.03562391	1.847996907	1.137503524	4.939555708	5.102464975	5.064154251	2.74	5.19e-03
GRMZM2G128268	5.318316841	4.66106548	5.686500527	7.693222091	7.441948191	7.657897198	2.73	1.53e-02
GRMZM2G128880	4.705977902	4.733354341	5.017921908	6.033735735	6.471551666	6.570180558	2.71	3.49e-02
GRMZM2G129843	2.169925001	1	0.765534746	3.913176649	3.549878599	4.015042552	2.67	2.92e-02
GRMZM2G131099	4.112700133	1.722466024	4.62058641	9.230094911	9.198975365	9.834401521	2.66	1.20e-02
GRMZM2G132093	8.257859235	7.704595348	7.468420402	10.8235822	10.45975947	11.2081246	2.64	2.65e-02
GRMZM2G132678	3.632268215	3.336283388	3.776103988	5.621653376	4.998791237	5.677124826	2.62	7.20e-03
GRMZM2G133430	6.997744026	6.321928095	6.44625623	9.129375759	9.02461888	9.80986618	2.61	6.71e-03
GRMZM2G134708	7.824004051	7.523561956	7.462706751	10.23308036	9.964600789	10.40690651	2.61	4.81e-02
GRMZM2G135165	5.116863758	4.09592442	5.14974712	10.74838576	10.61422212	10.96438419	2.60	3.99e-03
GRMZM2G135385	3.498250868	3.837943242	4.177917792	6.751316423	6.992031943	7.042392632	2.59	1.53e-02
GRMZM2G135739	5.902073579	6.081083929	5.700439718	9.319913679	9.539664829	9.747442789	2.58	2.59e-02
GRMZM2G137435	6.910492832	7.563005553	7.024585638	9.041481199	8.586539586	9.10770356	2.58	4.12e-02
GRMZM2G137821	4.472487771	4.336283388	4.371558863	8.531938935	9.267364908	9.370210062	2.54	1.39e-02
GRMZM2G138624	4.350497247	4.357552005	4.560714954	6.26321661	6.751450331	7.21089534	2.51	4.93e-02
GRMZM2G138918	6.361066489	5.820178962	5.832890014	9.211992904	9.134030937	9.401440612	2.47	1.33e-02
GRMZM2G139300	6.515699838	5.649615459	6.412781525	8.14376074	8.268270629	8.426705045	2.46	8.29e-03
GRMZM2G145109	4.277984747	4.711494907	4.897240426	6.482491759	6.761989958	6.677437769	2.45	4.63e-02
GRMZM2G145461	4.371558863	0.678071905	3.336283388	9.426681986	9.349840725	9.781410535	2.43	2.99e-02
GRMZM2G146108	-1	-0.514573173	-0.736965594	3.828438641	4.080990161	4.148356586	2.39	3.46e-02
GRMZM2G148087	2.510961919	3.700439718	3.744161096	5.498908229	6.01183552	5.786515339	2.38	2.00e-02
GRMZM2G149647	3.432959407	3.776103988	3.137503524	4.701016681	5.186278685	5.043620103	2.36	1.20e-02
GRMZM2G151230	1.432959407	3.596935142	3.523561956	7.606390406	7.933259847	7.618113824	2.36	2.60e-03
GRMZM2G153208	5.236492618	4.776103988	4.590961241	8.577530795	9.17735226	8.707907804	2.36	1.20e-02
GRMZM2G156310	5.14974712	6.361066489	5.776103988	8.662903317	7.96245648	8.786423202	2.33	1.69e-02
GRMZM2G156632	4.852997588	4.711494907	2.560714954	9.413397333	9.745566769	10.04308198	2.32	1.71e-02
GRMZM2G159477	5.091699834	4.727920455	4.649615459	6.564356827	6.457206842	6.942889792	2.31	3.47e-02
GRMZM2G159908	5.692092375	4.472487771	5.442943496	8.270748507	8.205426727	8.485173206	2.28	7.65e-03
GRMZM2G161521	2.786596362	1.765534746	3.867896464	10.07796395	9.999534994	10.55813368	2.28	1.36e-02
GRMZM2G161746	-1	0.137503524	-0.514573173	3.371266112	3.183124406	4.247198389	2.27	1.68e-02
GRMZM2G162359	7.029011087	5.336283388	5.733354341	9.047532936	9.306877391	9.586372572	2.26	1.88e-02
GRMZM2G162396	3.432959407	3.121015401	3.321928095	5.844385653	5.564250113	6.457369387	2.26	1.19e-02
GRMZM2G162505	6.721099189	7.321928095	7.331812684	10.35518589	10.27181315	10.59242901	2.24	5.62e-03
GRMZM2G163307	5.95419631	5.22881869	5.459431619	7.67816348	7.792048425	7.943880314	2.24	4.90e-02
GRMZM2G164781	7.456149035	7.300123725	6.906890596	9.709275125	9.271880835	10.41891727	2.18	1.84e-02
GRMZM2G165839	1.321928095	2	2.632268215	5.485488012	5.059203835	5.711376513	2.17	6.13e-03
GRMZM2G170101	5.48864354	5.744161096	5.50779464	7.667012165	6.968724385	7.694016545	2.15	4.54e-02
GRMZM2G174726	1.432959407	2.906890596	0.584962501	6.182090387	6.138191918	6.445306253	2.15	5.62e-03
GRMZM2G175140	4.66106548	3.596935142	3.572889668	7.473437883	7.619933825	7.944858446	2.14	1.96e-02
GRMZM2G176943	4.10433666	3.632268215	4.161887682	7.590137892	7.622469189	8.188173408	2.13	6.79e-03
GRMZM2G181227	3.797012978	3.432959407	1.432959407	8.656292565	8.468562954	8.783856038	2.12	4.72e-02
GRMZM2G303509	1.432959407	-1	0.765534746	5.434598206	5.102229794	5.548800335	2.11	1.20e-02
GRMZM2G304897	1.722466024	-0.736965594	0.925999419	5.408586197	4.844546345	5.828951401	2.10	5.44e-03
GRMZM2G309479	0.584962501	0.584962501	1	3.205572369	2.347750685	2.376184789	2.10	4.58e-02
GRMZM2G311036	7.14363831	6.855491443	6.832890014	9.774396689	9.377605319	10.11383331	2.09	2.46e-02
GRMZM2G312201	1.432959407	0.263034406	1.432959407	3.856049476	3.574222636	4.905894792	2.09	4.84e-02
GRMZM2G314396	7.082149041	7.131342539	7.00337736	8.384602458	8.663323269	8.78556036	2.06	1.20e-02
GRMZM2G319786	1.847996907	2.432959407	2.744161096	6.360957668	6.215193217	6.406825752	2.05	5.00e-02
GRMZM2G326707	6.705977902	5.815063017	6.357552005	9.160678213	8.9721096	9.128628503	2.05	4.79e-02
GRMZM2G333049	5.974988112	5.244125943	5.680886921	7.367161356	7.47169147	7.814806743	2.02	2.47e-02
GRMZM2G333337	9.167919866	9.779883475	9.836997109	11.38623974	11.48826193	11.72269228	2.01	1.20e-02
GRMZM2G334181	3.596935142	3.472487771	3.201633861	7.480975953	7.217957698	7.558986965	2.01	1.68e-02
GRMZM2G340656	1.378511623	1.485426827	1.432959407	5.364274758	4.943771331	4.925662434	2.00	2.56e-02
GRMZM2G342246	4.887525271	4.40599236	4.683696454	5.876310657	6.444241337	6.247657932	1.99	3.91e-03
GRMZM2G342856	2	1.321928095	2.321928095	6.719416203	6.590905867	6.808706815	1.97	1.55e-02
GRMZM2G348512	2.700439718	2.378511623	2.321928095	4.447036927	4.826706095	4.979129052	1.96	1.93e-02
GRMZM2G349187	3.432959407	4.560714954	4.078951341	6.245370159	6.340435867	6.783574517	1.95	1.17e-02
GRMZM2G359581	6.490249211	6.266786541	6.575917361	7.980533765	8.193357796	7.829139198	1.94	1.88e-02
GRMZM2G366910	3.678071905	2.786596362	2.925999419	7.268836708	7.927043097	8.165911939	1.92	3.76e-02
GRMZM2G374971	2.744161096	-1.321928095	0.263034406	8.328953119	8.655208697	8.871843649	1.92	4.00e-02
GRMZM2G381059	4.977279923	4.655351829	4.744161096	6.718786289	6.483825449	7.032200047	1.92	2.30e-02
GRMZM2G382569	3.087462841	2.40599236	2.925999419	5.569882943	5.491782563	5.630708331	1.90	2.64e-02
GRMZM2G394203	6.575917361	5.741466986	5.797012978	9.08114253	9.038768129	9.615859494	1.89	4.72e-02
GRMZM2G399325	0	1.201633861	0.847996907	2.667787693	2.848241343	2.692061121	1.88	3.48e-02
GRMZM2G399930	6.441284272	7.133399125	6.58044702	10.0967415	9.995201831	10.49148236	1.86	2.52e-02
GRMZM2G400470	6.223036338	6.378511623	6.290940402	7.706205896	7.860695929	7.989933724	1.85	2.56e-02
GRMZM2G401436	2.070389328	3.62058641	2.459431619	5.819788233	5.549776968	6.2080119	1.85	3.76e-02
GRMZM2G402631	4.87282876	5.244125943	5.048759312	11.51980823	11.76901132	11.88129754	1.83	4.48e-02
GRMZM2G402977	5.070389328	5.06608919	4.832890014	8.302341901	7.976186038	8.621253356	1.83	1.55e-02
GRMZM2G406763	0.925999419	0	0.263034406	5.551066836	4.771964787	6.192647896	1.81	6.61e-03
GRMZM2G410991	7.593204354	7.902676587	7.584210901	9.454692048	9.418291162	9.633418495	1.78	1.84e-02
GRMZM2G415529	-0.321928095	2.03562391	1.378511623	7.985625659	7.537117428	8.004462066	1.75	3.31e-02
GRMZM2G416632	3.498250868	2.765534746	4.385431037	6.983164635	7.156841525	7.362163012	1.72	4.34e-02
GRMZM2G426046	3.981852653	4.137503524	3.419538892	5.677914102	5.52862445	6.03124079	1.70	3.51e-02
GRMZM2G427815	6.332707934	5.986410935	5.855491443	10.93186031	11.31239517	10.85325497	1.69	6.79e-03
GRMZM2G447795	5.520422249	3.364572432	4.285402219	9.216454865	9.205113887	9.296507882	1.68	1.20e-02
GRMZM2G449094	2.632268215	3.350497247	2.655351829	5.111173237	5.358649443	5.572119621	1.67	3.41e-03
GRMZM2G450233	7.282625134	6.883865155	6.969242604	9.028837091	9.295883703	9.122400946	1.66	1.53e-02
GRMZM2G453805	6.758889433	5.442943496	5.963474124	11.52613241	11.93999419	11.69934688	1.62	4.81e-02
GRMZM2G467184	6.845490051	6.366322214	6.081083929	8.668534016	8.404515734	9.00935837	1.59	1.32e-02
GRMZM2G469901	5.984133595	6.730639956	6.551516018	8.376446676	8.23223863	8.549569066	1.58	1.68e-02
GRMZM2G471517	6.99095486	6.44625623	6.593951284	8.448454994	8.22870327	8.346425086	1.56	1.24e-02
GRMZM2G472248	3.906890596	4.307428525	4.026800059	6.924289952	6.314072915	6.876652001	1.55	6.71e-03
GRMZM5G822947	2.632268215	2.10433666	1.432959407	4.085509638	4.469345515	4.061119492	1.55	4.82e-02
GRMZM5G826174	2.5360529	3.03562391	1.070389328	5.686004603	5.85577796	6.386581628	1.55	1.54e-02
GRMZM5G840284	6.676662335	7.043300754	7.207502459	9.3068455	8.9001483	9.711439841	1.55	1.86e-02
GRMZM5G840931	4.177917792	3.64385619	3.867896464	5.889741224	6.358844573	6.514349538	1.54	2.40e-02
GRMZM5G851266	6.089582893	5.108524457	5.336283388	8.881949044	7.699079615	9.113400983	1.54	1.12e-02
GRMZM5G868679	5.697662633	5.789207575	5.802193217	8.797713397	8.680050027	8.951442091	1.53	3.16e-02
GRMZM5G899851	1.263034406	0.137503524	1.137503524	5.816051808	5.175883833	6.334875717	1.53	3.79e-02
