#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM142832	GSM142854	GSM142855	GSM142837	GSM142838	GSM142839	log2fc	adj.P.Val
AT1G12780	10.18804877	10.78951442	9.430682691	8.462477585	8.576207937	8.698324073	-1.50	4.21e-02
AT1G19960	8.939415126	9.268699293	7.628718222	7.759589711	6.113416615	7.109611689	-1.50	2.30e-03
AT1G22500	8.090804304	7.90248848	7.751410527	6.083504777	6.396153193	6.651170749	-1.52	9.84e-06
AT1G28330	9.598285822	10.61502721	9.388251932	8.201850873	8.308033137	8.03549418	-1.52	4.12e-03
AT1G62510	7.861775423	9.337864847	7.737782171	6.769416241	7.03264385	6.568585088	-1.52	6.52e-03
AT1G68520	9.586654043	10.35177301	9.476940812	8.11502945	7.808384333	7.454089331	-1.54	3.48e-05
AT1G72430	9.259254988	9.738003011	8.386228258	7.394964796	6.867871904	7.004178356	-1.55	4.33e-05
AT1G74940	7.975127486	9.360973017	8.024705152	6.791147461	6.5350274	6.813658922	-1.55	3.71e-03
AT1G76100	9.402561007	9.797714643	9.380427538	8.161322195	7.621553488	7.69984732	-1.55	6.94e-04
AT2G03550	7.621229164	8.212176809	7.349213588	5.779135461	5.770726619	6.119391876	-1.55	2.80e-02
AT2G18300	6.085538489	8.553532731	7.03984234	6.046284222	5.606492492	5.521623338	-1.56	3.50e-04
AT2G25900	8.520152448	9.69054725	8.885618872	7.379103279	7.176763104	7.556005439	-1.56	1.03e-02
AT2G28720	7.466598122	8.86863059	7.448490786	6.906512182	5.973202307	5.729011524	-1.56	1.66e-05
AT2G39920	7.773598843	8.646965029	7.970859665	6.610009789	6.110063585	5.882493268	-1.58	3.48e-02
AT2G45960	11.56562031	11.9235403	11.26827151	9.757613558	10.24785314	10.20676317	-1.59	7.22e-03
AT3G10020	8.936588136	9.566092379	8.146203717	6.856361051	7.174473374	7.47465893	-1.62	1.30e-04
AT3G13750	10.55056441	11.6281143	10.95895341	9.18271092	9.637178837	9.257185293	-1.62	4.93e-02
AT3G16570	9.007661569	10.34467857	8.723125535	7.860439372	7.94948369	7.400528899	-1.62	8.18e-03
AT3G18490	10.48535944	11.2011857	10.18700378	9.258642165	8.868701571	9.10041957	-1.64	2.91e-03
AT3G19680	10.00243046	9.647887598	8.931389976	7.242194482	7.08472265	7.457269032	-1.66	1.08e-04
AT3G22120	11.53288492	12.24645497	12.08266998	10.1437395	10.60003061	10.04607773	-1.69	5.25e-03
AT3G26280	7.849000609	8.784187791	8.078134276	6.538639345	6.359275932	6.601210998	-1.69	7.50e-03
AT3G28050	9.66537977	9.381422168	8.312521074	7.663514263	7.064356148	8.125823045	-1.69	2.62e-04
AT3G30180	8.78395523	8.749245885	8.147464383	6.872682797	6.679287789	6.90312071	-1.69	3.88e-05
AT3G45970	10.92119624	10.85119398	9.705833743	8.368524384	8.282961888	8.235931724	-1.70	3.56e-04
AT3G57240	10.18258944	10.34617632	10.16385024	8.548122005	8.919356362	8.667241971	-1.71	8.73e-03
AT3G59400	7.739893829	9.204398371	8.633537335	7.00414308	6.719389222	6.123022085	-1.71	4.50e-05
AT3G62550	10.41100743	11.32620877	10.43728944	9.588616226	9.130372198	8.729002866	-1.72	6.54e-04
AT4G08950	11.17912888	9.977973374	9.098635753	7.76068729	7.586266125	8.503746	-1.72	3.44e-02
AT4G16370	8.854325701	9.290453682	9.220094551	6.990525119	7.65180321	8.072166017	-1.74	6.01e-05
AT4G16563	8.008769759	8.790718603	7.106892839	6.032973192	6.2255924	6.273837891	-1.74	2.01e-03
AT4G19170	7.733314208	9.934016179	8.949285507	7.658279398	6.989211126	6.477451821	-1.74	5.83e-05
AT4G38330	7.657703963	7.695861887	6.628033102	5.41754501	5.498165244	6.419672504	-1.79	3.44e-04
AT5G07240	8.053989589	8.168095128	7.498735567	6.542264734	5.843534671	6.487052455	-1.79	4.05e-02
AT5G07580	8.42497074	9.893006583	8.453208049	7.100313966	6.863053733	6.946631185	-1.83	3.46e-03
AT5G44020	9.517075938	10.70405871	9.463864347	8.497734296	8.605840724	7.898683466	-1.84	2.43e-04
AT5G44130	10.42933168	11.39491838	10.01025412	9.019567674	9.319073612	8.837511664	-1.91	1.64e-03
AT5G49360	9.849989901	10.31205978	9.195514214	8.478721292	8.09404609	7.873816218	-1.93	1.19e-02
AT5G49730	7.682711033	10.29844418	9.116199667	7.933737212	7.278926396	6.501867154	-1.95	2.29e-03
AT5G54610	9.843889365	9.454824933	8.159089759	7.738426718	6.717455387	7.88198122	-2.01	5.73e-06
AT5G60850	8.242094508	9.103047274	8.374550991	7.001020029	6.955919083	7.074754815	-2.04	1.45e-04
AT5G62360	10.72477573	11.56583867	11.50047662	9.74030953	9.981006532	9.010454219	-2.14	4.32e-02
AT5G65730	8.744043002	9.547617415	8.545385799	7.301933191	7.041486223	7.341248809	-2.20	1.80e-02
AT5G67360	10.52735457	10.32750869	10.16941415	8.49199723	8.796131812	8.97347081	-2.27	4.34e-04
