#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM142840	GSM142849	GSM142850	GSM142851	GSM142852	GSM142853	log2fc	adj.P.Val
AT1G02360	7.647661438	9.173129365	8.899152922	10.28228972	10.68714493	10.29794162	3.25	2.06e-03
AT1G07160	7.205810372	7.892233136	7.334885393	9.851167934	9.826391082	9.176353595	3.23	7.02e-07
AT1G30700	8.861601845	10.40531063	10.08124881	11.85053912	12.18521614	12.02381712	3.15	7.13e-03
AT1G59860	9.450684125	8.707461129	9.924787368	11.82169805	10.53619318	11.55643017	2.63	2.60e-02
AT1G65690	8.298724803	9.560031464	9.324083501	10.53314017	11.22337882	10.62364114	2.61	3.09e-02
AT1G74310	8.16808728	8.523534176	9.360301618	10.89934602	9.835985892	11.29679035	2.37	1.02e-02
AT1G80450	7.93997704	7.833652201	7.992037977	9.769061118	9.722364368	9.653004433	2.36	1.49e-02
AT2G20560	8.142873525	7.842895299	8.667214909	10.3299149	9.126255339	9.922606658	2.27	1.47e-04
AT2G26150	8.507920877	7.175260549	8.254786094	10.47465264	9.164205146	9.467818414	2.25	5.78e-03
AT2G28710	8.107655008	7.693783173	8.184375262	9.87545143	9.602981928	9.918724822	2.24	1.98e-02
AT2G29500	6.186713659	6.255122407	7.782933655	9.639126159	8.173957412	10.29525971	2.14	1.82e-02
AT2G36690	8.480986752	9.206025896	8.799333902	11.21971032	11.7463585	11.34715705	2.14	9.07e-03
AT2G39380	7.047353424	7.929446467	7.669507166	10.56221094	10.6557684	11.10660331	2.11	9.47e-03
AT2G39530	9.557523488	10.23953103	10.52423717	11.30010964	11.55698368	11.96547669	1.99	2.69e-03
AT2G42060	5.572790058	5.676989465	5.507858182	6.882119317	7.154288641	7.999825051	1.94	2.58e-02
AT2G47140	7.524765239	8.817188915	7.958071661	9.803805906	10.78594425	10.03626004	1.89	9.32e-03
AT4G12400	6.06469544	6.076403714	7.506289592	9.457059248	7.663251748	9.62615823	1.88	1.04e-03
AT4G12500	8.301569014	8.40524466	9.016315975	10.55821483	10.30893218	11.59845702	1.85	4.41e-03
AT4G14450	7.356320576	8.516297235	8.029229318	9.567624093	9.747054933	9.110342405	1.80	3.62e-03
AT4G18430	7.321031028	8.999481892	8.44844727	9.532088947	10.07850137	9.666123848	1.79	1.93e-03
AT5G12030	6.197397184	5.74579627	7.298957849	10.35797027	8.381726812	10.23875114	1.76	2.47e-02
AT5G15130	6.416570848	7.094680089	6.762579321	7.641145269	8.829223707	8.528359002	1.73	1.93e-03
AT5G40590	5.904290617	6.910823244	6.715687695	9.65710292	10.06680246	9.266746312	1.72	2.44e-02
AT5G44380	6.944660558	7.595702557	7.632952165	8.842349182	9.186260308	9.814323845	1.58	7.13e-03
AT5G48400	6.144960009	7.317259394	7.038980594	8.327809149	9.088360427	8.712082487	1.57	5.71e-03
AT5G51440	8.156286651	6.963159757	8.575057954	10.97183797	8.896316012	10.89916059	1.52	2.62e-02
AT5G55090	5.388669902	5.385131954	5.41835186	7.941815333	7.744776295	7.319046444	1.51	2.55e-02
AT5G61890	8.661512445	8.933460328	9.680277248	10.67956124	10.13751714	11.01684061	1.50	4.04e-02
AT5G64905	7.787507297	9.44852049	9.579181823	10.77839714	11.38500416	11.08327403	1.50	2.08e-03
