#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM133042	GSM133047	GSM133037	GSM133048	log2fc	adj.P.Val
AT1G04040	10.6715295	11.04606482	8.48495997	9.607956832	-1.51	1.10e-02
AT1G09750	9.898741549	10.11148865	7.57277613	8.554114271	-1.51	3.42e-02
AT1G12845	8.568655714	8.916098469	7.258518066	6.991159449	-1.51	4.80e-03
AT1G18620	9.069067135	8.928530461	6.775009967	7.444364497	-1.51	5.69e-03
AT1G18650	7.700609371	7.761619458	5.898583048	6.385076245	-1.51	5.38e-03
AT1G29500	7.359149196	7.519325512	5.398909278	6.153888073	-1.52	1.32e-02
AT1G29510	6.975925923	7.759381844	5.119051522	6.171175292	-1.52	1.27e-02
AT1G29660	11.55734091	11.74585064	9.515923673	10.61560297	-1.52	3.56e-02
AT1G49200	7.979270216	7.333243838	5.987686089	6.280090011	-1.52	3.52e-02
AT1G54740	7.958495469	7.991584629	6.148488136	6.206298299	-1.54	2.55e-02
AT1G55360	10.03904853	10.18918833	8.301560512	8.849431843	-1.54	4.01e-03
AT1G69040	7.975180886	7.75924228	6.113671931	6.546899346	-1.56	7.91e-03
AT2G10940	12.16983168	12.12378197	9.784433907	9.932334042	-1.56	4.29e-03
AT2G17300	7.681352232	8.044025995	6.270146976	6.33541965	-1.58	7.47e-03
AT2G21210	9.170122828	9.529813102	6.808428742	7.946699709	-1.58	2.84e-02
AT2G29290	9.742213687	9.202074817	7.555405551	8.050359428	-1.59	4.23e-02
AT2G33330	7.649177863	7.877624945	6.32455062	6.183724439	-1.59	2.27e-02
AT2G40670	8.551463379	8.732886444	5.544482538	6.362808388	-1.59	4.01e-03
AT2G47930	9.441853315	9.774764781	7.64354415	8.144481003	-1.62	3.04e-02
AT3G07010	8.923744142	9.490155997	7.10436087	8.148211326	-1.63	3.61e-02
AT3G15720	6.941844494	5.088150364	4.426599796	4.58302064	-1.66	2.24e-02
AT3G16240	12.19691918	12.34859991	10.49149984	10.34867461	-1.67	6.34e-03
AT3G23880	7.748779185	7.514755041	5.883894699	6.353170156	-1.71	4.97e-03
AT4G01460	7.479577683	7.017904334	5.666901248	5.707904578	-1.72	3.56e-02
AT4G12970	7.734421076	7.392349725	5.788101918	5.807059309	-1.77	1.03e-02
AT4G18970	7.21578719	7.966805893	5.838588201	6.183109298	-1.80	1.72e-02
AT4G28780	7.907231249	7.899173019	5.809407857	5.897937506	-1.81	1.84e-02
AT4G31290	9.566420466	9.42941981	8.068561846	7.884310521	-1.85	2.05e-02
AT4G36540	10.45095925	10.40071088	8.575198288	9.249414416	-1.88	2.80e-02
AT4G37080	8.874573884	8.554658689	6.707160872	7.674854053	-1.89	9.29e-03
AT4G38840	9.549168588	9.495466176	7.04973891	8.243864814	-1.94	6.91e-03
AT4G38860	8.355314014	9.144150117	6.643711763	7.5988028	-1.97	1.61e-02
AT5G13140	9.011876351	9.162287686	6.781707539	7.234691616	-1.99	4.63e-02
AT5G13930	9.771703406	10.14789381	8.421823226	8.326706243	-2.05	1.11e-02
AT5G16030	10.34209299	10.17082216	8.693992342	8.797940282	-2.08	5.69e-03
AT5G18660	9.040649726	8.871451071	7.127956713	7.739457454	-2.11	1.95e-02
AT5G20630	10.71922654	11.26398676	8.807176851	9.190998752	-2.29	1.15e-02
AT5G58310	8.822566158	7.628402896	6.176820765	6.055221968	-2.69	6.53e-03
