#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM131115	GSM131129	GSM131143	GSM131118	GSM131132	GSM131146	log2fc	adj.P.Val
AT1G01480	5.895663879	5.889724256	5.680095001	7.371394292	7.731536681	7.30780146	5.59	2.43e-12
AT1G01560	7.328324405	7.562981683	7.533626655	9.624706284	10.11434089	9.717565437	4.72	1.23e-07
AT1G02360	5.876031589	5.40432538	5.701895137	8.72838517	9.147334906	9.602945284	4.60	1.73e-08
AT1G02900	6.480214262	6.167701903	6.39780588	7.582057955	7.711637664	8.50587678	4.57	7.45e-06
AT1G03220	8.779526259	7.677166939	8.214161686	10.53858471	10.18629546	10.35950157	4.49	3.39e-05
AT1G03850	4.594816363	4.428120307	4.790639938	6.586931765	6.870019819	6.328782393	4.45	2.90e-07
AT1G05575	7.545686063	6.26907103	6.627779768	9.308606963	10.05623439	9.816398112	4.38	2.01e-07
AT1G07000	9.135233508	9.235378869	9.242147422	10.64381097	11.15180229	10.70865724	4.31	1.55e-06
AT1G07160	5.227295655	4.627343497	4.85603039	7.503081055	8.659659973	8.312211517	4.14	1.48e-07
AT1G08050	5.533135263	6.241811395	5.766014116	6.948870939	8.131750779	7.132886829	4.08	4.51e-08
AT1G08940	8.03769682	7.164992903	7.77257394	8.928294104	9.157860448	9.784429653	4.04	1.25e-07
AT1G10140	6.438037304	6.403741843	6.133235337	7.917328955	7.833573739	8.650241267	4.00	1.04e-05
AT1G11200	7.471683869	7.239242218	7.167963556	8.977286927	9.42851492	9.348341618	3.97	1.91e-08
AT1G11310	7.807014354	6.984983527	6.817516862	9.315195165	9.290242134	9.340938552	3.77	9.57e-10
AT1G13110	8.739268702	7.240101487	8.054669409	9.930122936	9.551362477	9.955166147	3.50	2.10e-08
AT1G13210	8.580710973	7.995687476	7.856229472	10.22625812	10.12349487	9.756209083	3.47	6.46e-07
AT1G14260	5.718491443	5.562625171	5.466513689	7.452289465	7.807711619	7.935753321	3.44	1.73e-08
AT1G14540	5.232516716	5.033345069	5.089712429	10.6245715	10.92392175	10.58876244	3.43	1.23e-07
AT1G14870	8.816010985	8.537105963	8.618696517	10.7164216	10.6952178	10.56515298	3.31	1.25e-07
AT1G15045	6.455495397	6.331470139	6.449110059	8.809972035	9.103328133	8.942441086	3.30	9.57e-10
AT1G16150	4.569163305	4.438195884	4.392139067	5.912389976	6.545731649	5.985993602	3.30	4.29e-07
AT1G16420	4.736781231	5.77949421	5.218361237	6.891840212	8.782894632	8.234740487	3.25	3.95e-09
AT1G16670	7.535233649	7.740811609	7.678329055	9.015282417	9.643062704	9.552397341	3.24	9.20e-08
AT1G17860	8.445882654	8.084454387	8.172634069	9.527899533	9.856880934	9.936906394	3.19	3.18e-07
AT1G18380	6.782461009	6.308721746	6.451533885	8.401232166	8.588091326	8.697202899	3.12	8.05e-07
AT1G18390	7.56761934	7.116612735	7.113545365	9.432815675	9.571345411	9.322158622	3.11	2.37e-07
AT1G21110	3.795797086	3.958730326	3.866547849	8.048671822	8.211061917	8.283011764	3.11	3.99e-07
AT1G21120	5.840101465	5.148644769	5.469533584	9.811155363	9.965136592	9.826481464	3.05	5.79e-06
AT1G21130	8.232221809	6.456838254	6.638752434	9.201607353	8.64834154	8.87002486	2.93	6.34e-06
AT1G22650	7.027850842	7.750050237	7.285542638	8.703887644	9.476030448	9.188049977	2.91	3.63e-07
AT1G24140	6.766131305	6.90521247	6.720568553	8.469651137	9.183784991	8.547640644	2.88	2.05e-04
AT1G24150	6.237132292	6.636444432	6.19324805	7.862234518	8.268893235	8.046757685	2.85	2.76e-07
AT1G26380	4.846670059	4.998583943	4.929400226	8.614096523	9.43301792	10.20115507	2.82	1.52e-10
AT1G26420	4.453498148	4.610097325	4.411443681	6.296528231	6.898433324	7.167369036	2.73	2.13e-05
AT1G30370	4.923332688	5.046953621	5.488580421	7.7780429	9.004813663	8.389869454	2.72	2.34e-05
AT1G30700	5.039785867	5.173434436	4.802385248	8.407339074	9.17231875	9.566852033	2.72	2.98e-06
AT1G30720	8.315816643	8.31360765	8.720133158	10.43398299	10.51026554	10.39320859	2.69	6.95e-07
AT1G30900	4.879084697	5.670794501	5.429031967	6.122537261	7.243974875	7.339876082	2.67	2.06e-06
AT1G48320	8.022613144	9.095788943	8.577617139	10.02140395	10.71189164	10.15320227	2.67	4.82e-09
AT1G49000	5.642871685	5.850381479	5.898251844	7.752987589	8.326537338	8.891215141	2.66	4.74e-04
AT1G49450	5.136606229	5.405524247	5.852007903	7.333401691	7.402694196	8.407368708	2.65	1.53e-06
AT1G51800	9.010627289	9.037545781	9.098890301	10.76527685	10.94063928	10.85238365	2.65	6.45e-08
AT1G51850	6.432414498	6.626715054	6.215295477	8.435239645	9.403636291	8.533711903	2.64	4.43e-11
AT1G51890	4.828844156	4.856038591	5.036995764	6.875707493	8.15379186	7.664649384	2.64	2.17e-06
AT1G52200	10.0720701	8.57519827	9.151324157	11.1856468	11.0519712	11.1483875	2.64	2.10e-08
AT1G55450	10.44818135	10.43043301	10.16027731	11.86369564	12.23034818	12.16201543	2.62	4.51e-05
AT1G56120	8.593175297	8.493563754	8.357765455	10.15763957	10.49479818	10.25437197	2.60	1.20e-04
AT1G58420	7.228133454	7.57729881	7.359122594	8.910997496	9.420564099	9.457937478	2.59	1.07e-08
AT1G61360	8.221944357	8.247398855	8.316516396	9.678853633	10.19214599	10.28830946	2.57	3.58e-04
AT1G61560	5.589094138	5.626636524	5.78742296	9.007104003	9.593341337	9.720547215	2.57	4.55e-06
AT1G62300	6.473592516	6.223563575	5.97656015	8.4217624	9.050640713	9.147507498	2.54	7.18e-07
AT1G65690	5.172284679	5.173983137	5.253510797	7.536304448	7.920518503	8.936240487	2.53	4.49e-05
AT1G66090	8.478766289	9.245253197	9.067739063	10.48045597	11.2651894	10.4835095	2.53	1.96e-05
AT1G66480	6.816721039	6.679637792	6.546333861	8.081608828	8.453685087	8.637034167	2.51	3.20e-08
AT1G66880	5.996469991	6.480292401	6.309072447	7.507179301	7.969534579	7.962743677	2.49	1.29e-06
AT1G67810	5.057144405	5.43740069	5.577421059	7.741423582	7.982034809	8.116871777	2.47	4.55e-06
AT1G67920	6.492194506	6.552834002	6.366500212	8.800949433	10.04687081	9.904198371	2.47	8.03e-06
AT1G67970	6.724484694	6.44998184	6.605633054	8.279937715	7.986002705	8.432465	2.46	7.90e-06
AT1G69890	8.51042038	7.078534954	7.324243344	10.24540143	10.37584226	10.20734258	2.44	4.86e-06
AT1G69930	5.488281223	5.362750537	5.551335162	7.07677802	7.262592266	7.316820741	2.37	1.22e-03
AT1G70140	8.105761017	8.704371497	8.603713298	9.883494916	10.30396466	10.1249184	2.36	1.87e-06
AT1G70420	6.563820942	4.674094141	5.56358858	7.557940888	7.084420819	7.370670409	2.35	2.62e-17
AT1G70530	6.93545926	6.216822844	6.621509447	8.659231148	8.985599345	8.842696303	2.34	1.69e-05
AT1G72060	5.361718814	5.596591902	5.73328215	6.921099022	8.050715663	7.760902912	2.34	5.01e-09
AT1G74360	7.30093199	7.288287501	6.931916274	9.127648074	9.106095548	8.856764224	2.33	5.25e-04
AT1G76070	9.225156376	8.908846185	8.956365358	10.33622732	10.62867668	10.6525873	2.30	2.13e-03
AT1G76600	10.08063631	9.600090036	9.613381404	11.26303452	11.4343001	11.20268471	2.28	2.95e-08
AT1G79670	6.034552263	6.151429247	6.281348275	7.463143557	7.93270464	7.752725391	2.28	1.25e-06
AT1G79680	5.207285847	5.13882974	4.9530361	7.514032398	7.466301303	7.727799211	2.28	2.36e-05
AT1G80450	5.779368603	5.589434358	5.164757885	7.09351946	7.109656101	7.075510531	2.27	1.18e-08
AT1G80820	7.576386886	7.970852199	7.582493546	9.931684882	10.69366631	10.51970591	2.27	6.13e-04
AT2G02010	6.021751836	7.096421647	6.358434912	10.06844044	10.65952465	11.00242995	2.26	5.11e-07
AT2G02220	7.027824408	6.574930452	6.746448691	8.889714034	8.815167153	8.7520138	2.25	3.16e-06
AT2G02310	4.141244453	4.240339138	3.966026259	5.915998515	7.405792186	6.107730003	2.24	5.92e-05
AT2G14290	7.082665309	7.131632362	6.842306365	8.086212376	8.937130385	9.305045686	2.24	4.60e-07
AT2G15390	7.045870032	7.138447602	7.037328922	8.817759829	8.972691497	9.053582716	2.22	1.06e-07
AT2G15480	4.76558192	4.439953999	4.927020584	5.920888887	6.503390648	6.37696885	2.21	4.22e-05
AT2G16720	6.056161729	7.292973715	7.522195191	7.504366299	8.854653492	9.389579906	2.20	2.86e-03
AT2G17740	6.144964476	5.95212707	5.750116175	9.54995324	10.26325283	10.44589874	2.20	1.26e-05
AT2G18680	5.288389134	5.678143813	5.255179952	8.758390996	9.611575021	9.749859267	2.19	1.55e-05
AT2G19130	7.034540181	7.057627864	6.890878543	8.25122476	8.79637345	8.912330783	2.19	2.66e-05
AT2G19190	5.855789566	6.307429256	6.118416857	7.417157422	8.267421708	8.131340892	2.19	2.18e-05
AT2G20960	7.846975174	7.814178403	7.702570909	10.08017844	10.28511679	10.02296447	2.19	1.56e-09
AT2G23680	8.163554651	7.728109048	7.481480995	9.356140163	9.529724017	9.475220981	2.18	2.83e-03
AT2G23770	6.89903138	6.860328723	7.102368817	8.334206102	8.62131986	8.557700916	2.18	1.59e-06
AT2G24570	6.368513104	6.299844538	6.242384397	8.108242588	8.970921706	9.361316259	2.18	1.43e-06
AT2G25735	10.13814064	9.365411758	9.545066501	11.49381817	11.79888589	11.71766517	2.16	7.64e-10
AT2G26560	8.709415748	6.87528578	6.667564619	11.47521126	11.24345145	11.52274968	2.15	1.01e-09
AT2G27310	5.460672781	5.056023863	5.053033617	6.308823907	7.367249367	6.854076242	2.14	2.69e-05
AT2G27660	8.998385295	9.453613792	9.038997529	10.56289243	10.901661	10.66751056	2.13	1.31e-02
AT2G28400	7.930236281	8.422306846	8.783686212	9.685428625	10.65862053	10.19282908	2.13	3.67e-07
AT2G31945	5.124200754	4.793858414	5.023528479	6.827084058	6.970964073	6.383120853	2.12	1.07e-07
AT2G32030	6.584901192	6.663548054	6.658997346	9.464767885	9.565571638	9.338877955	2.11	5.56e-06
AT2G32190	8.60077941	9.028016108	8.297837151	10.5376674	10.90108969	10.47790781	2.11	9.06e-07
AT2G32210	8.842909383	8.84108828	8.140249054	10.7396609	10.80572964	10.42311458	2.11	3.30e-06
AT2G35710	7.608708641	7.048948659	6.894492072	9.411871373	9.683763128	8.784854728	2.11	8.20e-08
AT2G35930	8.63432588	8.88165833	9.129386594	10.69651219	10.84525935	10.80518718	2.09	1.16e-08
AT2G35980	5.716882421	5.956515296	5.64779875	7.299233093	8.267022161	8.159475979	2.09	5.56e-06
AT2G36690	5.58969582	5.28478981	5.030796427	7.690042427	9.400427863	8.733201362	2.08	1.88e-04
AT2G37430	8.085592421	6.696483342	6.897583967	10.37394617	10.82283706	10.80424709	2.08	1.05e-04
AT2G38470	9.243340946	8.844589469	9.174164587	10.66847236	10.95081291	10.74221979	2.06	5.06e-05
AT2G39200	8.95638594	8.394408283	8.630417511	11.0357842	11.07307683	11.18748076	2.06	2.26e-06
AT2G39380	5.056415175	5.15488865	5.025715281	6.097457348	6.517622356	8.214694662	2.05	8.61e-04
AT2G39400	7.48736809	6.015944608	7.378734484	9.589115892	9.287357101	10.18614346	2.05	2.93e-06
AT2G39530	5.472468145	5.536868074	5.207607012	6.847844867	7.208205607	7.35032987	2.04	1.55e-05
AT2G40140	8.539865385	8.109149913	8.277787663	10.12422329	10.00168679	9.867506205	2.04	3.83e-06
AT2G40180	5.864847014	6.0994133	6.032280172	8.011705589	9.25916823	9.270032312	2.04	6.16e-05
AT2G43590	6.348597746	6.826570393	7.013936542	8.838735021	9.33753192	9.873819984	2.04	6.67e-06
AT2G43620	9.872548216	10.52711081	10.10847926	12.29091961	12.44242299	12.10569958	2.04	2.93e-06
AT2G44370	5.72273423	5.586612727	5.436625758	8.469977	9.20839115	9.344144044	2.03	4.61e-05
AT2G44380	5.524773599	6.208459316	6.334358959	7.675685468	8.534767437	8.46702209	2.01	4.43e-03
AT2G45290	6.105223012	6.829822134	6.507171348	8.068188253	8.914718064	8.578315103	2.01	1.15e-05
AT2G47130	5.039662306	6.003139866	4.885708377	6.792079767	7.180760164	6.63391429	2.00	2.62e-04
AT2G47140	5.552731851	5.196491499	5.335117737	7.995531448	9.198817484	8.790806481	2.00	3.27e-05
AT2G47190	5.253978575	5.008877184	5.052932469	6.170749565	6.89483433	6.781557788	2.00	1.21e-03
AT2G47550	5.936316968	6.567383072	6.658559321	9.418492458	9.522525303	9.796328936	2.00	6.67e-07
AT3G01830	9.965668756	10.25570233	9.748070873	11.62174497	12.17979835	11.84143092	2.00	3.37e-03
AT3G02550	6.884809371	6.516795933	7.348634809	8.602597064	9.021234612	9.226770497	2.00	1.27e-03
AT3G02800	5.749083782	5.701063601	5.907022746	8.236118768	8.561430899	8.48393444	1.99	1.09e-03
AT3G02840	9.187337505	8.663337283	8.520911547	11.10792204	11.43550838	11.40827743	1.99	2.27e-04
AT3G09010	6.08278221	6.122174007	5.613017635	7.34016594	7.5759063	7.566383651	1.98	2.90e-07
AT3G09410	7.158112523	7.053038677	6.789040849	8.816809802	8.876491047	8.528317801	1.98	6.24e-06
AT3G09520	5.733969314	6.022498304	5.98355491	7.23030229	8.187498052	7.613012517	1.96	1.43e-05
AT3G09940	7.735123518	7.966534419	8.327741086	9.196069754	9.626062185	10.1371811	1.96	1.35e-05
AT3G10930	6.181021886	5.368434943	5.668916476	7.207373889	7.659957207	7.462801997	1.96	1.96e-04
AT3G11840	5.896134726	5.698868238	5.757359828	7.579326502	7.970983798	8.439008944	1.96	9.17e-09
AT3G15500	6.227064098	5.455918427	5.352595655	7.205629479	8.138427311	7.38900613	1.94	2.03e-06
AT3G16530	10.63694004	10.82820808	10.91856381	12.30116029	12.41387967	12.76444796	1.94	1.50e-04
AT3G17700	6.508432482	6.535917896	6.28475449	8.380650599	8.849634384	8.456262738	1.92	6.34e-06
AT3G18560	6.479888252	6.559639457	6.768573251	7.73365058	8.790497802	8.530778241	1.90	1.26e-03
AT3G20410	7.354824136	6.990561893	6.973334797	8.790543633	8.943567381	9.19626827	1.90	1.62e-04
AT3G21070	7.606196187	7.510200145	7.292468138	9.422085644	9.73757113	9.176758756	1.90	8.39e-07
AT3G21520	5.530669617	5.298388741	4.826486565	9.082484625	9.840375048	10.09062337	1.89	4.83e-03
AT3G21700	5.604309266	6.495765068	6.141853037	7.452105097	8.465856544	8.562313425	1.89	2.07e-05
AT3G21780	4.674374997	4.465568665	4.641810804	6.222830043	6.626954619	6.32969291	1.88	3.38e-08
AT3G22060	8.529283893	8.553920514	8.967414684	10.44919876	10.65972964	10.82167983	1.87	6.89e-07
AT3G23250	9.39620812	9.882913187	9.52509871	10.90514979	11.37666221	11.1829409	1.87	1.07e-08
AT3G25610	7.843791852	8.260424045	7.919363945	9.263344418	9.748045174	9.659078969	1.87	3.27e-05
AT3G26910	7.316750958	7.272440844	7.09010192	8.972342317	9.140416066	8.879610418	1.87	2.39e-07
AT3G28850	6.861613691	6.851358202	6.814882385	8.524659004	8.702866483	8.676442807	1.86	3.42e-03
AT3G43250	5.645664651	5.921067446	5.602829688	7.805397501	7.937151004	7.982768859	1.86	6.43e-06
AT3G44350	3.985769279	4.163809777	4.144774033	5.185693929	6.455140526	5.220244551	1.86	3.82e-04
AT3G45640	9.765401295	9.606822987	9.94860879	11.21470315	11.71856157	11.23394308	1.86	2.29e-04
AT3G46280	7.737809446	7.98562883	7.498659576	9.666551324	10.11594937	9.969571544	1.84	2.16e-03
AT3G47380	8.91593175	8.996549616	9.281182037	10.39242323	10.33226732	11.090493	1.84	1.99e-03
AT3G48450	6.53730105	7.526576816	6.466168149	8.448272592	9.374985506	9.289459363	1.82	1.18e-05
AT3G48650	4.90251166	5.325748168	5.076586224	6.644553002	7.062137601	7.301575946	1.81	6.78e-03
AT3G52400	9.679355584	9.801773724	9.70886469	11.18499497	11.55727469	11.22945211	1.81	3.07e-06
AT3G52450	9.648790291	9.685406916	9.777516758	11.05073601	11.60176857	11.50439866	1.80	2.00e-04
AT3G53150	4.423838941	4.410448066	4.377351833	5.230642943	5.739683901	7.076272597	1.80	2.77e-05
AT3G53280	5.423785946	5.290318691	5.039700435	6.723517901	7.207183974	7.203628225	1.80	4.36e-05
AT3G53600	6.336970831	5.319739457	5.078994018	7.841173103	9.639190332	8.609220691	1.80	6.94e-04
AT3G54150	5.691074457	5.638704932	5.601100769	8.841090989	8.7035025	9.286547623	1.80	9.17e-09
AT3G55150	5.417431502	5.503608787	5.321034619	7.42708443	7.973824369	8.240021819	1.80	4.62e-02
AT3G55450	5.932372429	4.86313224	5.24476321	7.457206467	7.0412544	7.576606977	1.80	4.13e-05
AT3G55470	5.9296258	5.512076443	5.523210938	7.387459294	7.49855786	8.192690028	1.80	1.55e-04
AT3G57480	6.824739376	7.405476513	7.549116739	8.423346112	9.196177379	8.746506216	1.79	6.75e-07
AT3G57550	9.245344702	9.602030219	9.898624577	10.90309304	11.2055342	11.48149414	1.79	1.16e-08
AT3G57700	4.655855319	4.91106698	4.573030228	5.835966835	6.706453069	6.126118697	1.79	2.41e-05
AT3G59700	6.063104736	6.473224333	6.01651726	8.019261569	8.501189393	8.560454852	1.79	4.58e-06
AT4G01010	6.381782931	7.046002909	6.748119778	8.183790438	8.59196002	8.377719882	1.77	4.74e-04
AT4G01700	7.621412708	7.746950867	7.921808388	10.17644024	10.48616369	10.70327776	1.77	6.27e-06
AT4G01750	6.740907844	6.276041373	6.284315842	8.434889273	8.532987236	8.61746365	1.77	5.25e-06
AT4G03510	7.957194829	6.391340768	7.022547655	9.374966788	8.956975586	9.050198681	1.77	1.15e-03
AT4G11850	6.10041756	5.580791634	5.621532978	7.701776573	7.324649997	7.650342462	1.76	1.56e-05
AT4G11890	5.477919388	6.439815438	6.728147786	8.067630464	8.703532524	8.432094857	1.76	1.29e-06
AT4G14450	5.89649081	5.61098914	5.327953966	7.325933422	8.529491287	8.45694747	1.76	5.23e-05
AT4G15120	5.041576389	5.317924685	4.732917886	6.622689289	6.675454355	6.669364683	1.75	2.85e-06
AT4G15975	6.283283572	5.600852659	5.765376363	8.370077054	7.94119849	8.146877248	1.75	2.85e-06
AT4G17490	7.250055462	5.845075865	5.686488332	8.322377176	7.790532312	7.38509043	1.75	4.86e-05
AT4G18170	5.993858602	6.203744382	6.271472717	8.331715938	8.857851692	9.201664083	1.75	4.29e-07
AT4G18430	4.884954043	4.844363999	4.772348157	6.613021681	6.549135905	6.854679859	1.74	1.75e-03
AT4G18880	7.480218231	7.284633929	6.867225343	8.513346874	8.971129226	8.730339248	1.74	7.58e-05
AT4G18950	9.42081631	9.020567879	9.251370498	10.75740898	10.98986391	10.45397085	1.74	1.48e-02
AT4G20460	5.418302277	6.016202938	5.815553277	7.334501639	7.619877614	7.466094625	1.73	4.07e-04
AT4G20780	9.287339339	9.366066912	8.835927334	10.68716984	10.84687173	10.8188284	1.73	4.02e-04
AT4G21120	6.452900474	6.799535384	6.750551649	8.269672388	8.441946945	8.475823736	1.73	5.08e-05
AT4G21390	7.588931433	7.166209045	6.806031504	9.711062432	10.11932859	9.89458755	1.73	1.43e-05
AT4G21830	6.952198493	7.058766458	7.052589718	7.9330032	8.931043192	9.326592443	1.72	2.54e-05
AT4G23190	6.142376269	6.056024978	6.273386215	8.32510767	8.523122448	8.455843863	1.72	1.18e-07
AT4G23210	7.115524955	7.907316806	8.041887601	9.570356235	9.596445352	9.774403059	1.71	1.45e-06
AT4G23700	5.332806775	5.410023634	5.422217378	7.161202024	7.179137192	6.896487074	1.71	4.06e-03
AT4G25110	6.095197597	6.099759459	5.798237692	8.209649324	8.166016509	7.895923656	1.70	5.08e-04
AT4G25350	6.345888323	6.050633102	6.009636478	7.874856247	8.21822703	8.503145166	1.70	3.25e-05
AT4G25900	8.11594859	8.002673831	8.34317548	9.472911554	9.582244106	10.1366689	1.70	5.20e-03
AT4G26200	5.37871457	5.630947428	5.242866957	8.102470754	8.824332362	8.654982305	1.70	4.91e-05
AT4G28085	8.668249148	7.55003811	7.533320475	10.23435391	10.16878399	9.918121508	1.70	3.57e-03
AT4G28350	7.832245269	7.785181762	7.748718846	9.686250398	9.877173867	9.804878008	1.69	8.65e-04
AT4G28460	4.514350046	4.572033509	4.362443168	5.96339201	7.349565079	6.361458497	1.69	1.02e-05
AT4G28550	6.634130039	6.622678779	6.716615684	8.251268741	8.742112576	8.633334591	1.69	5.33e-05
AT4G29700	4.469266804	5.20576583	5.360212241	5.888082269	6.741314	7.427105203	1.69	4.76e-06
AT4G30850	6.911253144	7.015299565	6.987168312	8.33282893	8.694597381	8.556981905	1.68	1.40e-05
AT4G31950	4.14417487	4.150539846	4.438485924	6.233996095	6.09877331	7.784075159	1.68	1.53e-05
AT4G32870	6.713583853	7.596004757	7.088772058	8.545256359	8.873263888	8.751931786	1.68	3.63e-06
AT4G33050	9.564098908	10.18052035	10.11122905	11.51585184	11.8644129	11.77462188	1.67	4.68e-03
AT4G34180	10.02415621	9.615012113	9.626616682	11.15946363	11.35040578	11.39326846	1.66	1.06e-04
AT4G34390	8.490113254	8.845590021	8.427393281	9.873690643	10.60666007	10.1073174	1.66	2.41e-05
AT4G34460	9.28870833	9.153446378	9.467649017	10.73527421	11.01789729	10.78179163	1.66	3.12e-06
AT4G37370	6.202345011	5.819242869	5.867286043	7.264528978	7.643277553	7.748862482	1.66	3.79e-07
AT4G37640	9.651349854	10.05320879	9.759143712	11.1411347	11.50635194	11.70320572	1.65	7.18e-06
AT4G39230	6.950245037	6.949519209	6.682763212	8.893476888	9.306077737	9.148100995	1.65	1.82e-06
AT4G39670	8.634838958	8.931588148	9.048420556	10.79125421	11.49162259	11.31273633	1.64	7.21e-03
AT4G39890	6.09963531	6.261646079	6.169500924	7.898890994	7.993329245	8.226533011	1.64	5.15e-06
AT5G01560	4.711447795	4.5429047	4.39890102	5.851828502	6.228338431	6.496210338	1.64	1.06e-05
AT5G01830	6.093837811	6.117036412	6.239573787	7.812942956	8.295224081	7.628717735	1.64	4.63e-04
AT5G03610	7.539074444	7.390529975	7.830005139	8.883872112	9.219354864	10.04209169	1.63	4.36e-05
AT5G05190	8.772288456	8.940508086	8.816237021	10.35403448	10.59332282	10.21048316	1.63	1.41e-04
AT5G05300	7.632750018	7.399616236	7.109370546	9.64802305	9.806822352	9.530149237	1.63	3.01e-04
AT5G08240	6.890344251	6.662082589	6.511886602	8.481369407	8.88747614	8.517571623	1.63	3.79e-06
AT5G08350	6.644418072	5.707107602	6.603735431	8.407049512	8.473802681	7.829075659	1.63	4.13e-02
AT5G09800	4.347466558	4.585023092	4.173189853	5.775674482	5.974862412	5.9363603	1.63	6.85e-06
AT5G10830	6.710429175	6.888615956	7.057340204	8.083665302	8.40568294	9.080649979	1.62	1.87e-06
AT5G11000	8.89514994	8.928261393	8.941646692	10.34483501	10.42714631	10.54771863	1.62	1.17e-05
AT5G12340	10.17261369	9.810439937	9.535823258	11.69420305	12.01670894	11.91647641	1.62	2.23e-05
AT5G12880	6.124140261	6.237386391	5.616548383	7.713863853	8.544958659	8.095442741	1.61	1.55e-05
AT5G12930	4.873097678	5.027200257	4.693582606	6.507710752	6.537701799	6.2412713	1.61	1.16e-05
AT5G14700	6.776428874	6.960199621	6.432138639	9.060344581	9.688338139	9.383600814	1.61	8.84e-03
AT5G15870	7.47894749	7.874930225	7.779324736	8.877248563	9.759887793	9.580218423	1.61	6.01e-06
AT5G18150	9.108524244	8.863429566	9.118744874	10.63428294	10.8606053	11.21872679	1.60	2.90e-05
AT5G22250	8.521438731	7.732449295	7.857692125	9.227684449	9.929830317	9.569514188	1.59	4.97e-04
AT5G22380	4.329814077	4.739400494	4.43631694	6.327110203	8.040037755	7.133943586	1.59	5.11e-04
AT5G24110	4.588125756	5.139699372	4.902607308	8.838314044	9.907627978	9.607804712	1.59	1.19e-02
AT5G25260	6.956146017	7.51207825	7.244942571	9.058159724	9.804883821	9.658449361	1.59	4.77e-03
AT5G26920	7.121770255	7.932765205	7.864606173	9.524170695	9.731919716	9.539002196	1.58	2.89e-04
AT5G27420	6.682275544	6.092420288	6.064549905	7.535836074	7.974398512	7.977174325	1.58	4.07e-04
AT5G28610	4.367053893	4.201505344	4.16747782	6.698667153	6.715102481	6.386074076	1.58	2.09e-05
AT5G37600	10.07888772	9.537324013	9.598776618	11.20773314	11.24448303	11.62677332	1.58	1.26e-02
AT5G39580	6.591337781	5.978300377	6.787018821	9.117045925	8.885918054	9.068840223	1.57	3.09e-03
AT5G41080	7.44296703	6.041064403	7.317495533	9.219591051	9.182444677	8.98726568	1.57	2.34e-05
AT5G42010	4.928672832	5.104205274	4.982804832	6.59137934	6.772527311	6.835007713	1.56	2.13e-05
AT5G42380	7.871652118	7.749475865	7.278708535	9.902685855	10.75658737	10.02615254	1.56	4.76e-06
AT5G42830	6.287813744	6.376931406	6.522546812	8.479300147	9.780125567	10.07737591	1.56	8.15e-03
AT5G44070	10.34165648	10.36255477	10.25051647	11.83148263	11.93444702	11.97437285	1.56	4.66e-03
AT5G44380	5.243454191	5.672590227	5.092142161	7.176333936	7.215787307	7.00340383	1.56	4.30e-06
AT5G44390	4.361681728	5.314534927	5.263678636	5.779209159	6.963674662	6.966636073	1.56	4.33e-06
AT5G44910	5.490803708	5.384859238	5.260421924	6.624244793	6.702424408	7.352201966	1.55	2.66e-04
AT5G45000	4.987636065	5.26591284	4.719075752	6.202775612	6.942496727	7.148478262	1.55	2.98e-03
AT5G46080	4.580955614	4.944615223	4.680662158	6.348661378	7.073523987	7.507863209	1.55	1.81e-04
AT5G47230	6.261248901	5.885618617	6.026127346	7.87017436	7.573385234	7.762113011	1.55	1.48e-06
AT5G47730	7.917881025	8.190859715	8.08053581	9.168870645	9.837120856	9.88776445	1.55	7.24e-03
AT5G48430	5.765566564	5.656911992	5.159893609	10.05245628	10.26204844	10.06408097	1.55	5.83e-04
AT5G49900	8.331510767	7.593502997	7.598596206	9.640113412	9.462557505	9.401100741	1.55	3.25e-04
AT5G50200	8.358582434	8.978028766	8.3729384	10.15254189	10.61589186	10.3481629	1.55	1.18e-07
AT5G51060	4.721458933	4.715714791	4.664252427	6.349777876	5.669171612	6.926255628	1.54	4.94e-05
AT5G52750	6.67261091	7.427657004	7.119680243	9.217279462	9.56479259	9.264544437	1.54	2.01e-08
AT5G52760	5.75190568	7.311796122	6.698798834	9.25974245	9.849328479	9.293102539	1.54	4.74e-04
AT5G54490	6.581401593	6.470914216	6.714365035	8.577488807	8.577354439	8.728656417	1.54	3.16e-06
AT5G55090	4.895542824	4.561251103	4.9036545	6.590942746	7.356194373	7.076965018	1.54	3.74e-05
AT5G57190	6.46481037	6.461892297	6.127681403	7.86606249	8.463702759	8.649930101	1.54	1.32e-04
AT5G57220	6.011221148	5.557776217	6.078903319	9.277814148	9.292074819	9.483771598	1.53	4.36e-05
AT5G58940	5.379236926	4.946621708	5.088619225	6.542049558	7.830301036	7.232459444	1.53	2.97e-04
AT5G64120	9.945250342	10.31161842	10.35493796	11.79436656	11.96955739	11.94584123	1.53	2.09e-05
AT5G64660	7.683176851	7.26730025	7.719097707	9.580866281	9.67473857	9.730763675	1.53	1.18e-04
AT5G64890	4.769489708	4.905608245	4.801920356	6.054545193	6.956513723	7.475408932	1.52	6.87e-06
