#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM1354982	GSM1354995	GSM1355008	GSM1355021	GSM1355086	GSM1355099	GSM1355112	GSM1355125	log2fc	adj.P.Val
AT1G01340	10.00780102	10.54138286	9.899570766	10.16432979	11.8932545	11.18821015	12.56564187	11.0517672	4.57	7.71e-12
AT1G02820	8.580354699	8.339278644	8.790460685	8.450933005	9.849792066	10.20902065	10.86099552	9.958638754	3.92	2.29e-18
AT1G04310	9.816585984	9.599635119	10.88616305	10.09496881	11.95119809	11.64206018	11.6333958	11.17537035	3.82	1.47e-16
AT1G05100	10.34267478	8.915978592	10.81208401	9.26578891	11.34633879	11.85636336	11.37655012	11.8570521	3.82	5.27e-13
AT1G06620	10.42189147	10.75385295	11.07663283	11.39021556	12.52857507	12.82326805	12.24543047	12.88617594	3.56	1.05e-10
AT1G07000	12.81373232	12.86860233	13.13536175	12.86493065	14.74944273	14.14202784	14.92131645	13.91802935	3.48	3.02e-13
AT1G07500	8.350535382	8.552685059	8.162281871	8.571997762	9.030198851	10.60466433	10.13121166	10.31747425	3.37	2.17e-08
AT1G07610	10.46677748	9.115688533	11.58236052	10.59882999	12.54297544	13.42756955	10.99413447	12.70494215	3.36	4.23e-15
AT1G08050	12.47606283	12.44601034	12.94652782	12.6147374	14.00030205	14.12514455	14.48511555	14.07152625	3.33	1.93e-16
AT1G08920	11.991519	12.15681397	13.33116181	13.01341532	14.8375641	14.94443878	15.39097564	15.53060177	3.28	9.05e-08
AT1G09932	11.02415731	11.42410418	11.3790191	11.68708205	13.56895024	13.12388601	14.43148856	12.85640689	3.28	7.57e-08
AT1G10586	10.90874455	10.2968874	11.55366783	10.56489831	12.7507107	12.46372349	11.62985804	12.65344346	3.20	4.37e-10
AT1G10700	10.19859063	10.50497528	10.04958744	10.38144048	12.85573889	12.00745233	12.04772744	11.45860408	3.16	9.30e-09
AT1G11610	11.26365756	12.11468403	12.7737233	12.87844918	14.80576849	14.14313057	14.59014492	12.55433453	3.09	1.10e-11
AT1G13340	12.18690472	12.56295594	13.19868657	13.52880949	15.63867443	15.24720512	15.8691426	15.62188363	3.07	6.47e-06
AT1G14540	8.892725045	8.666108511	9.224632599	8.582252336	11.5479806	10.50531461	10.49992353	9.712766297	3.04	2.36e-06
AT1G15415	10.26725383	9.123483321	10.53606967	9.52651225	11.07720004	11.82441235	11.20843074	12.05689721	3.03	1.58e-05
AT1G15520	8.595672168	8.708878184	9.133340255	8.724706551	11.13059748	9.772397327	12.33265471	9.464920387	2.96	4.88e-10
AT1G18290	9.026406588	8.553892202	9.066285427	8.611479992	11.32769934	11.3126806	10.23507532	11.4002594	2.96	2.04e-07
AT1G18300	9.848889961	9.467394433	10.19056901	9.414405159	11.99951438	11.29052483	10.88924901	11.37416529	2.91	1.75e-05
AT1G19180	12.08717242	11.74476337	12.71462563	11.56031071	14.72326982	14.26618441	13.96899302	13.96953956	2.90	9.43e-05
AT1G19640	10.43748716	10.26543118	11.25593181	10.78094165	12.77349284	12.06693728	12.84350487	13.408567	2.89	1.24e-10
AT1G19670	12.31813645	11.50188974	11.61983046	11.5915102	12.83717243	14.56049273	13.45112313	14.71258979	2.82	1.55e-05
AT1G20510	12.4359936	12.76800128	12.80946287	12.80360235	14.33874216	14.46916975	14.16149964	14.25003556	2.80	1.16e-05
AT1G22400	12.88570887	12.66614574	13.45498601	13.06610751	14.76437946	14.60724824	14.6599548	14.39962892	2.78	4.05e-07
AT1G23850	9.80821472	9.410736019	9.742419593	9.948706651	11.22900612	12.12777008	11.68285714	12.1090779	2.77	8.99e-14
AT1G25500	9.33107457	9.545414697	9.476542632	10.18114577	11.03258736	11.62095667	11.17511877	11.26021078	2.77	8.40e-05
AT1G26770	12.73632016	11.65376254	13.57840448	13.25519583	15.15791773	15.76996155	15.51379243	16.06420249	2.76	6.13e-07
AT1G26930	9.253717483	9.33745348	9.576523049	9.178950584	10.92144553	10.91253348	10.83765531	11.24469549	2.76	2.09e-09
AT1G27730	9.456535347	9.0583297	9.908469206	8.930045697	10.88821785	11.14129286	11.17404126	10.69468116	2.76	2.29e-18
AT1G28480	12.86818698	12.32621953	13.10718603	13.2691384	14.27417387	14.69667822	14.50628092	14.57782443	2.72	1.42e-08
AT1G29330	10.26887458	10.17369215	10.59610767	10.36560407	11.40833784	12.11384236	12.16857591	12.30231922	2.72	4.84e-06
AT1G30135	8.623938278	8.368264512	8.816695374	8.575221331	11.05713195	11.31849863	9.990936841	10.91629389	2.65	1.78e-08
AT1G30620	10.43536189	10.55187678	11.1981338	10.80761499	12.90250581	12.68124922	12.87166229	12.14344439	2.64	3.09e-08
AT1G30700	8.907181625	9.196999279	9.381348268	8.67712296	13.45944324	12.10056604	11.12305245	11.59999808	2.63	1.89e-06
AT1G30850	8.342539536	8.540921998	8.773513344	8.628611684	10.75715649	12.36690431	12.91970246	12.16766828	2.60	1.55e-05
AT1G32870	10.71600952	10.35820151	11.13066592	10.54161339	12.01993967	12.09689656	12.49621514	12.23908573	2.59	1.18e-03
AT1G36622	9.295822841	9.429318175	9.49297508	9.581057527	12.18771855	12.14118296	11.85818065	11.91223331	2.58	1.48e-05
AT1G43160	11.57252256	11.01169849	13.54798619	11.92447767	13.36682422	14.67374097	13.53026284	14.08438591	2.55	5.55e-08
AT1G43910	8.891252847	9.59732919	9.353653137	9.842508311	11.74773114	11.96149291	13.39123541	11.62782945	2.55	2.32e-07
AT1G44350	12.28813364	11.83063283	12.71937488	12.43354174	14.14529571	14.44868014	13.75494246	14.72877788	2.55	9.23e-07
AT1G50640	11.90207338	12.0393326	12.30673681	12.37868198	13.27474782	14.18213799	13.522084	13.86076723	2.54	2.95e-15
AT1G51760	13.23874207	13.47572861	13.77444225	14.31406225	15.89820739	16.11200492	16.09548465	15.84563249	2.54	1.78e-04
AT1G51780	8.740035782	8.312736932	8.435652643	8.51622044	10.36052355	11.88280963	11.26449162	11.61462033	2.52	5.21e-14
AT1G51800	10.35872405	10.3731924	11.11741501	9.778252848	13.39799015	11.64243759	12.12647542	11.87456616	2.52	6.86e-06
AT1G52565	8.447156351	8.504999773	8.760510353	8.304577144	9.813315511	10.77962691	9.813491749	10.71111885	2.51	7.80e-15
AT1G52720	13.25555603	11.67525611	12.79338354	13.57216849	13.57823148	15.53150697	14.3022989	15.57288186	2.49	2.04e-14
AT1G52890	10.98809681	10.74797471	12.4551155	11.83759461	14.2750098	15.18756904	14.07965487	14.63849861	2.48	1.97e-05
AT1G54130	11.5177316	12.40157507	12.42556105	12.11578451	13.96538504	13.82680207	14.13020312	13.08248078	2.47	1.30e-06
AT1G57650	8.833075452	9.287916784	9.461604749	9.164194107	10.96129635	10.36923896	11.06885483	10.48771623	2.44	7.77e-05
AT1G61065	10.70832905	10.13563769	10.42108495	10.55160609	11.46937157	12.42137513	12.33313152	12.66122763	2.43	2.84e-08
AT1G61120	10.24429608	11.23204892	12.01436036	11.87542672	14.64697082	13.65652849	12.90362617	12.85606773	2.42	1.12e-04
AT1G61340	9.017673846	8.598707	9.325759099	8.857925698	10.45753929	11.59167111	9.975434204	10.95935731	2.41	4.03e-05
AT1G63720	10.49201984	10.54829102	10.96351273	10.34286195	12.52420518	12.66887049	12.97042173	12.48973065	2.41	2.46e-05
AT1G63840	10.82525672	10.68639037	11.07201701	9.746331195	12.32767968	12.80962515	12.60624104	12.6755068	2.41	2.27e-10
AT1G64610	10.27232368	10.68908964	11.22333281	10.99868356	12.65918418	12.21232698	12.74076652	12.14050573	2.40	1.10e-14
AT1G65690	9.465771132	9.534100558	10.06112196	9.479149001	11.72604087	11.37163491	11.86652744	10.9299925	2.38	3.26e-07
AT1G65845	11.98013731	11.94491811	11.74071376	11.5352716	13.98085707	13.18721374	13.82691074	13.52434908	2.38	1.08e-08
AT1G66760	9.621653276	9.245170568	10.27725433	9.95965292	11.87771041	11.8684218	10.14393608	11.61088763	2.36	2.73e-06
AT1G68620	8.491006063	8.873089877	8.817670288	8.663248271	10.45656925	9.983109874	10.72972618	10.2406375	2.36	3.04e-12
AT1G69530	11.82927377	11.28786435	11.25311467	11.35323249	13.90463153	15.29270646	14.17600434	15.16045783	2.36	8.03e-06
AT1G69930	9.120889415	8.89284863	9.370320163	9.566729138	11.48956137	11.70410396	12.76436568	11.57223434	2.33	1.01e-08
AT1G70690	9.748476729	10.19348853	10.47862492	10.07742682	11.35760186	11.90365518	12.5432212	11.377111	2.31	2.36e-08
AT1G70700	13.35505927	12.98876229	13.10793264	13.11510761	14.40299906	15.39121313	14.73439376	15.73268963	2.30	3.77e-08
AT1G71100	11.67734837	11.1877359	11.92450443	11.85116201	13.05975907	13.61639836	13.18573752	13.375857	2.30	3.14e-07
AT1G72450	11.71055526	11.40255911	12.0634339	11.33102841	13.11112124	13.48676994	13.13811444	13.49315695	2.29	1.55e-07
AT1G72520	11.42339782	11.75629465	12.2962393	12.18681886	13.86428147	13.3820656	13.28449336	13.36180883	2.28	1.76e-06
AT1G72920	8.90386293	8.885783656	8.755860965	9.411096523	10.12811034	11.54451104	10.90802442	10.95336493	2.28	5.96e-05
AT1G72940	9.712607798	9.699320452	9.43995633	9.934548729	11.64209659	13.63612387	13.44421015	13.50442024	2.26	2.65e-04
AT1G72950	8.656172516	8.594225797	8.76755773	8.859004412	9.921298488	10.56428815	10.81968362	10.9200379	2.25	2.76e-06
AT1G73500	9.696324718	9.727553308	9.9443936	10.0985736	11.01891982	12.09632236	11.16888585	11.6348571	2.25	9.09e-10
AT1G73530	11.38609892	10.49381505	10.83948793	10.85066693	11.89302064	12.70669282	12.46431781	12.88418358	2.25	1.32e-06
AT1G74100	9.648100211	9.916919971	9.546340163	9.331229415	11.3957301	11.64438397	11.48515021	11.3545703	2.24	2.25e-09
AT1G74950	13.64632249	13.3268239	13.83837233	13.6900962	15.78110666	15.73579273	15.44654088	15.8898499	2.24	2.98e-07
AT1G76070	10.98603841	10.25944227	11.37985661	10.66380268	12.65988066	13.42705175	12.91326332	13.30300618	2.22	8.52e-10
AT1G76590	11.0288759	11.23898687	11.05438727	11.53868463	11.9854377	13.30979877	12.66807888	13.04317546	2.21	6.76e-10
AT1G76930	13.54183937	13.42793761	14.37560554	13.8353928	15.51692583	15.88892003	15.97723997	15.57026089	2.21	1.81e-06
AT1G77500	10.65106723	10.90868106	11.2684758	11.08651194	12.87435337	12.21409366	12.97862196	12.0702849	2.20	2.96e-05
AT1G77760	12.33305102	13.07187174	13.1807652	12.77570246	14.18983623	15.4859688	14.82115635	14.73604661	2.20	2.23e-04
AT1G77885	11.43900486	10.50845182	10.70152026	11.48330739	12.14245938	13.74371306	12.74217928	13.56284993	2.19	1.73e-02
AT1G80110	10.89806327	10.17327522	11.13935646	11.09349526	13.95904332	14.52211196	15.14780747	15.34999283	2.18	4.44e-03
AT1G80120	10.72704088	10.0752517	10.56368868	10.57587944	11.13309742	12.56041827	12.28870319	12.34960211	2.18	8.65e-10
AT1G80300	12.3064307	12.7076169	13.26159364	12.53106609	15.25927356	14.5664845	14.5467614	14.18358051	2.17	3.88e-08
AT1G80590	8.821955394	8.579909998	9.446883029	8.981473207	10.32976244	10.83047893	11.22100913	10.88564321	2.17	1.98e-03
AT1G80840	10.44146418	9.736340904	11.28275534	9.897426249	13.14455032	13.0406541	14.22964664	13.57295205	2.15	8.74e-07
AT2G02310	8.286208506	8.077247236	8.507444093	8.639761784	10.27253856	10.46899902	10.31897441	10.19466425	2.15	7.59e-03
AT2G03760	10.68619214	10.19700046	11.28394324	10.49644306	11.80773078	12.33786113	12.40441855	12.24593013	2.14	2.91e-09
AT2G04450	11.72158575	12.07231549	11.06201683	12.19819893	12.56188705	13.35176337	14.84637673	13.45086188	2.13	3.12e-03
AT2G06255	8.953542187	8.873102931	8.884466784	9.336254651	9.766384268	10.98876167	10.68830969	10.96246842	2.12	8.35e-03
AT2G14620	8.915600736	9.438371287	9.489999915	10.84065601	12.63168284	11.14336312	13.15818574	10.50839656	2.12	8.19e-06
AT2G15760	9.546024423	8.923808043	10.05769934	9.67110002	11.93700073	12.37469921	11.70088826	12.1527782	2.11	5.39e-04
AT2G16900	11.24568811	10.38920139	11.7014688	11.11328705	12.50743682	13.17044981	12.57486961	12.43093454	2.11	1.75e-10
AT2G17500	11.51819838	10.97279416	12.75931455	12.0448878	13.65325375	13.87667654	13.45575453	13.72497724	2.09	7.19e-08
AT2G18670	13.26860072	13.5566092	14.34909599	13.26105768	15.63161552	15.16930734	14.96726867	15.33919231	2.09	2.97e-06
AT2G18690	12.59542612	12.57985424	13.20392644	12.67291244	14.90193549	14.48605397	14.97544405	13.99327702	2.09	7.38e-14
AT2G19190	8.641515906	9.102553028	9.18616711	8.76259746	11.71375658	10.03132532	10.87878734	9.826164475	2.08	3.44e-09
AT2G19500	8.920871844	9.055016519	9.19612786	9.053701178	10.40256753	10.99053872	10.78907829	10.57266656	2.06	1.68e-12
AT2G22200	8.472578236	8.468240616	8.536434947	8.314491861	9.53025626	11.39066463	10.02638043	10.63141421	2.06	1.30e-11
AT2G22330	12.19550815	12.95130327	12.39906077	12.56789382	13.86349627	14.34658696	14.23837815	14.23489197	2.05	4.76e-10
AT2G22760	8.470303741	8.257096615	9.263143965	8.707869891	10.50616208	10.72678663	9.881155178	11.1176423	2.04	1.22e-05
AT2G25460	9.245306751	9.067390722	9.976390696	8.792824887	11.35927258	10.32987794	11.03854933	10.50386302	2.03	6.35e-05
AT2G25735	10.50771882	10.02524638	11.02083665	10.15141568	12.66608406	12.16334429	11.5595387	11.67114942	2.03	3.29e-11
AT2G26400	10.75787735	10.54497386	11.48482596	10.96854431	12.50551751	12.93287906	14.48392163	12.56243728	2.02	2.78e-06
AT2G27500	12.37638481	11.73274643	13.21732555	11.97258509	14.40163571	14.48350772	13.93937582	14.61462483	2.02	9.15e-08
AT2G27510	13.02342986	11.50672335	13.27270618	12.30039863	13.88834938	15.83717524	14.01550253	15.34891174	2.01	7.94e-07
AT2G27690	9.490689791	9.04598332	10.03874605	8.512347125	12.16996449	11.00181197	11.6891073	11.44776647	2.01	1.85e-09
AT2G27830	11.03037069	10.90920453	11.30403996	11.39409196	12.75969436	14.13862195	13.35453546	14.01079268	2.01	5.91e-05
AT2G29440	12.89039858	12.26568106	14.39206729	13.61514549	14.31535514	15.57619833	14.17699156	15.23256017	2.01	2.33e-03
AT2G29490	11.20273946	10.5828632	11.37814327	10.86569476	12.70007307	12.82537461	12.30596323	12.68068925	2.00	3.04e-12
AT2G29980	11.45328525	10.88158658	10.56078172	10.41984976	11.93663512	12.67276216	13.11185022	12.39222384	1.99	2.12e-04
AT2G31140	9.409352614	8.736382036	9.31375281	8.925113124	12.08286826	13.22329262	11.89179246	12.49127929	1.99	3.55e-06
AT2G32150	12.71349995	12.95954442	13.14000657	14.35354198	15.37404923	16.00128006	16.10216296	15.87816102	1.98	9.53e-06
AT2G34070	11.81433384	11.46611954	11.9623605	12.23209285	13.37522181	14.10466981	13.45747473	14.04346004	1.98	6.93e-04
AT2G34600	9.141013333	9.178925358	9.615943222	9.452079047	10.86778773	11.84748869	11.32281187	11.37613305	1.97	9.41e-06
AT2G34850	9.715852007	9.78174094	10.51389314	9.880464355	12.10454592	11.24301463	11.84300488	11.41732973	1.97	2.98e-06
AT2G35730	8.101992486	7.905932099	8.555979222	8.226051235	9.690396624	9.877032418	9.357114679	9.866192073	1.96	1.04e-02
AT2G35980	10.25911373	10.15859736	10.90119185	9.972052985	12.61921699	11.93813062	12.1006422	10.70302643	1.96	3.39e-03
AT2G38870	13.73841151	12.484529	13.57255104	13.59893243	15.19745927	15.67043955	14.83647425	15.62254666	1.95	1.12e-04
AT2G39030	13.83818673	12.86316606	14.54530992	15.09209509	15.37054645	16.13455923	15.60989444	16.12443427	1.95	4.86e-07
AT2G39200	11.60653751	11.26428995	12.52480384	10.93051018	14.82733491	14.05406985	13.24025107	13.83536855	1.94	6.24e-05
AT2G39350	9.661630477	9.676417351	10.55661008	9.619778844	11.53094501	11.1288342	11.81239522	11.07276502	1.94	1.90e-04
AT2G39518	10.35419824	9.879215641	10.37007177	10.41157976	12.13820921	10.59436823	13.10669185	11.57373615	1.94	3.60e-04
AT2G39530	8.903060784	9.104576166	9.440649229	9.475844825	12.40113314	11.91487948	11.89909679	11.58365567	1.94	1.97e-05
AT2G43320	10.2441199	10.01404719	10.65334287	10.12722587	12.32791012	12.44720235	13.16967167	12.68613415	1.94	4.24e-09
AT2G43590	8.958303288	8.697419695	9.065923049	9.250681997	10.74148648	10.34236259	10.72723084	10.51565492	1.93	1.77e-02
AT2G43620	13.67259083	13.39676531	13.8275732	13.33277049	15.27396668	15.80663872	15.48529832	15.52836323	1.93	6.31e-06
AT2G44840	9.727892669	9.509989925	9.259734249	10.03212976	11.16963095	13.13435104	11.99337004	12.75910799	1.93	4.64e-10
AT2G45220	9.904655726	11.17681905	11.44279948	10.68218694	14.60002782	12.83149204	13.81110084	12.31010688	1.92	2.73e-05
AT2G46400	11.64310472	11.8484076	12.34834022	12.18022389	13.37794331	13.6987536	14.87127142	13.34350717	1.92	7.45e-05
AT2G46510	11.14566817	11.32725455	11.54714537	11.26498353	13.30054602	13.35228846	13.51020107	13.35826032	1.90	1.36e-07
AT2G47950	9.222286338	8.833913009	9.321972352	9.237595301	12.3554313	13.84802448	12.48434216	13.21477332	1.90	4.55e-05
AT3G01540	11.83436966	11.32837921	11.6964667	12.14442285	13.08648742	13.82619268	13.42769541	13.50189438	1.90	8.49e-03
AT3G01830	9.516616695	8.842698446	9.668131911	9.348571511	10.83958346	10.82885406	11.24239564	10.81518382	1.89	1.76e-10
AT3G01900	9.342724568	8.48025355	9.569416716	8.693896943	10.58123799	11.3998658	10.22619257	11.31110586	1.89	3.08e-04
AT3G02875	11.1757502	11.09471311	12.33364482	11.71207318	13.73157116	13.19848708	12.17713303	13.38762422	1.88	2.20e-03
AT3G03440	9.760584893	9.707137747	10.08411396	9.607371391	11.49691859	11.35136082	11.9283759	11.30315722	1.88	7.46e-06
AT3G04060	10.29933322	10.31675786	10.51060661	10.94186861	11.66065145	12.12279357	12.74537732	11.6560895	1.88	4.69e-07
AT3G05500	12.63018026	11.91750772	13.20065039	12.01434802	14.10746741	14.31193944	13.89492107	14.70937351	1.88	1.58e-06
AT3G06420	10.89969911	10.7432297	11.50077659	11.01976066	12.48801441	12.53998265	12.91354198	12.57655472	1.87	2.79e-08
AT3G06500	9.659152855	9.63245662	10.47912279	9.618097317	12.14928035	12.58035874	11.40818109	11.9503385	1.87	1.51e-10
AT3G06890	10.55838524	10.09078353	10.83289086	10.75257038	12.00651268	12.96802104	13.05297529	13.16188445	1.86	9.83e-11
AT3G07390	13.88984883	14.11066023	14.85330555	14.36494865	15.9875507	15.8839498	15.93477711	15.4986939	1.86	9.49e-11
AT3G09910	8.464776865	8.371856476	8.728533319	8.541887504	9.367410876	9.969546712	10.28795906	10.62401826	1.86	6.32e-06
AT3G10985	13.50544437	12.91381824	14.09845628	13.48539687	15.79411535	16.04636092	15.85779182	15.80498439	1.85	6.64e-08
AT3G11170	12.04425691	12.08663195	12.18188334	11.82617103	13.83634094	14.1864468	13.60704383	13.98840892	1.85	3.22e-03
AT3G11340	13.11862862	12.58016927	14.26551447	12.79824895	15.45886309	15.10796568	15.30166795	15.49484489	1.85	6.45e-04
AT3G11480	8.536134653	8.523474804	9.469191207	9.464113504	12.99086462	14.3049303	13.00350044	13.95814523	1.85	9.10e-06
AT3G12920	10.14618346	10.27162228	9.830729423	9.72815416	11.16907369	11.31688602	11.78251785	11.77736642	1.84	1.35e-03
AT3G13433	8.973152191	9.10796021	9.382867112	9.447834027	11.67631086	10.78881984	11.83863709	9.737285041	1.84	1.10e-11
AT3G13610	8.843618001	9.352096773	9.82572236	9.763314479	10.95169889	10.84314309	13.31919408	11.14109288	1.83	2.89e-04
AT3G13950	9.552041451	9.864166699	9.907951383	10.19182256	11.41555528	11.11863846	12.65963374	10.72300104	1.83	1.43e-05
AT3G14050	10.38440885	10.82657987	10.9880655	10.38574429	13.17533333	11.55225377	12.79324376	12.02267408	1.83	5.61e-04
AT3G14060	9.373217122	9.062114549	9.419602378	9.530719797	10.50599529	12.03293086	11.91237855	11.36219497	1.82	3.08e-03
AT3G15500	9.421320498	9.053934893	10.6185587	9.769139058	11.95522909	12.74921626	11.59586376	12.33368804	1.82	5.48e-07
AT3G16420	10.30623048	9.038976161	9.87546288	9.863618905	10.46005076	12.60026207	10.67460181	12.26834866	1.82	1.77e-04
AT3G17510	11.13292327	11.45905861	11.06652679	11.43748345	14.03778043	13.97438916	13.27826296	13.96216672	1.82	1.59e-06
AT3G19030	13.45521798	13.2963544	13.58210394	13.14646509	14.11526605	16.17597425	14.86452536	15.85644768	1.81	5.15e-11
AT3G19970	9.616201178	9.108604834	10.45846582	9.255686006	11.45562432	10.77134884	11.5793186	10.95774033	1.81	1.94e-06
AT3G21230	10.88248805	11.08730214	11.99059441	11.12009328	13.98426759	13.06002173	13.13797343	13.03724469	1.80	2.21e-04
AT3G21700	9.550584221	9.049359084	9.788189872	9.219082828	11.25394433	11.37081108	11.77278926	11.55328458	1.79	5.76e-05
AT3G22160	10.28394254	9.936690493	10.42483883	10.30785857	11.54051792	11.93762896	12.22879872	11.82382418	1.79	3.49e-12
AT3G22275	8.490396961	8.676768612	8.685531351	8.574933779	10.74871822	12.02193684	10.48748317	11.75802677	1.79	6.17e-03
AT3G22600	14.17350551	13.28250328	14.41081676	14.42170917	15.88185858	15.8923111	15.22213191	15.49967855	1.78	2.56e-02
AT3G23250	11.41517172	11.31177539	12.534499	11.50242259	13.52879374	13.64336641	12.684539	13.07243033	1.78	3.06e-06
AT3G25180	10.42498185	10.74193016	11.80348158	12.04425346	14.06014869	13.40525345	12.53497026	13.03623188	1.78	1.89e-08
AT3G25250	9.655687704	9.057140506	9.879731706	9.511750978	11.29248423	11.37983647	11.26401281	11.17111352	1.77	2.99e-03
AT3G25570	9.273226766	9.612095744	9.927808776	9.407102713	11.17308491	11.4070391	11.55097305	11.34734707	1.77	1.09e-03
AT3G25780	12.92183999	11.82087677	13.8635785	12.39163209	14.52818835	15.87833801	14.77909674	15.44896336	1.77	1.36e-09
AT3G25890	10.71605574	10.58402488	11.47693553	10.43925123	12.57619434	12.73092016	13.36170501	12.648921	1.77	4.40e-02
AT3G26690	9.30816583	8.929780437	9.804450199	9.609383336	10.69334417	11.3626427	11.6336221	11.67775573	1.77	1.75e-03
AT3G29575	12.51621558	13.26920801	13.43438714	13.5688739	14.42185673	15.14120673	14.88781924	15.39625429	1.76	1.77e-05
AT3G43250	9.705304901	9.269147904	10.29426463	9.332559185	11.60499469	12.34582204	11.32164698	11.88211408	1.76	1.80e-07
AT3G43270	13.10787194	13.08796261	13.91040888	12.70784157	15.74284954	15.28486351	13.9911968	15.40079905	1.76	6.57e-04
AT3G44860	13.21693412	12.68479468	14.130188	13.48915124	15.40178824	15.97102525	15.71666594	16.09864127	1.76	1.85e-09
AT3G45060	12.93111979	12.24980307	14.35089008	12.61003893	15.60218213	15.02659871	13.09637293	14.92674776	1.75	1.75e-08
AT3G46280	10.2927572	9.865133561	10.84078042	10.44633169	12.65315839	11.80546937	12.20516607	11.60334124	1.75	1.00e-05
AT3G47540	11.57729357	11.84653693	12.19116587	12.8586624	14.63545654	14.81418272	15.79977454	15.07171744	1.75	5.24e-07
AT3G48520	12.03888897	11.9762457	13.4038977	11.39133501	15.48037256	15.3679024	14.55511834	15.04390311	1.74	8.86e-06
AT3G49340	9.814866729	9.722356859	10.34891294	10.53094079	11.86296291	11.95756294	11.79120774	11.64647417	1.74	2.65e-05
AT3G49620	9.623481085	8.432246577	10.67108067	8.442393525	11.81474493	11.5154177	9.549159432	11.16656345	1.74	1.35e-03
AT3G50260	10.7596892	9.80654966	11.20713066	10.87534314	12.10494451	13.21029969	13.22112643	13.05594165	1.73	2.46e-05
AT3G50310	8.401441626	8.008513588	8.385400329	8.179012797	9.712006083	10.30900268	9.832000464	10.29511957	1.73	2.80e-11
AT3G52430	13.36340749	14.2012313	13.32408634	14.64226133	15.51698936	15.81886757	16.43375523	15.72105597	1.73	5.05e-03
AT3G52450	9.921855636	8.897941161	9.887935076	8.68743183	12.26386545	11.57913648	10.63189406	11.7219345	1.73	2.46e-02
AT3G52870	11.0779312	11.01721124	11.19541604	11.45263086	12.68485028	13.54299248	14.0525907	13.17225144	1.73	2.03e-03
AT3G54640	12.22371752	12.4001728	12.09105954	11.92029986	13.8338149	13.87338592	14.44322707	13.65905195	1.72	1.05e-02
AT3G57450	13.55951291	12.32338817	13.93436059	12.85580863	14.6195581	15.46719754	14.95007246	15.58568403	1.71	2.03e-02
AT3G57520	12.06884847	12.76490621	12.32060968	11.48479868	14.22309102	14.61272176	14.59875543	14.73015298	1.71	7.66e-06
AT3G60420	11.80366603	12.73544164	12.47304737	12.75010668	13.79170999	15.30005285	15.06156288	14.73734623	1.71	7.16e-12
AT3G61190	12.1888641	11.7504837	12.7582143	12.76648932	13.76558761	15.10554172	15.19097441	14.58718837	1.71	8.57e-04
AT3G61890	11.67136875	12.27952501	12.24065298	12.57051968	13.33381046	14.15118824	13.31880411	14.40845032	1.70	1.59e-09
AT3G61930	9.927885895	9.890615176	9.963971443	10.67571552	12.28731225	12.0694677	11.18430457	11.65283042	1.70	5.28e-04
AT4G01540	9.411024716	9.053802432	8.964595315	9.561615797	11.80083317	11.30542473	12.21373607	11.73865512	1.69	1.74e-05
AT4G02360	9.27235837	8.999342764	9.399794979	9.295387889	9.798589875	11.77651502	11.50756409	11.16192012	1.69	1.43e-03
AT4G02380	11.51315387	11.98420136	12.7887392	10.97998498	14.02197937	15.7142217	13.57665094	15.02777426	1.68	1.17e-03
AT4G08170	8.962065271	9.352621202	9.860591309	9.64928938	10.65685919	11.06938361	10.56433448	11.56226665	1.68	1.36e-06
AT4G12480	12.76796864	13.29351717	14.0629375	13.30425872	14.94802886	14.77107525	14.69926851	15.10940663	1.68	4.86e-10
AT4G12490	11.11566208	11.68106555	11.33603483	12.09360218	14.17392926	13.97774387	14.89299553	14.22680249	1.68	3.32e-07
AT4G12500	11.14556782	11.31086919	11.64745924	10.72216513	14.18612337	14.35665327	14.92465409	14.85292967	1.68	3.82e-07
AT4G12710	9.307741327	9.456849088	9.257623488	8.955330006	10.4145783	10.78816429	11.27584613	10.65230498	1.68	1.02e-06
AT4G12720	14.28557823	14.03837449	13.86082349	15.07659806	15.41396396	15.93051323	16.24096768	15.9047981	1.68	4.88e-06
AT4G12735	7.960130464	8.325418666	8.278159051	8.556306054	8.903669172	10.23707983	10.60978614	10.07210848	1.68	2.34e-05
AT4G20460	9.720531493	9.607457993	10.44650127	9.786548993	12.24780324	11.63886782	11.14352125	11.29208065	1.67	1.01e-05
AT4G20860	10.36293625	10.10218232	10.89383835	9.918276836	13.01189089	12.43873602	11.4404208	12.4089438	1.67	1.88e-04
AT4G21680	10.45614722	10.38721422	12.32516727	10.29560831	13.61450795	14.05321272	12.8929872	14.0904125	1.67	6.22e-04
AT4G21790	12.74538773	12.45116766	13.07814246	12.89250092	14.25760178	14.72327886	13.93691288	14.9134421	1.67	6.24e-09
AT4G21830	8.949539542	9.690101038	10.48517303	10.30008402	11.31749164	13.74872593	12.33586714	12.16324169	1.66	9.19e-07
AT4G21850	11.61466636	11.69884124	11.75264322	12.46498396	12.81678575	14.18935314	14.58318616	13.78030466	1.66	9.82e-05
AT4G22460	10.72386471	10.91192491	10.86439253	10.63295645	12.89102111	12.7430947	13.42130248	12.68893735	1.66	2.67e-02
AT4G23210	11.90940743	12.37601125	12.86193821	12.41306555	14.2947121	13.91540797	14.48062765	13.90239615	1.65	3.22e-06
