#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM1354979	GSM1354992	GSM1355005	GSM1355018	GSM1355083	GSM1355096	GSM1355109	GSM1355122	log2fc	adj.P.Val
AT1G02360	9.456672208	9.619062468	9.811444796	9.651665497	11.90558321	12.65943246	11.40649986	12.51993424	5.44	5.35e-16
AT1G05300	11.31379548	11.36864722	10.8211545	10.82446767	12.67684077	14.29741108	13.07343792	13.69565499	4.95	4.97e-10
AT1G07000	13.77124695	13.4757314	14.03290055	13.68858732	15.78747518	15.40663574	15.1098155	15.47254902	4.46	2.64e-13
AT1G09560	14.44954527	13.96552583	14.22890225	13.81899894	15.75373576	15.8761821	15.58798976	15.85518184	4.33	4.16e-10
AT1G09932	12.84387965	11.99842556	12.29340429	12.56858381	13.94184143	14.55969543	13.22639417	13.98481093	4.28	8.53e-09
AT1G09940	11.91881801	11.44852829	12.02107083	12.16411805	13.43338227	13.15450376	13.76040331	13.27772711	4.08	2.74e-14
AT1G10340	13.00449215	12.48527225	12.69082262	12.6296028	14.59954861	14.47169708	13.6699701	14.3063404	3.60	2.23e-11
AT1G12940	10.63331381	11.34282064	10.11323209	9.89994047	11.75344008	14.17333939	11.11526316	12.85476804	3.48	2.88e-08
AT1G13110	11.9856846	11.91607494	12.21401759	11.62998885	13.21935503	14.42384145	13.15561515	14.21785965	3.45	3.25e-08
AT1G14540	9.105763575	9.472147052	9.204320555	9.594057467	12.3041384	12.12053446	11.7536021	12.53425939	3.42	2.36e-05
AT1G14870	13.01288904	12.30621841	13.07744444	12.69184666	15.41280526	16.09294719	14.40650396	15.9294516	3.41	1.70e-08
AT1G15520	9.250527789	8.939071814	9.050393703	9.372539554	11.57885921	11.43668889	10.30456232	11.82212181	3.28	1.36e-07
AT1G18290	8.705899374	9.428373726	9.345753468	9.04261309	13.2879784	13.10219245	13.26993541	13.18982187	3.27	2.09e-09
AT1G18300	10.18271987	10.27107604	10.66549882	10.30242104	13.37495934	12.64137831	12.93630629	12.71903835	3.25	9.28e-08
AT1G18570	9.98927576	9.60075166	9.899300649	9.676604974	11.34635469	12.23022324	10.98790614	12.19268483	3.25	1.02e-11
AT1G19020	10.59870529	11.02254671	10.80044501	10.80417366	13.12711749	11.96942416	12.40062102	12.37754711	3.15	6.24e-09
AT1G19250	9.88162104	8.335633209	9.388154646	9.193717709	11.38616669	11.99212086	9.364237119	11.56247436	3.09	7.58e-09
AT1G22900	10.32742116	10.82282964	10.2190235	10.62875946	11.97542274	12.29059122	12.2879473	12.13304948	2.99	1.71e-04
AT1G23170	8.9995638	9.376974654	9.47684531	9.175595609	10.79695713	11.749444	11.48295493	11.85535029	2.98	4.80e-07
AT1G23560	8.340989806	8.63019599	8.680152259	8.238883975	9.867720083	10.53073198	9.837590556	10.37923775	2.98	4.67e-13
AT1G25390	10.97065972	11.36274081	11.11831078	11.03038909	12.36597072	12.96656211	12.36345667	12.87815429	2.97	1.42e-07
AT1G26380	10.05766977	9.918483397	8.724442618	9.980306663	11.82326053	12.77811344	10.35410695	12.61322601	2.97	4.07e-10
AT1G26410	9.338256152	8.491984175	8.60228378	8.576506788	12.08275903	12.99154308	9.205793679	12.68199354	2.96	7.94e-08
AT1G30370	9.261131805	9.82732592	9.903692162	9.963773696	11.91074597	11.59062427	10.90316157	11.60517976	2.94	2.78e-06
AT1G30620	11.44728312	10.87314906	11.17774394	11.74286797	13.01313442	12.52875745	13.14247783	12.79208766	2.87	3.45e-10
AT1G30700	9.334541609	9.234272423	9.189677466	9.164875973	13.50688308	13.59719024	13.3968166	13.55121422	2.87	2.17e-04
AT1G30720	8.932957815	8.913066445	9.130575256	8.981820176	10.23676239	10.54955391	10.89982767	11.7584335	2.86	2.26e-10
AT1G30730	9.58666335	9.699575336	10.09888731	9.808785259	11.16370053	12.82180716	11.85342235	12.53487426	2.83	8.01e-07
AT1G30755	10.60807625	10.01968841	10.44082783	10.24345202	11.89394096	11.83237558	12.20986453	12.49908944	2.83	9.98e-12
AT1G30757	10.14485939	10.33542818	10.55588171	10.34497124	11.80518032	11.81416126	12.30894452	12.03873902	2.80	4.01e-08
AT1G30850	8.739732867	8.708799888	9.165181528	8.590944078	12.38292228	11.77512163	10.55583303	11.45468726	2.79	1.74e-09
AT1G36622	10.89853387	10.02411144	10.16645948	10.46624276	13.58996118	14.2328752	13.47192802	14.16724085	2.77	8.25e-05
AT1G49000	10.76614878	11.22757733	10.65998516	10.36530541	12.9701662	13.30916267	12.46550924	13.48897481	2.76	2.15e-07
AT1G50740	10.6585739	10.70617401	11.12849497	10.7344225	12.74329443	12.80262816	11.90551206	12.70667805	2.74	6.85e-09
AT1G51620	11.06563132	11.01476425	11.56292668	10.97042463	12.93012038	13.40191669	12.98385928	13.35204347	2.74	1.80e-06
AT1G51790	9.2106942	9.132703719	9.126264613	9.179105475	10.76191904	10.85761523	10.9782565	11.22226551	2.71	7.88e-11
AT1G51800	11.19301096	10.28175818	11.0070504	10.75549215	13.41859236	14.22465459	13.48236099	13.99958244	2.71	5.04e-04
AT1G51880	10.31843635	9.535199614	9.715529446	9.701281379	12.03857649	12.31162867	11.41018547	12.29928854	2.69	1.97e-05
AT1G51890	11.37759323	10.38735627	10.69647797	10.64138447	13.07356238	13.81978719	12.83041679	13.65815186	2.61	3.51e-08
AT1G51920	8.589069822	8.586037648	8.668934843	8.402145272	9.927114856	10.82564926	9.198484184	10.44965041	2.61	1.74e-09
AT1G52200	10.13874896	10.50615397	10.52166358	10.17030261	12.31630446	11.99006919	12.16455448	12.27023094	2.61	1.76e-07
AT1G56140	9.295345408	9.431186936	9.639832795	9.560909843	10.97246226	11.13315426	11.67328531	12.11416111	2.58	1.06e-07
AT1G59590	9.771465821	9.556742204	9.739552568	9.611973121	11.92366858	11.54099845	10.43835429	11.76035875	2.57	4.33e-12
AT1G61800	10.14320722	8.773419565	9.293870433	9.681905784	11.14949374	11.51963687	9.909142435	11.43631	2.57	4.29e-06
AT1G63840	10.70235117	10.33645397	10.67804064	10.85784075	13.15596831	12.85828774	12.38971253	13.17532172	2.56	1.99e-08
AT1G64170	9.418882669	9.909112224	9.405159606	9.288109718	11.1601447	12.74563456	11.27132336	13.0507485	2.56	1.21e-08
AT1G64400	10.12927864	10.09885904	10.13318922	10.05432838	12.36451716	13.06663589	11.24788841	13.1260616	2.56	7.64e-07
AT1G65390	10.24115581	11.17461469	11.66705942	11.32514666	12.89258843	12.75058866	13.90923367	13.27101682	2.55	2.71e-08
AT1G65690	10.54264184	9.55897144	9.812166881	9.958561761	13.02736291	13.58367275	11.77347438	13.412274	2.50	2.86e-06
AT1G65730	10.01747199	10.23918133	10.25796005	10.30047653	11.5607927	12.09982683	12.128531	12.1147496	2.49	1.42e-07
AT1G65845	12.42643316	11.9841917	11.81735889	11.74584146	14.50166145	15.90584277	14.20615439	15.70857643	2.47	3.51e-08
AT1G66090	11.09848532	10.61557473	11.14295976	11.18245219	13.43022033	13.07737619	12.99520872	13.07023674	2.46	4.57e-07
AT1G67980	10.5373413	9.885739179	10.30111562	10.00087523	11.50353779	11.9743248	11.72036142	12.49962999	2.45	8.75e-04
AT1G68765	9.063445296	9.400529825	8.638895974	8.862425128	10.56281645	10.84727621	9.971438013	10.87981097	2.44	1.15e-08
AT1G68840	10.74227465	11.33636218	10.68090324	11.30466908	12.26033175	12.37880982	13.7233325	13.03727296	2.38	4.50e-08
AT1G69410	13.78333391	13.59402386	13.12859735	13.51832062	14.97095251	15.74618819	15.21964568	15.33661108	2.37	1.01e-07
AT1G69530	11.80726414	11.77806414	11.42556027	11.7888108	12.395141	14.73654191	12.06372756	13.62110257	2.35	1.95e-06
AT1G69930	9.642466275	9.21847628	9.16051708	9.805368068	11.64824314	12.60068981	11.10185174	12.33552869	2.35	7.64e-07
AT1G70140	11.55860893	12.17720688	12.59743367	11.85100341	15.28068761	15.54769683	14.57500923	14.68581636	2.35	1.60e-07
AT1G70170	8.786085942	8.612682057	8.964659453	9.132283906	11.06907912	10.85809719	10.0786286	10.97943065	2.34	1.45e-04
AT1G70530	10.45177297	10.48720302	10.38047951	10.21693054	11.88544448	12.26168952	11.68928752	12.27961765	2.33	1.18e-06
AT1G71390	9.747015519	7.932496537	8.397801769	8.975492275	10.00126704	11.15043923	8.532166374	11.49218325	2.33	1.01e-05
AT1G73530	11.63204178	11.22703571	11.48148489	10.93401006	12.58814552	13.71243084	12.47270036	12.94992533	2.32	2.85e-05
AT1G73540	10.20747869	9.9847081	10.53233872	10.55818766	12.08128292	11.8347637	11.71154774	12.05623953	2.31	2.93e-06
AT1G74590	12.3406975	9.765098118	10.40252679	10.8666508	13.44661896	14.13491124	10.7690049	14.01740976	2.31	8.47e-11
AT1G76930	12.98607248	12.84591548	13.40992213	12.80822742	15.51169806	16.0824867	15.68234995	15.96722574	2.30	2.74e-07
AT1G80840	12.25845749	11.30336061	11.81561331	12.23428072	13.64471553	13.39682538	13.76253343	13.57055259	2.29	1.49e-05
AT2G01670	12.80398316	12.73606157	12.82023542	12.67149328	14.39567359	14.54859593	14.10653532	14.65457948	2.29	3.51e-08
AT2G01880	9.496062681	9.185583808	9.204741129	9.492541224	10.26945188	11.40936915	10.19958128	11.52676376	2.26	5.05e-08
AT2G02310	8.701378131	8.508777677	8.66383605	8.748340316	10.55317968	9.615248466	11.23204278	9.802808523	2.25	4.91e-07
AT2G04570	8.987001152	9.056617054	9.268159403	8.881225475	10.32472191	10.95306372	9.734181611	11.35026163	2.25	1.95e-02
AT2G05940	10.79970833	10.4142746	10.7089373	10.87178824	12.40274143	12.20460555	11.75872908	12.48501812	2.25	1.25e-07
AT2G16900	12.13762855	11.5046129	12.02106941	11.60378061	13.93193234	14.26757709	12.34677573	14.15019282	2.25	1.41e-06
AT2G17740	9.617487091	9.900622641	9.457507295	9.372599956	12.12590036	13.01077944	11.99573018	13.07728729	2.24	3.09e-06
AT2G18690	14.35652882	13.61621237	13.94239374	13.88922401	16.11301698	15.74097652	15.91234747	16.14125371	2.24	5.73e-04
AT2G19190	10.42452898	9.09603882	9.74452427	9.604152038	11.99094766	13.55598222	12.13747218	13.01286268	2.24	1.18e-06
AT2G20562	8.496623186	8.960654889	8.801117784	9.242417952	10.72011021	10.21213791	10.77416615	11.04632936	2.23	2.10e-04
AT2G23810	13.25378957	12.51219914	12.05410793	13.10451177	15.03093228	14.13823586	14.74609604	15.25629786	2.23	2.46e-06
AT2G24570	9.409372614	9.272116482	9.336639071	9.393389712	10.87194632	11.01999178	10.98839876	11.11970918	2.22	4.77e-03
AT2G25735	10.89611306	11.5999159	11.21023067	11.19624033	13.35865406	12.8901725	13.16616364	13.19248505	2.21	4.67e-13
AT2G26400	10.56418215	9.039692596	11.5911425	10.12416767	11.86682769	12.00290561	10.95179517	13.14514536	2.20	8.89e-08
AT2G28710	9.081557698	8.821924413	8.870724754	8.709078552	10.27767333	10.6264238	10.4289771	11.03814033	2.20	3.58e-12
AT2G29100	8.656569429	8.278455234	8.431739661	8.52441444	10.78191993	11.17932241	9.195887967	11.11404961	2.20	4.30e-06
AT2G29110	10.60496512	9.831176868	9.738087141	10.24716407	12.27213001	12.25437511	10.99870194	12.31465866	2.20	1.07e-05
AT2G30490	10.55240054	10.16725052	10.21360606	10.4401334	11.60241535	11.73874412	11.85925703	12.37634829	2.19	5.59e-05
AT2G31140	9.127425024	9.35367328	9.471418282	9.353254029	12.0152015	10.4699745	12.15914185	11.39995048	2.19	1.21e-04
AT2G35930	10.82050837	12.04985364	11.3659783	11.18396278	13.62758148	13.65509112	13.87520282	13.67566695	2.19	1.25e-07
AT2G35980	11.06877778	10.89714267	10.55519474	11.27133859	13.7163921	13.9363072	12.82803036	14.4106396	2.19	2.15e-03
AT2G36580	12.0387423	11.79096485	12.03216458	12.04871463	14.5713779	15.01569565	13.91499386	14.69985163	2.18	7.71e-06
AT2G36690	8.349831513	8.196369883	8.430545539	8.113360611	11.54679442	12.72246104	10.56857895	12.63967984	2.18	1.35e-08
AT2G37430	8.745757432	9.210982599	9.278680732	8.934979904	11.95945466	11.07317248	11.70350338	11.30538362	2.17	2.55e-03
AT2G37710	12.94492899	13.36750303	13.94687688	13.10515168	15.06374971	15.78516092	15.08316756	15.52220421	2.16	8.90e-10
AT2G37940	13.23366412	13.25012183	13.59704807	13.26695618	14.73850196	15.25129461	14.59267038	14.91524364	2.15	8.47e-11
AT2G38470	10.08973925	10.08620018	10.28862273	9.945554119	12.63401661	11.99587838	10.59618386	11.96202316	2.13	2.24e-06
AT2G38870	13.77628897	15.13426777	14.84641876	14.38767888	16.01951581	16.05781401	16.19484637	16.4905527	2.13	6.06e-04
AT2G38940	8.517027941	8.277661374	8.417368246	8.377298598	10.69239503	11.11756717	10.70749575	11.51413865	2.11	9.88e-03
AT2G39200	12.44616602	12.02188111	12.03524934	12.03916898	15.68876503	15.66398251	15.4028002	15.40722812	2.11	3.33e-04
AT2G39390	11.18888591	11.28426219	11.76257842	11.39756713	13.18910724	13.44259376	12.93047997	13.00242541	2.10	5.68e-03
AT2G39400	11.21666936	11.60827021	11.69224459	11.23231057	14.03911587	14.35595754	13.48472887	14.18367577	2.10	6.59e-08
AT2G39518	10.43925863	10.17745612	10.62533425	10.96957871	14.00405518	13.06556836	11.63129587	12.81416024	2.10	9.68e-09
AT2G39530	10.09938197	9.73712229	9.47901013	9.999859626	13.46597135	12.84266173	12.82734341	13.99571458	2.10	1.16e-07
AT2G40330	8.661633186	9.520563432	8.918370075	7.981351337	10.46951932	11.4542464	9.988711267	11.30508995	2.10	8.34e-07
AT2G41100	13.78547798	13.00879656	13.94992972	13.81976931	15.46646171	15.6586824	14.89489784	15.43193255	2.09	1.65e-05
AT2G41660	9.33758416	9.604373523	9.289918915	9.589735862	11.57950743	11.7141719	10.66142837	12.07798777	2.08	4.15e-03
AT2G42060	8.147893882	8.137410717	8.286073438	8.045182455	10.5508106	12.16739423	9.854765224	11.52871059	2.06	5.05e-05
AT2G43620	12.52592518	14.1221136	13.38124514	13.48220897	15.79964104	16.6009128	15.97643917	16.58595131	2.06	6.45e-07
AT2G44130	10.31046987	10.08485036	10.26997367	10.01749564	11.48781079	11.60995731	11.69567176	11.8917657	2.06	1.57e-03
AT2G44370	9.281113015	9.269260577	9.35963749	8.430185258	11.86488364	12.72425909	11.96972365	12.79196519	2.05	1.56e-09
AT2G44380	9.494410553	9.590114993	9.23613617	8.63731289	10.37503319	11.28868894	10.22293439	11.29729171	2.05	3.21e-08
AT2G44790	9.003220856	9.184564565	9.115156709	9.292646404	10.84300554	11.13669597	10.97404619	11.41163556	2.03	3.47e-05
AT2G45220	11.24702532	9.906640706	10.02446494	10.05334167	13.6346667	14.58170948	12.51255333	14.20154108	2.03	1.63e-04
AT2G46400	12.71549562	11.91591627	12.84712335	12.67894142	15.00668041	14.04289098	13.54693915	14.30766418	2.02	2.86e-05
AT2G47140	8.852854351	8.659862408	9.080595711	8.700819293	11.63156437	11.24740921	10.54592429	11.01022248	2.02	6.66e-06
AT2G47550	8.380660777	8.64920185	8.998558891	8.589248565	10.58038398	11.14506543	10.52775152	11.13046511	2.02	1.56e-05
AT2G47950	9.407687621	9.824811971	8.988704618	9.532837948	12.46300193	10.71907502	12.52044812	11.56967651	2.01	1.58e-07
AT3G02040	9.418717129	9.506921793	9.711578901	10.23449726	11.98690039	10.52523072	11.91036847	11.31810027	2.00	1.79e-05
AT3G04120	14.20963617	13.50869033	13.78082349	13.61690118	15.84150606	15.51401677	15.07486249	15.82394178	1.99	4.44e-03
AT3G09520	9.028210747	9.974602609	9.093103711	9.575391358	11.2876169	11.1449382	10.42653713	11.33026971	1.99	1.82e-06
AT3G10985	13.68677225	13.3202356	13.41752918	13.81773856	15.14749311	15.18627523	15.80693483	15.4260536	1.98	4.71e-05
AT3G12910	9.086734877	8.902883851	9.226447173	9.103374953	11.08795517	11.55282615	10.2542827	11.85666855	1.97	6.66e-06
AT3G13310	11.28817003	11.44271324	12.11322594	11.0878557	13.36270168	13.57994487	12.77576318	13.27813699	1.95	3.55e-08
AT3G13433	10.08207952	9.199926405	9.52417742	9.367951545	12.62174462	12.95706857	11.05787814	13.01948729	1.94	4.46e-06
AT3G13610	10.53990523	8.770512703	9.41045844	9.214076126	11.6801728	12.43548698	9.157286549	12.18620551	1.93	3.48e-05
AT3G13950	11.39788343	9.6526333	10.1896373	10.44141996	12.7740213	13.19618106	11.27848951	13.09744193	1.92	3.53e-04
AT3G15518	11.25619479	11.09178206	11.52951897	11.63706644	13.50649879	13.95000233	13.07057471	13.78704317	1.92	8.60e-07
AT3G18250	9.864588609	8.914322754	9.118879149	9.467651833	11.63117243	12.46987227	10.20841502	12.42599472	1.91	3.67e-06
AT3G21080	12.10852799	11.64862219	11.86911683	11.85749959	14.11233547	14.63981181	13.21784986	14.41605964	1.90	2.18e-07
AT3G21352	8.971362445	9.312557194	9.407377309	9.254197129	10.21540006	11.45151723	10.87168675	11.10220202	1.90	2.37e-08
AT3G21520	10.60119524	10.69756243	10.59520335	10.80547309	12.46765742	12.55282701	11.89851264	13.45215349	1.88	7.11e-08
AT3G21560	12.22189026	12.21295284	12.38169162	12.38599118	14.303531	13.75774597	13.72427303	13.61440561	1.88	2.34e-02
AT3G21700	9.632656513	9.687271199	9.502326951	9.643132798	11.37915691	11.24810753	11.24880632	11.34682739	1.88	3.64e-02
AT3G22060	11.49048831	11.13154712	11.23423891	11.27907036	13.57772949	13.58878885	12.99125512	14.02682313	1.87	8.73e-06
AT3G22600	15.54567358	13.59812247	14.19280446	14.38695402	16.27571084	15.97391817	15.81790532	16.28465497	1.87	3.41e-07
AT3G23250	12.19858704	12.33486623	12.24445886	12.81530249	14.21981278	14.06469053	15.21545955	14.18487053	1.86	4.55e-07
AT3G24503	12.4467584	10.91539068	11.69776119	11.40537103	13.20921801	14.04316546	11.88596568	14.48063206	1.86	3.03e-06
AT3G25610	9.644703485	9.71475055	9.716047111	9.860521216	11.2919316	11.66253815	10.91982438	11.48008606	1.86	2.55e-12
AT3G25882	14.31887953	13.68278135	14.45415581	13.97183418	15.98076647	15.65769865	15.54286297	15.80669834	1.86	5.47e-06
AT3G26500	10.99062921	10.81723672	11.23975102	10.91224505	12.39117571	13.24887111	12.3107798	13.00878666	1.85	7.54e-04
AT3G29034	11.53591103	12.00629489	12.08244242	11.83872335	13.10653855	13.61526028	13.79033257	13.8731764	1.85	5.12e-08
AT3G46280	10.80388476	10.18755711	10.8512205	10.57225182	13.32263956	14.08253377	13.78153252	13.80892299	1.85	7.40e-06
AT3G46690	9.073958934	8.697673051	9.152109341	8.817418516	10.63906346	10.63930061	10.59954255	10.74423602	1.85	1.36e-07
AT3G47380	12.9320001	13.24016883	13.77124563	12.8186345	14.70713096	16.11434132	15.5761943	15.34842012	1.85	7.97e-07
AT3G47420	10.93795702	10.26440395	10.20011046	10.7375506	12.15065285	11.52771286	12.69680834	11.96668056	1.84	2.65e-05
AT3G48640	10.35868235	10.09969308	10.50134802	10.22287243	12.52746483	11.80875456	11.62302297	11.98991404	1.83	4.07e-04
AT3G49340	9.892969482	9.248015102	9.639725587	9.452331923	10.07675592	11.53359116	11.24562765	11.39163384	1.83	1.13e-05
AT3G49780	11.12199746	11.53571491	11.34963031	11.21648047	13.35667361	13.83677475	13.19242541	13.82956687	1.83	4.30e-07
AT3G50480	14.26842469	13.55142109	14.29104157	13.84725558	15.87042161	14.98264816	15.38865324	15.78248192	1.82	2.75e-06
AT3G51330	12.63940754	12.36489712	12.8262342	12.54512904	14.1208302	14.57318375	13.96350879	14.48422831	1.82	2.42e-05
AT3G51340	9.567657889	9.621423459	9.640398712	9.796858524	10.97766856	11.41313538	11.18217458	11.60853325	1.81	2.42e-08
AT3G52190	10.31887002	10.11035174	10.81544144	10.13998247	12.41204707	12.810874	12.26156314	12.50081318	1.81	1.64e-08
AT3G52430	13.92985942	13.45697207	13.95013766	13.58479157	15.78233624	15.31488127	14.83176055	15.40189721	1.81	1.88e-04
AT3G52450	9.756097682	10.54925491	10.22292027	10.12531662	12.99640922	13.60813595	13.56912014	13.58382015	1.79	3.62e-07
AT3G52930	13.46640697	13.73104258	13.54568795	13.96250872	15.42206098	15.14154183	14.78142007	16.06972601	1.79	1.38e-08
AT3G53150	8.795654941	8.458965296	8.817791191	8.744384193	10.29865359	10.54383862	9.576515192	10.78810534	1.79	4.99e-05
AT3G54420	12.39448626	11.94578347	12.34425998	12.06249481	14.01140423	15.13789963	13.96126084	14.37505934	1.79	3.24e-03
AT3G55150	8.583548694	8.369937138	8.818704724	8.11766522	11.04824252	11.91599825	10.6980482	11.53607252	1.78	6.24e-09
AT3G55470	10.83279312	10.87470621	11.03617421	10.6350467	13.43226053	12.88244754	13.00905951	12.85696184	1.78	1.79e-09
AT3G57450	13.65363107	13.55903945	13.78579671	14.5593854	15.92509658	15.46130392	15.90994495	15.61279841	1.78	3.66e-06
AT3G57550	11.50569395	10.60727283	11.05939994	11.00290929	12.90313722	13.62233079	12.44319496	13.20886339	1.78	2.35e-05
AT3G60540	10.09335356	9.662168753	10.00469092	10.0780514	11.8150305	11.61003905	11.50067471	12.35753032	1.77	6.93e-05
AT4G01250	9.114076249	9.336985824	9.81920409	9.248967335	12.01549718	11.2545819	11.91206303	11.80242267	1.77	2.32e-06
AT4G01700	8.944477662	9.480991262	9.234221029	9.168894252	10.63967389	11.80130211	10.18139163	11.52741391	1.77	2.16e-08
AT4G02380	13.48772558	12.34394467	12.86465472	12.91334868	15.09064904	14.87805684	13.92603378	16.04125887	1.76	5.01e-05
AT4G03460	8.720562898	8.637536351	8.46457348	8.398609724	10.14973227	10.6828639	10.85320431	10.9290204	1.75	2.28e-03
AT4G04490	10.61363694	9.615006056	10.10024139	10.33442474	11.91676405	12.13160887	10.843638	12.01077571	1.75	1.94e-05
AT4G11070	9.120162315	8.605915002	8.681966608	8.865046667	10.56803939	11.30633175	9.253654756	11.25314236	1.75	1.06e-03
AT4G11170	8.853318839	8.209645135	8.433554268	8.548472942	11.1669047	11.40819855	10.36950803	12.04639177	1.75	9.06e-04
AT4G12120	10.88038347	10.29069274	11.06467404	10.60927755	12.18290218	12.36213682	12.11367082	12.40398224	1.74	7.29e-03
AT4G12480	11.07030305	11.40815286	11.42653007	10.95963459	15.41713339	15.95781865	14.94469293	15.85517208	1.73	1.59e-09
AT4G12490	10.20121776	9.661848629	9.598315078	9.584754546	14.00129173	15.38282375	13.00522882	14.51337601	1.73	9.33e-10
AT4G12500	9.166039058	9.523120435	9.317636557	9.25795116	14.30041591	15.70873416	13.60365425	15.41108048	1.73	3.51e-06
AT4G14365	14.49956518	13.56685106	14.23108928	14.00175283	16.08427255	15.48583147	15.74805971	15.77717009	1.73	1.39e-03
AT4G14450	8.511007034	8.914499038	8.770877055	8.731759285	10.78894684	10.97028268	9.726478301	10.84704832	1.72	1.71e-05
AT4G14630	9.440893197	9.121979338	8.667016312	9.17927823	11.28688715	12.38704437	10.00650747	12.52468393	1.72	1.69e-06
AT4G15417	8.56471426	8.12820432	8.429653385	8.137125912	10.47055802	11.09938967	10.20847433	11.23201076	1.72	6.66e-03
AT4G16660	12.02615709	10.8846906	11.25225145	11.38236505	13.30104857	12.96375446	12.20691027	13.26744682	1.72	9.09e-06
AT4G18250	10.29597543	9.790539903	10.29454674	10.22544452	11.57305288	12.17067005	10.82118653	12.3251058	1.72	6.28e-03
AT4G18430	8.832568207	8.771660789	8.787456404	8.909547544	10.70742047	10.53857334	9.888667895	11.23575409	1.72	2.48e-04
AT4G18540	8.956374554	9.2743629	8.840343807	9.215905279	10.4853495	11.25597186	10.03492023	11.35409987	1.72	4.05e-04
AT4G18630	9.066687943	9.13635974	9.003922413	8.811982047	10.57488344	10.98070244	9.88078024	10.63370375	1.71	6.08e-07
AT4G20460	10.11713483	10.11089576	9.812684269	10.1243338	12.14930276	11.89686955	12.70219906	12.22950305	1.71	7.32e-06
AT4G20860	11.18692359	11.48447621	11.01568883	11.52050578	13.81839224	13.84913363	13.84439498	13.9374219	1.70	1.09e-06
AT4G22070	8.351386818	8.239777779	8.104561642	8.362433932	9.47397445	10.74010613	9.008361501	10.47460319	1.70	5.31e-05
AT4G22460	10.31109105	10.98375491	9.874668856	10.40767736	12.90162126	13.84093897	12.38464686	13.62600202	1.69	8.57e-03
AT4G23010	11.78849573	11.70694933	12.0502944	11.64975973	13.23648249	13.4981654	12.99314056	13.66374536	1.69	3.92e-08
AT4G23150	10.89297878	9.708305441	10.21312153	10.37187678	11.88220236	13.07422724	11.44067748	13.01420683	1.69	3.61e-05
AT4G23190	10.30473692	9.734182511	10.03972982	10.02821044	11.22001027	12.37509511	11.05615162	12.21438449	1.69	2.37e-05
AT4G23210	11.78660162	12.0099015	12.42780754	11.9108616	14.03507424	14.08427555	13.58077121	13.97168405	1.69	1.00e-03
AT4G23260	10.77884795	9.901721362	10.18169956	10.31098775	11.87615165	12.00762883	11.20019047	12.47445301	1.69	2.18e-03
AT4G23550	10.49648428	10.76579146	10.17185163	10.42452577	13.50205776	14.19979836	13.37465057	13.85615718	1.69	2.49e-04
AT4G23700	11.28623934	10.64154133	10.02303243	10.13395865	12.66475496	13.72281394	11.09588609	13.34691652	1.69	8.98e-10
AT4G24920	13.51597473	13.24346229	13.93233198	13.2452255	15.11774797	15.73412095	15.48348228	15.19866846	1.69	6.40e-04
AT4G25030	13.69901155	13.16957402	13.71003447	13.34734583	15.67164862	15.58364765	14.60818834	15.35147415	1.68	1.63e-06
AT4G25110	10.05597889	10.08564297	10.46444432	10.09610265	11.49883766	12.26122519	10.9519697	12.31528945	1.68	5.71e-06
AT4G26200	8.416596529	8.312271948	8.419239327	8.588004042	10.01838925	9.807269906	9.914070401	10.24453161	1.68	1.26e-05
AT4G28460	9.821226232	10.06093342	9.777974029	10.15900353	11.97063143	12.32606462	10.90182665	12.68668574	1.67	2.63e-06
AT4G33050	12.99243165	12.88478082	13.05511821	12.80236527	14.85548093	15.38998504	14.29882807	15.00703582	1.67	1.37e-04
AT4G34200	12.55857345	12.19915731	12.12289492	12.40190614	14.12859306	13.25005655	14.61456347	13.48615081	1.67	1.00e-07
AT4G35180	12.48073859	12.49967247	12.85570704	12.88941112	15.11290178	15.08186985	14.57745668	15.22563397	1.66	2.52e-04
AT4G36988	11.81832733	11.53930846	11.34880413	11.60145098	13.32105867	13.53545337	12.89210622	13.73369051	1.66	4.03e-02
AT4G38620	10.21619803	10.66000034	11.13302852	10.59176401	12.19769929	12.19609079	11.81510316	12.52159047	1.66	1.61e-05
AT4G39640	12.80082956	12.5312771	12.05478785	12.85751241	14.38028412	14.46981156	14.46793025	14.36399129	1.66	5.70e-03
AT4G39670	11.75472015	10.74558983	11.48996145	11.82855041	14.17352637	13.25865033	13.49849026	13.65349512	1.66	4.35e-08
AT4G40070	9.908897632	9.423152566	9.588878248	9.722008708	11.26098506	11.58566252	11.00206269	11.0733454	1.66	3.07e-02
AT5G01540	12.13829023	11.2234651	11.99215217	12.01732929	13.61326753	13.38960483	12.93686664	13.59231395	1.66	5.26e-05
AT5G01550	9.799639975	8.733027506	9.239004411	9.423629275	11.51664147	11.81348856	11.17388287	11.91698044	1.65	2.84e-04
AT5G02020	11.16828747	10.07956834	10.84756301	10.50037689	12.09160973	12.29274224	12.34724657	12.50019701	1.65	1.88e-04
AT5G02780	9.702907042	9.096063406	10.12846058	9.758125685	12.13652806	11.69026445	11.33877631	11.89268805	1.65	2.26e-10
AT5G03210	13.6048079	12.47435437	12.65489309	13.40937281	14.37517508	14.39992552	15.69450415	14.54286446	1.65	1.46e-06
AT5G03610	11.60862779	11.36458827	11.06655539	11.77494833	13.5636967	12.60602336	13.07786193	13.33121881	1.65	8.06e-07
