#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM1354978	GSM1354991	GSM1355004	GSM1355017	GSM1355030	GSM1355043	GSM1355056	GSM1355069	log2fc	adj.P.Val
AT1G01430	10.51007106	11.91947657	10.95553714	12.16379004	9.842000167	10.38884562	9.602078137	9.502397701	-1.51	2.37e-04
AT1G03870	10.93702374	12.55130578	11.4053635	12.81175269	10.71707723	11.01687441	9.920803274	9.772295462	-1.51	5.02e-03
AT1G09950	12.96409513	12.54181495	13.24569805	12.14767018	10.73914371	11.16704786	10.65980351	11.42207937	-1.51	2.42e-04
AT1G12090	12.56980501	14.58138826	11.89090922	14.71347234	11.40925695	11.79415481	10.75176543	9.662917191	-1.51	3.06e-06
AT1G13930	12.7547656	13.78693412	12.91791968	14.32222	12.14919981	12.219098	11.69970212	10.84612909	-1.51	3.88e-04
AT1G16850	13.86091485	14.37890382	13.74987744	14.66638491	12.87582473	12.90802945	12.16636801	11.32485049	-1.53	1.84e-05
AT1G20440	15.6422917	15.88766748	15.82339255	16.34138748	14.60508227	15.19689097	13.83776131	13.31480404	-1.53	3.18e-04
AT1G21790	13.85647745	14.56372506	14.29946007	14.62698365	12.78308341	13.47188097	12.58369584	12.17183664	-1.53	2.46e-04
AT1G21910	9.900389421	10.98332149	10.88921549	11.6700548	8.570975041	9.515055121	9.151012944	8.690410559	-1.54	4.41e-06
AT1G26210	9.701169288	12.18422161	10.50541415	11.85330073	9.363072485	9.942036791	8.956663032	8.735860866	-1.55	1.02e-05
AT1G30250	11.21514312	13.65916984	11.87368393	13.86302642	11.0123411	10.18782065	10.27551179	9.597109325	-1.55	7.61e-07
AT1G30260	10.76900915	12.11738906	11.0257198	12.0458836	10.1140857	9.878292351	9.461405262	9.239584315	-1.56	2.99e-10
AT1G35140	9.377693059	11.06855335	11.02216831	12.07455434	8.927173358	9.792479473	9.643521081	8.791739243	-1.56	1.82e-06
AT1G51090	13.08350877	14.47457915	12.85489593	14.10533891	12.31607597	12.29810315	10.99041891	10.93148027	-1.57	1.64e-04
AT1G51400	13.13685878	13.92271758	12.52243022	13.95204237	12.13311952	11.73548776	11.69035167	11.40320068	-1.58	1.25e-02
AT1G55330	14.00095357	15.80981322	14.08103572	16.11192757	13.77152961	14.01436282	13.47034403	12.28749632	-1.58	2.99e-04
AT1G68520	11.894075	13.37866277	12.30888892	13.08755915	10.69246237	11.27283409	11.09970167	10.52801443	-1.59	9.73e-07
AT1G70090	10.09959449	11.05743783	10.62681953	11.80239134	9.33141086	9.547432089	9.411529527	9.064346372	-1.59	8.76e-06
AT1G72430	9.084437697	10.80183054	9.910870376	10.85676884	8.492486067	8.786569947	8.460552633	8.452447185	-1.60	3.78e-04
AT1G75380	14.44100236	15.19408454	14.7027653	15.09521489	12.87365009	13.96003144	13.32333587	13.15550846	-1.60	9.75e-06
AT2G01735	10.96048548	12.42260033	10.93205794	11.9608197	10.14704427	9.947889533	10.00188438	9.807471013	-1.61	2.92e-03
AT2G05070	13.59596196	14.44658519	13.53597515	14.41844674	12.19919571	12.01968963	12.800218	12.64713573	-1.62	2.05e-08
AT2G10940	11.93260965	13.06118	11.40893895	12.95371586	10.44158598	10.29613264	9.743916466	9.864880795	-1.64	1.44e-04
AT2G15970	13.45660145	14.16434301	13.43909818	14.72198738	12.95927217	12.75060973	12.046117	11.39565856	-1.65	1.47e-07
AT2G22170	12.03872784	12.69934987	11.00158678	11.74709664	10.55718682	11.05622629	9.709315176	10.1368593	-1.66	1.61e-05
AT2G28900	14.64495386	15.43991205	13.95712605	14.94572378	13.2136888	13.63246308	12.46203793	12.70723783	-1.66	1.33e-05
AT2G35290	12.33039658	11.40231324	11.94253588	11.57330032	10.44641966	9.954700936	9.229010249	9.587414326	-1.66	1.14e-03
AT2G42530	15.09002037	15.87315406	14.52638093	15.45151894	13.25179606	13.69144921	12.51192864	12.65657198	-1.68	1.03e-03
AT2G45180	14.81003955	15.51621627	14.19953031	15.78500724	14.07697882	13.19718018	12.4218349	12.38434033	-1.69	3.06e-03
AT2G45820	13.34238718	13.57596866	13.047564	13.80501897	12.19890883	12.13629673	11.68291379	11.6048281	-1.71	1.05e-03
AT2G47440	9.541413821	11.1237507	10.62760335	12.34237119	9.242623246	9.640840813	9.352585906	8.787444972	-1.72	3.18e-06
AT3G19680	12.22218554	14.0313676	14.05917779	14.63354221	10.754733	12.32989129	11.87094403	10.56362391	-1.72	7.21e-04
AT3G28220	13.34544498	13.39325889	13.23832015	13.24922177	13.76117239	11.69225272	10.05659142	9.671783395	-1.73	1.29e-04
AT3G30180	10.09660541	12.27615241	11.17105682	12.11228112	9.331854221	9.481740738	9.966067079	9.328287652	-1.74	2.81e-03
AT3G55500	12.69058264	13.17888333	12.57815598	13.63632756	10.79181605	12.0799561	11.49042453	10.60868866	-1.76	7.73e-03
AT4G02770	14.28268398	15.77817286	14.35981104	15.29475433	13.57039952	13.32571335	13.20423518	13.49157076	-1.77	5.07e-05
AT4G12730	12.64202495	14.16322911	13.15700648	14.12597663	11.89176894	12.52026788	11.35826408	11.43637668	-1.78	4.63e-05
AT4G16563	11.68362084	14.10923809	14.03268496	14.27387618	9.67971124	11.59157939	10.01023677	9.401756355	-1.81	1.46e-04
AT4G17090	14.53899033	15.07770228	14.60517776	15.33424572	13.73803979	14.10799569	12.91657985	12.58123856	-1.82	2.44e-06
AT4G23890	11.51682147	12.37591167	11.53290084	12.34055502	10.30446851	10.1894944	10.35625776	10.80086322	-1.85	5.46e-04
AT4G25260	12.94969745	13.01518068	12.18604492	12.85652662	11.02548288	12.49874599	10.47407035	10.95332093	-1.88	2.66e-07
AT4G28240	13.19732211	13.18696784	13.19208393	13.42214613	11.60948126	12.23873822	11.24228188	11.4890877	-1.89	4.39e-06
AT4G29905	11.65733028	13.64969331	12.15672795	13.7262157	10.36084977	10.53344709	10.28845646	9.926989834	-2.00	7.05e-04
AT4G35100	13.78370259	15.11437738	13.69035727	14.39563662	11.98456959	12.7790772	11.98983948	11.92616685	-2.01	3.02e-06
AT5G01520	10.48330874	11.80993987	11.70048071	11.84668575	10.08454131	9.938010133	9.875750308	9.562309513	-2.01	2.33e-02
AT5G15410	12.75178842	13.96250043	12.97233288	13.94839388	12.05055632	12.36720287	11.71681483	11.47816433	-2.06	1.30e-06
AT5G19940	15.04410026	15.65311468	15.50225223	15.59735711	14.01845327	13.79018062	13.71798316	14.2395683	-2.06	6.82e-04
AT5G25110	11.4254759	12.4873129	11.16249731	11.77083285	10.21401783	10.9177549	9.77017059	9.699933663	-2.08	1.57e-05
AT5G39210	10.06271168	11.41525239	9.912098997	10.73872777	8.75865458	9.178892002	8.800415404	8.538391462	-2.21	6.64e-04
AT5G54585	11.47079349	11.32704744	10.92257601	11.98017925	9.967402893	10.4909246	9.368914627	9.213903893	-2.25	6.55e-04
AT5G57560	11.98012776	12.76254603	13.41853687	13.92632771	11.40896697	11.65038359	11.54424655	10.74512615	-2.36	6.85e-08
AT5G62360	12.01742481	12.57293633	11.74655928	12.61477089	10.62958539	10.59449743	9.69612717	9.804973129	-2.38	4.51e-07
AT5G65390	9.016621533	10.15578477	9.203737927	10.82501546	8.17999671	8.38440877	8.011076635	8.004669105	-2.52	6.80e-10
AT5G65610	10.88212068	12.37774076	11.06612638	11.97234777	10.36870024	10.68248551	9.884586629	9.321375731	-2.53	6.41e-04
AT5G65730	9.298839045	13.00028944	10.69966676	12.96599901	9.890062861	10.27396848	10.02909675	8.748095129	-3.35	1.68e-09
