#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM128678	GSM128679	GSM128680	GSM128681	GSM128685	GSM128686	GSM128687	log2fc	adj.P.Val
AT1G10360	8.979613043	8.515160028	8.506249846	8.440748734	7.011340987	6.636164665	7.469823144	-1.50	2.82e-02
AT1G16410	6.792731444	6.284642565	5.802398738	5.090894026	4.761438582	4.155204796	4.431060176	-1.50	4.10e-02
AT1G19150	10.52588368	10.36977857	9.870457888	10.47546784	8.290986432	7.399598946	8.714986403	-1.51	2.04e-02
AT1G21500	9.847979219	9.382489563	8.99273691	9.282962805	7.542926201	7.375551287	8.151577005	-1.52	4.40e-02
AT1G23740	9.957885076	10.2406427	9.755457751	9.381676626	9.018799226	7.729800238	8.238743756	-1.54	4.66e-02
AT1G32470	10.98961087	11.33209762	10.730113	11.15875864	9.377678959	8.805851481	9.867716229	-1.55	4.63e-02
AT1G54820	6.558991367	7.36026252	6.779740895	7.133505025	5.562725222	4.934383166	5.851023128	-1.55	3.75e-02
AT1G70370	9.137465578	9.497993079	8.571491838	8.692842487	7.919466257	6.654860665	7.7768079	-1.56	4.95e-02
AT1G70760	9.792172035	9.531084135	9.42628971	9.791473651	8.211636177	7.196960775	8.277096583	-1.57	3.61e-02
AT2G01590	8.67541156	8.15565056	7.783322709	8.309140882	6.84605727	5.84779793	7.088277744	-1.57	4.76e-03
AT2G04790	6.81811995	7.215921918	6.792517701	7.211221692	5.330158467	4.277624497	5.54424923	-1.57	2.76e-02
AT2G21210	8.222195949	8.251230242	7.217429536	7.885579451	6.290906085	5.444571271	6.388996056	-1.59	4.25e-02
AT2G29290	8.734334575	8.368481029	7.472190015	8.268116826	6.521971046	6.43884467	6.807519572	-1.60	1.56e-02
AT2G34620	9.32442142	9.391540432	8.742053112	9.328104079	7.649079145	6.538393078	7.778511983	-1.60	1.93e-02
AT2G39470	10.18362339	10.09262519	9.558284607	9.995303154	8.360005068	7.325369595	8.480150411	-1.61	4.21e-02
AT2G43550	10.18210409	9.211686705	7.870807214	8.567005269	6.323316267	5.353634659	6.661749815	-1.62	2.87e-02
AT3G01440	7.42534467	8.083154246	7.634625946	8.189464133	6.515883597	5.383611222	6.885656189	-1.62	4.63e-02
AT3G02020	10.60460166	10.26567508	10.05602066	9.575725837	8.984112547	8.064489321	8.668153939	-1.63	4.53e-02
AT3G08920	8.971045856	8.439914537	7.959716638	8.274398931	6.747787436	6.606161928	7.016849903	-1.64	4.54e-02
AT3G10940	7.420191593	7.336468858	6.791863739	7.0850777	5.782028709	5.074538531	5.821760238	-1.64	1.55e-02
AT3G15570	7.412335542	7.187850186	6.646642622	7.141466013	5.245062341	5.048028806	5.366522142	-1.68	2.36e-02
AT3G16250	9.588582354	9.795617397	9.229799785	9.611967192	7.698114613	6.673643121	8.202624048	-1.69	4.64e-02
AT3G18050	9.710443814	9.587984172	8.971849093	9.451053756	7.94307667	7.064756801	7.713054132	-1.69	2.51e-02
AT3G20820	10.25197746	9.911349857	9.037121501	9.68050755	8.221537145	7.146538588	7.81933273	-1.70	3.09e-02
AT3G21670	9.888760359	10.05059555	9.298626132	8.842543044	7.948949651	7.167363646	7.859935542	-1.72	2.52e-04
AT3G28270	7.851546794	8.741342067	7.53814393	7.759869595	6.079882656	4.930853609	5.322807804	-1.72	4.05e-02
AT3G50440	9.783094126	9.108802518	8.894795419	8.873710004	8.043848776	6.882753107	7.489858129	-1.74	4.64e-02
AT3G50685	11.73071364	11.71595354	11.0342251	11.23827798	10.07440556	9.275953501	10.11003729	-1.74	1.93e-02
AT4G01080	8.721107359	7.66724186	7.018920219	7.70015384	5.301769754	4.836719559	5.463623392	-1.76	3.61e-02
AT4G03060	7.224180415	8.744937261	7.799016434	7.250327348	6.599853627	5.247935511	6.032717531	-1.78	3.02e-03
AT4G12830	7.412849581	6.989960719	7.162431927	7.352249608	5.478651391	5.396194375	5.902477172	-1.79	1.23e-02
AT4G15440	9.543658957	8.896585312	8.202407731	8.791561958	6.017648414	5.646276349	6.332338813	-1.85	1.16e-02
AT4G33660	9.029066682	8.790803964	8.697208468	8.929284616	7.113582254	6.965435706	7.822472751	-1.86	3.36e-02
AT4G38860	6.506274467	7.003862096	6.501288022	6.33900266	5.136382091	4.621294167	4.979089872	-1.86	3.83e-02
AT4G39710	9.750532747	9.579435916	9.303749707	9.400722351	8.014597795	7.481596623	8.215683408	-1.86	3.92e-02
AT5G02940	8.854579922	8.579543916	8.234671835	8.55849764	7.112988532	6.317653014	7.025679386	-1.87	1.15e-02
AT5G18660	6.512419684	7.734299903	6.741220349	7.727474223	5.451968249	4.929596846	6.459929048	-1.88	1.32e-02
AT5G21100	8.730483592	9.205869886	8.519286501	8.565937905	7.52254003	6.502437449	7.735128155	-1.90	2.05e-02
AT5G39210	7.909662008	8.209437617	7.796072284	8.033658337	6.248959463	5.490501132	6.94436067	-1.96	1.71e-02
AT5G43750	8.671892503	9.736197749	9.045596345	9.312158379	8.003006984	6.697838431	7.982888577	-1.99	2.95e-02
AT5G45680	10.25467411	10.38132693	9.748997455	10.22523217	8.763509162	7.916077104	9.131638735	-2.03	3.98e-02
AT5G49730	10.66129037	10.98822961	10.65648717	10.28657131	9.6872988	8.474934073	9.011064458	-2.18	3.54e-02
AT5G58260	10.31937284	9.830947226	9.644496678	10.07429592	8.287379898	7.269432501	8.756493869	-2.53	1.12e-02
AT5G58310	5.42273083	5.937828503	5.871605373	5.394941754	4.144281694	3.760304125	3.900476745	-2.58	1.57e-02
AT5G62670	9.006142469	8.742445304	8.12058099	8.529965907	7.224853927	6.515570249	6.704995265	-2.63	1.45e-02
AT5G65730	10.15935032	9.559900985	8.202422743	8.978360954	7.003781279	5.650196114	7.119380813	-2.85	4.42e-02
AT5G67070	9.150293589	8.854752964	7.561042227	8.690367331	6.918211154	6.350380946	7.249597982	-2.86	2.56e-03
