#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM915251	GSM915271	GSM915275	GSM915276	GSM915261	GSM915263	GSM915265	log2fc	adj.P.Val
AT1G01680	5.61	7.55	7.71	7.20	9.45	8.82	10.23	5.80	2.16e-08
AT1G09080	4.40	6.51	6.74	6.18	7.08	8.71	12.23	5.19	3.90e-11
AT1G11362	2.05	3.42	2.79	2.74	3.39	9.01	3.81	4.68	6.15e-08
AT1G13370	2.60	3.25	2.60	3.01	2.80	8.12	6.89	4.62	3.81e-08
AT1G13470	9.63	11.45	11.67	10.86	12.50	12.97	12.89	4.10	8.14e-06
AT1G13480	2.07	4.04	3.57	3.94	5.58	6.82	6.63	4.09	4.36e-07
AT1G13520	6.86	8.75	8.85	8.01	10.76	10.17	10.49	4.06	3.40e-08
AT1G14870	9.66	10.65	10.41	9.71	11.17	12.05	12.38	3.95	9.74e-04
AT1G16230	1.92	3.34	2.74	2.75	3.13	9.28	3.31	3.90	1.23e-03
AT1G21525	7.11	8.31	8.01	7.12	12.58	12.74	13.16	3.81	1.38e-04
AT1G21960	2.15	3.45	2.71	2.81	8.44	4.45	3.45	3.70	3.59e-03
AT1G48720	2.13	3.55	2.83	2.83	4.61	7.32	5.39	3.70	2.48e-06
AT1G53543	2.00	3.32	3.35	2.80	3.36	4.42	7.81	3.56	1.56e-03
AT1G55780	2.24	3.28	3.42	3.01	5.80	8.23	7.10	3.55	5.90e-03
AT1G59860	10.19	12.32	12.36	11.56	13.28	14.83	16.57	3.42	3.35e-04
AT1G65486	7.36	7.87	7.45	7.00	9.57	10.18	8.31	3.40	4.81e-03
AT1G70440	1.87	4.33	4.66	2.65	5.30	7.52	6.41	3.38	2.86e-03
AT1G71000	7.79	10.23	10.40	9.77	10.46	11.26	15.25	3.29	2.13e-04
AT1G72416	7.01	8.96	8.57	8.03	10.05	12.15	9.49	3.26	3.31e-03
AT1G73165	3.22	4.36	3.98	4.39	5.90	8.45	5.21	3.20	2.49e-02
AT2G07678	3.62	3.61	3.62	3.12	2.76	9.82	6.15	3.18	2.11e-04
AT2G07731	8.70	8.68	8.60	7.98	8.93	10.37	14.32	3.07	1.35e-02
AT2G14560	9.41	11.25	11.09	10.36	12.11	13.09	12.16	3.06	1.36e-03
AT2G15025	2.06	3.34	2.66	2.74	6.73	6.57	5.46	3.03	4.81e-03
AT2G20613	2.16	3.42	2.70	2.81	7.13	4.44	3.45	3.01	9.40e-04
AT2G24850	7.14	8.95	9.16	8.31	10.77	10.61	10.71	3.00	1.97e-02
AT2G25470	3.10	4.42	5.42	4.25	5.47	6.20	8.23	2.98	1.18e-02
AT2G26150	11.54	13.89	14.00	13.29	13.75	15.29	17.57	2.97	7.78e-04
AT2G26400	3.84	5.07	5.44	4.16	9.05	8.34	10.54	2.96	2.93e-02
AT2G27660	3.71	5.10	5.62	5.73	6.71	7.68	7.51	2.94	2.51e-03
AT2G28860	2.05	3.42	2.62	2.77	8.20	4.36	3.39	2.94	2.54e-03
AT2G32315	1.97	3.41	2.79	2.77	2.71	7.69	4.55	2.91	1.14e-03
AT2G34910	2.04	3.46	4.50	3.00	4.94	5.21	8.02	2.85	4.62e-02
AT2G38870	11.26	12.57	12.68	11.97	13.97	14.62	13.07	2.83	1.23e-03
AT2G40750	6.61	8.54	8.71	7.92	10.06	11.08	9.10	2.81	5.53e-03
AT2G46240	11.06	12.98	13.03	12.43	13.11	14.46	16.19	2.78	3.60e-02
AT2G46400	8.69	10.39	10.28	9.67	11.37	11.69	13.15	2.76	3.67e-03
AT3G09440	10.25	13.33	13.49	12.59	14.51	15.36	15.45	2.75	3.07e-02
AT3G13437	5.00	5.98	5.81	5.07	7.28	8.37	6.93	2.74	3.79e-02
AT3G17400	1.77	3.08	2.54	2.57	5.16	6.27	7.48	2.72	1.03e-02
AT3G22231	5.36	5.85	6.14	5.63	7.15	8.49	12.28	2.71	2.47e-03
AT3G25727	2.15	3.16	5.75	3.45	7.77	7.73	6.48	2.70	1.71e-02
AT3G27415	3.74	4.36	5.40	3.03	5.91	6.83	6.78	2.70	1.23e-03
AT3G28210	11.16	12.79	12.81	12.07	15.74	16.67	15.30	2.69	5.35e-03
AT3G28510	2.15	3.71	4.78	4.46	8.85	6.52	8.25	2.69	3.86e-03
AT3G44150	6.29	8.79	8.57	7.88	10.57	11.74	9.45	2.67	2.38e-02
AT3G44350	3.23	5.76	6.03	5.16	6.66	6.87	8.24	2.66	1.11e-02
AT3G46070	2.09	3.58	2.86	2.99	3.09	9.37	7.89	2.65	3.00e-02
AT3G50090	2.22	3.52	2.74	2.85	9.37	8.97	7.57	2.65	2.97e-02
AT3G50470	2.73	3.87	4.19	3.28	5.47	5.78	6.36	2.61	1.12e-02
AT3G53150	1.80	3.08	3.94	2.55	5.02	3.94	6.46	2.60	4.58e-02
AT3G61390	3.23	4.79	5.20	3.74	5.66	7.14	7.09	2.60	3.31e-03
AT4G00342	1.83	3.18	2.67	2.64	2.66	4.26	7.79	2.56	2.19e-03
AT4G03450	2.02	4.55	4.51	3.72	6.67	6.92	6.41	2.55	4.62e-02
AT4G07742	2.14	3.92	2.73	2.96	4.72	8.63	3.41	2.55	2.97e-02
AT4G10500	3.99	6.07	5.74	4.60	8.47	8.92	10.18	2.53	2.81e-02
AT4G12490	2.08	3.26	3.25	2.76	6.08	7.54	4.48	2.52	1.07e-02
AT4G13258	2.07	3.15	2.66	2.83	7.52	4.13	5.32	2.48	5.47e-03
AT4G13820	2.29	3.89	4.64	2.95	5.04	5.65	6.42	2.47	9.57e-03
AT4G13890	2.03	3.34	2.66	2.75	4.94	4.16	6.10	2.46	6.37e-03
AT4G14400	7.36	9.22	9.23	8.40	11.81	12.53	8.51	2.45	3.31e-02
AT4G14670	1.81	3.03	2.52	2.59	7.91	3.94	2.97	2.45	4.50e-02
AT4G15270	3.79	5.22	4.56	3.39	7.53	8.32	6.06	2.44	1.12e-02
AT4G21840	4.19	5.18	5.73	5.18	7.49	7.91	10.08	2.42	2.36e-02
AT4G21870	9.28	10.54	10.50	9.74	11.52	14.38	10.85	2.40	3.00e-02
AT4G25110	5.21	7.45	7.90	6.92	8.95	11.32	7.54	2.40	3.31e-02
AT4G39590	1.75	3.07	3.89	2.58	3.45	5.08	8.95	2.39	2.19e-02
AT4G39675	3.47	3.50	3.96	3.67	5.30	7.07	8.79	2.37	7.30e-03
AT5G01900	2.77	3.90	3.27	3.81	6.56	6.12	6.66	2.37	1.12e-02
AT5G02780	4.29	5.77	5.54	4.46	6.50	7.43	7.71	2.36	3.70e-02
AT5G03350	4.75	6.02	6.02	5.26	8.82	8.69	7.53	2.36	1.97e-02
AT5G03720	8.22	10.76	10.78	10.06	11.50	12.64	13.05	2.35	6.37e-03
AT5G10760	5.91	7.85	8.17	7.34	10.70	10.93	9.87	2.34	2.40e-02
AT5G13210	7.99	9.72	10.12	9.51	11.11	12.65	12.39	2.33	3.60e-02
AT5G18220	2.61	3.88	4.12	3.51	3.94	8.29	8.15	2.32	4.60e-02
AT5G22570	3.93	5.43	4.59	4.87	9.50	9.02	9.44	2.31	5.53e-03
AT5G24540	2.19	3.85	4.08	3.42	5.44	5.52	7.48	2.31	1.92e-02
AT5G26170	3.49	6.05	6.20	6.06	7.73	7.99	8.69	2.30	1.93e-02
AT5G27070	2.07	3.15	2.66	2.83	7.02	4.13	5.77	2.29	2.93e-02
AT5G36150	2.15	3.42	3.04	2.74	2.73	8.53	4.91	2.26	2.19e-02
AT5G37670	8.95	11.10	11.58	10.79	11.88	13.40	14.36	2.26	1.39e-02
AT5G39205	2.08	3.41	2.77	2.71	2.82	10.42	3.54	2.25	4.62e-02
AT5G40990	1.90	3.70	2.63	3.26	6.50	7.52	6.46	2.23	4.50e-02
AT5G43350	2.97	3.51	2.84	2.91	5.50	6.70	3.56	2.23	3.60e-02
AT5G44568	4.63	5.73	5.19	5.35	8.20	8.18	6.99	2.21	4.28e-02
AT5G44585	4.58	3.10	4.00	4.10	5.59	7.13	6.52	2.21	2.04e-02
AT5G51440	10.14	12.32	12.62	11.81	11.74	14.53	15.77	2.20	2.00e-02
AT5G53680	2.29	3.49	2.73	2.86	3.28	5.41	8.06	2.20	3.63e-02
AT5G54720	3.19	5.25	5.66	4.55	6.41	8.02	7.55	2.13	3.70e-02
AT5G55150	1.92	3.30	2.75	2.82	5.40	4.43	5.64	2.06	1.94e-02
AT5G55450	1.90	3.07	2.61	3.24	5.15	4.01	6.75	1.93	4.78e-02
AT5G55460	4.65	4.96	5.53	4.35	6.98	7.36	8.38	1.93	3.03e-02
AT5G57200	2.15	3.95	4.63	3.66	5.50	5.68	6.97	1.88	3.60e-02
AT5G60800	5.68	7.24	7.63	6.83	8.73	10.14	10.39	1.77	4.50e-02
AT5G64000	4.97	7.37	7.55	6.67	9.07	9.47	8.94	1.76	4.42e-02
