#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM915251	GSM915271	GSM915275	GSM915276	GSM915261	GSM915263	GSM915265	log2fc	adj.P.Val
AT1G01070	5.08	8.24	7.92	6.95	5.40	5.55	3.31	-1.76	4.27e-02
AT1G01250	9.61	11.82	11.88	11.03	9.18	9.14	8.40	-1.77	4.28e-02
AT1G01480	9.64	12.40	12.45	11.55	8.32	8.81	7.20	-1.79	4.28e-02
AT1G02310	10.87	12.72	12.69	11.90	9.73	9.10	10.36	-1.81	2.47e-02
AT1G02470	12.32	13.25	13.34	12.56	11.45	11.10	9.83	-1.81	4.28e-02
AT1G03495	7.64	10.40	10.24	9.64	8.91	4.56	4.39	-1.84	4.18e-02
AT1G03940	6.48	9.56	9.52	8.82	7.92	4.04	3.03	-1.84	4.59e-02
AT1G05560	14.38	16.47	16.91	15.92	14.77	14.59	11.30	-1.85	4.87e-02
AT1G06180	10.32	11.99	11.97	11.20	9.52	10.15	7.09	-1.85	3.24e-02
AT1G06570	12.17	14.16	14.42	13.60	10.58	13.08	9.74	-1.86	3.92e-02
AT1G07985	10.28	12.26	12.44	11.78	9.84	9.69	7.95	-1.86	4.44e-02
AT1G08230	11.45	13.75	13.88	13.10	11.61	11.84	8.97	-1.86	4.01e-02
AT1G08440	5.84	8.47	8.93	7.91	5.39	5.36	3.34	-1.89	4.59e-02
AT1G09240	9.96	11.41	11.03	10.51	9.65	9.33	6.05	-1.90	3.67e-02
AT1G09490	11.32	13.22	13.24	12.48	10.78	11.83	8.97	-1.91	3.60e-02
AT1G09500	12.20	13.75	13.98	12.99	10.50	11.09	8.36	-1.91	2.42e-02
AT1G13130	6.61	8.27	8.18	7.43	5.75	6.89	3.78	-1.92	4.39e-02
AT1G16515	7.02	7.49	7.38	6.79	4.87	4.42	4.11	-1.92	3.21e-02
AT1G19200	7.13	9.25	9.40	8.60	7.36	5.06	4.36	-1.93	3.49e-02
AT1G21460	12.58	14.66	14.79	13.97	11.77	12.20	11.28	-1.94	2.93e-02
AT1G21890	7.76	10.38	10.42	9.68	7.11	7.31	4.20	-1.94	1.93e-02
AT1G22380	8.95	10.97	11.24	10.76	7.96	8.83	6.95	-1.94	2.44e-02
AT1G22990	11.46	12.81	13.07	12.36	8.90	10.01	11.09	-1.94	2.97e-02
AT1G24580	3.94	8.07	8.54	7.64	4.59	4.90	4.64	-1.94	3.60e-02
AT1G25055	4.04	7.30	6.48	5.75	4.36	4.16	3.01	-1.96	2.74e-02
AT1G26920	12.97	14.01	13.97	13.13	12.19	12.72	10.10	-1.97	3.72e-02
AT1G26930	10.98	12.80	12.94	12.26	11.47	8.80	8.52	-1.97	2.40e-02
AT1G27461	9.28	11.46	11.68	11.06	9.74	9.14	4.06	-1.97	3.31e-02
AT1G28660	9.27	11.12	11.05	10.43	8.14	9.68	6.92	-1.98	4.58e-02
AT1G30190	7.77	10.26	10.48	9.56	6.05	5.87	8.60	-1.98	2.97e-02
AT1G33102	6.86	8.22	8.12	7.10	4.67	6.49	5.51	-1.98	4.89e-02
AT1G33110	11.41	13.39	13.48	12.84	11.05	11.03	9.01	-1.99	2.38e-02
AT1G46554	11.02	12.10	12.06	11.40	9.83	10.57	8.55	-2.00	2.16e-02
AT1G48320	12.83	14.05	14.10	13.43	11.20	12.69	11.15	-2.00	2.69e-02
AT1G48500	7.21	8.61	8.68	7.92	5.51	5.47	5.71	-2.01	1.89e-02
AT1G48990	5.68	7.02	6.79	5.97	5.01	4.18	3.18	-2.01	2.35e-02
AT1G49660	12.04	13.97	14.10	13.21	11.76	12.98	8.79	-2.02	2.47e-02
AT1G52080	10.92	13.12	13.28	12.56	10.42	11.36	8.79	-2.02	3.50e-02
AT1G52342	11.14	11.74	12.06	11.34	8.99	11.20	8.29	-2.02	1.23e-02
AT1G52565	11.32	12.93	13.03	12.18	9.26	9.72	9.40	-2.02	3.18e-02
AT1G52990	9.29	11.03	10.72	9.91	6.69	8.40	9.23	-2.03	3.00e-02
AT1G53100	9.42	10.91	10.88	10.13	8.81	9.01	7.02	-2.03	3.60e-02
AT1G53170	11.96	13.45	13.61	12.91	11.24	12.04	10.29	-2.03	4.97e-02
AT1G53210	15.12	16.73	17.14	16.46	14.95	13.84	14.60	-2.03	4.39e-02
AT1G53870	9.32	10.29	10.17	9.34	6.55	8.35	6.02	-2.04	2.28e-02
AT1G54120	11.97	12.57	12.57	11.79	8.93	10.47	7.91	-2.04	2.44e-02
AT1G55265	10.49	11.53	11.61	10.97	9.65	10.08	7.79	-2.05	3.33e-02
AT1G56650	10.67	12.45	12.41	11.77	9.58	7.81	7.99	-2.05	3.60e-02
AT1G58270	8.58	12.02	12.04	11.24	7.01	6.81	7.40	-2.05	4.18e-02
AT1G60190	7.98	11.66	11.97	11.27	9.42	7.75	7.29	-2.05	3.31e-02
AT1G60610	12.31	14.11	14.45	13.68	12.77	9.71	9.50	-2.06	4.39e-02
AT1G62210	9.03	10.59	10.46	9.75	8.77	8.11	7.41	-2.06	2.40e-02
AT1G62220	7.87	8.82	8.55	7.64	4.10	4.95	6.22	-2.06	4.44e-02
AT1G62370	11.54	13.28	13.30	12.68	11.53	11.69	8.27	-2.06	2.97e-02
AT1G62510	11.78	11.08	11.10	10.30	8.37	8.59	8.99	-2.07	2.08e-02
AT1G62620	7.01	9.40	9.70	8.86	4.29	5.46	5.57	-2.08	2.97e-02
AT1G64107	5.74	6.98	7.71	6.82	2.91	3.94	3.22	-2.08	2.47e-02
AT1G64110	11.04	13.55	13.62	12.86	8.92	9.83	10.10	-2.08	4.58e-02
AT1G66390	7.10	9.12	9.48	8.84	7.68	4.22	4.15	-2.09	4.42e-02
AT1G66830	7.85	9.27	9.60	8.75	6.00	6.67	5.26	-2.09	2.29e-02
AT1G68350	5.46	6.42	6.66	5.72	2.71	4.19	3.29	-2.09	1.97e-02
AT1G69260	11.78	14.27	14.33	13.51	11.98	12.01	9.86	-2.09	4.39e-02
AT1G69480	10.84	12.54	12.79	12.02	9.95	10.37	6.86	-2.10	2.40e-02
AT1G69490	14.04	15.69	15.50	14.83	12.89	12.39	10.97	-2.10	3.60e-02
AT1G70900	11.99	13.05	13.01	12.25	11.51	9.64	11.14	-2.11	6.37e-03
AT1G72125	10.81	12.37	12.23	11.48	9.99	10.48	9.11	-2.12	1.23e-02
AT1G73480	12.88	14.93	14.92	14.10	10.88	13.03	11.95	-2.12	2.82e-02
AT1G73810	10.28	11.85	12.07	11.19	9.55	9.64	8.87	-2.13	4.28e-02
AT1G74020	12.97	14.93	14.90	14.21	12.89	13.60	10.01	-2.14	4.00e-02
AT1G74830	4.43	8.48	5.69	4.96	3.71	4.05	2.89	-2.14	2.36e-02
AT1G78230	9.42	11.86	12.02	11.29	9.45	10.23	6.94	-2.14	2.44e-02
AT1G78850	13.62	15.98	16.01	15.20	13.23	13.86	11.48	-2.15	2.97e-02
AT1G78922	7.01	8.73	8.67	7.92	4.80	6.53	3.55	-2.15	4.50e-02
AT1G79900	12.95	14.75	14.80	14.20	11.79	11.53	9.65	-2.15	2.20e-02
AT1G80160	14.75	15.92	15.81	15.04	12.80	13.22	10.89	-2.15	3.13e-02
AT2G05540	14.70	16.68	16.65	15.80	13.93	15.40	11.69	-2.16	3.92e-02
AT2G14365	5.61	5.30	5.49	5.04	2.83	4.00	2.94	-2.18	2.46e-02
AT2G15480	13.81	15.42	15.38	14.57	12.52	13.88	12.24	-2.18	9.21e-03
AT2G19900	10.71	12.61	12.50	11.86	8.90	8.89	8.92	-2.19	2.73e-02
AT2G25625	13.04	14.60	14.60	13.84	11.40	11.34	11.72	-2.19	2.76e-02
AT2G26692	5.21	6.21	6.49	5.59	2.76	4.07	3.02	-2.20	4.55e-02
AT2G27830	14.89	16.88	17.18	16.32	14.35	15.33	12.22	-2.20	1.09e-02
AT2G28200	10.94	13.33	13.53	12.80	10.09	12.11	7.76	-2.20	3.00e-02
AT2G28400	12.48	14.40	14.34	13.57	11.56	12.70	10.72	-2.20	1.12e-02
AT2G28780	6.18	9.04	8.78	7.97	5.99	6.22	3.51	-2.21	3.31e-02
AT2G29090	9.38	11.36	11.72	11.02	8.40	8.85	5.82	-2.21	4.58e-02
AT2G29300	6.91	8.63	8.51	7.84	4.79	6.15	5.52	-2.21	1.23e-02
AT2G29420	12.52	14.45	14.64	13.83	12.06	12.96	10.37	-2.22	2.47e-02
AT2G29470	11.80	13.09	13.36	12.66	9.86	11.07	10.33	-2.22	3.60e-02
AT2G29490	10.51	12.85	12.86	12.09	9.62	10.58	8.97	-2.22	3.80e-02
AT2G30140	11.86	13.89	14.05	13.17	10.99	12.60	9.28	-2.23	2.93e-02
AT2G31750	10.96	13.00	13.23	12.33	10.63	11.67	8.06	-2.23	6.90e-03
AT2G32090	13.07	14.04	14.16	13.49	11.69	10.05	12.60	-2.23	2.54e-02
AT2G34080	6.55	8.93	9.01	8.26	7.73	5.83	3.26	-2.23	1.72e-02
AT2G34610	6.48	8.83	9.07	8.25	4.91	4.19	6.87	-2.24	3.70e-02
AT2G35300	9.20	11.02	10.92	10.19	7.40	6.66	7.85	-2.24	1.11e-02
AT2G35730	7.31	8.43	8.78	7.92	5.48	4.47	5.25	-2.24	1.35e-02
AT2G36780	12.53	15.06	15.26	14.59	12.90	12.87	10.04	-2.24	4.15e-02
AT2G36800	13.34	15.82	16.12	15.23	13.29	13.88	10.40	-2.25	1.35e-02
AT2G37200	11.73	12.98	12.69	12.03	10.12	10.56	10.56	-2.25	1.76e-02
AT2G38905	5.62	5.82	5.83	5.00	2.50	3.94	4.21	-2.25	3.49e-02
AT2G40670	9.57	10.54	10.76	10.05	8.43	9.30	7.06	-2.25	2.40e-02
AT2G41230	11.50	12.47	12.67	11.96	10.14	11.08	9.40	-2.26	1.54e-02
AT2G42885	6.56	6.93	6.89	5.99	4.57	5.01	3.27	-2.26	1.75e-02
AT2G43590	11.98	13.53	13.91	13.28	11.37	11.11	10.95	-2.27	1.39e-02
AT2G45570	12.23	14.41	14.60	13.77	11.69	11.25	8.75	-2.27	1.12e-02
AT2G47190	10.26	12.39	12.30	11.43	8.91	9.51	6.17	-2.27	2.97e-02
AT2G47270	10.89	11.87	12.10	11.30	9.10	10.41	8.51	-2.27	1.65e-02
AT2G47770	14.75	16.25	16.61	16.02	12.26	11.94	13.62	-2.28	3.76e-02
AT2G47780	9.63	11.02	11.10	10.28	7.29	7.13	8.87	-2.28	2.42e-02
AT3G01325	5.43	5.85	6.30	5.73	3.12	4.77	2.86	-2.28	3.31e-02
AT3G03620	7.43	9.14	9.39	8.91	5.50	6.01	6.62	-2.29	2.10e-02
AT3G03870	14.04	15.63	15.56	14.88	14.03	9.53	12.44	-2.29	9.38e-03
AT3G04070	12.02	13.93	14.00	13.37	11.38	12.23	8.64	-2.29	2.38e-02
AT3G04184	7.65	9.06	8.92	8.11	6.33	6.64	6.03	-2.29	3.12e-02
AT3G04200	6.45	7.93	7.89	6.85	5.55	4.82	4.17	-2.29	2.40e-02
AT3G05936	10.19	11.38	11.52	10.73	8.57	10.25	7.22	-2.29	4.12e-02
AT3G05937	9.50	11.08	10.99	10.33	8.22	9.26	6.03	-2.31	4.18e-02
AT3G09450	7.64	9.68	9.69	8.77	5.29	3.95	5.08	-2.31	3.18e-02
AT3G10320	10.85	12.90	13.16	12.52	10.20	10.31	8.26	-2.31	4.50e-02
AT3G13672	11.93	13.56	13.90	13.03	8.09	7.94	10.73	-2.31	2.40e-02
AT3G13784	7.51	9.69	9.74	8.85	4.49	4.35	5.40	-2.32	1.51e-02
AT3G14210	8.75	9.95	9.95	9.01	6.88	9.11	3.18	-2.33	2.36e-02
AT3G14280	12.57	13.68	13.71	12.93	10.48	11.94	10.71	-2.34	4.01e-02
AT3G14360	9.64	11.96	12.25	11.55	9.19	9.80	8.65	-2.34	4.31e-02
AT3G14690	13.66	15.36	15.36	14.64	12.97	13.85	10.86	-2.34	4.06e-02
AT3G16330	9.72	11.78	11.69	10.75	8.75	9.29	6.91	-2.35	2.67e-02
AT3G17180	6.91	9.31	9.23	8.60	5.79	6.23	5.45	-2.35	1.12e-02
AT3G17520	14.26	16.87	17.14	16.39	13.01	12.28	13.48	-2.35	2.97e-02
AT3G17790	14.73	16.68	16.76	16.06	14.01	14.53	12.07	-2.37	3.02e-02
AT3G18570	6.64	8.13	7.92	7.27	5.89	5.94	3.94	-2.38	2.97e-02
AT3G20140	5.32	7.81	7.56	6.91	4.32	4.32	3.81	-2.38	4.60e-02
AT3G21250	11.39	13.21	13.44	12.71	11.32	11.58	9.09	-2.38	2.47e-02
AT3G21840	5.07	6.64	6.92	5.64	4.79	4.34	3.24	-2.39	1.30e-02
AT3G22550	11.80	13.76	13.70	13.02	11.99	11.68	9.99	-2.39	1.54e-02
AT3G22560	11.30	12.89	12.92	12.32	10.31	10.06	8.92	-2.39	2.83e-02
AT3G22740	12.18	14.34	14.41	13.67	11.81	12.82	10.17	-2.39	1.76e-02
AT3G22830	9.18	11.20	11.40	10.59	8.71	8.89	8.08	-2.41	2.48e-02
AT3G25795	8.14	9.80	9.77	9.08	6.86	4.54	5.09	-2.42	1.94e-02
AT3G26840	10.32	12.13	12.55	11.67	8.92	10.65	8.03	-2.42	1.41e-02
AT3G28007	9.97	12.14	12.48	11.79	10.32	10.74	6.50	-2.42	1.39e-02
AT3G28100	10.40	12.36	12.47	11.68	9.83	11.47	7.71	-2.42	3.21e-02
AT3G28290	8.11	9.64	9.51	8.85	6.78	8.96	3.13	-2.42	1.41e-02
AT3G29035	10.22	12.23	12.19	11.41	9.58	11.06	5.18	-2.43	4.01e-02
AT3G44550	6.17	8.15	8.19	7.47	6.62	5.38	3.85	-2.43	9.66e-03
AT3G46660	11.33	13.99	13.91	13.13	10.44	11.11	8.03	-2.43	2.48e-02
AT3G46668	7.06	8.93	8.85	8.63	6.26	6.83	5.15	-2.43	9.21e-03
AT3G46670	8.87	11.45	11.56	10.56	8.46	9.43	6.93	-2.44	1.56e-02
AT3G48020	11.17	12.24	12.24	11.39	8.96	9.65	10.43	-2.45	3.21e-02
AT3G48340	11.57	13.64	13.78	12.92	10.13	10.50	9.54	-2.45	2.36e-02
AT3G48350	9.85	11.92	12.15	11.42	9.32	9.64	7.67	-2.45	4.84e-03
AT3G48920	6.01	7.99	7.94	6.91	3.96	4.23	3.24	-2.45	6.90e-03
AT3G49210	8.85	11.65	11.83	11.16	9.25	10.13	5.96	-2.45	2.24e-02
AT3G49760	7.76	9.46	9.54	8.75	6.86	6.79	6.29	-2.46	3.00e-02
AT3G50840	9.76	12.14	12.36	11.70	9.44	10.63	7.48	-2.46	1.50e-02
AT3G50980	9.61	11.83	11.70	10.88	8.47	9.06	8.24	-2.46	2.30e-02
AT3G51895	12.92	15.12	15.16	14.51	12.84	13.45	10.37	-2.46	1.75e-02
AT3G55880	10.44	12.28	12.25	11.25	8.95	10.76	8.69	-2.47	1.23e-02
AT3G56275	13.44	15.57	15.42	14.70	12.20	11.67	13.20	-2.47	6.90e-03
AT3G56960	8.11	10.51	10.66	9.98	9.30	5.04	6.61	-2.49	1.42e-02
AT3G57010	11.76	13.36	13.45	12.71	11.07	10.85	9.86	-2.50	4.19e-02
AT3G57020	10.81	13.17	13.29	12.55	9.50	10.30	8.96	-2.51	2.36e-02
AT3G57680	10.23	12.12	12.28	11.59	8.65	8.57	9.14	-2.52	1.05e-02
AT3G57780	9.25	11.43	11.68	10.85	8.97	9.58	5.96	-2.52	1.72e-02
AT3G58230	5.44	6.23	6.34	5.50	1.97	4.55	3.57	-2.52	1.94e-02
AT3G59140	8.41	10.52	10.77	10.18	8.23	8.89	5.91	-2.52	9.66e-03
AT3G59940	13.81	15.65	15.91	15.28	12.79	14.71	11.31	-2.53	2.20e-02
AT3G60210	10.86	12.43	12.79	12.00	10.62	9.63	9.79	-2.53	1.49e-02
AT3G61177	5.43	6.99	7.31	6.44	2.63	4.41	4.41	-2.53	4.75e-03
AT3G61890	14.27	15.78	15.83	15.21	13.28	13.74	13.22	-2.54	3.48e-02
AT3G61900	9.86	11.45	11.39	10.66	9.19	9.44	7.80	-2.54	2.35e-02
AT3G62090	10.17	12.17	12.12	11.54	8.04	11.05	5.19	-2.54	1.92e-02
AT3G62990	8.87	10.22	10.24	9.68	4.81	3.90	8.07	-2.55	2.54e-03
AT3G63040	10.24	11.41	11.58	10.92	10.05	8.76	7.13	-2.55	3.72e-03
AT3G63210	13.27	15.57	15.83	15.08	13.05	14.17	10.42	-2.56	6.38e-03
AT4G01060	10.48	11.24	11.29	10.56	8.49	8.68	9.59	-2.56	1.76e-02
AT4G01870	15.60	17.36	17.62	17.13	14.22	16.04	12.76	-2.57	2.40e-02
AT4G01985	10.96	12.23	11.59	10.70	3.18	6.31	10.18	-2.57	4.35e-02
AT4G02160	4.77	6.37	6.91	5.93	2.69	4.28	3.22	-2.57	1.42e-02
AT4G02280	11.36	13.22	13.36	12.74	9.73	8.99	9.67	-2.58	1.51e-02
AT4G02360	9.15	9.32	9.42	8.59	6.40	7.56	7.08	-2.58	4.00e-02
AT4G06740	6.02	7.31	7.19	6.79	4.22	4.73	4.55	-2.59	1.12e-02
AT4G09600	6.32	6.73	6.53	5.49	2.68	4.30	4.45	-2.59	1.95e-02
AT4G09890	12.46	14.41	14.46	13.90	12.45	10.87	11.32	-2.59	1.04e-02
AT4G10960	11.69	13.21	13.24	12.56	10.81	10.97	9.90	-2.59	1.42e-02
AT4G11910	10.78	12.74	12.87	12.04	10.28	10.28	9.31	-2.60	1.22e-02
AT4G12430	9.00	11.48	11.55	10.72	7.81	9.20	7.48	-2.60	2.97e-02
AT4G13180	12.49	13.97	14.19	13.54	11.71	11.79	11.10	-2.60	2.29e-02
AT4G14090	8.31	11.95	11.95	11.33	9.54	6.51	6.36	-2.60	3.76e-03
AT4G14950	10.41	12.10	12.29	11.46	10.92	9.34	8.90	-2.62	3.70e-02
AT4G15620	11.06	12.93	12.51	11.85	10.63	8.68	8.53	-2.62	1.13e-02
AT4G15630	12.19	13.13	13.11	12.33	11.21	12.05	8.90	-2.63	9.47e-03
AT4G15910	14.04	15.01	14.95	14.07	10.05	11.61	14.04	-2.63	6.09e-03
AT4G16620	4.88	7.48	8.02	7.19	4.39	6.28	2.86	-2.64	3.67e-03
AT4G16640	7.89	9.62	9.70	9.01	8.06	8.12	5.06	-2.65	7.88e-03
AT4G17030	13.40	15.14	15.21	14.47	11.40	11.59	12.47	-2.66	2.49e-02
AT4G18980	9.50	11.41	11.69	10.76	9.09	9.65	7.51	-2.66	1.71e-02
AT4G19390	12.01	13.66	13.80	12.96	10.40	11.97	10.34	-2.66	1.07e-02
AT4G19860	13.10	14.74	14.52	13.70	12.09	11.34	11.97	-2.67	6.83e-03
AT4G22270	9.08	10.86	10.98	10.30	8.83	9.03	7.18	-2.67	1.99e-02
AT4G22920	11.80	13.32	13.48	12.72	11.02	11.68	10.48	-2.67	2.20e-02
AT4G23600	15.67	17.12	16.91	16.36	14.59	14.26	12.88	-2.67	3.67e-02
AT4G23990	8.27	10.26	10.45	9.72	8.13	7.71	5.83	-2.68	1.34e-02
AT4G24000	14.37	15.61	15.72	14.99	13.49	12.55	11.83	-2.69	1.09e-02
AT4G25000	10.55	12.64	12.72	11.84	10.15	10.86	8.38	-2.70	6.49e-04
AT4G25433	11.37	13.46	13.55	12.86	10.66	10.92	7.95	-2.71	3.60e-02
AT4G26080	14.44	16.71	16.94	16.28	14.56	15.12	12.44	-2.73	9.21e-03
AT4G27100	8.01	10.36	10.34	9.51	9.04	5.29	6.77	-2.73	6.09e-03
AT4G27410	14.34	16.36	16.30	15.58	12.92	13.78	12.33	-2.73	4.44e-02
AT4G27530	5.86	7.92	8.11	7.49	4.66	6.64	3.39	-2.73	2.17e-02
AT4G28040	9.68	11.59	11.73	11.02	8.52	10.46	5.70	-2.74	4.01e-02
AT4G29280	5.19	6.19	6.37	5.34	2.86	4.34	3.47	-2.74	6.90e-03
AT4G29305	5.31	7.21	7.79	6.97	4.15	4.48	3.32	-2.74	1.76e-02
AT4G30540	5.64	7.69	7.72	6.78	4.31	4.49	5.19	-2.74	3.67e-03
AT4G31830	5.88	7.73	7.88	6.79	5.33	4.68	3.84	-2.75	2.41e-03
AT4G32250	13.32	15.31	15.44	14.61	12.95	13.19	10.31	-2.75	1.17e-02
AT4G32714	5.79	6.21	6.86	6.00	4.25	3.98	3.58	-2.75	4.81e-03
AT4G33020	9.24	10.86	10.88	10.30	8.76	8.98	3.99	-2.77	3.21e-03
AT4G33550	11.39	12.41	12.38	11.57	8.36	8.79	10.10	-2.77	6.90e-03
AT4G34131	11.34	13.57	13.54	12.87	10.80	11.32	8.70	-2.78	1.52e-02
AT4G34135	6.04	9.97	9.97	9.14	6.79	7.91	2.99	-2.81	1.18e-02
AT4G34860	9.67	11.90	12.09	11.20	9.42	10.29	7.68	-2.81	9.54e-04
AT4G37140	6.87	8.35	8.54	7.77	5.29	6.42	4.29	-2.81	1.25e-03
AT4G37150	10.71	12.10	12.37	11.48	9.79	10.48	8.92	-2.83	1.65e-02
AT4G37430	13.06	15.16	15.21	14.20	13.33	12.61	10.79	-2.83	2.44e-02
AT4G37980	14.95	16.44	16.37	15.69	13.77	14.48	12.59	-2.84	2.19e-02
AT5G01225	7.43	7.69	7.82	7.13	5.60	5.35	3.81	-2.85	2.40e-02
AT5G01300	10.41	11.90	11.69	11.05	8.12	8.56	10.51	-2.87	9.54e-04
AT5G04010	5.97	8.07	8.06	6.66	3.84	4.52	5.80	-2.88	1.14e-03
AT5G04370	5.92	8.02	8.03	7.46	4.80	5.19	3.64	-2.88	3.64e-02
AT5G04380	5.55	7.75	7.81	6.93	5.53	4.25	3.47	-2.89	1.02e-03
AT5G04390	5.28	6.94	6.53	5.88	3.17	4.05	2.99	-2.91	2.13e-04
AT5G05020	6.98	7.64	7.75	6.87	2.45	4.06	5.57	-2.91	1.76e-02
AT5G06090	6.99	8.97	9.11	8.52	6.18	5.61	4.10	-2.92	5.90e-03
AT5G06760	9.06	13.99	14.27	13.51	9.20	9.05	8.87	-2.93	2.13e-03
AT5G07190	8.82	11.16	11.33	10.54	10.10	9.54	3.55	-2.97	3.31e-03
AT5G09640	7.87	9.52	9.53	8.90	7.43	4.71	7.06	-2.97	3.09e-03
AT5G10300	13.64	15.35	15.45	14.76	13.07	13.34	12.27	-2.98	1.45e-03
AT5G10580	8.29	10.20	10.29	9.52	7.29	7.83	5.39	-2.99	2.28e-03
AT5G10930	13.05	15.34	15.56	14.82	12.65	13.33	10.93	-3.00	2.54e-03
AT5G13170	13.54	15.72	15.67	14.96	11.68	11.21	10.12	-3.01	3.20e-03
AT5G14170	12.53	14.41	14.46	13.62	13.51	9.73	11.86	-3.02	2.70e-03
AT5G14180	10.97	12.69	12.89	12.01	10.13	11.99	6.45	-3.02	3.63e-02
AT5G14780	15.32	17.54	17.47	16.75	15.89	14.56	12.70	-3.03	9.54e-04
AT5G15190	11.22	13.88	13.81	12.95	11.14	6.89	11.10	-3.03	1.11e-02
AT5G15240	10.23	12.27	12.25	11.29	9.11	10.18	6.22	-3.04	2.51e-03
AT5G16360	10.97	12.51	12.71	12.05	10.44	10.70	9.61	-3.08	2.88e-03
AT5G17000	15.06	16.92	16.87	15.79	13.89	15.66	13.27	-3.08	1.39e-02
AT5G20670	10.02	11.37	11.68	10.90	9.40	10.26	5.95	-3.09	2.52e-02
AT5G21020	14.63	15.82	15.95	15.33	13.01	14.34	13.43	-3.10	4.36e-03
AT5G22470	6.43	9.24	9.21	8.60	7.35	5.97	4.21	-3.12	6.44e-05
AT5G23080	9.27	11.66	11.48	10.80	10.44	7.37	8.32	-3.12	1.40e-02
AT5G24030	9.84	11.74	11.88	11.06	9.28	10.02	8.16	-3.13	8.80e-03
AT5G26240	10.94	12.79	12.99	12.26	11.67	8.85	9.84	-3.15	4.37e-03
AT5G34940	11.64	13.62	13.87	13.27	11.90	11.87	9.12	-3.18	4.39e-02
AT5G37960	11.35	13.05	12.74	11.68	10.72	11.48	8.63	-3.18	9.45e-04
AT5G38400	5.75	7.84	7.83	7.06	4.86	5.18	4.52	-3.19	7.62e-04
AT5G38800	5.19	6.61	6.98	8.71	5.26	4.50	3.49	-3.19	6.90e-03
AT5G39520	11.26	12.94	12.93	12.02	9.48	9.48	8.98	-3.21	7.62e-04
AT5G40790	6.59	9.36	9.48	8.82	7.13	5.21	5.33	-3.22	2.76e-02
AT5G42290	6.93	8.42	8.56	7.77	3.62	5.77	5.73	-3.23	1.73e-03
AT5G42510	8.43	10.63	10.82	10.02	5.61	4.09	3.25	-3.24	2.23e-02
AT5G43840	11.53	13.67	14.12	13.36	9.79	9.73	9.52	-3.25	1.30e-02
AT5G44417	6.28	8.51	8.55	7.76	6.63	5.00	3.58	-3.25	3.12e-03
AT5G45310	11.18	13.01	13.08	12.13	9.38	10.50	9.87	-3.28	9.45e-04
AT5G46295	8.44	8.97	9.10	8.61	6.34	7.32	6.85	-3.29	1.54e-02
AT5G46370	5.52	7.71	7.94	6.88	3.83	6.44	3.06	-3.30	9.40e-04
AT5G47550	8.95	9.67	9.82	9.00	6.88	7.70	7.50	-3.35	1.14e-03
AT5G47560	12.93	15.16	15.23	14.50	12.06	13.14	10.17	-3.37	3.35e-04
AT5G49190	8.02	10.40	10.60	9.83	8.21	8.01	5.42	-3.40	5.30e-04
AT5G49290	8.04	9.81	10.10	9.27	6.58	7.29	5.83	-3.40	6.29e-03
AT5G49525	10.09	11.08	11.27	10.58	8.81	9.08	8.31	-3.40	1.07e-03
AT5G50950	12.01	14.04	13.90	13.18	11.88	9.70	11.40	-3.41	2.05e-03
AT5G51890	9.92	11.86	11.90	11.04	8.08	9.53	8.96	-3.42	7.51e-03
AT5G51990	9.07	11.57	11.45	10.92	8.61	7.14	9.86	-3.46	3.76e-03
AT5G52300	11.50	14.41	14.46	13.57	9.53	10.81	12.13	-3.49	5.35e-03
AT5G53420	9.95	11.94	11.67	11.02	10.46	7.14	8.53	-3.53	1.11e-02
AT5G53486	9.82	11.15	11.33	10.67	8.72	10.10	7.33	-3.57	5.30e-04
AT5G53970	9.89	12.02	12.13	11.39	7.79	8.78	6.78	-3.60	1.23e-02
AT5G54060	9.51	11.64	11.88	11.02	10.95	4.63	7.93	-3.64	6.49e-04
AT5G55750	7.04	8.85	9.15	8.53	6.60	5.88	6.26	-3.67	1.33e-02
AT5G57550	7.18	8.95	8.77	7.99	6.34	5.00	5.72	-3.70	2.24e-04
AT5G57670	7.20	9.27	9.82	9.11	5.69	7.23	5.45	-3.90	2.60e-04
AT5G57785	8.34	9.45	9.65	8.95	7.02	7.77	5.68	-3.97	9.40e-04
AT5G61820	15.13	17.12	17.20	16.57	14.82	15.19	12.75	-4.16	2.39e-04
AT5G63350	8.36	11.79	11.92	11.05	8.59	8.56	7.56	-4.17	8.64e-05
AT5G63800	12.60	14.43	14.72	14.07	12.29	13.28	9.16	-4.18	1.82e-05
AT5G65207	13.76	15.20	15.37	14.62	13.14	14.01	11.33	-4.20	8.89e-07
AT5G65380	12.81	14.57	14.64	14.00	12.24	13.20	10.43	-4.81	2.13e-04
AT5G67160	9.14	10.82	11.22	10.51	9.12	9.29	7.59	-5.66	1.82e-08
