#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM656489	GSM656490	GSM656491	GSM656492	GSM656493	GSM656494	GSM656495	GSM656496	log2fc	adj.P.Val
AT1G01520	5.7085667	5.6256895	6.102556	5.93641	4.4581547	4.1633167	4.1990967	3.544953	-1.51	1.27e-05
AT1G02220	5.5778317	5.652086	5.57443	5.6659503	3.9885762	3.8124352	4.405241	3.8347752	-1.51	2.38e-05
AT1G02820	10.809113	10.82786	11.167506	11.20501	6.266043	6.639021	6.2102327	5.739387	-1.52	2.72e-03
AT1G03055	7.479985	7.314518	7.539639	7.7285514	5.789671	5.5977635	5.1176195	5.358212	-1.52	5.22e-03
AT1G03130	13.296548	13.177541	13.380319	13.397893	11.521137	11.926694	11.829977	11.2447405	-1.52	4.63e-07
AT1G04250	10.209824	9.514547	10.213426	9.920838	8.300945	8.353534	8.317172	8.036622	-1.52	1.39e-08
AT1G04530	10.607915	10.52756	10.50516	10.49792	8.814153	8.973014	8.913271	8.600256	-1.52	1.13e-06
AT1G06000	9.407128	9.181449	9.603264	9.585719	7.425471	7.4976807	7.6010475	6.978331	-1.52	9.86e-08
AT1G06040	12.141817	11.797485	12.177841	11.851894	9.372799	9.637169	9.284021	9.394743	-1.52	3.80e-09
AT1G06540	2.0917108	3.7007058	3.4178677	4.463294	2.3675082	1.4262519	0.6561118	1.0460624	-1.53	3.18e-02
AT1G07180	10.944537	10.405384	11.065964	10.826427	6.93276	7.386102	7.322103	7.227933	-1.53	1.18e-02
AT1G07500	6.335739	5.7253118	5.9086313	6.1639285	3.839278	4.671527	4.794158	4.689611	-1.54	2.53e-02
AT1G09080	5.154686	5.6359086	4.808342	4.4457507	2.9403825	2.1969821	3.2887087	2.4958913	-1.54	5.10e-06
AT1G09180	7.25581	6.5442324	7.523922	6.2468586	5.1472063	5.4844065	5.3897033	4.858622	-1.54	4.83e-06
AT1G09350	6.6451225	6.778169	6.6699805	6.5758047	3.6522012	4.789178	4.241464	4.3554516	-1.55	4.42e-09
AT1G09950	6.084809	6.080905	4.6481113	6.375002	1.9274327	0.6542312	-0.23005253	-0.14269884	-1.55	6.22e-09
AT1G10110	4.0829983	3.633408	4.092277	4.1659555	0.9707154	1.4682926	3.4322069	3.1723893	-1.55	4.54e-02
AT1G10370	11.095274	10.902994	11.166128	11.053863	6.669274	6.4408326	6.5723987	5.3794947	-1.55	2.00e-05
AT1G10560	6.0735617	5.445076	5.5360827	5.6563067	4.7515826	3.1550028	4.899472	2.2322001	-1.55	3.30e-07
AT1G10900	8.41359	8.635427	8.674503	8.545918	6.6648135	6.8465686	6.962828	6.554341	-1.56	2.22e-07
AT1G11070	4.9336147	3.8990977	4.505419	4.227366	2.3179262	3.0105586	3.5717123	0.8484543	-1.56	1.75e-09
AT1G12610	5.972611	6.2474294	2.7612913	6.269169	0.40968448	1.2467947	-0.8218225	0.54757017	-1.56	1.92e-02
AT1G13080	10.506946	10.466593	10.669031	10.185631	8.797245	9.021991	9.118903	8.706975	-1.58	9.88e-07
AT1G13470	6.3910894	6.367046	5.216028	5.421618	3.0971942	4.420949	5.0952215	3.9801273	-1.58	1.03e-02
AT1G13650	11.278488	11.179173	11.61663	11.457806	4.996757	5.537465	5.0911202	4.25194	-1.58	2.11e-02
AT1G15010	7.776801	8.015385	6.325491	7.7471104	5.8069887	5.941036	5.3189125	4.777367	-1.58	3.67e-08
AT1G15050	4.1853456	3.9437068	4.0249224	4.6354027	1.7071332	3.0386314	0.29365447	4.304656	-1.58	2.37e-02
AT1G15550	9.186558	8.891942	9.472417	8.842378	7.427279	7.787729	7.149705	7.4934916	-1.59	1.76e-09
AT1G15820	13.797158	13.654509	13.894212	13.589211	11.832996	12.097216	12.031011	11.648193	-1.59	2.57e-08
AT1G16410	8.434242	8.521321	8.835074	8.739212	6.235537	6.997295	7.1336093	5.830948	-1.59	2.88e-02
AT1G17050	10.068558	9.855644	10.151088	10.009371	8.432007	8.433173	8.240361	7.986819	-1.60	1.18e-06
AT1G17380	9.299178	7.542088	7.5431466	8.155746	5.6336656	6.8243275	7.063168	5.129646	-1.60	1.04e-06
AT1G17420	9.256292	8.46244	8.453144	8.890497	5.5592237	5.912385	6.3364544	5.287205	-1.61	1.05e-04
AT1G17870	7.790186	7.1108265	7.7685823	7.34591	5.779972	6.160208	5.7565026	5.528556	-1.61	4.78e-02
AT1G18360	9.942785	9.9300995	9.928655	9.8551	7.86464	8.142444	7.992197	7.977346	-1.61	3.79e-10
AT1G19020	8.324886	8.42874	8.396393	8.056933	6.7102294	6.4400797	7.1057925	6.2494826	-1.61	1.08e-02
AT1G19180	9.580121	8.541455	8.340995	8.982919	6.2327247	6.7293954	7.147791	5.848243	-1.62	3.02e-07
AT1G19210	5.459441	4.974766	4.779778	5.1828823	4.209892	3.7796156	3.3595176	2.4918249	-1.62	3.08e-09
AT1G19940	6.5115995	6.7014627	6.753867	6.844649	4.630113	5.605815	5.281281	5.210681	-1.62	1.17e-09
AT1G20510	9.911524	8.903927	9.162793	9.36187	7.293674	7.733278	7.497658	7.102944	-1.63	8.54e-07
AT1G21230	2.9659588	1.510821	2.558312	2.5841737	-2.3231826	-0.7777205	1.1768459	0.9759557	-1.63	2.55e-06
AT1G21240	4.104411	4.092059	3.5041442	3.5597186	0.07845396	-0.3367692	3.712773	-1.2553672	-1.63	1.48e-06
AT1G21500	11.438251	11.581055	11.71247	11.325618	9.520151	9.873076	9.7008915	9.2370825	-1.63	8.60e-10
AT1G22770	7.5113955	7.001515	7.4933915	7.260436	3.0310562	1.4178693	2.624217	0.4601995	-1.63	2.28e-07
AT1G23205	8.190578	8.415545	8.407531	8.612506	6.647534	6.8534503	6.5009203	6.2193465	-1.63	3.78e-07
AT1G24260	4.0862546	3.7635663	3.901811	2.62085	0.6275095	1.5495849	1.2052437	0.9287886	-1.64	2.28e-05
AT1G27730	8.391206	8.36766	7.6187477	8.777362	6.5798326	6.478153	6.800716	6.1922107	-1.64	4.96e-03
AT1G28270	2.8891695	4.0696363	0.7998355	1.8133429	1.1212274	-0.248901	-0.8260233	0.7546673	-1.64	2.69e-09
AT1G28370	7.6929216	7.0110435	6.413438	7.268299	5.7458396	5.6120353	5.5185976	4.998981	-1.64	8.29e-03
AT1G28480	7.5798655	6.6607056	6.099453	6.18397	4.4465795	4.9932303	5.231034	4.6765003	-1.65	2.45e-08
AT1G29720	9.248591	9.268339	9.012962	9.1940365	6.699357	6.6312566	6.3000174	6.2243505	-1.65	2.07e-02
AT1G30760	3.219203	4.617116	4.0226912	0.45331332	-0.768255	0.12916146	-0.41590685	2.6728323	-1.66	1.77e-09
AT1G32220	10.9478035	10.375302	11.012534	10.5694	9.012779	9.357403	9.264897	9.171317	-1.66	4.09e-04
AT1G32900	11.627853	11.431419	11.825752	11.704849	7.230787	7.601422	7.581431	7.1056185	-1.66	2.19e-03
AT1G33720	6.7672815	7.0978174	6.317495	6.8024483	5.1958117	5.35271	5.280462	4.5181813	-1.67	2.62e-02
AT1G33760	4.724279	5.6614585	2.444682	5.7614145	-0.2263066	3.0952895	0.3902641	-0.27997217	-1.67	2.89e-08
AT1G33960	5.932431	5.4147854	4.9763775	4.3884935	3.2420325	3.4756353	5.3190846	-0.8068455	-1.67	3.92e-05
AT1G35140	9.111073	9.325621	8.989729	10.557147	7.7596383	8.024853	7.489844	8.057295	-1.67	1.76e-05
AT1G35230	6.711834	7.0914555	5.76135	5.543458	5.3256516	5.0809674	5.8565555	2.2843966	-1.68	3.71e-05
AT1G35740	3.4373848	1.2064291	4.1261396	2.6735666	-0.66165495	-0.37507752	2.3462524	-2.898664	-1.68	1.10e-07
AT1G43670	11.053761	10.876097	11.107685	11.081283	8.298155	8.619379	8.437333	8.172504	-1.68	1.82e-07
AT1G44446	12.141276	11.847204	11.970627	11.90574	9.686438	9.9079	9.868033	9.641599	-1.68	5.98e-04
AT1G48120	7.2203684	7.0465984	7.360889	7.2786713	4.901706	5.233862	5.006074	5.3241553	-1.68	3.34e-02
AT1G49015	3.7112997	3.834884	3.004358	3.5087817	1.443325	2.2627792	1.7299	1.8502275	-1.68	3.50e-08
AT1G51800	4.274577	4.6101847	4.248247	3.488375	3.5597608	4.0904098	0.57588863	1.1651187	-1.68	4.58e-02
AT1G52240	4.498286	4.104006	4.400155	4.3084455	-1.1814086	2.371635	3.5413392	0.50153595	-1.69	1.94e-06
AT1G53325	1.67894	2.3644423	1.5533631	-0.14888196	-1.4193113	-0.5249443	-2.2611225	-0.38442963	-1.69	9.94e-04
AT1G53540	3.6106231	2.8861926	2.9562094	3.5911314	1.8699665	0.18335143	3.2774136	0.6458136	-1.69	1.04e-02
AT1G53885	9.123232	7.3505087	7.687492	8.062123	6.25681	6.641327	7.109651	5.5020266	-1.70	7.66e-08
AT1G53930	1.844479	1.1513871	3.0118132	1.2186872	0.43838692	-0.06081951	-1.1068032	-0.41793534	-1.70	5.49e-03
AT1G55950	2.6209145	2.7553222	2.0022147	0.35618743	-0.34884012	0.7255606	-0.4740685	1.1147646	-1.70	1.04e-05
AT1G55960	11.766222	11.659517	11.775415	11.769685	8.408188	8.665149	8.354526	8.425856	-1.71	4.39e-10
AT1G56650	7.207464	6.61224	7.50353	7.6145716	5.0296664	4.9654446	4.9462414	3.8914156	-1.71	3.59e-06
AT1G56670	6.7053275	7.2562943	7.1366944	7.543261	5.09249	5.6696467	5.3770437	5.221001	-1.71	4.16e-10
AT1G57590	7.430402	7.1390224	8.068993	6.9782953	4.616158	4.1039963	3.8807807	4.426129	-1.72	1.15e-06
AT1G57630	5.622573	5.690078	4.722612	5.0753083	4.3083954	2.0473142	4.2900176	1.2231735	-1.73	7.03e-13
AT1G58300	4.7595077	3.0940063	3.86813	5.1747503	3.3941312	3.6106963	2.145938	-0.19189917	-1.73	6.40e-10
AT1G59860	4.181392	4.5729427	4.137305	4.015376	1.1799334	0.3123854	2.5781884	4.0017915	-1.73	6.30e-07
AT1G59930	7.7814493	7.239428	7.8125396	7.406749	5.7150793	5.3343196	5.106778	5.485043	-1.73	4.84e-10
AT1G60020	2.052063	2.0344493	1.005955	3.8169467	-0.61905706	-0.6789863	0.4435969	-0.4949396	-1.73	4.85e-07
AT1G60190	7.062011	6.7670803	7.103907	7.2938037	5.202324	4.8567777	4.6414704	5.105915	-1.73	1.70e-07
AT1G61340	6.8342624	6.417854	6.3004494	6.894439	4.8628683	5.0600567	4.437673	4.76203	-1.73	7.30e-03
AT1G61610	5.2410975	4.4915915	4.9284368	4.4812336	3.7558877	3.3983352	4.2481985	1.2940494	-1.74	3.65e-02
AT1G62710	7.1106534	6.864041	7.3513956	6.914712	5.085586	5.819223	5.3490915	5.2778454	-1.74	2.66e-07
AT1G63030	3.0775154	1.5448298	3.9010944	2.158607	0.89460534	0.5566106	0.18398286	1.2019643	-1.74	8.70e-08
AT1G64780	9.291807	8.74771	9.302801	9.587933	5.8555574	6.6552444	6.0724797	6.478184	-1.74	7.18e-03
AT1G65390	6.5306444	6.9746814	6.0045753	6.4101954	4.168305	4.982756	4.4272103	3.16175	-1.74	1.01e-02
AT1G65400	6.876003	7.3996105	6.599866	7.074979	5.1994476	5.218448	5.06747	5.0763707	-1.74	3.76e-07
AT1G65860	8.756518	8.480885	8.827194	8.863739	7.075413	7.5838957	7.7412515	6.4794807	-1.75	7.02e-04
AT1G65870	7.2901397	6.9436145	7.3356357	7.171581	5.66789	5.91877	5.1719737	5.2196655	-1.75	7.04e-11
AT1G65890	5.655574	4.6581116	5.5296154	5.4821005	4.2474194	2.6221406	4.0397773	0.5741655	-1.75	1.22e-07
AT1G66090	7.4078817	7.539669	6.992989	7.7471423	5.2796044	5.8041315	5.845763	5.329525	-1.75	5.00e-08
AT1G66400	6.69396	5.980601	7.085614	6.6335316	4.90048	5.6046367	4.1434655	4.7646685	-1.75	1.66e-02
AT1G69100	3.6756222	3.5113618	4.4095984	3.7843878	1.4432693	2.8692718	3.0690167	1.3327637	-1.75	4.59e-02
AT1G69120	3.3931437	2.5034835	1.9919372	1.5217957	0.8801753	0.24520539	0.518326	0.82631856	-1.75	1.21e-05
AT1G69526	6.996288	7.095015	6.8557415	6.9813356	5.383483	5.7978015	4.781043	5.440244	-1.76	3.63e-06
AT1G69830	9.116596	9.275326	9.143427	9.452767	6.1914077	5.9460406	5.8981566	5.618061	-1.77	6.69e-03
AT1G70270	4.742379	5.016904	4.745311	4.9933777	2.8563483	2.8618536	2.3586998	2.797819	-1.77	8.79e-11
AT1G70580	10.075874	10.088255	10.263762	10.151945	7.972918	8.530117	8.135995	7.811264	-1.78	2.10e-05
AT1G70610	9.64353	9.344855	9.68595	9.59529	7.7548423	7.5154114	7.824653	7.238802	-1.78	5.28e-09
AT1G70820	10.003433	10.060702	10.042628	10.193866	7.8967237	8.40831	8.15039	7.677718	-1.78	1.82e-09
AT1G70985	6.411902	6.0048394	6.3049183	6.019293	4.558674	2.568309	2.7089155	3.1940584	-1.79	3.48e-02
AT1G71030	11.361508	11.081119	11.423373	10.843612	9.292094	9.245103	8.9330435	9.470385	-1.79	3.91e-02
AT1G72130	3.470677	2.9176052	1.7660291	2.6311684	0.7114542	1.1110611	0.28667787	2.5542448	-1.79	3.77e-04
AT1G72520	9.442438	8.653707	8.201512	8.802212	5.2294044	5.263642	5.853491	4.5526576	-1.79	4.93e-04
AT1G72920	6.9779606	7.388161	6.548458	7.596172	4.244613	4.3181252	4.6288366	3.8297427	-1.79	3.97e-08
AT1G72930	12.457841	12.138697	12.332207	12.108077	9.354704	9.451129	10.257049	9.519814	-1.80	5.77e-09
AT1G73480	10.303593	9.892621	10.469911	10.234174	6.826665	6.96362	7.048409	6.57683	-1.80	1.97e-03
AT1G73600	11.852914	11.867457	12.015851	12.152147	7.496173	7.7111044	6.9808817	7.1105204	-1.81	3.46e-02
AT1G73700	5.212087	4.420958	3.9861882	4.3807597	2.831978	3.1167283	1.8482584	0.8119605	-1.81	6.68e-03
AT1G73750	9.719407	9.089218	9.692752	9.197634	7.825854	7.962086	7.7404213	7.5897384	-1.81	2.61e-09
AT1G73870	8.630987	8.922047	9.229435	9.037448	4.6471143	4.384884	3.5800529	4.5384684	-1.81	1.59e-10
AT1G74930	9.5906725	8.02282	8.221282	8.74658	4.8298907	5.31242	4.2939	4.928795	-1.81	1.36e-12
AT1G75040	9.802468	10.328484	9.665326	9.302301	7.2144623	7.6939073	8.953548	6.9901676	-1.81	1.33e-09
AT1G75940	3.2986186	1.1534067	2.5591242	2.722647	-0.23211299	0.04966279	-1.1537453	0.01605316	-1.81	2.38e-07
AT1G76110	9.710554	9.408318	9.486204	9.918298	7.8522243	8.607499	8.09028	7.6486745	-1.82	3.77e-06
AT1G76240	9.246491	9.032569	9.283177	9.184758	6.4983397	6.52148	5.9966407	6.0342383	-1.82	1.39e-04
AT1G76600	9.287842	8.923717	8.737149	9.294074	7.3340936	7.5841804	7.433555	7.5014396	-1.82	7.37e-09
AT1G76650	6.9088926	7.6246624	5.8116474	7.512806	3.7703977	4.0603223	4.2242336	4.4413424	-1.82	2.84e-07
AT1G76960	7.591727	7.6973424	7.5759215	7.501231	5.61066	5.6917577	6.7303734	5.1714053	-1.82	4.80e-11
AT1G77960	6.560746	6.1654997	6.470976	6.6873302	4.6148834	5.183714	4.9921303	5.0318303	-1.83	3.45e-07
AT1G78440	6.299395	6.1384597	6.6938834	6.4641747	3.4289007	1.4681885	3.8856838	0.9323724	-1.83	1.58e-05
AT1G78990	3.2286208	3.3778892	3.4429865	1.1401637	0.07588322	0.093670145	-0.45497087	-0.50200766	-1.83	2.34e-12
AT1G79580	3.233645	4.2800016	4.0528746	3.4728343	1.1565492	3.401848	1.9137735	2.2438009	-1.83	4.30e-02
AT1G79600	10.329875	10.213073	10.529121	10.545651	8.942224	9.09179	8.979571	8.518725	-1.84	1.09e-09
AT1G80820	5.6547112	4.691546	5.1931047	4.3167005	0.41692185	3.8078387	4.3834267	2.2963712	-1.84	1.70e-09
AT1G80840	8.425488	7.7580376	7.6125593	8.164553	5.96856	6.132236	6.406033	5.865144	-1.84	2.34e-12
AT2G01810	4.293937	3.4846027	2.9911456	4.8206425	1.8848892	1.6869196	3.7071626	2.0661058	-1.85	8.12e-07
AT2G01890	8.346998	8.001322	8.539084	8.24678	5.299459	5.726653	4.97279	5.265037	-1.85	1.20e-04
AT2G02210	3.5757985	3.761395	4.7561803	3.3963618	3.3745112	0.9545121	4.123737	0.84119767	-1.85	2.34e-08
AT2G03540	5.7779994	6.0581603	5.812609	6.2078023	4.3335743	4.2733493	3.9972699	3.9900153	-1.86	1.56e-02
AT2G04500	3.4507532	3.207171	3.78815	1.7263228	0.97526354	1.4651116	0.4248325	0.2664806	-1.86	1.21e-06
AT2G05070	13.992585	13.844429	14.017629	14.052508	11.80384	12.289214	11.905953	11.734527	-1.86	2.63e-03
AT2G05940	8.586849	8.853525	8.678628	9.482396	7.1606402	7.5853662	7.524182	7.1260104	-1.87	9.83e-03
AT2G06050	11.540501	10.428642	10.426988	10.808425	9.29442	9.489399	9.612355	8.774283	-1.88	8.36e-03
AT2G06170	3.8600838	3.5758123	3.0486054	4.094889	1.6261343	3.372803	0.92325604	1.7017162	-1.88	2.30e-03
AT2G07040	0.68202865	3.3659167	3.604776	3.611036	0.7143257	0.63367844	0.61372167	0.81491375	-1.89	1.84e-10
AT2G15020	8.159417	8.170626	8.001102	8.352299	5.2506833	5.125301	4.83478	3.9890568	-1.90	9.54e-06
AT2G15130	2.5679648	1.1605386	3.6023514	2.7861612	0.980307	0.59900963	0.8759667	0.43236297	-1.90	2.58e-06
AT2G16290	2.3452315	2.4209538	2.8768313	2.3786352	0.28144872	-0.1763415	1.4057852	-0.4128237	-1.91	8.41e-06
AT2G17660	5.1182857	5.8892474	3.8325446	5.5027003	-1.4858103	3.1434515	0.9531395	2.9512112	-1.91	1.32e-06
AT2G18210	5.593831	5.4871516	5.188952	5.02754	0.013723232	0.4901508	4.1038923	1.3941245	-1.92	4.09e-02
AT2G20750	9.058858	8.842582	8.8713455	9.151378	5.966116	6.6095552	6.0093217	6.7750826	-1.92	2.55e-04
AT2G20880	4.0208263	4.598401	5.160349	4.6460037	3.2995956	1.5478225	3.4235995	2.340599	-1.92	1.48e-12
AT2G21650	8.920672	8.396535	8.41042	8.599149	6.7631564	7.148873	6.9907994	6.6154714	-1.92	7.75e-09
AT2G22240	10.98249	10.692852	11.22103	11.109455	7.721508	7.9374533	7.638777	7.584461	-1.92	2.01e-02
AT2G22880	5.878122	5.4143367	5.314495	5.38556	0.30252138	0.019113727	1.1871905	0.09490015	-1.93	1.39e-02
AT2G23000	9.366597	9.497754	9.848949	9.818265	7.636578	7.812254	7.6031694	7.3433743	-1.93	2.23e-02
AT2G23840	9.404413	8.847438	9.267098	9.083326	5.7025986	6.1353908	5.8257346	5.7348857	-1.93	2.22e-07
AT2G23860	3.1744478	0.30130863	0.5613944	-0.074430354	0.04541023	-0.70323753	-1.2438322	-1.2968223	-1.93	4.64e-11
AT2G24850	8.46292	7.410483	7.756533	7.3104568	5.630198	4.978425	7.403327	4.880523	-1.94	4.04e-05
AT2G25460	4.110854	4.7589955	3.9271877	4.7287183	0.9467246	1.5354114	2.6347506	3.702792	-1.94	9.58e-09
AT2G25820	5.648021	5.5580764	5.4822044	5.394618	4.631496	4.3475156	0.89398724	2.089741	-1.95	1.56e-09
AT2G26150	4.1736774	3.3890984	4.0916834	4.9882407	1.9547672	0.47038406	0.38877505	-1.7743136	-1.95	8.12e-03
AT2G27080	7.873735	7.140484	7.113661	8.159305	5.571588	5.5881977	4.975453	4.814033	-1.95	9.80e-04
AT2G27420	6.529147	6.982107	7.0832787	7.415779	2.395387	4.0919847	3.3853512	1.5415409	-1.96	1.60e-02
AT2G27690	7.139052	5.615114	5.685651	6.161955	4.0347767	5.0341334	3.410809	4.239033	-1.96	3.40e-02
AT2G29650	11.741007	11.17137	11.642596	11.358128	8.387262	8.656606	8.279745	8.218453	-1.96	5.55e-03
AT2G29670	11.57134	11.409275	11.573659	11.119218	9.66825	9.800656	9.662203	9.418035	-1.97	1.01e-11
AT2G32050	2.4649246	0.59267783	3.5735013	2.3407793	-0.8934354	-0.8195938	2.3405888	-0.43531913	-1.97	1.71e-03
AT2G32140	4.9118934	5.004159	3.256334	4.216792	2.3085482	1.5900241	3.3842337	0.81998473	-1.97	7.48e-04
AT2G32160	9.899353	9.913215	9.628977	9.837824	7.8620973	8.327974	8.602234	7.9515953	-1.97	7.69e-12
AT2G32210	5.821276	6.2373066	5.794586	6.0982146	4.072585	4.313592	3.7500834	3.089363	-1.98	1.95e-06
AT2G32290	6.4953876	6.423914	6.557274	6.611431	5.065865	5.0870404	4.50893	3.4084568	-1.98	2.35e-09
AT2G33380	9.525365	9.2910595	10.237541	10.100595	8.527999	7.838412	8.250538	7.5214143	-1.98	1.29e-11
AT2G34600	9.622039	7.333658	7.7411175	8.28686	4.7867694	4.8762774	5.274902	3.5309982	-1.98	1.20e-02
AT2G34910	4.370365	2.552878	3.0390112	3.1094468	0.73004854	1.1900381	-0.58990043	2.461601	-1.99	3.34e-02
AT2G35150	4.848494	4.7326684	5.014722	4.6748047	3.0387394	1.5032994	3.8798134	4.4087768	-1.99	4.28e-03
AT2G35970	3.90218	3.7225862	3.7444918	3.3294823	1.5118753	2.7394407	2.6641076	-0.2273268	-2.00	2.38e-06
AT2G36120	2.7087142	4.354739	4.020607	4.437484	0.96778935	2.2105463	3.3446138	0.6705342	-2.00	5.16e-03
AT2G36145	8.9573555	8.7176895	8.922518	8.896719	6.4148364	6.7806525	6.454348	6.1807075	-2.00	2.12e-07
AT2G37040	10.611782	10.334594	10.51477	10.858859	9.192892	9.140127	8.909289	8.720532	-2.01	2.36e-05
AT2G37240	9.915639	9.467414	9.955701	10.155941	8.205081	8.492637	8.461855	8.107738	-2.01	2.41e-03
AT2G37720	5.871337	5.521143	6.0466924	5.8593655	3.6082044	3.9451053	4.080749	4.4626966	-2.01	2.82e-02
AT2G38590	3.607252	2.9331799	3.4036133	2.785171	0.6723213	2.3378932	-1.5384244	3.1485546	-2.01	2.32e-02
AT2G38790	8.383469	7.90935	8.152219	8.042491	6.297887	6.977968	6.474046	6.5723963	-2.01	1.30e-02
AT2G39030	6.5258684	6.464553	7.6325383	7.506966	6.0373588	5.9110603	5.6900353	2.7811635	-2.01	2.02e-07
AT2G39240	5.360923	5.3385773	5.7323413	6.349535	4.271361	3.3900175	4.103343	3.5110073	-2.01	1.32e-03
AT2G39820	3.8138812	3.414808	2.8146648	3.4105473	2.3543568	1.5037929	-0.5511614	1.5960677	-2.01	2.40e-12
AT2G40170	1.3590702	1.3417834	3.4397016	1.614356	0.3260366	0.40320334	-0.015630655	0.89242417	-2.02	4.85e-03
AT2G40435	7.5987096	7.3455076	7.757607	7.6778946	5.2523026	5.331255	5.440395	5.3327637	-2.02	4.16e-12
AT2G40460	8.840545	8.430357	8.849694	8.959872	7.423624	7.61619	7.4367714	6.530395	-2.02	3.38e-02
AT2G41040	8.728289	8.981154	8.684415	8.612611	6.908675	7.4780693	7.3803043	6.7343287	-2.03	4.00e-02
AT2G41870	9.770962	9.615401	9.7704115	9.607317	7.4247317	7.5349245	7.398154	6.727055	-2.03	1.34e-04
AT2G42530	9.3696995	8.832557	9.61479	9.408152	5.9832907	5.3692937	5.8474507	5.3756847	-2.03	1.03e-09
AT2G42540	11.764912	11.886551	11.931794	11.78524	6.8714843	6.8708305	6.613609	6.6768427	-2.03	4.95e-03
AT2G43010	10.125397	9.680131	9.730191	9.544296	6.350838	6.659409	6.302287	6.278313	-2.03	3.79e-10
AT2G43020	9.051879	8.8431225	9.309277	9.149177	7.1488853	7.4602222	7.297333	7.1059136	-2.04	1.90e-07
AT2G43100	9.491059	9.264527	9.561838	9.350509	7.746565	8.002073	8.113782	7.3905907	-2.04	2.16e-06
AT2G43290	9.942238	10.066155	9.921769	10.477625	8.421511	8.479483	8.323703	8.186767	-2.04	4.52e-12
AT2G46790	8.210189	7.977415	8.356522	8.132431	2.6980445	2.772997	1.2752225	3.095814	-2.04	2.19e-02
AT2G47180	9.621909	8.768864	9.655892	9.318093	5.6398635	5.7478366	5.794576	5.678727	-2.05	1.05e-09
AT2G47560	4.147138	4.470423	4.95015	4.5445685	2.439195	1.9220257	1.3348844	1.4335192	-2.05	1.77e-11
AT3G01060	10.82192	10.668229	10.908762	10.83182	8.870017	9.047689	8.8071	8.636868	-2.05	9.42e-11
AT3G01550	10.658402	10.15458	10.608455	10.04666	7.7204785	8.013754	7.638873	7.4328327	-2.06	1.58e-03
AT3G01830	7.302801	6.6902633	6.383609	6.734211	2.8866723	3.1672263	4.099385	3.420049	-2.07	4.91e-08
AT3G02240	2.8985023	2.6061091	2.8594675	3.713532	2.6680827	-0.4913692	-1.537976	1.98869	-2.07	4.31e-12
AT3G02840	6.274841	6.127893	5.274256	5.5891356	1.6927508	3.6639388	4.303104	3.4379442	-2.07	4.24e-11
AT3G02870	10.954948	10.699438	11.006557	10.782952	8.810408	9.074865	8.737533	8.621193	-2.07	1.45e-06
AT3G04640	8.399409	8.04877	7.8148437	8.62459	5.9594183	6.2018547	6.131621	5.5489354	-2.08	2.55e-02
AT3G05030	8.589382	8.511797	8.789747	8.734795	6.802967	6.9986134	6.757472	6.6878066	-2.08	4.53e-06
AT3G07090	10.017034	9.566096	10.016665	10.349627	8.3254795	8.5192	8.27111	8.200036	-2.08	1.53e-11
AT3G09440	12.116074	11.439311	11.829367	11.865607	9.114397	9.159008	8.967791	8.818483	-2.08	7.41e-10
AT3G09870	5.5180163	6.637373	6.4652734	6.984103	3.5648794	3.6263309	3.959334	3.7700899	-2.09	1.84e-03
AT3G11150	4.229334	2.3543577	3.5890763	2.9121406	1.4924827	1.9757018	1.4572903	1.4231259	-2.10	1.01e-10
AT3G11900	10.037643	9.367649	9.946529	9.590156	7.819864	7.921472	7.7472672	7.886067	-2.10	3.83e-02
AT3G12320	10.673293	10.535671	10.678415	10.738975	6.463149	6.5392146	6.0781236	6.1959653	-2.11	6.35e-05
AT3G12580	9.886368	10.065705	9.956114	9.821377	6.078205	6.4964705	6.0865107	5.7706065	-2.11	3.03e-02
AT3G13020	4.1061797	3.7504349	4.4857907	3.5940082	3.0348654	1.7205416	2.8920178	0.19437197	-2.11	2.25e-09
AT3G13100	5.3034306	5.6146674	5.3849225	5.6339674	1.1318167	4.335118	4.6274004	4.304388	-2.12	1.44e-10
AT3G13470	11.267423	11.4942875	11.467673	11.316231	9.5890045	10.106902	9.869749	9.422289	-2.12	5.75e-03
AT3G14395	4.9884825	5.630973	5.317514	5.179333	0.62275875	-0.31249756	0.76367444	-0.7231381	-2.13	6.58e-09
AT3G17330	8.241074	8.116958	8.376633	8.43132	6.3713846	6.9399896	5.9786644	6.5062504	-2.14	3.19e-02
AT3G17640	7.921025	7.412949	8.003356	7.5258856	5.716874	6.0782623	5.7683682	5.6726046	-2.15	1.11e-06
AT3G19270	6.237329	5.2987175	5.946438	5.608871	1.2432164	4.0825768	3.565671	3.143258	-2.16	4.57e-04
AT3G19450	10.823193	10.53308	10.821132	10.697203	8.7601385	9.208718	8.783183	8.426416	-2.18	4.39e-03
AT3G22840	7.040018	7.132853	7.5321846	7.454353	3.1571429	4.5993204	4.430753	4.169247	-2.18	1.65e-05
AT3G23250	4.904383	4.5897126	4.6250443	4.845587	3.022836	-0.047240984	1.0666598	1.1665722	-2.18	3.32e-03
AT3G24470	5.526406	5.4077835	5.0825553	5.282295	1.5702721	3.9431098	2.6741736	1.6389883	-2.19	4.37e-13
AT3G24650	2.5564194	3.2362468	3.59084	2.9452927	1.5342183	1.3479973	0.16452704	1.4428289	-2.19	2.66e-02
