#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM48128	GSM48129	GSM48130	GSM48122	GSM48123	GSM48124	log2fc	adj.P.Val
AT1G50040	8.129135918	8.581377021	8.577344994	6.797508032	6.969207114	6.986416833	-1.51	4.55e-05
AT1G69760	9.085726605	9.220511461	9.10483415	7.337308292	7.661940195	7.565707069	-1.56	1.98e-04
AT1G79110	6.56109721	6.880610691	6.983750545	4.970243772	5.464868773	5.296952688	-1.56	1.11e-04
AT2G12290	7.79723015	7.9382375	7.809955264	6.067251652	6.002649957	6.067251652	-1.58	1.85e-05
AT2G14610	9.250748046	8.994529222	9.006582607	7.23296388	6.69997015	6.951780623	-1.62	1.82e-05
AT2G18660	8.027866548	7.885700643	7.912102687	4.903589387	4.978640706	5.266767935	-1.67	1.41e-04
AT2G21210	9.874327559	9.993158363	10.07937225	7.650011247	8.345341731	8.371373859	-1.71	6.49e-06
AT2G37750	9.840383593	9.877294252	9.880133134	8.31860042	8.178916823	7.975930167	-1.74	2.64e-04
AT2G46690	8.339410942	8.157822413	8.150304404	5.956338236	6.470509185	6.386861705	-1.75	3.36e-05
AT3G14370	6.740462429	7.4439789	7.214980833	5.581346341	5.35273409	5.463073324	-1.80	4.55e-07
AT3G19680	10.1718817	10.79506253	10.73216507	8.840989349	8.795754131	8.853049314	-1.86	1.03e-04
AT3G46900	9.671690787	9.739400733	9.652821412	7.732503911	8.221072398	8.420900903	-1.87	7.88e-04
AT3G59940	9.403227113	9.698458448	9.698523227	7.716278355	7.638578869	7.543505204	-1.88	8.69e-06
AT4G34760	9.530090014	9.925094231	9.828420104	8.223951976	8.159124783	8.164276199	-1.89	7.18e-06
AT4G38840	10.63461114	10.74528155	10.67765507	8.880301534	8.926531531	8.579478044	-1.94	7.50e-06
AT4G38860	9.120059645	9.801742013	9.678750786	7.756719727	7.547612016	7.402299877	-1.96	4.55e-05
AT5G03230	8.634575684	8.973315612	9.075383594	7.179761353	6.669021467	6.835234525	-1.97	1.31e-06
AT5G44680	8.771761392	8.85200809	8.762237587	6.747798203	7.056370366	7.332978522	-2.00	1.78e-05
AT5G59780	9.808794084	9.841231045	9.638880031	8.124628886	7.699210151	7.819684929	-2.09	1.73e-06
AT5G61590	10.31666732	10.48743273	10.54970432	7.79976184	8.153224778	8.285253233	-2.12	8.38e-06
AT5G66985	9.45146811	9.112299918	9.014534597	7.575503758	7.190288478	7.214813664	-2.37	4.30e-06
AT5G67480	10.49351667	10.37501856	10.33770068	8.177185553	8.582759959	8.186996589	-2.89	1.11e-05
