#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM545366	GSM545379	GSM545380	GSM545363	GSM545368	GSM545375	log2fc	adj.P.Val
AT1G02200	6.37681401	5.691291159	5.548520455	3.925290984	4.578627574	3.919946214	-1.51	1.06e-03
AT1G03630	10.0246874	10.31871371	10.63647769	8.242216828	9.029259084	8.830889434	-1.51	2.05e-03
AT1G04680	6.720178873	6.952344319	6.750063978	4.997874389	5.458675867	5.428734767	-1.51	4.76e-04
AT1G09750	6.136206649	5.966376632	6.550325395	4.494240957	4.249518284	4.839881222	-1.52	6.76e-04
AT1G14345	8.976126697	9.082207149	9.209669342	7.173680425	7.760985352	7.496325449	-1.53	8.64e-03
AT1G15260	6.702013758	7.059404981	7.608522776	4.877852457	5.085766269	4.946492721	-1.53	1.56e-03
AT1G16410	6.146516069	6.534087048	6.956722988	4.568405051	5.539974117	4.76227597	-1.54	1.21e-03
AT1G49380	7.912852345	8.105738603	8.231858008	6.389572632	6.520845275	6.428849362	-1.54	5.51e-05
AT1G49975	6.74463893	6.65011153	7.343305427	5.065973688	5.452239482	5.238459465	-1.55	2.94e-05
AT1G54820	6.834375975	6.858039875	7.366771332	4.888631084	5.195998059	5.2292256	-1.56	2.77e-05
AT2G03550	8.598471425	8.702523543	8.923021501	6.8445604	6.831426907	6.885618048	-1.56	8.85e-03
AT2G10940	8.108378639	6.869621496	8.057573441	4.856712462	5.612097942	5.520840358	-1.56	2.47e-03
AT2G18300	6.495706978	6.831071891	7.22883343	5.168649183	5.356046278	5.073964323	-1.57	8.13e-04
AT2G24060	8.416651118	8.174910899	8.681995756	6.484375897	6.945534142	7.10923402	-1.58	1.16e-03
AT2G24280	6.235937295	6.594902208	6.50731498	4.559426095	4.603374702	4.754832631	-1.59	2.47e-03
AT2G28000	9.522139136	9.963943663	10.12499147	7.842904627	8.542162102	8.532652535	-1.60	1.56e-04
AT2G28950	5.139302947	5.65891713	6.332942849	3.53795183	4.324257862	4.062453602	-1.61	1.32e-04
AT2G30520	6.570219297	6.49965508	6.286927862	4.372577546	4.707433572	4.415037968	-1.61	2.35e-04
AT2G31170	7.286423068	6.91747695	7.168307763	5.287551784	5.7539889	5.705965472	-1.63	4.58e-04
AT2G39710	7.996348967	7.840752325	7.956706173	6.366638681	5.83277953	6.35390279	-1.63	2.11e-03
AT2G42690	8.903956668	9.010955893	9.092194611	7.354698415	7.505940184	7.501977961	-1.63	5.34e-03
AT2G45470	8.276670133	8.247557453	8.66443127	6.247639791	6.886046478	7.066414281	-1.63	8.24e-03
AT2G45560	7.133496867	7.09095072	7.284771581	5.394717764	5.826095747	5.74908622	-1.64	3.84e-04
AT3G06070	7.44831463	7.713170426	7.273791059	5.897590707	5.678210941	5.732898381	-1.65	1.39e-03
AT3G09580	6.339854944	6.214044023	6.702030234	4.835610284	4.676398903	4.625519945	-1.65	3.12e-04
AT3G13470	9.15172868	9.203489228	9.427891259	7.105253717	7.44527984	7.526092209	-1.66	8.61e-03
AT3G14210	10.54876561	11.14128037	11.26354927	8.434002178	9.172878245	8.831034057	-1.66	6.22e-03
AT3G16250	8.792804412	9.149409144	9.503820696	7.300628539	7.53250447	7.618942075	-1.66	1.11e-03
AT3G18050	7.793170428	7.944487492	8.343260317	5.41805901	5.834826557	5.506921488	-1.69	4.30e-02
AT3G20820	8.293191495	8.433124518	8.639024157	6.399120552	6.935329587	6.747786084	-1.71	4.44e-05
AT3G25410	7.819013116	7.668577428	7.910386822	5.887203763	6.399924342	6.43339885	-1.71	2.18e-03
AT3G28040	6.525075374	6.650813682	6.568312514	4.930186717	5.042900132	4.604388419	-1.72	1.57e-03
AT3G46780	10.15070681	10.07549194	9.992124732	8.101016607	8.539319323	8.395796574	-1.73	1.33e-03
AT3G48200	7.802345135	7.838389478	7.969922581	5.859508527	6.580918808	6.294420057	-1.73	2.10e-04
AT3G48720	7.766631389	7.785934908	7.667294737	6.111775876	6.299420178	6.00821935	-1.74	2.52e-02
AT3G51750	5.209525107	5.816300727	6.286683017	3.626243944	4.12573664	4.171984299	-1.75	5.72e-03
AT3G61820	7.470436881	8.156616381	8.120287169	6.018324457	6.781536325	6.361814046	-1.76	7.73e-04
AT4G01130	5.95108704	6.226485456	6.473084497	4.628563864	4.704018114	4.610388783	-1.79	6.57e-04
AT4G12970	5.989085219	5.495162822	6.385850374	3.583424335	4.728487521	4.665180005	-1.80	5.58e-03
AT4G13770	9.439036443	9.77242135	9.986718268	8.12733015	8.419280072	8.08450578	-1.81	8.32e-05
AT4G16985	10.63870092	10.54794192	10.79272288	8.4476819	8.624994791	8.884928498	-1.89	5.86e-07
AT4G23140	7.349545827	7.310988275	7.593804138	5.864849792	5.677687575	5.353334612	-1.89	9.64e-04
AT4G26530	10.03813558	10.04185685	10.62423105	8.34833321	8.759803497	9.01679282	-1.90	3.53e-04
AT4G37800	8.681623056	8.964941014	9.296565476	7.026962908	7.647841838	7.587888193	-1.92	2.79e-04
AT4G38770	11.04183982	10.93096829	10.92150934	8.662909707	9.885053775	9.46194055	-1.95	1.42e-04
AT4G38840	7.041587296	7.089242958	7.82130407	4.841490177	5.372379752	5.289957225	-2.01	6.22e-04
AT5G23210	6.863986514	6.516367885	6.423450406	4.904138579	4.430180328	4.319694858	-2.02	3.30e-04
AT5G44680	7.661747602	7.68074324	7.651956714	6.00177165	5.468079658	5.472872789	-2.05	1.06e-04
AT5G50915	7.892802623	7.376627122	7.485426839	5.606932683	6.007441246	5.475197194	-2.15	2.57e-03
AT5G62140	6.966935057	6.67295007	7.082783552	5.303307922	5.480027787	5.41040272	-2.15	6.72e-03
AT5G63780	8.943235779	8.894194029	9.289802275	7.208316182	7.449319441	7.508978512	-2.17	5.02e-03
AT5G65730	8.924993693	8.747444699	8.808738798	7.323168587	7.170885249	7.16793028	-2.35	2.12e-02
AT5G67450	5.883042023	6.596763573	5.78805022	4.301644708	4.555762908	4.788696042	-2.44	3.04e-04
