#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM473657	GSM473658	GSM473659	GSM473663	GSM473664	GSM473665	log2fc	adj.P.Val
AT1G02450	5.114685877	5.133400393	5.772829539	7.169526343	7.071988486	6.666229122	4.22	7.37e-07
AT1G03850	5.665920192	5.673383085	6.591930019	8.073659141	7.865993544	7.361973977	2.81	2.06e-05
AT1G15520	5.249350063	4.994419869	5.115430511	7.594308342	7.014205901	6.717194424	2.13	3.17e-07
AT1G32940	7.386166844	7.1252659	7.196175798	8.45678743	8.889438913	8.935093618	2.10	7.73e-07
AT1G33950	4.47862663	4.506756527	4.091132192	6.356444061	6.456301654	4.978414135	2.09	7.22e-07
AT1G35230	7.407550665	7.336187719	8.0752877	9.443940432	9.190477787	9.247632586	2.05	4.42e-05
AT1G56060	3.947157418	3.948173556	4.413313307	5.285615873	6.114147736	5.796346309	2.04	8.48e-04
AT1G65690	4.789142701	4.495899892	5.326592871	6.8895425	5.968047721	6.62698278	2.03	4.29e-03
AT1G74590	4.938499701	4.87782396	5.226115867	7.122715986	7.090273343	6.920223458	2.03	4.22e-06
AT1G78410	3.924890372	3.773151398	4.334133838	6.19137959	5.555373815	4.982791079	1.99	3.10e-04
AT2G14620	4.615214746	4.57419469	4.43309794	6.941109093	5.47475597	6.426007616	1.91	1.14e-02
AT2G18690	6.466298138	6.476134288	7.896777905	8.481934058	8.507111083	8.442777901	1.81	4.29e-03
AT2G19190	5.05835824	5.057115732	5.720504242	8.055663555	7.115101482	6.768169473	1.80	2.07e-03
AT2G26400	8.910006978	8.778787304	8.547625666	11.19937733	10.78680132	10.35563582	1.80	1.57e-02
AT2G30770	5.820416602	5.942340269	5.818508785	7.942938544	8.060868354	7.955852919	1.79	4.42e-05
AT2G35980	4.497697065	4.201562468	5.229818591	6.60488355	6.274606214	6.45609265	1.79	4.29e-03
AT2G39530	4.568136444	4.35786208	4.464844532	6.191306022	6.236578062	6.282120537	1.77	7.73e-07
AT2G43000	4.338673248	4.348494298	4.404067916	6.398507959	6.032732874	5.288818858	1.74	9.26e-03
AT2G44240	4.554595876	4.374550041	4.795451645	8.498176472	9.069496091	8.820108963	1.69	4.84e-03
AT3G13610	6.574869558	6.121937674	6.332526894	8.57914764	8.139178134	8.469187389	1.67	4.06e-04
AT3G13950	6.035346528	5.597839454	5.658504007	7.317505846	7.266095502	7.397497572	1.63	2.09e-03
AT3G22600	8.249291177	8.341214972	9.175026493	10.25886169	10.34093536	10.59867406	1.63	2.29e-03
AT3G22910	5.07202773	4.926243006	5.728350938	8.090820577	7.869311014	8.190250652	1.63	1.10e-04
AT3G26830	4.446632135	4.203691068	4.255350562	6.275300776	6.42327213	6.485064492	1.62	6.40e-03
AT3G28510	4.615214746	4.703073427	5.782897059	6.556522027	7.242284963	6.704575548	1.61	1.10e-02
AT4G01870	5.12964434	5.161233877	6.486182852	7.879729148	7.274047577	7.356234864	1.57	4.00e-02
AT4G04500	6.649938709	6.521833766	6.292553179	8.496445637	8.179742473	7.799873187	1.57	9.96e-03
AT4G30230	4.136894692	3.923329706	4.453921302	6.021817742	5.751457319	5.624815458	1.56	1.36e-04
AT5G01540	5.256348275	5.377009375	5.493745779	7.364024512	7.272572892	6.873455651	1.54	4.29e-03
AT5G25260	4.6105601	5.287500426	4.473042781	6.646857839	6.579976319	5.985263605	1.53	3.87e-02
AT5G38900	5.803371027	5.47359715	5.686953236	7.91027017	7.650023688	7.712313251	1.52	2.31e-04
