#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM434381	GSM434382	GSM434385	GSM434386	log2fc	adj.P.Val
AT1G01420	7.1	7.5	5.8	5.7	-1.50	4.65e-02
AT1G15260	9.1	9	6.9	7	-1.50	3.86e-02
AT1G68520	9.9	10.6	7.1	6.6	-1.50	3.86e-02
AT1G68570	9.4	9.3	7.8	7.6	-1.55	3.32e-02
AT1G72180	10.5	10.8	9.3	8.9	-1.55	3.86e-02
AT2G01850	11.4	11.2	9.9	9.7	-1.55	4.56e-02
AT2G01870	9.4	9.8	8.2	8	-1.55	3.32e-02
AT2G31070	8.8	8.5	7.2	7	-1.55	3.46e-02
AT3G15570	8.9	9.2	6.5	7	-1.60	4.65e-02
AT3G17790	10.1	10	7.6	7.6	-1.65	2.99e-02
AT3G19850	9.8	10.1	6.6	6.7	-1.65	3.37e-02
AT3G28080	8.1	7.6	6.2	6.1	-1.70	4.02e-02
AT3G46670	7.6	8.3	6.1	6.2	-1.75	4.02e-02
AT3G50270	9.3	9.6	8.1	7.7	-1.80	3.76e-02
AT4G01410	9.5	10.1	8	8.1	-1.80	4.65e-02
AT4G18290	8.9	8.6	7.4	6.9	-1.90	2.72e-02
AT4G22730	8.2	8.5	6.4	6.3	-1.90	2.54e-02
AT4G25780	7.6	7.3	5.5	5.5	-1.95	1.77e-02
AT4G38860	9.4	8.9	6.6	6.9	-2.00	1.77e-02
AT5G02760	12.1	12.6	10.5	10.4	-2.00	2.48e-02
AT5G07000	9	9.2	7.5	7.7	-2.00	2.41e-02
AT5G20790	7	6.9	5.2	5.6	-2.10	4.56e-02
AT5G49330	7.8	8.1	6.4	5.9	-2.30	2.41e-02
AT5G54250	9.6	9.8	7.9	7.7	-2.40	3.86e-02
AT5G55740	8.3	8.3	6.5	6.1	-2.45	7.77e-03
AT5G57180	9.8	10.3	8.1	8	-3.30	1.41e-02
AT5G63180	9.6	9.3	7.8	7.8	-3.40	2.99e-02
