#Up regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM413942	GSM413945	GSM413943	GSM413946	log2fc	adj.P.Val
AT1G01560	6.583364399	7.016073772	10.58547688	11.7275758	7.28	9.49e-03
AT1G02360	6.007070193	5.783323472	11.04765582	11.80419447	7.19	9.49e-03
AT1G05575	9.157279937	9.193544096	12.40245524	12.7035204	6.79	8.59e-03
AT1G07135	7.815660838	7.671850855	10.75778584	10.54714847	6.70	8.59e-03
AT1G07160	7.550501026	5.300449715	12.80886364	12.88187513	6.53	8.59e-03
AT1G10340	6.659193994	5.823716102	9.03440069	9.407748633	6.42	4.14e-02
AT1G10650	7.54022495	7.684647346	10.43904107	10.54655422	6.35	8.59e-03
AT1G13110	6.808582757	6.685556971	9.853421298	10.31022708	6.32	1.68e-02
AT1G13210	7.811185892	7.54448467	10.99652278	11.50568952	6.24	3.66e-02
AT1G14540	5.536865727	5.504520333	12.31076953	13.10951279	6.12	3.48e-02
AT1G14780	4.786298517	4.947823374	7.889832743	8.51442422	6.08	4.32e-02
AT1G16090	4.58247478	5.166254091	9.241472893	9.578528454	6.07	2.78e-02
AT1G16420	4.907101377	4.358639704	7.778905035	7.880423849	5.78	1.32e-02
AT1G17380	7.082741495	7.128708685	9.792434495	9.701249021	5.53	9.49e-03
AT1G18380	7.065190497	7.510556534	9.863331909	9.508346882	5.45	8.59e-03
AT1G18390	9.746356591	8.957205989	11.5624187	11.64286243	5.38	9.49e-03
AT1G18740	7.792476682	6.499565652	11.01957631	11.42539335	5.36	2.99e-02
AT1G20310	8.51333348	8.065771027	11.25265586	11.48229243	5.35	1.32e-02
AT1G21110	4.487000444	3.847523451	8.687429692	9.377823611	5.17	1.58e-02
AT1G21120	4.58060469	3.945290799	8.623622836	9.148605711	5.16	4.29e-02
AT1G24140	7.405512028	7.396502554	12.02121158	11.8826446	5.13	1.52e-02
AT1G24150	5.237461712	5.372204597	9.46445758	9.605781942	5.10	4.73e-02
AT1G24170	5.909280329	6.071180874	8.773503203	9.486250145	5.09	2.39e-02
AT1G25390	6.828132814	6.486147383	10.68095364	10.38079448	5.09	4.25e-02
AT1G26380	7.845929202	6.721167517	11.46468957	11.19098166	5.08	9.49e-03
AT1G26410	4.533014116	5.084679917	8.71412431	7.81472216	5.04	2.99e-02
AT1G27100	9.483040977	9.828150727	11.35411623	11.38807315	5.02	9.49e-03
AT1G27730	11.71514561	11.35176835	13.25477658	13.10657519	4.95	1.56e-02
AT1G29690	7.952043878	7.762012788	10.49858186	10.95546002	4.95	1.32e-02
AT1G30370	5.089266852	4.753786847	6.791901117	6.471381592	4.94	8.59e-03
AT1G34750	6.089418299	6.290717842	8.23706667	8.335828628	4.90	3.60e-02
AT1G35140	5.302701627	4.89441642	11.38743357	11.87236981	4.89	4.63e-02
AT1G35210	5.104863544	5.040620867	9.228328891	8.756234736	4.87	1.32e-02
AT1G43000	4.079832236	4.398949769	8.543324097	8.5603055	4.85	9.49e-03
AT1G49000	5.544228564	5.20506045	9.941688844	10.50248768	4.81	4.42e-02
AT1G50740	9.368953164	8.907224639	11.97331473	12.64903263	4.80	2.99e-02
AT1G51920	4.76773312	4.930192515	9.896985416	9.683343088	4.77	4.99e-02
AT1G52900	4.160142467	4.125628728	7.317087836	7.118319564	4.72	1.63e-02
AT1G56060	7.213031292	6.701750399	10.91658794	10.61677535	4.66	2.31e-02
AT1G56510	4.761745625	4.984911019	7.243000285	7.271854297	4.66	1.76e-02
AT1G57990	9.432130047	8.791607679	12.60255562	12.54933998	4.65	2.99e-02
AT1G59590	6.638000763	6.314146339	10.43802703	10.38581067	4.62	1.33e-02
AT1G59910	8.681974967	8.026376813	11.67421961	11.80976899	4.58	9.49e-03
AT1G61340	6.914278166	6.068743289	11.04517068	10.45750596	4.55	8.59e-03
AT1G61360	7.687184334	7.094212906	11.26769782	12.44849767	4.54	3.89e-02
AT1G61560	5.617830809	6.460661826	10.80989527	11.57968971	4.49	1.22e-02
AT1G64610	8.305819795	8.739734397	10.13275112	10.16359871	4.48	1.40e-02
AT1G65690	6.813184849	6.936891994	9.481645812	9.932071804	4.47	1.58e-02
AT1G66090	9.90783649	9.249244486	11.8023704	11.74376364	4.47	4.99e-02
AT1G66160	9.143630482	8.147612783	12.20681585	12.27683432	4.45	4.14e-02
AT1G66480	5.480713158	5.490372639	7.57875274	7.436963643	4.36	1.22e-02
AT1G67060	6.920450182	7.11995538	9.163211823	9.568930273	4.36	3.32e-02
AT1G67850	6.261592378	6.464064496	8.53452013	7.984973955	4.31	1.85e-02
AT1G68330	4.864087335	4.807013642	6.832090389	6.420181451	4.26	1.76e-02
AT1G68450	6.294282794	6.475230342	9.640343034	10.39026334	4.24	1.22e-02
AT1G68690	5.032660441	5.277020665	8.529328302	9.314210234	4.23	8.59e-03
AT1G68840	9.183878281	8.232687453	12.07034406	11.65303161	4.21	2.35e-02
AT1G69930	7.450822459	7.16147996	10.96747143	11.83901007	4.19	4.64e-02
AT1G70170	4.786504553	4.957224902	10.22143605	9.679676011	4.19	1.22e-02
AT1G70420	6.548731436	5.846884744	10.63460411	10.48655922	4.17	9.49e-03
AT1G72520	7.497738125	5.565856361	12.50889859	12.80159034	4.12	3.71e-02
AT1G73540	6.025991003	5.362212607	10.54872086	10.88892664	4.10	1.64e-02
AT1G74450	7.301887291	7.691618638	10.7611019	11.33278167	4.08	4.29e-02
AT1G75450	5.242175637	5.583042501	7.821292226	7.58323051	4.04	3.27e-02
AT1G76130	5.880868096	5.283511067	8.046734569	8.12305233	3.96	1.32e-02
AT1G76700	7.076360555	6.930430256	8.952926415	8.829547895	3.94	8.59e-03
AT1G76970	7.96653535	7.854096801	9.563329822	9.575607079	3.94	8.59e-03
AT1G78410	5.290396829	5.183255329	8.440574082	8.63044594	3.92	1.76e-02
AT1G78860	7.833186975	6.285553373	12.18672927	12.02074072	3.91	4.30e-02
AT2G01180	10.4456189	10.32321343	12.97502428	13.32088104	3.90	9.49e-03
AT2G17040	5.071544289	4.563749814	8.110789773	9.290779544	3.88	4.16e-02
AT2G17570	7.163563796	7.433985373	9.182711446	9.458901974	3.88	1.43e-02
AT2G18690	10.86159908	10.43747053	12.62993814	12.57020365	3.87	1.32e-02
AT2G20960	8.883287194	9.448798287	12.03454145	12.61778944	3.86	2.78e-02
AT2G23270	6.281138299	7.367113542	11.88397313	12.0253251	3.84	2.99e-02
AT2G24570	6.620484594	4.994846642	10.97606085	11.36093974	3.83	1.33e-02
AT2G24600	6.520002979	4.965894594	10.40646641	10.88128513	3.81	4.75e-02
AT2G25460	5.862955577	6.181927445	9.968919657	9.946071365	3.77	3.60e-02
AT2G25735	9.142683118	7.421449855	12.91465019	13.26377446	3.75	1.22e-02
AT2G26190	5.797453867	6.338158451	10.39112885	11.18575081	3.71	4.16e-02
AT2G26560	10.19899743	10.4975149	12.91884241	13.56130847	3.64	1.33e-02
AT2G27080	6.526884868	6.362248907	10.57665213	11.29783003	3.63	2.39e-02
AT2G27390	4.950183854	5.110669688	8.579250466	8.125422751	3.61	1.89e-02
AT2G27660	6.603908591	5.601288799	10.06645463	10.55518482	3.60	4.16e-02
AT2G29720	7.511464887	7.108438544	9.365710501	9.711599673	3.60	2.86e-02
AT2G30020	8.514880064	8.039665248	11.79923795	11.76237429	3.59	1.22e-02
AT2G30750	7.648547295	7.075224461	9.394739311	9.335907746	3.57	1.36e-02
AT2G31945	8.970751256	8.438904726	11.27076558	11.42846782	3.55	1.33e-02
AT2G32190	8.265882366	8.401393624	11.93477849	12.64294408	3.53	1.62e-02
AT2G32210	8.112857886	7.380939658	11.53217909	11.71756859	3.50	9.49e-03
AT2G33580	7.722724465	6.600521738	10.21125309	10.70849807	3.50	1.32e-02
AT2G33710	6.811573025	6.336551709	10.2025942	11.33321602	3.49	4.87e-02
AT2G35000	4.696595707	4.869898969	6.915664318	7.237740039	3.49	4.92e-02
AT2G35980	5.371764378	5.642020804	9.677685722	11.11182931	3.47	2.39e-02
AT2G36220	9.361096334	8.802775699	12.36652497	12.12810001	3.46	1.32e-02
AT2G37940	10.13506403	9.791615174	12.29314554	12.43111804	3.46	3.69e-02
AT2G39400	7.820477926	5.974802263	11.5740753	11.75602973	3.44	9.49e-03
AT2G39530	6.868154666	6.169187236	9.146295049	9.36434898	3.40	1.22e-02
AT2G40140	10.13023507	9.532497995	11.98886109	11.83393099	3.39	1.36e-02
AT2G40270	8.245210104	8.349011545	10.11294475	10.01886297	3.38	9.49e-03
AT2G42360	6.333719028	6.083425324	9.621687895	9.683990595	3.34	1.39e-02
AT2G44370	4.96301279	4.903052051	8.071505266	8.850457591	3.33	4.79e-02
AT2G44840	4.063305265	4.196404518	6.075407723	5.718445243	3.32	1.32e-02
AT2G46400	5.180132389	5.611828344	7.961092693	8.825020417	3.30	9.49e-03
AT3G01830	8.490238028	7.541895777	12.60028608	12.38089226	3.30	5.00e-02
AT3G04640	11.23676746	11.28942393	12.91695042	12.81356137	3.28	1.05e-02
AT3G09020	6.140286867	6.318884445	8.940988248	9.000285183	3.25	3.62e-02
AT3G10930	7.654277246	7.560261126	11.53672735	10.61351843	3.24	2.99e-02
AT3G11840	7.787441086	7.605960708	11.30863903	11.08477511	3.21	4.57e-02
AT3G12910	4.152016222	3.997740631	9.399971128	11.22815162	3.21	9.49e-03
AT3G13430	7.846212129	7.929733435	9.941776762	10.00560696	3.20	1.32e-02
AT3G14225	5.154796787	4.606107665	8.92931487	9.303902562	3.17	3.60e-02
AT3G16720	8.964411512	8.799055774	10.27628078	10.62795632	3.17	3.48e-02
AT3G16860	7.559075156	7.754545579	10.45805136	11.33771487	3.16	3.60e-02
AT3G18250	10.23284823	10.12273224	11.8230305	11.59819314	3.15	3.91e-02
AT3G18710	4.381295893	4.022493283	9.588338356	10.37236558	3.14	1.85e-02
AT3G19580	7.802251523	8.875013527	11.24026611	11.56970591	3.14	4.99e-02
AT3G19970	7.877328625	7.414671333	10.36582811	10.13755683	3.13	2.99e-02
AT3G20590	4.368799051	4.490973051	6.900140522	6.590027884	3.13	1.32e-02
AT3G21070	6.194898439	5.855823611	9.210858617	9.096921739	3.12	1.68e-02
AT3G21650	7.269614865	7.20303308	8.714413864	9.086241518	3.12	1.36e-02
AT3G23170	7.715512687	7.312844808	11.48109077	11.35493699	3.09	2.55e-02
AT3G23250	6.379822949	4.808940836	12.07953932	11.24976647	3.08	1.32e-02
AT3G25250	9.311496356	9.000716807	11.21841299	11.03635048	3.07	9.49e-03
AT3G25610	9.206013929	9.596534879	11.56141569	11.46417175	3.07	4.87e-02
AT3G28340	8.582898321	7.939777102	10.55039279	10.40300087	3.05	1.38e-02
AT3G28850	8.340639757	7.804366264	11.18622829	11.19751291	3.00	3.91e-02
AT3G28910	6.255451767	6.006411766	7.726525318	7.709640327	2.98	3.60e-02
AT3G44260	7.903776657	7.685353029	10.87230592	11.27495393	2.94	9.49e-03
AT3G44720	9.5578533	8.888260826	11.87872201	11.81877265	2.91	9.49e-03
AT3G46930	7.055078303	7.689533353	10.02832622	10.12623034	2.90	1.32e-02
AT3G48650	5.3735984	4.518071226	9.270949988	9.915995892	2.89	4.30e-02
AT3G49350	7.642631317	8.143965112	10.06715552	9.920252284	2.88	9.49e-03
AT3G50950	9.564560765	9.013497375	11.69479181	12.37841961	2.88	2.78e-02
AT3G51920	9.295058766	8.756621232	12.48309738	12.75069759	2.87	1.32e-02
AT3G52400	9.263882431	8.189809417	12.55472229	12.61256066	2.83	4.99e-02
AT3G52450	7.878793339	5.675495611	12.81821825	12.89336057	2.82	3.19e-02
AT3G53150	5.502348969	4.973203853	8.341497453	8.402692198	2.80	2.87e-02
AT3G53280	6.644068652	6.838664474	8.893161141	9.227709773	2.77	4.73e-02
AT3G55450	7.782259431	7.38210549	9.869956011	9.889189517	2.76	1.32e-02
AT3G55470	9.493749269	9.438647158	11.5289056	11.6883109	2.75	3.91e-02
AT3G55950	7.346526635	6.96100225	9.557266252	9.258463336	2.74	9.49e-03
AT3G55980	9.489441219	8.108981032	12.69258841	12.7309985	2.74	4.29e-02
AT3G56410	7.816712672	7.740798451	9.515196748	9.58438587	2.74	4.39e-02
AT3G59080	7.745526682	6.533828878	10.68037149	10.80759764	2.70	4.29e-02
AT3G59700	7.913139691	7.84871052	10.08219616	10.31481191	2.64	2.41e-02
AT3G62720	8.087318528	7.893965117	9.94535348	10.0341248	2.64	9.49e-03
AT4G01700	6.687057487	6.856574489	10.93855433	11.9320251	2.64	1.41e-02
AT4G04480	4.306383125	4.722931559	9.594709916	10.19730515	2.63	2.99e-02
AT4G11300	5.836467208	5.999836846	8.888778976	9.056354497	2.63	2.78e-02
AT4G14610	6.620569668	6.573228939	8.607941082	8.417265742	2.62	2.39e-02
AT4G18540	4.565336571	4.982859178	6.586868869	7.163324588	2.61	1.70e-02
AT4G18880	9.814687865	9.351042892	11.7582792	11.40215277	2.60	1.70e-02
AT4G23810	4.995470455	4.179037127	11.23871682	11.51924462	2.58	4.27e-02
AT4G27280	9.478089263	9.964917675	12.2288708	12.82134209	2.52	4.75e-02
AT4G28350	7.055592599	6.37488493	10.6940896	10.3868547	2.51	1.32e-02
AT4G28460	5.400080339	5.510959246	11.87632188	12.4356969	2.50	2.39e-02
AT4G30280	5.777711834	4.895673947	10.42480242	10.94516139	2.42	3.48e-02
AT4G30850	6.307897044	5.870419631	8.611472869	8.774167007	2.41	1.32e-02
AT4G31950	3.887872896	4.677675575	8.48434064	9.038850776	2.41	3.00e-02
AT4G32060	9.80381867	9.871203424	11.19248118	11.55837781	2.40	1.55e-02
AT4G33050	11.05213356	11.03065132	13.31191367	13.3193185	2.40	2.63e-02
AT4G33985	7.293869541	6.946173568	9.622726424	9.898672354	2.38	1.62e-02
AT4G34390	8.552457221	7.869843882	10.7643784	10.91114485	2.38	1.32e-02
AT4G34460	9.777197283	8.973032929	11.71229707	12.08332581	2.37	2.34e-02
AT4G35480	8.233675928	8.005326646	10.23597116	10.83891261	2.36	4.99e-02
AT4G36550	6.414842919	6.308947619	9.518804876	9.999276542	2.35	1.52e-02
AT4G37370	11.14169185	10.86583387	12.58325896	12.63170584	2.35	2.78e-02
AT4G39570	5.838025563	5.887144274	8.639450225	9.335591399	2.34	2.66e-02
AT4G39940	6.951598636	6.952670306	9.297597102	9.163201937	2.32	1.76e-02
AT4G40080	6.717342357	7.01010767	9.772813438	9.835598219	2.32	4.89e-02
AT5G01550	6.441317152	5.163263825	11.4777052	10.32666943	2.32	1.33e-02
AT5G01830	6.765177018	5.941389473	9.118249829	9.059197035	2.30	1.58e-02
AT5G03390	4.663184496	4.91739965	6.903950794	7.505326219	2.29	1.52e-02
AT5G05190	8.18784562	8.472137245	11.57747889	11.50273726	2.29	1.70e-02
AT5G05300	5.976050062	5.411516044	10.31699452	11.40188972	2.28	1.22e-02
AT5G05850	6.829429739	6.814783364	9.130057639	8.862447055	2.27	1.32e-02
AT5G06320	10.97790974	11.03885093	13.10995254	13.24839763	2.25	2.31e-02
AT5G09790	6.727408344	7.29236977	9.063234412	9.410750749	2.25	4.99e-02
AT5G09800	5.593235568	4.85273715	9.046974956	8.616976163	2.23	4.78e-02
AT5G11000	8.592252826	7.86003333	10.76481405	10.8562007	2.23	4.33e-02
AT5G11650	8.547284866	8.204790762	10.11668009	9.959297609	2.22	4.53e-02
AT5G11970	8.407762159	7.687254035	10.60168756	10.21328973	2.19	4.16e-02
AT5G14930	5.776854448	5.709970316	7.399649216	7.693574118	2.17	2.99e-02
AT5G15870	8.22575858	7.439069942	10.74372872	11.42359798	2.17	2.67e-02
AT5G16200	5.94414304	5.363396069	8.457848379	8.395165552	2.16	3.06e-02
AT5G17350	6.110095675	6.051678866	11.05895451	10.41402255	2.14	1.32e-02
AT5G18150	7.872707314	7.56126132	11.72911211	12.09056471	2.13	2.81e-02
AT5G19240	7.354506282	6.756674124	11.03006334	11.97129252	2.11	1.98e-02
AT5G22250	8.997500181	8.759833694	11.67912024	11.87415304	2.11	4.40e-02
AT5G22690	5.87585763	5.537118418	8.852407339	9.548802149	2.10	4.92e-02
AT5G24110	4.65073613	4.222527459	8.840502849	10.2098635	2.10	3.07e-02
AT5G24590	7.039034307	7.4229247	9.381072363	9.347567415	2.10	1.32e-02
AT5G25260	7.070465281	7.724280249	10.12243581	10.43068456	2.09	3.91e-02
AT5G27420	9.522172714	8.275909689	12.68500885	12.53145621	2.08	4.26e-02
AT5G37490	5.94788683	5.18697612	10.63279065	10.40271794	2.07	1.52e-02
AT5G41100	6.494583877	6.021460364	9.704918902	10.08967538	2.02	1.32e-02
AT5G42010	6.752278808	6.607785807	8.958897925	9.107531973	2.02	3.44e-02
AT5G42380	6.774978817	6.302480424	11.7647389	10.91971501	2.02	4.39e-02
AT5G42440	4.822233397	4.632556209	7.090759253	7.390529285	2.00	3.91e-02
AT5G44060	6.824709623	6.966036652	9.617879136	10.36002425	2.00	1.70e-02
AT5G44910	4.791731568	5.276073944	9.361529564	9.872504101	2.00	1.58e-02
AT5G45280	6.648043317	6.683716932	8.173601125	8.620330803	2.00	4.09e-02
AT5G45340	6.03335382	5.863173754	10.20859181	10.01962487	1.97	2.04e-02
AT5G46080	8.238400933	7.328289293	11.82631864	11.41649853	1.95	3.07e-02
AT5G46295	4.322152053	3.818767097	6.145214785	5.834636858	1.93	1.68e-02
AT5G47850	4.435715848	4.518469432	9.750345275	10.09427848	1.92	4.53e-02
AT5G47910	8.539815118	8.249117866	11.88380671	12.40604792	1.92	1.62e-02
AT5G51190	5.220837997	5.304872315	7.401421552	7.27269461	1.90	4.70e-02
AT5G52750	4.5944962	5.389947974	10.66503119	11.96187641	1.89	1.52e-02
AT5G52830	4.542051312	3.937124662	6.899542135	6.810053126	1.88	1.74e-02
AT5G53830	5.858777057	6.172089907	7.84358781	8.398160385	1.80	3.10e-02
AT5G54490	8.498449225	7.823008329	11.81505859	10.9279207	1.79	4.29e-02
AT5G55090	4.515938945	4.127662194	6.551263323	6.130762127	1.77	1.58e-02
AT5G57190	6.066520516	5.060715285	8.68197492	8.718871288	1.77	1.58e-02
AT5G57220	5.918617445	6.228269323	10.61840197	11.41994894	1.77	3.00e-02
AT5G58120	7.029740102	7.285467273	9.500759307	9.569916231	1.73	4.94e-02
AT5G58680	5.88043235	6.134961313	8.412830324	8.432311816	1.72	2.99e-02
AT5G58720	7.900491164	7.749372024	9.821347224	9.830979963	1.71	5.00e-02
AT5G59070	5.017351227	4.742857035	6.833103384	6.782054208	1.66	3.48e-02
AT5G60900	5.865078151	5.56661282	7.849102172	7.904568697	1.66	4.26e-02
AT5G62150	5.515696243	6.157466617	11.94797654	12.43090504	1.66	3.91e-02
AT5G63130	7.244124255	7.88365919	10.13627302	10.63876315	1.65	4.40e-02
AT5G64890	6.396226903	5.457495553	9.72956479	10.36968533	1.63	4.89e-02
AT5G64905	5.815851784	4.821851388	12.34617965	12.8480726	1.61	4.42e-02
AT5G65600	5.477312807	5.078305454	7.684712299	7.610574909	1.60	2.99e-02
AT5G66320	7.525678373	6.99009289	9.531780735	9.657980953	1.60	4.53e-02
AT5G66850	7.694757952	7.469097465	9.467192825	9.461657333	1.59	2.83e-02
AT5G66900	6.967071937	7.045421136	8.60308532	8.632308317	1.57	4.29e-02
AT5G67340	6.710842621	5.476311123	9.791950274	9.382201195	1.54	4.99e-02
AT5G67450	4.652527823	4.61436468	8.944449649	10.49736648	1.53	3.09e-02
