#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM380437	GSM380438	GSM380439	GSM380440	GSM380445	GSM380446	GSM380447	GSM380448	log2fc	adj.P.Val
AT1G06160	7.338220264	8.152509165	8.779615236	7.35840281	5.280802318	5.6890452	5.577049051	5.119032801	-1.51	7.29e-06
AT1G19670	11.82652619	11.63724041	11.4832029	11.76410182	10.16120267	9.368668353	9.148161039	10.51030939	-1.54	3.32e-03
AT1G21100	5.896359105	7.453203009	7.664656663	7.781076345	4.713071322	5.594224306	5.479442124	5.697474172	-1.56	2.02e-04
AT1G25540	7.118393881	7.371435838	7.551195005	7.358978897	6.141419326	5.555161263	5.995063631	5.684646594	-1.57	3.19e-03
AT1G54010	9.173442744	8.843107668	8.704280146	8.317421902	7.310761634	7.144180368	7.397541806	6.893094435	-1.65	3.30e-03
AT1G54020	8.169301559	9.3803249	8.712978261	8.602288182	6.306520308	6.992605976	5.928859468	6.51283162	-1.74	1.16e-04
AT2G26020	10.68166217	11.79380148	12.33642976	11.15716496	5.22213613	5.120342735	5.141921522	5.129163854	-1.76	2.16e-04
AT2G39030	11.27000654	12.25895608	11.55341121	11.46050789	8.088890342	9.677027906	7.680625971	9.431634568	-1.83	3.90e-02
AT3G04720	12.41404892	12.37227854	12.68159336	12.09542433	8.228911877	7.986621856	8.513379453	7.917315735	-1.88	1.60e-03
AT3G12500	8.019885673	8.58989314	8.223171742	8.104362142	5.791647206	5.734258367	6.086131786	5.981639391	-1.99	5.75e-07
AT3G16530	11.37272214	11.22024382	11.95678361	11.72691581	9.513236357	9.223989912	9.263502716	9.418168688	-2.04	4.17e-06
AT3G23550	8.051298019	9.960495156	10.82627245	8.761686044	6.126166212	6.428153665	6.382089394	6.201627824	-2.07	1.21e-04
AT3G28290	10.09326553	10.91247763	10.13531393	9.742243696	5.799872421	7.767925396	7.24734971	8.159814728	-2.21	2.09e-03
AT3G49620	6.229559703	6.856865715	7.857207784	5.720573427	4.159064874	4.16303127	4.090265985	3.98155514	-2.23	7.63e-07
AT4G01390	8.549766094	8.858122601	8.636369925	8.956843862	6.956884514	7.144883465	6.557554312	7.314352933	-2.28	3.30e-03
AT4G11310	7.794034706	8.930767998	9.016637885	8.556444647	6.844373305	7.083941443	7.384404637	6.810597332	-2.34	7.13e-07
AT4G16260	8.551375949	8.63451944	9.290663133	7.87283873	6.144466616	5.964493513	6.41074188	6.351257367	-2.37	6.07e-05
AT4G24340	10.6707601	10.85394055	10.98718992	10.52584812	8.967125106	8.80471072	8.653901991	8.656236455	-2.49	1.84e-03
AT4G24350	9.173296172	9.445252262	9.895106677	9.33710678	7.419334422	7.168591559	7.125635565	7.219826842	-2.57	6.63e-04
AT4G27300	9.561506026	10.06369847	9.815588175	9.585587545	7.682488646	8.397527511	7.854319461	8.142722432	-2.92	2.09e-03
AT4G37410	9.626559241	9.919481137	9.89198015	9.802420524	8.302902536	8.328996106	8.240788205	8.110187329	-2.98	1.45e-03
AT5G23020	8.268644003	8.753395067	8.393403563	8.634913723	6.075518943	6.749938649	6.078628446	6.880861121	-3.12	2.48e-02
AT5G33370	8.289787617	8.559688307	8.358853983	8.234259288	5.93842603	6.324207533	6.348684019	6.652680057	-3.53	1.96e-05
AT5G37990	6.113394983	6.439181296	5.581680691	5.841047613	4.007064565	4.182830001	4.606055674	4.583343475	-4.23	9.83e-08
AT5G44420	11.12271676	11.906267	12.72156436	11.31544566	4.637527778	4.588352276	4.894107507	4.554800262	-6.34	1.96e-06
AT5G61160	6.984497841	8.399071758	9.068309967	7.888284931	4.709525059	4.34259567	4.677841123	4.491906924	-7.10	1.84e-06
