#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM322545	GSM322546	GSM322547	GSM322548	GSM322549	GSM322550	log2fc	adj.P.Val
AT1G02300	7.751751249	7.705035441	7.535487402	6.066068486	5.744321897	5.625196399	-1.50	9.31e-06
AT1G03310	8.07347165	8.29859622	8.137515591	6.927849856	6.38820866	6.351327148	-1.50	2.42e-06
AT1G03870	9.06616129	8.866598103	8.705956294	7.537644797	6.944382535	6.786266714	-1.50	3.19e-07
AT1G04040	10.36325369	10.26617773	10.16621765	9.117392785	8.457170612	8.689300483	-1.50	4.95e-05
AT1G04680	8.896982076	9.058271251	9.081996654	7.715638267	7.553625306	7.223817892	-1.50	4.95e-05
AT1G06240	7.305612153	7.101281245	7.175675421	5.78069857	5.455225791	5.566704244	-1.51	1.78e-05
AT1G07050	7.801755296	7.673140053	7.633137943	5.895337038	5.796385599	5.900980568	-1.51	2.89e-05
AT1G07440	9.559406919	9.626385428	9.520657277	7.787798012	7.783957774	7.811573484	-1.51	3.58e-06
AT1G09750	10.15114757	10.0683162	10.07340518	8.600006457	8.004814361	7.838826381	-1.51	2.19e-05
AT1G10360	9.557259997	9.703012644	9.569178105	8.185107115	7.91258902	7.860440596	-1.51	3.20e-06
AT1G10910	7.924971142	8.088282681	7.923333589	6.582639292	6.252070276	6.25054546	-1.51	7.41e-05
AT1G11700	6.41532371	6.444414319	6.344127863	4.961083536	4.265055768	4.606960366	-1.51	4.76e-08
AT1G12090	11.37523431	11.39844815	11.54816763	9.802755724	9.373539278	9.225595975	-1.51	5.38e-05
AT1G14150	10.68180976	10.8472584	10.64295804	9.335353819	9.009987531	8.898513439	-1.51	3.28e-07
AT1G14280	8.33858207	8.389825521	8.508348849	6.869236512	6.291649291	6.420902701	-1.52	5.72e-05
AT1G14345	9.938882433	9.840607196	9.957697597	8.349840594	8.062902801	7.988330162	-1.52	3.80e-07
AT1G15180	7.94125337	7.874646733	8.23827265	6.396332411	6.211828983	6.099377707	-1.52	9.98e-04
AT1G15260	8.931247789	9.011188145	9.07484525	6.925769764	6.784024297	6.703853148	-1.52	6.69e-09
AT1G18400	6.693801662	6.610249503	6.857188112	5.360372718	5.009414032	5.142136209	-1.52	2.67e-03
AT1G18620	8.215776244	7.994304738	8.09997255	5.756618376	5.499163544	5.514811287	-1.52	7.54e-06
AT1G19150	10.88264209	11.09067393	10.89733178	9.253588152	8.90721833	8.798784589	-1.52	5.29e-07
AT1G19340	6.362371138	6.528090825	6.394611012	4.766682099	4.96173906	4.943233641	-1.52	2.36e-07
AT1G19835	8.798160922	8.719593691	8.51430979	7.236920234	7.121047569	7.004666868	-1.52	1.74e-07
AT1G19960	9.44555018	9.318971686	9.016314178	7.066954202	7.122180942	7.782621146	-1.52	1.25e-06
AT1G20010	9.838744987	9.940918354	9.818779471	8.379240488	7.780887463	7.925183438	-1.52	7.78e-07
AT1G20190	7.579719179	7.5429873	7.418648733	5.17663892	4.457280493	4.808984886	-1.52	1.68e-08
AT1G20650	8.340276885	8.269010927	8.406531142	6.979514577	6.510038726	6.717545606	-1.53	1.11e-07
AT1G22630	8.435170012	8.627045239	8.426936666	6.773692129	6.935625206	6.647545812	-1.53	7.98e-07
AT1G22740	7.52560665	7.314991438	7.443086489	6.127971417	5.428321402	5.634039352	-1.53	7.83e-06
AT1G23080	9.121884375	9.263888038	9.092460872	7.543696819	7.077662691	6.999291686	-1.53	1.47e-06
AT1G23740	10.0104434	9.97718414	10.13183465	8.496095105	8.523788742	8.293442168	-1.53	9.39e-08
AT1G26150	7.613435215	7.638237808	7.393487445	6.122767324	5.753142756	6.155048851	-1.53	1.05e-05
AT1G26210	6.383326528	5.839062739	6.383761012	4.962183383	4.480412083	4.551135185	-1.53	1.19e-06
AT1G26230	8.710927355	8.776826106	8.680199005	7.080065294	6.900359887	7.115473756	-1.53	5.79e-08
AT1G26920	7.863721897	7.974555861	7.909078762	6.294944343	5.930027024	6.195153593	-1.53	2.30e-07
AT1G28670	8.484008711	8.319669651	8.2738131	7.292866656	6.495950255	6.772534512	-1.53	7.24e-08
AT1G29395	7.385819444	7.446756763	7.698765517	5.816564474	5.259322895	5.47108668	-1.54	3.95e-05
AT1G29430	5.792535016	5.835020311	6.112685857	3.778040377	3.413476126	3.492304714	-1.54	4.75e-06
AT1G29440	4.5924978	4.828656397	4.571021674	3.035335531	3.028506871	3.102413653	-1.54	1.54e-07
AT1G29450	6.712027719	6.733714434	6.712464749	4.768766314	4.679076513	4.279002143	-1.54	3.56e-06
AT1G29500	5.625593529	5.594253978	5.749036737	3.646880938	3.062451418	3.284298904	-1.54	1.61e-06
AT1G29510	5.778998479	6.224606995	6.145467952	3.926875496	3.031586608	3.704055507	-1.54	7.66e-05
AT1G29660	10.89889199	10.79671651	10.72773934	9.076060415	8.908503838	8.962266063	-1.54	2.13e-07
AT1G29670	11.06744421	11.40764998	11.39133165	9.677684818	9.587014082	9.431897558	-1.54	1.07e-06
AT1G30520	8.091862612	8.179278185	8.198842576	6.599436546	6.27081513	5.971974707	-1.54	7.06e-06
AT1G31920	7.100505476	7.169109304	7.354595739	5.072014736	5.334852802	4.992209881	-1.54	1.18e-06
AT1G33240	8.095252583	8.077715427	8.04876105	6.141466628	6.10735856	6.037801106	-1.55	6.69e-06
AT1G35420	9.357107502	9.445589077	9.510463811	8.132754204	7.873708293	7.751256927	-1.55	4.06e-07
AT1G42550	8.923579504	9.059249866	9.018127872	7.450640149	7.178782812	7.404338289	-1.55	1.85e-08
AT1G44000	9.674950921	9.732108295	9.670745782	8.114435308	8.043282602	8.033339245	-1.55	4.99e-06
AT1G44446	7.864960885	8.06223195	7.753852639	6.03498544	6.312914442	6.258978666	-1.55	2.24e-07
AT1G45261	8.322587474	8.480472809	8.463722031	6.942010728	6.752516096	6.919053352	-1.55	1.29e-06
AT1G49010	8.199308116	8.264805304	8.181420599	6.506907831	5.971510717	6.196741219	-1.55	1.36e-07
AT1G49975	7.388447898	7.410720183	7.651837167	6.085866872	5.909845949	5.608052496	-1.55	4.33e-05
AT1G50280	5.099279224	5.324800997	5.5281167	3.377051008	3.281583297	3.654172506	-1.55	2.36e-07
AT1G50290	5.475747645	5.692041958	5.761849669	4.084568781	3.909419992	3.902627661	-1.55	4.88e-04
AT1G51140	7.634740465	7.809341884	7.907964714	5.786669434	5.994913396	6.069486095	-1.56	4.84e-06
AT1G51940	7.712409277	7.580114972	7.47253949	6.241731189	5.846292528	6.067706291	-1.56	1.51e-07
AT1G53450	6.793764716	6.614551429	6.565629712	5.248257587	5.002642426	5.094057664	-1.56	4.43e-07
AT1G54730	7.041341416	7.049629649	7.150315585	5.631347224	5.487292605	5.559598401	-1.56	1.71e-06
AT1G54740	6.60579716	6.414388572	6.747377867	5.038811828	4.302041577	4.984942084	-1.57	3.40e-07
AT1G54820	8.231267295	7.983939296	8.140842294	5.970324672	5.880702127	5.715194248	-1.57	1.96e-07
AT1G55260	8.486586711	8.502045754	8.391657712	6.859846952	6.78290337	6.562082279	-1.57	1.11e-05
AT1G55330	10.90114131	10.66453043	10.81759308	9.277737116	8.81163137	8.794280093	-1.57	3.20e-07
AT1G55370	6.69060111	6.780700522	6.776621075	4.446532058	4.540997257	4.859269581	-1.57	1.71e-07
AT1G60010	10.38645068	10.40388281	10.3989212	8.956053591	8.784926305	8.884768507	-1.57	6.88e-07
AT1G60160	7.076790196	6.969790827	7.280748706	5.568539037	5.203851986	5.410535137	-1.57	1.07e-06
AT1G60590	7.885271175	8.037502904	8.123282809	4.703358829	4.77763858	4.774103652	-1.57	1.53e-07
AT1G64355	7.870956733	7.939200108	8.10724841	6.459666044	6.245251047	6.090420531	-1.57	6.27e-07
AT1G64380	7.650796654	7.895429641	8.171534579	5.59221234	5.765432842	5.444252305	-1.57	2.77e-05
AT1G64780	5.386120173	5.804403606	6.092610715	4.158347689	4.126353365	4.129217539	-1.58	6.44e-06
AT1G64860	9.476564423	9.62740682	9.595512634	7.937359816	7.975645247	7.964167782	-1.59	3.72e-08
AT1G65490	9.352161822	9.665287277	9.816193335	7.378709022	8.145562734	8.344412541	-1.59	2.47e-08
AT1G65900	6.58072643	6.757331618	6.87985624	4.728407174	4.936433709	4.779492906	-1.59	9.54e-07
AT1G66130	8.05228341	7.953793597	8.0942809	6.423025608	6.167601417	6.22572479	-1.59	2.26e-06
AT1G66150	9.326890904	9.361304994	9.408360077	7.880006078	7.702175742	7.808242486	-1.59	1.01e-08
AT1G68570	8.176854031	7.948764075	7.558530075	6.207454309	6.565559946	6.361797159	-1.59	6.57e-07
AT1G68600	8.318333326	8.246808014	8.385641044	6.548399987	6.867864674	6.546086058	-1.59	2.33e-07
AT1G69523	7.528578567	7.680566071	7.788426172	5.951812183	6.146752862	6.021470351	-1.59	2.58e-07
AT1G70280	6.888971564	7.218991675	6.935628168	5.177994408	4.901191903	4.886286546	-1.60	4.19e-06
AT1G70820	9.213715594	9.091667995	9.295895821	7.258779157	7.445215526	7.143784087	-1.60	5.72e-07
AT1G72030	8.732418964	8.967830346	8.658763981	6.550754972	6.264049275	6.598442155	-1.60	2.43e-06
AT1G73830	7.508250521	7.416059713	7.59088363	6.084076654	5.352975152	5.335541781	-1.60	3.15e-08
AT1G74070	7.306287995	7.462099467	7.481525041	6.205172088	5.663747054	5.535749575	-1.60	3.04e-08
AT1G74670	9.646885407	9.498076081	9.236969943	6.343996084	5.020082801	5.446430941	-1.60	5.44e-07
AT1G75080	10.14788931	10.35234644	10.31398773	8.715564993	8.559122781	8.557897609	-1.60	1.05e-06
AT1G75100	7.199980974	7.36481619	7.343799441	5.367369173	5.833181032	5.633449847	-1.60	1.01e-06
AT1G75750	12.08580689	11.88445475	11.8922991	10.55058124	9.864527445	10.32961762	-1.61	1.20e-07
AT1G75800	11.13480994	10.9601423	11.05419646	9.778758764	9.288772622	9.334371235	-1.61	3.59e-08
AT1G76110	6.106271589	6.064152673	5.991930036	4.158364412	4.156237158	3.888449541	-1.61	1.32e-08
AT1G78170	6.675246647	6.478312603	6.801716007	5.188361192	5.197517654	5.048350467	-1.61	3.37e-05
AT1G78970	7.74509724	7.896148111	7.518241019	6.486461646	5.768236482	6.248831847	-1.61	1.01e-04
AT1G78995	9.553035873	9.538904076	9.440845543	7.217414331	7.219331854	7.183838248	-1.61	4.69e-08
AT2G01590	8.982477133	8.863606141	8.964679632	7.554092096	7.14574708	7.225588981	-1.61	7.72e-05
AT2G01760	6.289848472	5.907925545	6.003089639	4.240233283	4.303671819	3.837524448	-1.61	6.69e-07
AT2G01870	7.037576033	7.111667191	6.959802559	4.917107962	4.662916467	4.67573147	-1.61	3.26e-06
AT2G03310	8.188800003	8.24004469	8.084371768	6.59781612	6.309351551	6.552143324	-1.62	7.73e-06
AT2G03420	8.861055995	8.921586923	8.896593897	7.394442292	7.230605049	6.893136297	-1.62	9.81e-08
AT2G03550	8.765775461	8.57196274	8.563632121	6.912043912	6.903706624	6.697372794	-1.62	6.16e-06
AT2G04790	6.849824627	6.987562711	7.001815564	5.03371433	4.804888224	5.018493098	-1.62	9.77e-08
AT2G05160	5.324787876	5.280770946	5.512554971	3.722864535	3.858244762	3.350256487	-1.62	7.22e-04
AT2G05790	9.386745551	9.250317269	9.485610379	8.041293224	7.784891873	7.634031593	-1.62	2.75e-06
AT2G10940	11.93775644	11.94215415	11.90477743	10.73082771	9.972268707	9.867510799	-1.62	8.29e-08
AT2G15830	7.26453105	7.483186573	7.651141397	5.333146851	5.518778607	5.260030462	-1.62	5.78e-07
AT2G15970	9.759094223	9.863767537	9.806656386	8.242695538	7.913656936	7.799775193	-1.63	9.08e-09
AT2G18050	7.711505759	7.499508022	7.709871576	6.029862755	6.026499115	6.305327812	-1.63	6.23e-06
AT2G18230	8.369957041	8.723194952	8.605143286	7.064159793	7.113347352	6.996828418	-1.63	5.58e-07
AT2G18300	8.45223144	8.165438271	8.028177215	6.436402163	5.933707402	5.873012081	-1.63	1.19e-08
AT2G21210	10.05531877	9.9761072	9.769052599	8.554914353	7.961958166	7.898887938	-1.63	5.18e-08
AT2G22980	8.889014189	8.840999877	8.788592909	7.20049543	6.978171691	6.466792843	-1.64	1.38e-04
AT2G28950	9.375264007	9.371431166	9.223363135	7.918328408	7.74565833	7.478110647	-1.64	6.08e-06
AT2G29180	8.681766091	8.651908489	8.612201892	7.311518049	7.143486822	6.81835697	-1.64	1.00e-06
AT2G29290	9.116836622	9.328613601	9.335804346	6.75525037	6.099386633	6.182773846	-1.64	5.78e-07
AT2G30150	7.362443702	6.956151223	7.34043452	5.005569515	5.46338695	5.492775181	-1.64	3.80e-07
AT2G32290	5.233436869	5.316360848	5.181394478	3.590440031	3.688978982	3.528326872	-1.65	4.37e-05
AT2G32560	7.57504427	7.598491044	7.605617066	6.352365511	5.872696756	5.510882786	-1.65	2.99e-06
AT2G33250	8.461429227	8.531019604	8.531307191	7.077134972	6.736390047	7.008792872	-1.65	3.90e-06
AT2G33330	7.01061926	6.998542203	6.832015985	5.580264127	5.223539172	5.211619854	-1.65	1.18e-06
AT2G34510	8.420151641	8.340779747	8.136466314	6.729390104	6.492177161	6.368465031	-1.65	1.01e-05
AT2G34620	8.670352764	8.839893813	8.880681226	6.72897773	6.580292903	6.440085676	-1.65	5.51e-07
AT2G36000	7.676102088	7.710668844	7.603917736	5.628562841	5.66824613	5.700120969	-1.65	1.15e-06
AT2G36430	9.076511416	9.238458742	9.213237271	7.280748706	7.102905642	7.4874512	-1.65	3.25e-04
AT2G36990	8.815858204	9.117009656	8.849850858	7.463268849	7.298324533	7.192443276	-1.66	1.03e-07
AT2G37450	8.819516853	8.725415346	8.835329956	7.421167303	7.174411933	7.131029418	-1.66	3.25e-06
AT2G37540	9.425056945	9.343738748	9.176406204	7.735335577	7.459651101	7.409838218	-1.66	1.73e-08
AT2G37640	7.297276627	7.582787324	7.502156736	6.220287577	5.928604101	5.684414324	-1.66	1.23e-06
AT2G39570	10.3764394	10.43287049	10.33327385	8.985907983	8.652448716	8.905487049	-1.66	4.84e-06
AT2G39920	7.016257897	7.026444231	6.852291645	5.194439846	5.415047837	5.168667871	-1.66	3.15e-08
AT2G40610	8.897586193	8.70503504	8.688435162	5.429788471	5.148111944	5.069056369	-1.66	1.34e-05
AT2G40670	9.022054838	9.168985651	9.387212858	6.477555073	6.117867083	5.964011626	-1.67	1.21e-04
AT2G40960	6.781350313	6.975820402	6.999305289	5.179613289	5.036155803	4.925257675	-1.67	1.18e-08
AT2G41310	6.154233167	6.005506665	6.243674861	4.207575921	4.399755587	3.815374608	-1.68	2.22e-07
AT2G41560	10.14840573	10.23131085	10.10002599	8.825473756	8.491108659	8.577991403	-1.68	4.88e-08
AT2G41820	6.833763488	6.915993339	6.748845235	5.50801935	5.286291286	4.938311879	-1.68	6.21e-06
AT2G41950	7.663481889	7.729848874	7.642878085	6.185235861	6.031487953	6.114043895	-1.68	1.02e-06
AT2G44230	5.942144181	6.042161862	6.075416722	4.491187937	4.641155884	4.343938437	-1.68	1.10e-07
AT2G45340	5.504598203	5.66691786	5.570541284	3.52588183	4.010012514	3.748700048	-1.68	2.03e-05
AT2G45470	10.0126544	10.19149068	10.04096613	8.797269708	8.559614135	8.380398075	-1.69	2.35e-07
AT2G46710	7.505058456	7.824229534	7.749133617	6.245687274	5.969216591	5.875700253	-1.69	4.05e-07
AT2G47910	9.714181863	9.675219433	9.673978075	7.997923994	8.021294409	7.919218224	-1.69	7.20e-08
AT2G47930	8.416273581	8.494656187	8.482575375	6.538228815	6.120881808	6.321285654	-1.69	8.13e-09
AT3G01440	9.290962385	9.303922648	9.261589133	7.576173251	7.219949751	7.194534629	-1.69	6.36e-05
AT3G02690	9.284055602	9.168632772	9.160578814	7.44266932	7.26150304	7.232012312	-1.70	1.74e-05
AT3G02830	9.351527503	9.48901839	9.4170915	7.63872036	7.654377366	7.846833548	-1.70	4.61e-07
AT3G06770	7.679113762	7.863247223	7.765177638	5.894757585	5.192203976	5.205141189	-1.71	2.05e-08
AT3G09050	6.94359906	7.069508398	6.872788318	5.446188541	5.055030945	4.776254626	-1.71	3.30e-09
AT3G10525	7.719935884	7.378276767	7.57436516	5.810891008	6.167205036	5.977320092	-1.71	1.19e-06
AT3G12610	8.957969074	8.702124017	8.685234988	7.096740717	6.192824018	6.374655716	-1.71	1.56e-06
AT3G13000	5.8932259	5.958764327	6.276505558	4.580746729	4.215286103	4.629802382	-1.71	5.44e-07
AT3G14330	5.835758808	6.179598768	5.938275248	4.459386934	4.141566885	3.880961891	-1.71	9.20e-09
AT3G15570	7.776077816	7.821290636	7.758005701	5.620644565	5.510381034	5.035276423	-1.71	1.06e-07
AT3G15850	10.99487676	10.95798701	11.01760715	9.460882264	9.165271841	9.107325458	-1.71	2.35e-07
AT3G16240	11.88916748	11.94433077	12.05448502	10.84257025	10.05445975	10.16609984	-1.71	8.13e-07
AT3G16250	9.722844491	9.850968606	9.784288025	8.342218136	8.197765729	8.103962648	-1.72	1.69e-04
AT3G16370	11.71349872	11.81727821	11.71059761	9.787510545	9.456520657	9.352822188	-1.72	3.08e-07
AT3G16570	9.121855213	9.256924509	8.934224427	7.342548254	6.912627717	7.203161571	-1.72	4.02e-08
AT3G17510	9.124976422	8.989785828	8.883880961	7.465352386	7.431634096	7.524742472	-1.72	8.32e-07
AT3G18050	9.909577445	9.854572527	9.715018304	7.716130291	7.392576865	7.559242102	-1.73	1.07e-04
AT3G19720	8.335229424	8.668150305	8.596202299	6.839788045	6.649673979	6.757938641	-1.73	2.93e-07
AT3G19850	7.267232046	7.623465468	7.746330915	5.195664313	4.243372243	4.665027282	-1.74	1.79e-08
AT3G20820	10.33963645	10.05420538	10.31709577	8.486785821	8.19899674	8.211862155	-1.74	5.63e-07
AT3G21670	7.809907192	7.856432668	8.180601856	5.315663086	5.703054319	5.851126956	-1.74	2.78e-05
AT3G21870	7.336861515	7.283133689	7.299643746	5.478351596	5.213203585	5.064867859	-1.74	1.24e-04
AT3G22150	7.12018905	7.271051698	7.098182553	5.170576215	5.039893514	4.961907978	-1.74	2.61e-05
AT3G22210	10.35243708	10.36500679	10.31400907	8.913797632	8.764280083	8.647645865	-1.74	1.41e-08
AT3G22420	7.457521547	7.142071235	7.239511602	5.978922619	5.861264583	5.49327592	-1.74	3.49e-06
AT3G23760	8.496078503	8.550957199	8.716039585	7.234201492	6.947359764	6.783968018	-1.74	2.02e-06
AT3G23805	6.206692906	6.262305693	6.354802111	4.96355451	4.509501478	4.727963245	-1.75	6.64e-08
AT3G23880	6.61779085	6.233318485	6.574229728	4.541589922	4.254152157	4.012287015	-1.75	1.03e-06
AT3G26520	11.9389957	12.0277623	12.05370439	10.63456208	10.1611486	10.3514209	-1.76	9.25e-07
AT3G26740	11.89444733	11.84472814	11.77825089	10.33240405	10.05878751	9.888885568	-1.76	1.05e-08
AT3G28040	8.823571044	8.89440581	8.642193562	7.210961371	6.932019515	7.16303866	-1.76	9.32e-07
AT3G28080	8.065569965	7.841916243	7.972769441	6.169545084	6.011426629	6.031265059	-1.77	8.52e-07
AT3G28130	6.464504093	6.231380412	6.314950868	4.198350716	4.509856719	4.321073549	-1.77	5.05e-07
AT3G30300	7.494387307	7.530630292	7.478144759	5.884763841	5.995068537	5.855507515	-1.77	8.24e-09
AT3G30720	8.271966422	8.798632639	8.3827218	7.041906862	6.711701726	6.980335669	-1.77	1.94e-08
AT3G44735	7.013108007	7.341136521	7.615489529	5.396123149	5.514301651	5.126966753	-1.77	1.87e-09
AT3G44990	5.741610341	6.903150254	6.845582738	4.118040877	4.249304643	3.643567585	-1.78	1.10e-07
AT3G45850	7.715444392	7.688282931	7.670887009	6.0138568	5.79177436	5.675469592	-1.78	7.34e-07
AT3G46130	6.991429339	7.010576411	6.801749508	5.189120815	5.23444649	5.533260462	-1.78	5.27e-07
AT3G47430	9.119691513	9.22057411	9.062636874	7.116864293	6.784702655	6.789428101	-1.78	5.91e-07
AT3G48200	9.373801429	9.441919056	9.386265418	7.974698153	7.897228134	7.763013151	-1.78	4.35e-07
AT3G49140	8.003657185	8.055246238	8.078619064	6.73997349	6.540414133	6.265458392	-1.78	3.12e-08
AT3G50240	6.440001586	6.796072258	6.856947019	4.766780209	4.71235652	4.763080815	-1.78	9.00e-07
AT3G50440	9.63548709	9.435982886	9.500465292	7.994438645	7.786133956	7.827781082	-1.78	2.47e-08
AT3G51420	9.498129477	9.503816313	9.48862825	8.087412208	7.819801833	7.917482644	-1.79	3.08e-07
AT3G52720	8.617990291	8.560671346	8.438954856	6.687132627	6.109334714	6.421786489	-1.79	9.65e-05
AT3G53250	3.994977448	4.74259636	5.080318077	2.790953098	3.116200742	3.376803329	-1.79	2.79e-07
AT3G53470	8.478049237	8.710951784	8.482640537	7.077747145	6.83479298	6.961135192	-1.79	9.81e-06
AT3G54790	7.450940904	7.580531671	7.266398874	5.794322998	5.674469762	6.012062115	-1.79	6.70e-08
AT3G54920	8.744137528	9.010497657	8.975171164	7.546238761	7.12611871	7.085930847	-1.79	1.78e-06
AT3G55630	9.736238054	9.772652432	9.773703359	8.505425228	8.224379009	8.006040988	-1.80	8.52e-07
AT3G56080	6.102327305	5.933667819	5.860687552	3.806390555	3.889029586	3.631740899	-1.80	1.69e-07
AT3G56290	8.116657527	8.166147625	8.203952476	6.610723287	6.734777185	6.221527426	-1.80	1.01e-07
AT3G56370	7.162174377	7.197696434	7.116232602	6.04073772	5.546187764	4.981299036	-1.81	1.70e-08
AT3G57040	7.991454807	7.756985148	8.117324445	6.294712259	5.922307802	5.825843714	-1.81	1.42e-05
AT3G58120	6.632990055	6.30153904	6.173005063	4.782280117	4.166870807	4.05474814	-1.81	4.38e-06
AT3G60530	7.636232932	7.554634554	7.457848464	6.222556339	5.602566444	5.831538784	-1.82	2.70e-06
AT3G61580	9.725982882	9.902358866	9.825129411	8.16879299	7.930945677	7.813782982	-1.82	1.35e-06
AT3G62550	10.63459063	10.69652318	10.64906532	8.765974391	8.764639803	8.851442043	-1.82	1.37e-06
AT3G62750	7.813422017	8.043049696	8.087187082	6.709964019	6.385600406	6.323656204	-1.82	1.02e-07
AT4G00050	7.590551011	7.588878686	7.664193294	5.912785906	5.928260252	5.923893494	-1.82	1.21e-05
AT4G00150	8.035427528	8.019281902	7.922967401	6.139644844	6.137330909	6.386540121	-1.83	3.30e-07
AT4G00755	6.985905573	7.119092082	7.076822839	5.57306152	5.559518553	5.461722715	-1.83	1.20e-07
AT4G00950	7.377308341	6.560678634	6.694409047	5.780371271	5.055030945	5.249128556	-1.83	3.74e-07
AT4G01130	6.906843514	6.62438322	6.711643324	4.264323535	4.677744605	4.480130768	-1.83	2.78e-05
AT4G01330	6.749273237	6.821377472	6.574132155	5.067049518	4.897372247	5.261651918	-1.83	3.18e-08
AT4G01460	6.151846866	6.018448769	6.332533835	4.308869508	4.144890614	3.791406918	-1.83	3.38e-06
AT4G02130	8.092682041	7.751661423	7.818351594	6.249781173	5.555582008	5.969594382	-1.84	8.04e-09
AT4G02630	7.34368003	7.131986686	7.550955216	5.730666456	5.294509963	5.556579882	-1.84	8.03e-06
AT4G02920	9.877805915	9.997973958	10.01994062	8.447593079	8.462122089	8.43768003	-1.84	2.06e-06
AT4G03060	6.573511586	6.682002733	6.501039019	4.418530366	4.795497332	4.972270079	-1.84	7.62e-07
AT4G03070	5.37084155	5.301425539	4.875669914	3.374862962	3.736294271	3.495928345	-1.84	2.27e-06
AT4G04330	9.966280283	10.08495938	9.874953396	8.606360314	8.232030468	8.30584037	-1.84	3.03e-06
AT4G04750	4.96781252	5.341073851	5.290521442	3.893150684	3.718475379	3.482204851	-1.85	4.59e-08
AT4G05150	10.86611788	10.79206982	10.66293953	9.477905785	8.987067721	9.222769041	-1.85	2.05e-08
AT4G05330	7.01105383	6.73845031	6.764187728	5.369646773	4.644121308	4.940123073	-1.85	8.89e-07
AT4G09350	7.595140447	7.784817533	7.65333535	5.767857602	6.079579786	5.472148148	-1.85	4.53e-08
AT4G09760	7.966774021	7.959141555	7.690281095	5.989862847	6.084788151	6.036318577	-1.85	1.82e-06
AT4G10120	9.026398922	8.712302432	9.008084938	6.498286413	6.097132101	6.021570613	-1.86	1.52e-08
AT4G12420	10.14883442	10.12347615	10.07035929	8.7876856	8.426504067	8.193359377	-1.86	3.89e-08
AT4G12830	8.670494519	8.794771096	8.620516598	7.220661588	7.121419917	6.920021462	-1.86	1.72e-06
AT4G12970	8.225872072	8.179686014	8.262211604	5.766073275	5.621064873	5.492116863	-1.86	8.08e-08
AT4G12980	6.257186332	6.530273167	6.224278259	4.938065857	4.868085326	4.499324943	-1.86	1.59e-06
AT4G14890	9.80872633	9.617198567	9.749109308	8.384172645	7.998100026	7.908049658	-1.86	1.69e-07
AT4G17770	7.531610934	7.722508192	7.807610379	5.984582722	5.517624502	5.397392527	-1.87	3.58e-08
AT4G17810	6.534599115	6.442420347	6.543148985	4.703139136	4.696236696	4.405161377	-1.87	4.60e-07
AT4G18740	6.250112915	6.197609584	6.406589273	4.878357004	4.7565407	4.570231118	-1.87	6.02e-06
AT4G18970	7.193704847	7.563305263	7.291599421	5.523475277	5.20548234	5.192683096	-1.87	6.07e-09
AT4G19170	8.16138716	7.999542882	7.916317732	5.276918385	5.082072107	5.354264853	-1.87	6.68e-09
AT4G21190	6.537957986	6.767072917	6.73466179	4.729513602	4.4043797	4.437358761	-1.87	1.58e-05
AT4G22200	7.099282068	7.168072727	7.099348047	5.300374472	5.352105625	5.281541708	-1.88	8.60e-07
AT4G22570	9.246400813	9.352614728	9.268566101	7.966855123	7.614098747	7.779659786	-1.88	2.59e-06
AT4G23290	6.594472113	7.182528837	6.919801114	5.225310416	5.076215556	4.90878074	-1.88	1.01e-07
AT4G23400	10.59173631	10.48292738	10.51753836	8.959995039	8.618278963	8.704678468	-1.88	2.72e-06
AT4G23820	9.286273808	9.288625282	9.181580445	7.974377291	7.282730292	7.283996397	-1.89	6.38e-08
AT4G23890	10.63933548	10.69820996	10.72733483	9.092562599	9.178036716	9.190972232	-1.89	1.28e-07
AT4G24700	6.054183098	5.939900824	6.212293861	3.953846437	3.934726703	4.150404551	-1.89	1.32e-08
AT4G24780	9.738141928	9.920577845	9.86414855	8.302075849	7.893750763	7.737087592	-1.90	1.24e-06
AT4G24810	7.087083061	7.040950485	7.002272393	5.452489963	4.990366497	4.940584176	-1.90	1.17e-07
AT4G25910	9.469427119	9.400122081	9.292139278	7.641494796	7.457156129	7.504400035	-1.91	3.32e-08
AT4G26520	7.391308115	7.290396084	7.205930337	5.659615793	5.483540658	5.21232406	-1.91	2.06e-08
AT4G26530	10.99118444	11.13841246	10.90368957	8.833536005	8.328639936	8.358443138	-1.91	2.63e-05
AT4G26760	6.616376627	7.055740329	6.834252283	5.62363418	5.320422504	5.017124129	-1.92	7.34e-08
AT4G27030	6.614785242	6.594629443	6.861948935	4.63689865	4.541930885	4.129116993	-1.92	3.74e-07
AT4G27700	9.62672945	9.648118406	9.706002975	8.046627268	7.948332443	7.778019391	-1.92	2.58e-09
AT4G28270	8.255418372	8.059453085	7.769526401	6.30607511	6.052075527	6.321982407	-1.92	2.14e-06
AT4G28780	6.061475762	6.286797632	6.156923066	4.655750404	4.855510625	4.132518821	-1.94	1.84e-06
AT4G30020	9.277251651	9.397970121	9.372489833	7.570942707	7.457291925	7.17143133	-1.94	9.20e-06
AT4G31290	9.55130007	9.867779682	9.722496525	8.447223413	7.696721928	7.623795501	-1.94	3.92e-06
AT4G32340	10.32001854	10.37123536	10.38288587	8.650900777	8.445162489	8.360058536	-1.94	1.91e-07
AT4G32570	8.934141538	9.191735561	9.050478978	7.547249003	7.240120929	7.35809493	-1.94	3.92e-06
