#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM298493	GSM298495	GSM298498	GSM298486	GSM298488	GSM298490	log2fc	adj.P.Val
AT1G09750	8.069987038	6.553248639	7.658859191	4.064437851	3.662674305	6.07347664	-1.50	4.08e-02
AT1G13380	6.667070261	6.727648715	6.730595179	4.450079664	4.785869614	5.754049356	-1.50	2.39e-02
AT1G15550	7.209536219	6.96149039	6.726784432	4.867457477	4.783817498	4.654834885	-1.50	9.19e-03
AT1G16460	6.96362296	7.657788046	7.308025553	5.329226029	5.699058276	6.049620854	-1.51	2.11e-02
AT1G17970	5.800014875	5.756297777	5.486124564	4.024382274	3.815645956	4.376227528	-1.52	2.16e-02
AT1G18620	6.852080433	6.704755568	6.016230577	5.168685306	4.4848801	5.093466773	-1.54	8.20e-03
AT1G20650	7.890501406	7.9247286	7.803213554	5.420442196	4.934383343	6.524041677	-1.54	3.04e-02
AT1G30250	8.751093231	8.856331844	7.513740742	6.179004424	6.587556947	6.66257516	-1.54	1.36e-02
AT1G51940	6.206464138	5.913687843	6.717726759	4.154280218	4.232787547	4.822822469	-1.54	1.67e-02
AT1G55360	7.089473254	6.747419164	6.205922238	4.539804062	4.581602019	5.42658564	-1.55	1.00e-02
AT1G66130	6.697197743	7.209036283	7.077581059	4.783890766	4.727923211	5.84632146	-1.55	2.59e-02
AT1G76110	5.947842397	6.451754712	5.901811887	4.647074517	4.336768566	4.79064288	-1.59	4.68e-03
AT1G77060	6.511785941	7.044631762	6.545964164	4.951605559	4.611426719	5.565555905	-1.61	3.76e-02
AT1G77120	7.884668309	7.235397636	7.305977397	5.000812988	5.842799332	5.990188342	-1.61	4.55e-02
AT1G78060	6.430822617	6.308047306	5.634981702	3.945047877	4.023690132	4.429393696	-1.61	4.94e-02
AT1G79520	6.832784899	7.178527932	6.66367865	4.510624093	4.927426504	5.708375185	-1.61	4.37e-02
AT2G03710	6.009055577	6.083070445	6.339343901	4.42542547	4.456213546	5.039224916	-1.62	5.36e-03
AT2G10940	11.37717716	10.32202941	11.15524414	8.166911552	7.706431179	9.053457225	-1.62	4.96e-02
AT2G31750	6.385053704	6.830883033	7.304020885	4.113090853	4.830088053	5.650012358	-1.65	3.39e-02
AT2G32100	7.049583446	6.269047165	6.687037787	4.430195614	3.946354994	5.539326945	-1.65	1.50e-02
AT2G32650	7.363242735	8.049732936	8.37572467	6.266922153	5.200720242	6.814790265	-1.65	1.67e-02
AT2G33310	5.816790335	6.737819286	5.610038017	4.450115239	4.140773795	4.958811679	-1.65	7.93e-03
AT2G33570	5.387682739	5.683685482	5.791766811	3.887853231	3.804248459	4.561540059	-1.66	3.31e-02
AT2G34510	6.663143368	6.650381275	6.33815778	4.973011636	4.465560462	5.026695898	-1.67	8.20e-03
AT2G35780	8.226782227	7.832363995	7.670119501	5.948795914	6.013624058	6.258194913	-1.67	8.91e-03
AT2G35960	8.158269894	7.008838464	7.788683828	4.618659534	5.478662982	6.649655101	-1.67	4.15e-02
AT2G39670	6.633569232	6.976424293	7.159200574	5.281042	5.094971508	5.884343131	-1.67	3.36e-02
AT2G40540	6.615149618	6.821729796	6.400778542	4.782636351	4.404685828	5.461651896	-1.68	1.03e-02
AT2G47930	6.123672484	5.545015749	5.112707934	3.919355825	4.07080865	4.169093252	-1.68	2.76e-03
AT3G01440	5.881746437	6.256868165	7.000475402	4.574465499	4.414171511	5.488002394	-1.68	5.52e-03
AT3G04550	7.861151388	8.005805916	9.075637371	6.517869343	5.917607148	7.6777341	-1.69	2.03e-02
AT3G14240	8.647982229	8.300123238	8.029469525	6.081419945	6.434250662	6.388791797	-1.71	3.22e-02
AT3G15570	7.529210276	7.291777889	7.790738098	5.257035231	4.809882772	6.143053357	-1.73	2.15e-03
AT3G17640	6.811390467	6.156651512	6.798585544	4.185442203	4.656622659	5.435979213	-1.73	5.57e-03
AT3G23880	6.320404841	5.85577492	4.920860498	4.019216495	4.050907249	4.516643682	-1.73	3.22e-02
AT3G45860	6.383501136	6.431188609	6.530011487	4.214415837	4.294490751	5.092167686	-1.74	1.14e-02
AT3G47430	6.705133215	6.92116795	6.856469776	5.041330453	4.703405207	5.732546499	-1.82	3.22e-02
AT3G53920	6.325441372	6.614122483	6.972111144	4.722806375	4.76345796	5.861414327	-1.83	1.45e-02
AT3G55760	6.778385102	6.576092776	7.784504393	4.702911237	4.919930632	6.044265326	-1.83	2.26e-02
AT4G12390	7.357115338	7.184679929	7.241945642	4.915824785	5.114986141	5.724722392	-1.84	4.94e-02
AT4G12980	7.079276178	7.569310283	8.196476137	4.683628337	4.797839914	6.707062146	-1.84	3.62e-02
AT4G18570	7.099624162	6.707711538	6.474428958	4.677480326	5.256631193	5.4014184	-1.84	3.76e-02
AT4G20070	7.849336743	7.359634462	7.037315626	5.397896904	5.344149425	5.53801192	-1.86	3.39e-02
AT4G22570	6.711600846	7.149333582	7.016675402	5.198596959	4.401071038	6.056458705	-1.88	2.04e-02
AT4G26370	6.841358866	6.793235126	6.672598235	5.214531236	4.454319474	5.641269507	-1.88	2.85e-02
AT4G30020	6.138716184	5.631644297	5.682431286	3.876922517	3.816351841	4.680169888	-1.90	1.87e-02
AT4G34980	8.100075273	8.153467226	8.085554023	5.960038777	5.53047169	6.558364996	-1.91	1.81e-02
AT4G38860	6.66595585	7.246697144	6.549756336	4.877115028	4.49894219	5.334285296	-1.92	1.43e-02
AT5G01920	8.222397929	8.218709114	7.810194634	5.995062057	6.369303813	6.862469258	-1.94	1.30e-03
AT5G08000	8.843132226	7.593597038	6.968458506	5.148886139	5.316197793	5.116733337	-1.98	2.59e-02
AT5G21100	7.179598659	7.104058094	7.464788135	4.726073032	5.735787083	6.259814578	-1.99	1.67e-02
AT5G39860	5.688777442	6.290898268	6.258557873	4.157827313	4.191567565	4.849176447	-1.99	1.90e-03
AT5G42070	8.624207082	8.60959659	8.971352384	6.649157248	7.014561328	7.696728439	-2.01	3.22e-02
AT5G47640	7.446496736	7.752620969	6.846405612	5.190281737	5.925526865	5.921562113	-2.01	5.46e-03
AT5G48900	7.249266845	7.567556086	6.52893287	5.276675763	4.944641191	5.1061369	-2.02	4.68e-03
AT5G50915	6.545460931	6.305741024	6.204560143	4.771589618	4.832311241	4.49065091	-2.03	4.55e-02
AT5G51010	8.321845226	8.434050628	8.746257683	6.301727706	6.821235631	7.518666105	-2.07	4.81e-02
AT5G51550	8.009734529	7.53401812	6.949484815	5.191562255	5.137896176	5.688214898	-2.08	3.04e-02
AT5G54250	6.402819687	6.681524824	6.764371703	4.61248303	4.794246916	5.480008794	-2.10	3.03e-04
AT5G58090	6.698971387	6.528460506	5.858153408	4.477528106	4.391262704	4.390806629	-2.13	3.57e-02
AT5G58480	6.73888112	6.424043881	6.627752839	4.766701657	4.673592982	5.393394753	-2.16	4.31e-03
AT5G61130	6.88792158	6.842425164	6.942981083	5.260020319	5.121953333	5.667672971	-2.20	1.32e-02
AT5G62670	7.028052896	7.300852497	7.172719014	5.269595867	5.294305617	5.894851492	-2.22	2.59e-02
AT5G64330	6.148913536	6.753642484	5.972584489	4.570088362	4.795539489	4.74171805	-2.25	4.44e-02
AT5G64380	6.677325741	6.907354562	6.466479703	4.539320181	5.102222541	5.21487591	-2.61	1.28e-03
AT5G66590	7.732579709	8.490114965	6.383311165	5.597731111	5.154190492	5.620888361	-2.64	1.05e-03
AT5G66880	6.744499726	6.549169985	6.367436948	4.363495743	5.350833665	5.288473753	-2.83	2.03e-02
