#Down regulation genes
#"log2fc" and "adj.P.Val" were calculated by limma
gene_name	GSM298424	GSM298425	GSM298427	GSM298415	GSM298418	GSM298420	log2fc	adj.P.Val
AT1G15380	5.197456819	5.46311228	6.118883122	3.826060272	4.164535744	3.654283394	-1.52	3.81e-02
AT1G23180	6.933329298	6.879402822	8.149388465	5.612166338	5.438420869	5.604547756	-1.52	2.55e-03
AT1G30250	7.74673557	7.269591952	6.295091244	4.940785045	5.867570369	5.591336673	-1.52	2.25e-02
AT1G32100	6.57301721	4.800078642	6.106811041	3.698089974	4.199339577	3.799045541	-1.53	3.36e-02
AT1G51940	6.609758337	6.614835301	4.694665017	3.775913447	3.869183311	4.645945732	-1.53	7.41e-03
AT1G54110	5.794634417	5.850810698	7.21004267	4.384763004	5.061437228	4.549061322	-1.53	3.33e-02
AT1G55510	7.171289742	6.288412607	5.461480289	4.414943546	4.976403432	4.651790058	-1.54	3.51e-03
AT1G68190	6.722087763	6.420049001	4.903345235	4.251431706	3.640669015	3.734033903	-1.54	4.88e-03
AT1G70900	6.764493922	6.998584811	6.627354003	3.85849604	4.32569704	5.487848748	-1.55	2.15e-03
AT1G78060	6.341203743	6.207350367	4.988353392	3.933624493	4.391498576	4.128046712	-1.55	2.25e-04
AT2G10940	11.12654119	10.84724412	10.06352469	9.258754454	8.720818467	8.750429582	-1.55	1.37e-02
AT2G18050	6.316411172	7.424945355	5.617678974	5.204634091	3.950254816	3.647134087	-1.56	4.51e-03
AT2G20180	5.677072587	5.982944477	7.739728383	4.147932466	4.747946105	4.309768416	-1.56	3.59e-02
AT2G23660	5.680144599	4.679333225	7.079570091	4.340524547	4.133415349	4.391610749	-1.56	7.78e-03
AT2G24810	6.035101061	4.154136378	6.477837755	3.558701547	4.248141447	3.343220991	-1.57	9.05e-03
AT2G26330	7.325401821	6.410516335	5.307332942	4.92486035	4.181130368	4.864868918	-1.58	9.20e-04
AT2G32440	5.162059099	5.369151754	7.137549981	3.617308869	4.922615038	4.451314074	-1.58	1.52e-02
AT2G41460	5.64586167	5.55059082	5.886406321	4.068920971	4.318618698	4.032113022	-1.58	1.34e-02
AT2G42320	7.453653293	7.373600033	7.190876364	5.252922403	5.62415399	5.758274399	-1.59	1.73e-02
AT2G43010	6.96072368	6.951420899	6.392119974	4.497634547	5.02714168	4.999418525	-1.60	1.98e-02
AT2G45270	6.214219677	6.476619725	8.13296406	5.032196775	5.494321266	5.709458499	-1.60	5.59e-03
AT3G17310	6.383728132	5.045903332	5.713440715	4.041671349	3.944399653	4.511635438	-1.62	2.42e-02
AT3G50750	7.048470412	5.978385141	6.135511866	4.854949839	4.949117813	4.108585914	-1.62	7.52e-03
AT4G00180	6.238333043	6.176944473	6.862014302	4.944209821	5.040249563	4.564355228	-1.63	8.64e-03
AT4G17460	6.798154837	6.622291177	6.763409731	5.416768576	4.872777327	3.879411314	-1.63	1.49e-02
AT4G18670	6.886799773	5.835104052	6.388177656	5.528559098	4.069006374	3.866693902	-1.64	2.15e-02
AT4G20070	7.392575521	7.913938617	5.766339156	4.993182661	6.167257088	5.35651333	-1.64	1.84e-03
AT4G33490	5.559555364	6.497197631	7.174466575	4.550155542	5.141770732	4.78475968	-1.66	4.86e-02
AT4G34000	7.350764347	6.835096281	6.973248824	4.611755251	5.575503929	5.161074719	-1.68	5.34e-03
AT4G34480	6.630324552	5.336657099	6.142630071	4.47464902	4.676697454	4.23754163	-1.69	3.59e-02
AT4G34980	7.251210449	7.690009434	7.496555094	6.096653223	5.651156337	6.129465189	-1.69	2.78e-03
AT4G38430	6.898043655	7.164109146	7.688759306	5.445077808	5.630860804	5.762479032	-1.70	1.77e-03
AT5G02760	6.991110093	7.064828788	4.998264623	3.932151251	4.231048525	3.940350929	-1.71	8.80e-03
AT5G03230	7.740112276	7.991746089	8.235254686	6.16288923	6.160465414	5.884565746	-1.75	2.52e-02
AT5G04060	6.093372082	4.855844249	6.829772332	3.405196296	5.01923569	4.505387011	-1.77	2.94e-03
AT5G07930	5.559435396	3.686950986	5.88273156	3.746947977	3.457508572	3.161028018	-1.77	8.36e-03
AT5G08000	8.321473217	8.004566562	7.190596818	5.028922062	5.176511471	4.565083685	-1.79	6.16e-03
AT5G13140	5.957489085	6.348067717	6.418722008	4.760094055	4.373358498	4.476025156	-1.80	4.86e-02
AT5G13750	7.447677112	5.454453189	5.42511368	4.444514881	4.391141274	4.596015403	-1.84	1.48e-02
AT5G14180	6.549791872	6.538384326	4.8871329	4.584230476	4.455874898	3.549035514	-1.84	2.53e-02
AT5G20935	6.341203743	6.010459211	6.641751137	4.569235844	5.029773226	4.729502284	-1.87	3.75e-02
AT5G25190	5.598329665	5.177923338	5.960687209	3.842305551	4.356304166	3.944727133	-1.88	1.31e-02
AT5G25810	5.727072384	5.400562242	6.320268311	3.818061331	4.080430289	3.905882937	-1.88	1.32e-03
AT5G27940	6.266924263	5.406981012	6.804059745	4.231939154	4.555078444	4.640023802	-1.88	1.60e-02
AT5G33280	7.782738986	6.860425395	7.450809265	5.434689	6.08912438	5.902030577	-1.92	7.44e-03
AT5G48900	7.864304067	7.400772397	5.294728706	5.122105788	5.013641308	4.889255222	-1.93	3.65e-04
AT5G50915	6.863954844	6.589607222	5.675370464	3.651689462	4.439669601	4.203236083	-1.93	2.93e-03
AT5G57780	6.311809107	6.213182868	6.145375993	4.426050849	4.758384831	4.688179758	-1.94	1.85e-03
AT5G58010	5.500585536	4.270231436	6.121638728	3.534883954	3.796596011	3.866447757	-1.98	2.03e-03
AT5G58570	5.952413747	6.594602746	5.879092094	3.663176768	4.587129305	4.249286364	-2.00	1.34e-02
AT5G58600	7.742503991	6.515944482	5.795732189	4.507346774	5.571075702	5.179266988	-2.06	5.90e-03
AT5G59170	8.293126384	8.244145585	10.04750906	7.153280244	7.120804313	6.688035705	-2.14	4.53e-03
AT5G63810	7.706030515	7.888702539	6.912842626	5.176786374	6.23719936	6.345872899	-2.19	2.31e-02
AT5G65205	5.849817266	4.336342037	5.530240111	3.617958864	3.820378843	3.654037481	-2.24	3.01e-03
AT5G66590	7.718216046	7.51737415	6.093346577	5.901523704	5.783460178	4.672899479	-2.28	7.65e-04
AT5G66880	6.760685229	6.405324564	6.802116647	5.262759996	4.872052326	5.202006025	-2.32	2.50e-02
ATMG00130	4.809480568	3.63266461	5.965117269	3.413894396	3.336387992	3.053107893	-2.92	2.30e-04
