MET A 174	CYS B  34
MET A 174	ASN B   6
MET A 174	SER B  33
VAL A  24	ALA B   9
VAL A  24	ILE B  10
SER A  32	TYR B   7
ASP A 170	ASN B  30
ASP A 170	GLN B  31
PHE A 111	LEU B   1
PHE A 111	LEU B   2
GLU A 277	ALA B   5
GLU A 277	LEU B   1
GLU A 277	LEU B   2
ALA A  20	LYS B  14
ALA A  20	SER B  13
LEU A 255	HIS B   4
ASP A  19	PHE B  49
TYR A  40	LEU B   1
LEU A  29	TYR B   7
LEU A  29	CYS B   8
LYS A 270	CYS B  34
LYS A 270	CYS B   8
LYS A 270	ASN B   6
ASN A 189	HIS B   4
TYR A 244	PRO B   3
TYR A 244	LEU B   2
PHE A  25	THR B  11
PHE A  25	CYS B   8
PHE A  25	ALA B   9
LYS A  33	TYR B   7
PRO A  22	THR B  11
PRO A  22	PHE B  49
PRO A  22	LEU B  48
PRO A  22	CYS B  50
THR A  36	TYR B   7
ILE A 274	TYR B   7
ILE A 274	ALA B   5
ASP A  17	ARG B  47
ASP A  17	GLN B  45
LEU A 192	PRO B   3
THR A  21	PHE B  49
THR A  21	LEU B  48
GLU A 266	THR B  11
GLU A 266	SER B  13
LEU A 248	HIS B   4
CYS A  23	THR B  11
CYS A  23	ALA B   9
LEU A 273	HIS B   4
LEU A 273	ALA B   5
TYR A 177	CYS B  34
TYR A 112	PRO B   3
ASP A 178	ARG B  37
ASP A 178	LYS B  36
ASP A 251	HIS B   4
PHE A 281	LEU B   2
GLU A  18	PHE B  49
GLU A  18	ARG B  47
