PHE A  74	THR P   6
SER A 147	LEU P   7
GLN A 156	ARG P   5
GLN A 156	ALA P   3
HIS A 155	ARG P   5
ASN A  77	ILE P   8
ASN A  77	LEU P   7
ASN A  77	LEU P   9
TYR A  84	LEU P   9
TRP A  97	THR P   6
TRP A  97	ARG P   5
TRP A  97	ALA P   3
LEU A  81	LEU P   9
TYR A  59	VAL P   1
TRP A 167	VAL P   1
TYR A 123	LEU P   9
HIS A  99	ALA P   3
HIS A  99	MET P   2
SER A 143	LEU P   9
TYR A 171	VAL P   1
TYR A 159	VAL P   1
TYR A 159	PRO P   4
TYR A 159	ALA P   3
TYR A 159	MET P   2
THR A 163	VAL P   1
LYS A 146	ILE P   8
THR A  70	THR P   6
THR A  70	MET P   2
TRP A 133	LEU P   7
THR A  80	LEU P   9
ALA A  67	MET P   2
GLU A  63	VAL P   1
GLU A  63	MET P   2
HIS A   9	MET P   2
PHE A 116	THR P   6
PHE A 116	LEU P   7
TYR A   7	VAL P   1
TYR A   7	MET P   2
ILE A  73	ILE P   8
ILE A  73	LEU P   7
SER A  66	MET P   2
LEU A 124	LEU P   7
GLU A 152	THR P   6
GLU A 152	ARG P   5
GLU A 152	LEU P   7
