MET A   5	ALA C   1
VAL A  76	GLU C   8
LEU A  81	LEU C   9
TYR A  84	LEU C   9
HIS A 114	LEU C   7
TRP A 167	ALA C   1
GLN A 155	ASN C   5
MET A  45	MET C   2
TYR A 116	LEU C   7
TYR A 116	LEU C   9
TYR A  99	ASP C   3
TYR A  99	MET C   2
LYS A 146	GLU C   8
LYS A 146	LEU C   9
TYR A 171	ALA C   1
VAL A  67	MET C   2
THR A  80	LEU C   9
ASP A  77	GLU C   8
ASP A  77	LEU C   7
ASP A  77	LEU C   9
LYS A  66	ASP C   3
LYS A  66	SER C   4
LYS A  66	MET C   2
THR A  73	LEU C   7
THR A  73	THR C   6
GLU A  63	ALA C   1
GLU A  63	MET C   2
HIS A  70	ASP C   3
TYR A 159	ALA C   1
TYR A 159	ASP C   3
TYR A 159	MET C   2
TRP A 147	GLU C   8
TRP A 147	LEU C   7
TRP A 147	LEU C   9
ARG A  97	LEU C   7
TYR A   7	ALA C   1
TYR A   7	MET C   2
VAL A 152	LEU C   7
THR A 143	LEU C   9
