ASP A 156	LYS C   3
MET A   5	HIS C   1
ASN A  70	LYS C   3
ASN A  70	LYS C   4
ASN A  70	LYS C   5
TYR A  84	LEU C   9
ASN A  80	LEU C   9
ASN A  80	GLU C   8
ASN A  63	HIS C   1
ASN A  63	SER C   2
TYR A  59	HIS C   1
TYR A 159	HIS C   1
TYR A 159	LYS C   3
TYR A 159	SER C   2
PHE A  67	SER C   2
GLN A 155	ASP C   7
TYR A 123	LEU C   9
ILE A  66	HIS C   1
ILE A  66	LYS C   3
ILE A  66	LYS C   4
ILE A  66	SER C   2
SER A  97	LYS C   5
TYR A 171	HIS C   1
THR A 143	LEU C   9
TYR A 116	LEU C   9
TYR A 116	LYS C   5
TYR A  99	LYS C   3
TYR A  99	SER C   2
SER A  77	LEU C   9
SER A  77	GLU C   8
GLU A  76	GLU C   8
ASP A   9	LYS C   5
ASP A  74	LYS C   5
THR A  73	GLU C   8
THR A  73	ASP C   7
THR A  73	LYS C   5
TRP A 167	HIS C   1
TRP A 147	LEU C   9
TRP A 147	GLU C   8
TRP A 147	ASP C   7
TYR A   7	HIS C   1
TYR A   7	SER C   2
ARG A  62	HIS C   1
VAL A 152	ASP C   7
LEU A  95	LEU C   9
ASN A 114	LYS C   3
