TYR A  84	LYS C  10
ASN A 116	LYS C  10
HIS A 114	TRP C   3
GLN A 155	ILE C   5
TYR A 123	LYS C  10
LEU A 156	TRP C   3
ILE A  66	ARG C   2
ILE A  66	ILE C   4
ILE A  66	TRP C   3
TYR A 171	LYS C   1
TYR A  99	ARG C   2
TYR A  99	TRP C   3
GLU A  76	ASN C   9
LYS A 146	LYS C  10
THR A  80	LYS C  10
ASP A  77	ASN C   9
ASP A  77	LYS C  10
THR A  73	ASN C   9
THR A  73	LEU C   8
GLU A  63	ARG C   2
GLU A  63	LYS C   1
TYR A 159	TRP C   3
TYR A 159	LYS C   1
THR A  24	ARG C   2
TRP A 147	ASN C   9
TRP A 147	LEU C   8
TRP A 167	LYS C   1
HIS A   9	ARG C   2
GLU A  45	ARG C   2
TYR A   7	ARG C   2
TYR A   7	LYS C   1
ARG A  62	ARG C   2
ARG A  62	LYS C   1
VAL A 152	LEU C   8
THR A 143	LYS C  10
CYS A  67	ARG C   2
