ASP A 116	ARG C   5
ALA A  69	TRP C   4
LYS A  70	ARG C   5
TYR A  84	VAL C   9
GLN A  65	TRP C   4
TYR A  59	ARG C   1
HIS A 114	ARG C   5
GLN A 155	ARG C   3
LEU A 156	ARG C   3
ILE A  66	TRP C   4
ILE A  66	ARG C   2
ILE A  66	ARG C   3
ILE A  66	TRP C   4
TYR A 171	ARG C   1
TYR A  99	ARG C   2
TYR A  99	ARG C   3
GLU A  76	THR C   8
LYS A 146	VAL C   9
LYS A 146	LEU C   7
LYS A 146	THR C   8
THR A  80	VAL C   9
ASP A  77	VAL C   9
ASP A  77	THR C   8
GLU A  63	ARG C   2
GLU A  63	ARG C   1
TYR A 159	ARG C   2
TYR A 159	ARG C   3
TYR A 159	ARG C   1
THR A  24	ARG C   2
TRP A 167	ARG C   1
TRP A 147	VAL C   9
TRP A 147	LEU C   7
TRP A 147	ARG C   5
TRP A 147	THR C   8
ASP A 116	ARG C   5
HIS A   9	ARG C   2
GLU A  45	ARG C   2
LYS A  70	ARG C   5
TYR A   7	ARG C   2
TYR A   7	ARG C   1
ARG A  62	TRP C   4
ARG A  62	ARG C   2
ARG A  62	ARG C   1
ARG A  62	TRP C   4
VAL A 152	LEU C   7
ASN A  97	ARG C   5
GLU A 163	ARG C   1
THR A 143	VAL C   9
CYS A  67	ARG C   2
