MET A   5	ARG C   1
ASN A  77	LEU C   9
TYR A  59	ARG C   1
TYR A 159	ARG C   1
TYR A 159	LYS C   3
TYR A 159	VAL C   2
ALA A 150	HIS C   8
GLN A 155	HIS C   8
GLN A 155	HIS C   8
MET A  67	VAL C   2
MET A  45	VAL C   2
ASN A  66	VAL C   2
TYR A  99	LYS C   3
TYR A  99	VAL C   2
GLU A  76	LEU C   9
TYR A 171	ARG C   1
ASP A 114	LYS C   3
THR A  73	LEU C   9
GLU A  63	ARG C   1
GLU A  63	VAL C   2
ILE A  80	LEU C   9
TRP A 167	ARG C   1
TYR A   9	VAL C   2
TRP A 147	HIS C   8
TRP A 147	HIS C   8
TRP A 147	LEU C   9
TRP A 147	HIS C   8
LEU A 156	LYS C   3
TYR A   7	ARG C   1
TYR A   7	VAL C   2
VAL A 152	HIS C   8
VAL A 152	HIS C   8
