MET A   5	ALA C   1
ASN A  77	LYS C   9
ASN A  77	THR C   8
ASN A  77	MET C   7
LEU A  81	LYS C   9
TYR A  84	LYS C   9
ALA A 150	MET C   7
GLN A 155	PHE C   3
LEU A 156	PHE C   3
ASN A  66	ILE C   2
ASN A  66	GLN C   4
TYR A  99	ILE C   2
TYR A  99	PHE C   3
GLU A  76	THR C   8
LYS A 146	LYS C   9
LYS A 146	THR C   8
LYS A 146	MET C   7
TYR A 171	ALA C   1
VAL A  67	ILE C   2
THR A  80	LYS C   9
TRP A 167	ALA C   1
THR A  73	THR C   8
THR A  73	SER C   6
THR A  73	MET C   7
GLU A  63	ILE C   2
GLU A  63	ALA C   1
HIS A  70	GLN C   4
HIS A  70	PHE C   3
HIS A  70	SER C   6
HIS A  70	SER C   5
TYR A 159	ILE C   2
TYR A 159	ALA C   1
TYR A 159	PHE C   3
TRP A 147	LYS C   9
TRP A 147	THR C   8
TRP A 147	MET C   7
HIS A 116	LYS C   9
ARG A 152	SER C   5
ARG A 152	MET C   7
TYR A   7	ILE C   2
TYR A   7	ALA C   1
ILE A  95	LYS C   9
THR A 143	LYS C   9
