MET A   5	CYS C   1
ASN A  77	TYR C   9
ASN A  77	ASP C   8
ASN A  77	SER C   7
LEU A  81	TYR C   9
TYR A  84	TYR C   9
GLU A 114	GLU C   3
GLU A 114	LEU C   6
TYR A 123	TYR C   9
LEU A 156	GLU C   3
MET A  45	THR C   2
ASN A  66	THR C   2
ASN A  66	GLU C   3
ASN A  66	LEU C   4
TYR A  99	THR C   2
TYR A  99	GLU C   3
GLU A  76	ASP C   8
THR A 163	CYS C   1
LYS A 146	TYR C   9
TYR A 171	CYS C   1
THR A  80	TYR C   9
TRP A 167	CYS C   1
THR A  73	ASP C   8
THR A  73	SER C   7
GLU A  63	THR C   2
GLU A  63	CYS C   1
ILE A  97	TYR C   9
HIS A  70	LEU C   6
TYR A 159	THR C   2
TYR A 159	GLU C   3
TYR A 159	CYS C   1
TRP A 147	TYR C   9
TRP A 147	ASP C   8
TRP A 147	SER C   7
HIS A 116	TYR C   9
ARG A 152	GLU C   3
ARG A 152	SER C   7
ARG A 152	LEU C   6
TYR A   7	THR C   2
TYR A   7	CYS C   1
ILE A  95	TYR C   9
GLN A  62	LEU C   4
THR A 143	TYR C   9
