MET A   5	ASN P   1
VAL A  76	THR P   8
VAL A  76	THR P   8
TYR A  84	VAL P   9
TRP A 167	ASN P   1
MET A  45	LEU P   2
PHE A   9	LEU P   2
TYR A 116	VAL P   9
TYR A  99	LEU P   2
TYR A  99	VAL P   3
LEU A  81	VAL P   9
LYS A 146	THR P   8
LYS A 146	THR P   8
LYS A 146	THR P   8
LYS A 146	VAL P   9
TYR A 171	ASN P   1
GLN A 155	MET P   5
GLN A 155	HIS P   7
VAL A  67	LEU P   2
THR A  80	VAL P   9
ASP A  77	THR P   8
ASP A  77	THR P   8
ASP A  77	THR P   8
ASP A  77	VAL P   9
LYS A  66	LEU P   2
LYS A  66	ASN P   1
LYS A  66	PRO P   4
LYS A  66	VAL P   3
THR A  73	THR P   8
THR A  73	THR P   8
THR A  73	VAL P   6
THR A  73	THR P   8
THR A  73	HIS P   7
GLU A  63	LEU P   2
GLU A  63	ASN P   1
HIS A  70	VAL P   3
HIS A  70	VAL P   6
TYR A 159	LEU P   2
TYR A 159	ASN P   1
TYR A 159	VAL P   3
GLN A 155	MET P   5
GLN A 155	HIS P   7
TRP A 147	THR P   8
TRP A 147	HIS P   7
TRP A 147	VAL P   9
ARG A  97	VAL P   6
TYR A   7	LEU P   2
TYR A   7	ASN P   1
VAL A 152	HIS P   7
THR A 143	VAL P   9
