MET A   5	LEU C   1
LEU A  81	VAL C   9
TYR A  84	VAL C   9
TYR A  59	LEU C   1
TRP A 167	LEU C   1
GLN A 155	VAL C   5
LEU A 156	CYS C   3
LEU A 156	VAL C   5
TYR A 116	VAL C   9
TYR A  99	CYS C   3
TYR A  99	ALA C   2
THR A 163	LEU C   1
LYS A 146	VAL C   9
TYR A 171	LEU C   1
THR A  80	VAL C   9
ASP A  77	VAL C   9
ASP A  77	ALA C   8
LYS A  66	CYS C   3
LYS A  66	PHE C   4
LYS A  66	ALA C   2
LYS A  66	LEU C   1
THR A  73	LEU C   6
GLU A  63	ALA C   2
GLU A  63	LEU C   1
HIS A  70	CYS C   3
HIS A  70	LEU C   6
TYR A 159	CYS C   3
TYR A 159	ALA C   2
TYR A 159	LEU C   1
TRP A 147	ALA C   7
TRP A 147	ALA C   8
TYR A   7	ALA C   2
TYR A   7	LEU C   1
VAL A 152	VAL C   5
VAL A 152	ALA C   7
THR A 143	VAL C   9
